Stats overview for steve@j-scorer.com:
Games played: 1270
(plus 242 untracked games - visit the Filters tab to change)
Note: All stats are adjusted to current regular-play values ($200-$2000).
Games played by steve@j-scorer.com
Topics for steve@j-scorer.com (477 of 479):
Topic | Categories | Right | Wrong | Pass | Total Score | Possible Score | Efficiency | DDs | Right | Wrong | % | Finals | Right | Wrong | % | On-air % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--ALL CATEGORIES-- | 15240 | 41801 | 2981 | 25697 | $32,167,800 | $66,771,000 | 0.48176 | 3785 | 2782 | 1003 | 73.5% | 1270 | 681 | 589 | 53.6% | 47.2% |
Abbreviations | 76 | 297 | 6 | 55 | $253,000 | $329,400 | 0.76806 | 15 | 15 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
Acronyms | 15 | 54 | 3 | 12 | $49,000 | $77,400 | 0.63307 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Actors | 51 | 60 | 4 | 184 | $41,000 | $261,600 | 0.15673 | 3 | 0 | 3 | 0.0% | 11 | 2 | 9 | 18.2% | 53.1% |
Actresses | 11 | 8 | 0 | 45 | $5,600 | $49,800 | 0.11245 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0% | 33.3% | |
AddALetter | 19 | 76 | 0 | 16 | $64,600 | $82,600 | 0.78208 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Advertising | 16 | 61 | 1 | 14 | $37,200 | $48,000 | 0.77500 | 4 | 4 | 0 | 100.0% | 4 | 3 | 1 | 75.0% | 41.7% |
Africa | 31 | 85 | 4 | 45 | $88,600 | $160,000 | 0.55375 | 14 | 8 | 6 | 57.1% | 12 | 6 | 6 | 50.0% | 42.9% |
AfricanAmericans | 21 | 48 | 6 | 45 | $40,600 | $105,000 | 0.38667 | 6 | 5 | 1 | 83.3% | 1 | 1 | 0 | 100.0% | 100.0% |
Agriculture | 3 | 12 | 1 | 1 | $8,400 | $12,000 | 0.70000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Airlines | 9 | 17 | 6 | 18 | $10,400 | $39,000 | 0.26667 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Airplanes | 10 | 23 | 5 | 15 | $20,000 | $46,400 | 0.43103 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Airports | 10 | 29 | 2 | 15 | $21,200 | $39,000 | 0.54359 | 4 | 3 | 1 | 75.0% | 2 | 1 | 1 | 50.0% | 66.7% |
Alliteration | 24 | 80 | 1 | 31 | $68,600 | $108,200 | 0.63401 | 6 | 6 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 0.0% |
Alphabetically | 2 | 5 | 1 | 4 | $1,800 | $6,000 | 0.30000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Americana | 19 | 53 | 3 | 29 | $43,200 | $81,000 | 0.53333 | 10 | 8 | 2 | 80.0% | 5 | 3 | 2 | 60.0% | 53.3% |
AmericanRevolution | 9 | 16 | 5 | 16 | $16,200 | $43,600 | 0.37156 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | ||
Anagrams | 53 | 176 | 2 | 70 | $131,400 | $200,000 | 0.65700 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Anatomy | 106 | 346 | 32 | 95 | $318,200 | $501,600 | 0.63437 | 42 | 41 | 1 | 97.6% | 2 | 1 | 1 | 50.0% | 60.0% |
AncientEgypt | 3 | 8 | 0 | 5 | $8,400 | $15,000 | 0.56000 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
AncientGreece | 4 | 8 | 2 | 8 | $6,400 | $21,000 | 0.30476 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
AncientHistory | 70 | 178 | 23 | 112 | $159,000 | $360,000 | 0.44167 | 26 | 18 | 8 | 69.2% | 8 | 3 | 5 | 37.5% | 54.2% |
AncientRome | 16 | 41 | 8 | 24 | $37,800 | $88,000 | 0.42955 | 6 | 5 | 1 | 83.3% | 1 | 0 | 1 | 0.0% | 33.3% |
AncientWonders | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Animals | 293 | 827 | 88 | 428 | $596,800 | $1,264,400 | 0.47200 | 71 | 53 | 18 | 74.6% | 12 | 9 | 3 | 75.0% | 61.1% |
Antarctica | 1 | 2 | 0 | 1 | $2,400 | $3,200 | 0.75000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anthropology | 5 | 14 | 2 | 9 | $9,600 | $24,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Archaeology | 9 | 22 | 3 | 14 | $18,200 | $43,800 | 0.41553 | 5 | 2 | 3 | 40.0% | 0 | 0 | 0 | ||
Architects | 2 | 7 | 0 | 3 | $7,200 | $12,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Architecture | 31 | 63 | 4 | 64 | $58,600 | $153,800 | 0.38101 | 15 | 10 | 5 | 66.7% | 1 | 1 | 0 | 100.0% | 100.0% |
AroundTheHouse | 12 | 41 | 1 | 18 | $25,800 | $42,000 | 0.61429 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Art | 161 | 304 | 31 | 391 | $257,000 | $825,000 | 0.31152 | 61 | 36 | 25 | 59.0% | 21 | 15 | 6 | 71.4% | 68.3% |
Artists | 36 | 66 | 7 | 83 | $49,600 | $172,800 | 0.28704 | 16 | 9 | 7 | 56.3% | 8 | 5 | 3 | 62.5% | 66.7% |
ArtsAndCrafts | 1 | 2 | 0 | 3 | $800 | $3,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia | 68 | 176 | 18 | 109 | $163,400 | $351,200 | 0.46526 | 28 | 22 | 6 | 78.6% | 7 | 2 | 5 | 28.6% | 40.0% |
Astrology | 1 | 2 | 0 | 3 | $800 | $3,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Astronomy | 75 | 209 | 15 | 104 | $205,200 | $363,200 | 0.56498 | 32 | 28 | 4 | 87.5% | 7 | 5 | 2 | 71.4% | 50.0% |
Athletes | 18 | 74 | 6 | 10 | $40,200 | $57,000 | 0.70526 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7% | 44.4% | |
Australia | 6 | 22 | 0 | 5 | $20,600 | $27,000 | 0.76296 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Authors | 144 | 260 | 24 | 348 | $223,000 | $732,000 | 0.30464 | 70 | 37 | 33 | 52.9% | 47 | 19 | 28 | 40.4% | 46.4% |
Autobiographies | 3 | 7 | 0 | 5 | $7,400 | $15,000 | 0.49333 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
AutoRacing | 2 | 10 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aviation | 3 | 8 | 1 | 1 | $8,400 | $12,400 | 0.67742 | 1 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 33.3% |
Awards | 120 | 224 | 18 | 303 | $179,800 | $552,400 | 0.32549 | 35 | 20 | 15 | 57.1% | 33 | 9 | 24 | 27.3% | 43.0% |
Ballet | 14 | 19 | 0 | 40 | $16,600 | $62,600 | 0.26518 | 5 | 3 | 2 | 60.0% | 0 | 0 | 0 | ||
Baseball | 33 | 137 | 4 | 12 | $83,400 | $98,800 | 0.84413 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Basketball | 10 | 38 | 2 | 10 | $19,400 | $30,000 | 0.64667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Battles | 4 | 4 | 1 | 12 | $3,200 | $18,000 | 0.17778 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Beer | 3 | 13 | 0 | 2 | $7,800 | $9,000 | 0.86667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BeforeAndAfter | 20 | 65 | 4 | 31 | $63,400 | $111,000 | 0.57117 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BeginsAndEnds | 1 | 3 | 0 | 2 | $2,400 | $6,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bible | 106 | 337 | 13 | 125 | $294,800 | $482,800 | 0.61060 | 41 | 32 | 9 | 78.0% | 12 | 9 | 3 | 75.0% | 47.2% |
BillOfRights | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Biographies | 22 | 45 | 3 | 47 | $36,200 | $97,200 | 0.37243 | 11 | 6 | 5 | 54.5% | 0 | 0 | 0 | ||
Biology | 15 | 53 | 3 | 13 | $47,400 | $74,200 | 0.63881 | 5 | 4 | 1 | 80.0% | 1 | 0 | 1 | 0.0% | 33.3% |
Bios | 64 | 176 | 7 | 106 | $135,600 | $269,000 | 0.50409 | 17 | 13 | 4 | 76.5% | 4 | 1 | 3 | 25.0% | 58.3% |
Birds | 1 | 4 | 0 | 1 | $2,200 | $3,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Birthplaces | 1 | 0 | 0 | 5 | $0 | $3,000 | 0.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BoardGames | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 100.0% |
Boats | 13 | 21 | 2 | 33 | $15,800 | $63,600 | 0.24843 | 6 | 2 | 4 | 33.3% | 2 | 0 | 2 | 0.0% | 0.0% |
BodiesOfWater | 129 | 372 | 30 | 174 | $347,000 | $634,600 | 0.54680 | 63 | 54 | 9 | 85.7% | 6 | 2 | 4 | 33.3% | 44.4% |
Botany | 69 | 190 | 10 | 106 | $154,400 | $311,200 | 0.49614 | 26 | 18 | 8 | 69.2% | 2 | 1 | 1 | 50.0% | 33.3% |
Boxing | 4 | 13 | 0 | 5 | $7,800 | $11,400 | 0.68421 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Breakfast | 1 | 4 | 0 | 1 | $2,400 | $3,000 | 0.80000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bridges | 7 | 19 | 2 | 10 | $19,400 | $37,000 | 0.52432 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
BritishEnglish | 7 | 29 | 1 | 5 | $23,800 | $30,000 | 0.79333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Broadway | 38 | 62 | 3 | 109 | $53,000 | $190,000 | 0.27895 | 10 | 6 | 4 | 60.0% | 8 | 3 | 5 | 37.5% | 34.8% |
Buildings | 25 | 57 | 7 | 48 | $50,200 | $124,000 | 0.40484 | 10 | 9 | 1 | 90.0% | 2 | 1 | 1 | 50.0% | 50.0% |
Business | 41 | 132 | 11 | 43 | $101,200 | $171,800 | 0.58906 | 14 | 12 | 2 | 85.7% | 18 | 15 | 3 | 83.3% | 59.6% |
Cabinet | 2 | 6 | 1 | 2 | $3,000 | $6,000 | 0.50000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Calendar | 4 | 10 | 2 | 5 | $6,000 | $14,800 | 0.40541 | 2 | 2 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | 16.7% |
Canada | 21 | 62 | 4 | 28 | $54,000 | $99,600 | 0.54217 | 7 | 7 | 0 | 100.0% | 3 | 3 | 0 | 100.0% | 33.3% |
Capitals | 52 | 162 | 13 | 53 | $149,800 | $241,600 | 0.62003 | 30 | 23 | 7 | 76.7% | 14 | 6 | 8 | 42.9% | 63.4% |
Capitonyms | 1 | 4 | 0 | 0 | $4,000 | $6,000 | 0.66667 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Cars | 47 | 166 | 4 | 51 | $108,000 | $163,800 | 0.65934 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
Cartoons | 6 | 23 | 0 | 7 | $11,800 | $18,000 | 0.65556 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
Celebrities | 79 | 133 | 14 | 236 | $89,400 | $357,600 | 0.25000 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 100.0% | 66.7% |
CentralAmerica | 3 | 8 | 0 | 6 | $7,200 | $18,000 | 0.40000 | 1 | 0 | 1 | 0.0% | 1 | 1 | 0 | 100.0% | 33.3% |
ChangeALetter | 13 | 40 | 1 | 19 | $32,200 | $52,800 | 0.60985 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
Characters | 17 | 29 | 3 | 48 | $25,800 | $93,000 | 0.27742 | 5 | 4 | 1 | 80.0% | 20 | 14 | 6 | 70.0% | 33.3% |
Charities | 2 | 7 | 0 | 1 | $7,400 | $9,000 | 0.82222 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Chemistry | 48 | 156 | 7 | 43 | $166,800 | $243,800 | 0.68417 | 20 | 19 | 1 | 95.0% | 2 | 1 | 1 | 50.0% | 50.0% |
Chess | 2 | 8 | 2 | 0 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
China | 3 | 7 | 0 | 4 | $10,000 | $15,600 | 0.64103 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Christianity | 15 | 41 | 5 | 20 | $29,400 | $60,800 | 0.48355 | 5 | 4 | 1 | 80.0% | 2 | 1 | 1 | 50.0% | 0.0% |
Cities | 165 | 488 | 42 | 209 | $394,000 | $718,600 | 0.54829 | 82 | 65 | 17 | 79.3% | 38 | 18 | 20 | 47.4% | 51.4% |
CivilWar | 14 | 32 | 4 | 25 | $27,400 | $66,000 | 0.41515 | 9 | 7 | 2 | 77.8% | 4 | 3 | 1 | 75.0% | 27.3% |
ClassicalMusic | 93 | 184 | 19 | 209 | $165,200 | $499,600 | 0.33066 | 32 | 17 | 15 | 53.1% | 8 | 7 | 1 | 87.5% | 47.8% |
Colleges | 60 | 155 | 12 | 105 | $110,400 | $224,600 | 0.49154 | 27 | 23 | 4 | 85.2% | 9 | 6 | 3 | 66.7% | 55.6% |
Colors | 7 | 23 | 2 | 8 | $17,600 | $27,000 | 0.65185 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 0.0% |
Combinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0% | 33.3% | ||||
Comedians | 7 | 16 | 2 | 13 | $12,600 | $29,200 | 0.43151 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Comedy | 15 | 29 | 1 | 43 | $24,600 | $72,600 | 0.33884 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | |
ComicBooks | 12 | 20 | 5 | 30 | $12,200 | $50,600 | 0.24111 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7% | 33.3% | |
Comics | 2 | 6 | 1 | 3 | $6,400 | $12,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ComicStrips | 10 | 28 | 2 | 19 | $19,400 | $46,000 | 0.42174 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | |
CommonBonds | 9 | 32 | 1 | 11 | $18,000 | $32,600 | 0.55215 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Communication | 9 | 31 | 0 | 8 | $33,400 | $46,000 | 0.72609 | 4 | 4 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | 50.0% |
Companies | 197 | 679 | 42 | 190 | $455,800 | $717,200 | 0.63553 | 47 | 40 | 7 | 85.1% | 35 | 24 | 11 | 68.6% | 44.7% |
Composers | 21 | 40 | 2 | 50 | $37,800 | $109,400 | 0.34552 | 7 | 3 | 4 | 42.9% | 2 | 2 | 0 | 100.0% | 83.3% |
Computers | 7 | 27 | 0 | 2 | $30,800 | $32,400 | 0.95062 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Conductors | 1 | 2 | 0 | 2 | $4,000 | $6,000 | 0.66667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Constellations | 2 | 7 | 0 | 2 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Constitution | 13 | 51 | 1 | 8 | $32,600 | $44,400 | 0.73423 | 3 | 2 | 1 | 66.7% | 1 | 1 | 0 | 100.0% | 66.7% |
Contronyms | 4 | 15 | 0 | 2 | $14,400 | $17,600 | 0.81818 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Counties | 3 | 7 | 3 | 4 | $5,800 | $12,000 | 0.48333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Countries | 151 | 413 | 42 | 228 | $332,200 | $704,000 | 0.47188 | 54 | 41 | 13 | 75.9% | 55 | 28 | 27 | 50.9% | 44.4% |
Crafts | 1 | 0 | 0 | 0 | $0 | $1,000 | 0.00000 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Crime | 4 | 9 | 1 | 6 | $7,400 | $14,600 | 0.50685 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
CrosswordClues | 41 | 156 | 4 | 37 | $114,000 | $174,200 | 0.65442 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Currency | 33 | 108 | 2 | 34 | $101,400 | $150,200 | 0.67510 | 17 | 16 | 1 | 94.1% | 2 | 0 | 2 | 0.0% | 0.0% |
CurrentEvents | 42 | 98 | 10 | 91 | $69,200 | $176,000 | 0.39318 | 6 | 6 | 0 | 100.0% | 15 | 4 | 11 | 26.7% | 43.2% |
Dance | 9 | 25 | 1 | 18 | $17,000 | $36,000 | 0.47222 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Dates | 5 | 14 | 1 | 7 | $8,600 | $18,000 | 0.47778 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
Decades | 2 | 4 | 1 | 2 | $2,800 | $7,000 | 0.40000 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Demonyms | 3 | 7 | 0 | 6 | $6,400 | $15,000 | 0.42667 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Deserts | 4 | 12 | 0 | 6 | $11,000 | $18,000 | 0.61111 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Designers | 6 | 13 | 0 | 16 | $6,800 | $23,200 | 0.29310 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dickens | 4 | 5 | 2 | 12 | $3,400 | $21,000 | 0.16190 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Directors | 6 | 5 | 0 | 24 | $4,000 | $32,000 | 0.12500 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Diseases | 23 | 81 | 6 | 19 | $71,400 | $101,400 | 0.70414 | 7 | 7 | 0 | 100.0% | 0 | 0 | 0 | ||
Disney | 5 | 5 | 1 | 19 | $2,000 | $15,000 | 0.13333 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 83.3% | |
Ditloids | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Documents | 2 | 6 | 1 | 3 | $4,000 | $12,000 | 0.33333 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
DoubleLetters | 2 | 8 | 1 | 0 | $5,800 | $9,000 | 0.64444 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
DoubleTalk | 2 | 5 | 1 | 4 | $3,600 | $12,000 | 0.30000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Drugs | 6 | 18 | 0 | 7 | $18,600 | $26,000 | 0.71538 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
EarthScience | 28 | 85 | 8 | 33 | $80,000 | $139,000 | 0.57554 | 9 | 8 | 1 | 88.9% | 1 | 1 | 0 | 100.0% | 33.3% |
Economics | 11 | 31 | 3 | 14 | $22,400 | $50,000 | 0.44800 | 3 | 2 | 1 | 66.7% | 1 | 1 | 0 | 100.0% | 66.7% |
Education | 3 | 7 | 1 | 6 | $4,200 | $12,000 | 0.35000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Elections | 12 | 34 | 2 | 14 | $32,800 | $52,800 | 0.62121 | 8 | 4 | 4 | 50.0% | 3 | 2 | 1 | 66.7% | 55.6% |
Electricity | 3 | 12 | 2 | 1 | $8,200 | $12,000 | 0.68333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elements | 24 | 84 | 1 | 17 | $93,800 | $122,600 | 0.76509 | 12 | 11 | 1 | 91.7% | 2 | 1 | 1 | 50.0% | 50.0% |
Emmys | 10 | 21 | 0 | 24 | $14,200 | $39,400 | 0.36041 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Emotions | 1 | 4 | 0 | 1 | $4,000 | $6,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Empires | 1 | 3 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EndsWith | 6 | 17 | 2 | 11 | $10,400 | $24,000 | 0.43333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Energy | 4 | 12 | 1 | 7 | $11,400 | $21,000 | 0.54286 | 0 | 0 | 0 | 0 | 0 | 0 | |||
English | 11 | 46 | 3 | 4 | $31,800 | $40,800 | 0.77941 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 50.0% | |
Entertainment | 4054 | 7893 | 641 | 10417 | $5,586,800 | $18,218,800 | 0.30665 | 785 | 456 | 329 | 58.1% | 493 | 239 | 254 | 48.5% | 49.3% |
Entrepreneurs | 1 | 4 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Environment | 12 | 39 | 2 | 15 | $24,200 | $40,400 | 0.59901 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Epitaphs | 1 | 3 | 0 | 2 | $1,600 | $3,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eponyms | 19 | 59 | 2 | 21 | $58,400 | $89,800 | 0.65033 | 8 | 6 | 2 | 75.0% | 3 | 1 | 2 | 33.3% | 22.2% |
Etiquette | 4 | 17 | 0 | 2 | $10,200 | $11,800 | 0.86441 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Etymology | 26 | 74 | 9 | 37 | $57,600 | $116,600 | 0.49400 | 8 | 7 | 1 | 87.5% | 12 | 9 | 3 | 75.0% | 47.2% |
Europe | 202 | 468 | 49 | 373 | $409,600 | $976,800 | 0.41933 | 95 | 63 | 32 | 66.3% | 51 | 10 | 41 | 19.6% | 33.3% |
Events | 6 | 19 | 3 | 6 | $14,200 | $27,000 | 0.52593 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
Exercise | 12 | 38 | 3 | 16 | $23,000 | $39,800 | 0.57789 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Explorers | 20 | 53 | 4 | 31 | $42,600 | $98,600 | 0.43205 | 11 | 7 | 4 | 63.6% | 2 | 0 | 2 | 0.0% | 33.3% |
FairyTales | 3 | 10 | 0 | 4 | $6,400 | $9,000 | 0.71111 | 1 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 0.0% |
Fashion | 99 | 247 | 17 | 210 | $132,600 | $336,000 | 0.39464 | 11 | 8 | 3 | 72.7% | 3 | 3 | 0 | 100.0% | 37.5% |
FillInTheBlank | 73 | 210 | 6 | 139 | $129,000 | $270,600 | 0.47672 | 6 | 5 | 1 | 83.3% | 0 | 0 | 0 | ||
Finance | 17 | 68 | 2 | 9 | $52,800 | $66,000 | 0.80000 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | ||
FinishTheLine | 1 | 4 | 0 | 1 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FirstAndLastLetter | 10 | 39 | 0 | 7 | $33,200 | $40,800 | 0.81373 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
FirstLadies | 9 | 21 | 0 | 20 | $16,600 | $36,000 | 0.46111 | 4 | 4 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
FirstLines | 2 | 4 | 1 | 3 | $1,400 | $9,000 | 0.15556 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Fitness | 3 | 14 | 0 | 1 | $8,000 | $9,000 | 0.88889 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FJ-ExcellentCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 66.7% | 50.0% | ||||
FJ-GoodCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 220 | 126 | 63.6% | 49.2% | ||||
FJ-NeutralCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 182 | 163 | 52.8% | 47.4% | ||||
FJ-ScaryCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 62 | 94 | 39.7% | 47.9% | ||||
FJ-TerrifyingCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 22.2% | 50.0% | ||||
Flags | 34 | 104 | 7 | 44 | $73,800 | $149,000 | 0.49530 | 10 | 10 | 0 | 100.0% | 8 | 6 | 2 | 75.0% | 41.7% |
Flowers | 1 | 2 | 0 | 3 | $1,600 | $6,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food | 313 | 1000 | 80 | 422 | $555,400 | $1,039,600 | 0.53424 | 23 | 21 | 2 | 91.3% | 8 | 5 | 3 | 62.5% | 58.3% |
Football | 19 | 79 | 2 | 7 | $47,800 | $55,600 | 0.85971 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
ForeignWords | 2 | 8 | 0 | 2 | $6,800 | $9,000 | 0.75556 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Forests | 1 | 3 | 0 | 1 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
FormerNames | 1 | 5 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fossils | 1 | 3 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
FoundingFathers | 2 | 4 | 0 | 5 | $3,400 | $9,000 | 0.37778 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
France | 9 | 18 | 3 | 20 | $17,600 | $54,000 | 0.32593 | 4 | 4 | 0 | 100.0% | 2 | 0 | 2 | 0.0% | 0.0% |
French | 17 | 48 | 7 | 23 | $26,400 | $58,200 | 0.45361 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | |
Furniture | 8 | 16 | 3 | 18 | $7,800 | $34,000 | 0.22941 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | ||
Gambling | 5 | 22 | 1 | 2 | $14,800 | $18,000 | 0.82222 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Games | 35 | 145 | 4 | 14 | $92,400 | $109,400 | 0.84461 | 7 | 7 | 0 | 100.0% | 6 | 4 | 2 | 66.7% | 72.2% |
GameShows | 4 | 19 | 0 | 1 | $16,000 | $18,000 | 0.88889 | 0 | 0 | 0 | 0 | 0 | 0 | |||
