Olympics topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN THE OLYMPIC CITY | 2 | 2017-07-05 | 2017-07-09, 8:51 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $2,200 | $3,000 | 0.73333 | edit |
SILVER & GOLD | 4 | 2017-12-20 | 2017-12-23, 9:37 am | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $2,600 | $3,000 | 0.86667 | edit |
WINTER OLYMPICS PREVIEW | 2 | 2018-01-29 | 2018-02-03, 9:51 am | regular play | ✓ | ✓ | • | ✓ | $1,600 | $2,200 | 0.72727 | edit | |
OLYMPIC HOST CITIES | 2 | 2018-06-29 | 2018-06-30, 1:05 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
OLYMPIANS | 2 | 2019-01-14 | 2019-01-20, 8:37 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
TEAM AMERICA | 5 | 2020-01-15 | 2020-01-18, 11:23 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
OLYMPIC SPORTS YOU CAN DO BAREFOOT | 6 | 2020-12-14 | 2020-12-19, 5:30 pm | regular play | ✓ | ✓ | ✓ | • | $1,600 | $2,600 | 0.61538 | edit | |
THE OLYMPIC FLAME | 1 | 2021-06-21 | 2021-06-26, 6:31 am | regular play | ✓ | • | ✓ (DD) | $800 | $1,200 | 0.66667 | edit | ||
GYMNASTICS | 4 | 2022-02-18 | 2022-02-19, 1:24 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE 2016 SUMMER OLYMPICS | 3 | 2016-11-07 | 2016-11-08, 7:33 am | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
OLYMPIANS FROM COUNTRIES THAT NO LONGER EXIST | 3 | 2018-12-25 | 2018-12-29, 10:51 am | regular play | • | ✓ | • | ✓ | • | $2,400 | $6,000 | 0.40000 | edit |
THE OLYMPICS | 2 | 2019-04-02 | 2019-04-07, 7:46 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THE OLYMPIC GAMES | 3 | 2019-07-12 | 2019-07-13, 3:01 pm | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
THE FIRST MODERN OLYMPICS | 2 | 2020-03-19 | 2020-03-21, 12:35 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $6,000 | $6,000 | 1.00000 | edit |
OLYMPIC SITES | 4 | 2020-09-28 | 2020-10-03, 2:27 pm | regular play | ✓ | • | • | ✓ (DD) | ✓ | $4,000 | $6,000 | 0.66667 | edit |
THE 2020 OLYMPICS IN 2021 | 5 | 2021-09-15 | 2021-09-19, 11:36 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
2016 U.S. OLYMPIANS | 2016-12-20 | 2016-12-21, 6:05 am | regular play | ✘ | 1 | 2 | edit |
OLYMPIC HOST CITIES | 2015-01-05 | 2015-03-10, 1:00 pm | regular play | ✘ | 1 | 2 | edit |
OLYMPIC CITIES | 2018-11-23 | 2018-11-24, 11:42 am | regular play | ✘ | 1 | 2 | edit |
THE OLYMPICS | 2021-03-23 | 2021-03-27, 2:37 pm | regular play | ✘ | 0 | 3 | edit |
OLYMPIC HOSTS | 2021-04-12 | 2021-04-17, 9:22 am | regular play | ✘ | 2 | 1 | edit |
WINTER OLYMPIC SPORTS | 2021-10-07 | 2021-10-10, 12:03 pm | regular play | ✓ | 1 | 1 | edit |