Places topic stats for steve@j-scorer.com:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLACES, EVERYONE | 1 | 2016-07-13 | 2016-07-14, 5:11 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| HERE COMES THE NEIGHBORHOOD | 2 | 2016-07-15 | 2016-07-16, 4:09 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| "M"PLACEMENT | 5 | 2016-07-25 | 2016-07-26, 6:20 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| ENGLAND, SCOTLAND OR WALES | 5 | 2016-07-27 | 2016-07-28, 5:33 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| STATE CAPITAL ATTRACTIONS | 1 | 2016-09-13 | 2016-09-14, 6:05 am | regular play | • | • | ✓ | • (DD) | • | $600 | $3,000 | 0.20000 | edit |
| 4-LETTER U.S. CITIES | 1 | 2016-09-23 | 2016-09-24, 5:00 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| CITY HALL | 6 | 2016-09-29 | 2016-09-30, 7:22 am | regular play | ✓ | ✓ (DD) | • | ✘ | ✓ | $800 | $3,000 | 0.26667 | edit |
| WORLD AIRPORTS | 1 | 2016-10-10 | 2016-10-11, 6:57 am | regular play | ✓ | ✓ (DD) | ✘ | ✘ | ✓ | $200 | $3,000 | 0.06667 | edit |
| A BRIDGE TO SOMEWHERE | 1 | 2016-10-11 | 2016-10-13, 7:10 am | regular play | ✓ | • | ✓ | ✓ | $1,600 | $2,000 | 0.80000 | edit | |
| TRAVELING THROUGH TIME | 3 | 2016-10-12 | 2016-10-14, 7:02 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| THE COUNTY LINE | 4 | 2016-10-14 | 2016-10-16, 6:43 am | regular play | ✓ | ✓ | ✓ | $1,200 | $1,200 | 1.00000 | edit | ||
| GEOGRAPHIC NICKNAMES | 2 | 2016-11-01 | 2016-11-02, 5:57 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| U.S. CITY SEALS | 4 | 2016-11-24 | 2016-11-25, 6:05 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| WHERE IS IT? | 1 | 2016-11-28 | 2016-11-29, 4:52 am | regular play | • | ✘ | • | ✓ | • | $400 | $3,000 | 0.13333 | edit |
| DEEPER IN DEBT | 5 | 2016-11-30 | 2016-12-01, 6:25 am | regular play | ✓ | ✓ | ✓ | ✓ | $2,800 | $2,800 | 1.00000 | edit | |
| U.S. CITY NICKNAMES | 1 | 2016-12-01 | 2016-12-02, 5:45 am | regular play | ✓ | • | • | • | ✓ (DD) | $1,200 | $3,000 | 0.40000 | edit |
| THE GREAT LOOP | 1 | 2016-12-07 | 2016-12-08, 6:28 am | regular play | ✘ | ✓ | ✓ | ✓ | $1,600 | $2,000 | 0.80000 | edit | |
| WHERE | 4 | 2016-12-21 | 2016-12-22, 6:28 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| PLACES THAT BECAME WORDS | 2 | 2016-12-23 | 2016-12-24, 6:54 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| CAPITAL CITY HOTELS | 5 | 2017-01-03 | 2017-01-04, 5:47 am | regular play | ✓ | ✘ | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| BEEN THERE, DONE THAT | 3 | 2017-01-05 | 2017-01-06, 5:27 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| STATE CAPITAL EVENTS | 2 | 2017-01-06 | 2017-01-07, 6:36 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| AIRPORT | 4 | 2017-01-09 | 2017-01-10, 8:07 am | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
| WHERE'S THAT OPERA HOUSE? | 6 | 2017-01-10 | 2017-01-11, 6:49 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| WHAT COLOR IS THE DRESS? | 1 | 2017-01-12 | 2017-01-13, 7:08 am | regular play | ✓ | ✘ | ✓ | • | • (DD) | $400 | $3,000 | 0.13333 | edit |
| STATES BY CITY TRASH-TALKING | 1 | 2017-01-13 | 2017-01-14, 8:13 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| IN THE WORLD CAPITAL | 1 | 2017-01-24 | 2017-01-25, 6:49 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| WHAT COUNTRY ARE YOU FROM? | 1 | 2017-01-27 | 2017-01-28, 6:34 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| TRAVEL & TOURISM | 4 | 2017-01-31 | 2017-02-01, 5:23 am | regular play | ✘ | • | • | • | -$400 | $2,800 | -0.14286 | edit | |
| FOREIGN EXCHANGE | 4 | 2017-02-06 | 2017-02-07, 6:07 am | regular play | • | ✓ | • | $400 | $1,200 | 0.33333 | edit | ||
| CITIES | 4 | 2017-02-07 | 2017-02-08, 5:21 am | regular play | • | ✘ | ✘ | • | ✓ | $0 | $3,000 | 0.00000 | edit |
| COUNTRIES' NEWSPAPERS | 1 | 2017-02-09 | 2017-02-10, 5:43 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| GLOBETROTTING | 6 | 2017-02-10 | 2017-02-11, 5:02 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| CEMETERIES | 3 | 2017-02-27 | 2017-02-28, 6:27 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| VALLEYS | 1 | 2017-02-28 | 2017-03-01, 8:22 am | regular play | ✓ | ✘ | • | • (DD) | -$200 | $2,000 | -0.10000 | edit | |
| AMUSEMENT & THEME PARKS | 2 | 2017-03-07 | 2017-04-08, 11:02 am | regular play | ✓ | ✓ | ✓ | ✓ | $2,000 | $2,000 | 1.00000 | edit | |
| STATE | 2 | 2017-03-24 | 2017-04-15, 4:40 pm | regular play | ✓ | • | ✘ | ✓ | • | $400 | $3,000 | 0.13333 | edit |
| WHERE ART THOU? | 6 | 2017-04-03 | 2017-04-22, 11:54 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| WORLD CAPITALS | 3 | 2017-04-11 | 2017-04-29, 10:01 am | regular play | ✓ | ✓ | • (DD) | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| STATE THE NATIONAL MONUMENT | 4 | 2017-04-12 | 2017-04-29, 10:26 am | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
| MOUNTAINS | 5 | 2017-04-14 | 2017-04-29, 11:29 am | regular play | • | ✓ | ✓ | ✓ (DD) | • | $1,800 | $3,000 | 0.60000 | edit |
| STATE THE CITY | 4 | 2017-04-18 | 2017-04-30, 12:33 pm | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
| EUROPE | 2 | 2017-04-20 | 2017-04-30, 1:27 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| A MARRIAGE IN RUINS | 1 | 2017-05-04 | 2017-05-07, 11:30 am | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
| DONE THERE | 5 | 2017-06-05 | 2017-06-17, 11:09 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
| TALK OF THE TOWN | 2 | 2017-06-06 | 2017-06-17, 11:32 am | regular play | ✓ | ✓ (DD) | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| WHERE THE LANGUAGE IS SPOKEN | 3 | 2017-06-08 | 2017-06-17, 12:31 pm | regular play | ✘ | • | • | • | -$200 | $2,000 | -0.10000 | edit | |
| DISTRICTS | 3 | 2017-06-12 | 2017-06-18, 8:55 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| AROUND THE WORLD | 5 | 2017-06-13 | 2017-06-18, 9:20 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| EAST ON THE MAP | 5 | 2017-06-16 | 2017-06-18, 12:16 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
| WORLD HERITAGE SITES | 4 | 2017-06-27 | 2017-07-02, 12:00 pm | regular play | • | ✓ | • | ✓ | • (DD) | $1,200 | $3,000 | 0.40000 | edit |
| "N" THE MAP | 2 | 2017-06-29 | 2017-07-02, 12:57 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| WHERE AM I? | 1 | 2017-07-12 | 2017-07-16, 12:42 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| AROUND THE WORLD | 4 | 2017-07-19 | 2017-07-29, 3:27 pm | regular play | • | ✓ | ✓ | • | ✓ (DD) | $2,000 | $3,000 | 0.66667 | edit |
| THE U.S. OF ATTRACTIONS | 2 | 2017-07-24 | 2017-07-30, 7:39 am | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
| WORLD CAPITAL POINTS OF INTEREST | 4 | 2015-01-23 | 2015-04-13, 5:00 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| PLACES THAT END IN "IA" | 3 | 2015-01-02 | 2015-02-22, 5:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| THE 50 STATES | 2 | 2014-12-31 | 2015-02-22, 3:00 pm | regular play | ✘ | ✓ | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| PANHANDLE STATES | 4 | 2014-12-23 | 2015-02-21, 2:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| "CITY" CITIES | 3 | 2014-12-19 | 2015-02-20, 5:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| CITY BY STATUE | 1 | 2014-12-17 | 2015-02-20, 3:00 pm | regular play | ✓ | • | ✓ (DD) | • | • | $800 | $3,000 | 0.26667 | edit |
| WHERE IS IT? | 2 | 2014-12-16 | 2015-02-20, 2:00 pm | regular play | • | ✓ | • | ✘ | • | -$400 | $3,000 | -0.13333 | edit |
| A EUROPEAN HOLIDAY | 1 | 2014-12-09 | 2015-01-01, 2:00 pm | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
| TAKING IN THE CITY SITES | 1 | 2014-11-06 | 2014-11-12, 9:00 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| "I" LAND HOPPING | 3 | 2014-11-05 | 2014-11-12, 8:00 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| BRIDGES | 2 | 2014-11-04 | 2014-11-12, 7:00 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| MEET YOUR ANCESTORS | 1 | 2014-10-31 | 2014-11-12, 5:00 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| U.S. CITIES | 4 | 2014-10-27 | 2014-11-12, 1:00 pm | regular play | ✓ | ✘ | • | • | ✓ (DD) | $800 | $3,000 | 0.26667 | edit |
| BORDERING MISSOURI | 5 | 2014-10-08 | 2014-10-12, 3:00 pm | regular play | ✓ | ✓ | • | • | ✓ (DD) | $1,600 | $3,000 | 0.53333 | edit |
| CELEBRITY ORIGINS | 2 | 2014-09-23 | 2014-09-28, 2:00 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| STATES THAT FLOW TOGETHER | 3 | 2014-09-15 | 2014-09-27, 1:00 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| HIGHWAY TO HELL | 5 | 2017-09-11 | 2017-09-16, 10:45 am | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| FOREIGN-SOUNDING TEXAS PLACES | 3 | 2017-09-13 | 2017-09-16, 11:35 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| CAPITAL CITIES | 5 | 2017-09-26 | 2017-09-30, 10:00 am | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| TRAVEL & TOURISM | 4 | 2017-10-02 | 2017-10-08, 11:03 am | regular play | • | ✓ | • (DD) | • | • | $400 | $3,000 | 0.13333 | edit |
| MOST INSTAGRAMMED PLACES BY STATE | 1 | 2017-10-06 | 2017-10-08, 1:08 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| STATES BY COLORFUL LOCALES | 2 | 2017-10-09 | 2017-10-14, 9:04 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
| EXPLORING THE WORLD | 1 | 2017-10-10 | 2017-10-14, 9:30 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| GREAT PLACES TO PROPOSE | 1 | 2017-10-18 | 2017-10-21, 10:52 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| STATE OF THE UNION HEADQUARTERS | 3 | 2017-10-23 | 2017-10-28, 9:31 am | regular play | ✓ | ✘ | ✓ (DD) | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| FLORIDA CITIES | 2 | 2017-10-24 | 2017-10-28, 9:53 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| VOLCANOES | 4 | 2017-10-31 | 2017-11-05, 8:13 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| TAKE A HIKE! | 1 | 2017-11-01 | 2017-11-05, 8:39 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| IN THE CITY | 6 | 2017-11-20 | 2017-11-26, 12:08 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| AROUND THE WORLD | 2 | 2017-11-22 | 2017-11-26, 12:54 pm | regular play | ✓ | ✓ (DD) | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| COLD PLACES | 4 | 2017-11-28 | 2017-12-02, 7:23 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| U.S. LANDMARKS | 4 | 2017-12-01 | 2017-12-02, 8:46 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| SANTA CLAUS IS COMIN' TO TOWN | 5 | 2017-12-20 | 2017-12-23, 9:37 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| AIRPORT CODES | 2 | 2017-12-22 | 2017-12-23, 10:39 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| STATES BY COUNTIES | 3 | 2017-12-26 | 2017-12-30, 11:37 am | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
| PAINT THE TOWN RED | 1 | 2017-12-29 | 2017-12-30, 1:00 pm | regular play | ✘ | ✓ | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| AIRPORTS NAMED FOR PEOPLE | 5 | 2018-02-13 | 2018-02-17, 12:10 pm | regular play | ✓ | ✓ (DD) | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| PLACES TO "C" | 4 | 2018-02-22 | 2018-02-24, 9:44 am | regular play | ✓ | ✓ | ✘ | • | $200 | $2,800 | 0.07143 | edit | |
| "X" IN THE CITY | 4 | 2018-02-27 | 2018-03-03, 10:30 am | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| STROLLING DOWN THE AVENUE | 6 | 2018-03-02 | 2018-03-10, 7:27 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| INSIDE THE PARK | 5 | 2018-03-20 | 2018-03-24, 11:11 am | regular play | • | ✓ | • (DD) | • | • | $400 | $3,000 | 0.13333 | edit |
| LOCATION VACATION | 4 | 2018-03-22 | 2018-03-24, 12:13 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
| WHERE'D THAT HAPPEN? | 5 | 2018-03-23 | 2018-03-24, 12:45 pm | regular play | • | • | ✓ | ✓ | ✓ (DD) | $2,400 | $3,000 | 0.80000 | edit |
| EUROPEAN CITIES | 2 | 2018-03-30 | 2018-03-31, 1:14 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| "H" ON THE MAP | 6 | 2018-04-03 | 2018-04-07, 10:00 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| HOTELS & MOTELS | 1 | 2018-04-04 | 2018-04-07, 10:29 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| MINE-APOLIS | 1 | 2018-04-05 | 2018-04-07, 10:54 am | regular play | ✓ | ✓ | ✓ (DD) | $1,200 | $1,200 | 1.00000 | edit | ||
| PLACES TO STAY IN VEGAS | 2 | 2018-04-23 | 2018-04-28, 9:16 am | regular play | ✓ | ✓ | ✓ | $1,200 | $1,200 | 1.00000 | edit | ||
| IT BEARS MY NAME | 1 | 2018-05-03 | 2018-05-05, 10:47 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| WORLD CAPITAL ATTRACTIONS | 3 | 2018-05-24 | 2018-05-26, 1:14 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| ENGLAND, SCOTLAND OR WALES | 1 | 2018-05-29 | 2018-06-02, 11:31 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| THE HILL | 4 | 2018-05-30 | 2018-06-02, 12:00 pm | regular play | ✓ | ✓ (DD) | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| A JOURNEY OF YOUR PIERS | 1 | 2018-06-06 | 2018-06-10, 11:52 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| AROUND THE U.S.A. | 1 | 2018-06-11 | 2018-06-16, 10:30 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| PLACE IT | 4 | 2018-06-21 | 2018-06-24, 11:34 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| A LANDMARK DESIGNATION | 2 | 2018-06-22 | 2018-06-24, 2:27 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✘ | $1,000 | $3,000 | 0.33333 | edit |
| "L"AKES | 4 | 2018-07-05 | 2018-07-07, 11:40 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| SCENE OF THE RHYME | 4 | 2018-07-06 | 2018-07-07, 12:07 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| PLACES | 3 | 2018-07-09 | 2018-07-14, 10:06 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| A STREETCAR | 5 | 2018-07-13 | 2018-07-14, 11:55 am | regular play | ✓ | ✘ | ✓ | • | • | $400 | $3,000 | 0.13333 | edit |
| TRAIL MIX | 3 | 2018-07-19 | 2018-07-21, 11:28 am | regular play | • | • | ✓ | ✓ (DD) | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| TRAVEL BOOKS | 4 | 2018-10-08 | 2018-10-13, 7:46 am | regular play | ✘ | ✓ | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| WHERE YOU GOING? | 5 | 2018-10-25 | 2018-10-27, 11:49 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| Q THE MAP | 4 | 2018-11-01 | 2018-11-03, 11:22 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| WHICH STATE? | 3 | 2018-11-26 | 2018-12-01, 9:27 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| EVERYWHERE YOU GO | 2 | 2018-12-04 | 2018-12-08, 9:49 am | regular play | ✘ | • | ✓ | • | $400 | $2,800 | 0.14286 | edit | |
| SPRINGS | 5 | 2018-12-10 | 2018-12-15, 10:31 am | regular play | ✓ | ✓ | ✓ | • | $1,800 | $2,800 | 0.64286 | edit | |
| CENTURY 19 REAL ESTATE LISTINGS | 1 | 2018-12-14 | 2018-12-15, 3:35 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| AIRPORT CODES | 2 | 2018-12-27 | 2018-12-29, 11:46 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| THE STATE OF NATURE | 5 | 2019-01-11 | 2019-01-19, 8:45 am | regular play | ✓ | ✓ | ✘ | • | ✓ | $1,000 | $3,000 | 0.33333 | edit |
| STATES & PROVINCES | 1 | 2019-01-17 | 2019-01-20, 10:26 am | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
| FILL IN THE FULL PLACE NAME | 4 | 2019-01-21 | 2019-01-26, 3:22 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| OUR FAIR CITY | 1 | 2019-02-04 | 2019-02-09, 2:39 pm | regular play | • | ✓ (DD) | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| ROAM | 4 | 2019-02-04 | 2019-02-09, 2:39 pm | regular play | ✘ | ✓ | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| WHAT WE HAVE HERE | 5 | 2019-02-06 | 2019-02-09, 3:36 pm | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| CHURCHES & CATHEDRALS | 3 | 2019-02-08 | 2019-02-09, 4:36 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| COUNTRIES OF THE WORLD | 3 | 2019-02-12 | 2019-02-16, 10:01 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| ALEX' BUCKET LIST | 1 | 2019-02-19 | 2019-02-23, 9:36 am | regular play | ✓ | ✓ | • | ✘ | -$400 | $2,400 | -0.16667 | edit | |
| HISTORIC STRUCTURES | 1 | 2019-03-06 | 2019-03-09, 3:58 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| CIA WORLD FACTBOOK NO. 1s | 5 | 2019-03-12 | 2019-03-16, 1:03 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| U.S. CITIES | 5 | 2019-03-19 | 2019-03-23, 10:08 am | regular play | ✓ | ✓ | ✓ | ✓ | ✘ | $1,000 | $3,000 | 0.33333 | edit |
| CONTINENTAL BREAKFAST | 5 | 2019-03-29 | 2019-04-06, 2:33 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| CITY ADJECTIVES | 5 | 2019-04-12 | 2019-04-13, 3:23 pm | regular play | ✓ | ✓ (DD) | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| DOUBLE-LETTER PLACES | 4 | 2019-04-22 | 2019-04-27, 1:55 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| WHERE AM I? | 1 | 2019-04-24 | 2019-04-27, 2:42 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| LAKE NAME-IS-MEMORABLE | 2 | 2019-04-25 | 2019-04-27, 3:04 pm | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| WORLD FACTS | 2 | 2019-05-30 | 2019-05-31, 4:45 pm | regular play | ✓ | ✓ | ✓ | • (DD) | • | $1,200 | $3,000 | 0.40000 | edit |
| KEEP YOUR PLACES STRAIGHT | 2 | 2019-06-11 | 2019-06-15, 11:21 am | regular play | ✓ | ✓ | ✓ | • (DD) | • | $1,200 | $3,000 | 0.40000 | edit |
| COLLEGE TOWNS | 2 | 2019-06-12 | 2019-06-15, 11:44 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| "B" WHERE OF DOG | 6 | 2019-07-02 | 2019-07-06, 4:33 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| VISIT A NATIONAL PARK | 6 | 2019-07-08 | 2019-07-13, 1:32 pm | regular play | ✓ | • | ✓ (DD) | ✓ | $2,200 | $2,800 | 0.78571 | edit | |
| STATE OF THE COUNTIES | 1 | 2019-07-09 | 2019-07-13, 1:54 pm | regular play | ✓ | ✘ | ✘ | ✘ | • | -$1,600 | $3,000 | -0.53333 | edit |
| THE WALL | 2 | 2019-07-11 | 2019-07-13, 2:38 pm | regular play | ✓ | • | ✓ | ✘ | ✓ (DD) | $1,000 | $3,000 | 0.33333 | edit |
| A TOUR OF EUROPE | 3 | 2019-07-18 | 2019-07-20, 1:44 pm | regular play | ✓ | • | ✓ (DD) | • | • | $800 | $3,000 | 0.26667 | edit |
| CISTERN CITIES | 4 | 2019-09-12 | 2019-09-14, 5:34 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| OFFICIAL LANGUAGES | 4 | 2019-09-13 | 2019-09-14, 5:57 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| "M" PORTS | 6 | 2019-09-18 | 2019-09-22, 9:09 am | regular play | • | ✓ | ✘ | • | • | -$200 | $3,000 | -0.06667 | edit |
| GETTING TO THE AIRPORT | 2 | 2019-09-25 | 2019-09-28, 2:37 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| STATE OF THE STATE FOREST | 3 | 2019-09-26 | 2019-09-28, 2:58 pm | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $2,600 | $3,000 | 0.86667 | edit |
