Currency topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON THE MONEY | 4 | 2016-12-07 | 2016-12-08, 6:28 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
FOREIGN EXCHANGE | 4 | 2017-02-06 | 2017-02-07, 6:07 am | regular play | • | ✓ | • | $400 | $1,200 | 0.33333 | edit | ||
THE $1 BILL | 1 | 2015-01-07 | 2015-03-10, 3:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $3,000 | $3,000 | 1.00000 | edit |
MAKING SOME COIN | 3 | 2014-12-24 | 2015-02-21, 3:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
BEFORE THE EURO | 5 | 2017-12-15 | 2017-12-16, 1:06 pm | regular play | • | ✓ | ✓ (DD) | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
SOME SERIOUS FOREIGN COIN | 1 | 2018-02-28 | 2018-03-03, 11:12 am | regular play | ✓ | ✓ | ✓ | ✓ | $2,600 | $2,600 | 1.00000 | edit | |
ON THE BIG MONEY | 4 | 2018-04-25 | 2018-04-28, 10:12 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE GREAT BRITISH COIN HUNT | 1 | 2018-09-26 | 2018-09-29, 10:28 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $3,000 | $3,000 | 1.00000 | edit |
CENTS OF A WOMAN | 5 | 2018-12-28 | 2018-12-29, 12:10 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
COIN STAR | 3 | 2019-03-21 | 2019-03-23, 11:10 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
SHOW ME THE MONEY! | 1 | 2019-11-25 | 2019-11-30, 7:07 am | regular play | ✓ | ✘ | • | • | ✓ | $800 | $3,000 | 0.26667 | edit |
COINAGE | 4 | 2020-01-16 | 2020-01-18, 11:51 am | regular play | ✓ | ✓ | ✓ | • | $1,400 | $2,400 | 0.58333 | edit | |
THE $1 BILL | 1 | 2020-10-08 | 2020-10-10, 4:54 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
U.S. COINS | 4 | 2021-03-10 | 2021-03-13, 2:30 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
WELL, IT'S 5 FOR THE MONEY | 5 | 2022-06-14 | 2022-06-19, 4:03 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $3,000 | $3,000 | 1.00000 | edit |
MAKING MONEY | 2 | 2022-07-13 | 2022-07-16, 12:51 pm | regular play | ✓ | ✘ | ✘ | ✓ | • | $0 | $3,000 | 0.00000 | edit |
CASH | 5 | 2022-09-27 | 2022-10-05, 12:11 pm | regular play | ✓ | • | • | ✘ | ✓ | $400 | $3,000 | 0.13333 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONEY MATTERS | 2 | 2016-07-27 | 2016-07-28, 5:33 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
NATIONAL CURRENCY UNITS | 4 | 2016-09-29 | 2016-09-30, 7:22 am | regular play | ✓ | ✓ | ✘ | • | ✓ (DD) | $2,000 | $6,000 | 0.33333 | edit |
COUNTRIES' CURRENCIES | 1 | 2016-12-16 | 2016-12-17, 5:49 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
CHANGING CHANGE | 5 | 2018-01-19 | 2018-01-20, 1:56 pm | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
DIMES | 3 | 2018-05-23 | 2018-05-26, 12:49 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
PAYING THE PIPER | 3 | 2018-10-19 | 2018-10-20, 10:54 am | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
EURO COINS | 1 | 2019-01-14 | 2019-01-20, 8:37 am | regular play | ✓ | • | • | ✓ | ✓ | $4,000 | $6,000 | 0.66667 | edit |
FOREIGN MONEY | 2 | 2019-01-21 | 2019-01-26, 3:22 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
MOOLAH | 1 | 2019-04-12 | 2019-04-13, 3:23 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
WORLD CURRENCY | 3 | 2019-09-09 | 2019-09-14, 1:23 pm | regular play | ✓ | • | • (DD) | ✓ | ✓ | $4,000 | $6,000 | 0.66667 | edit |
ANOTHER YEAR, ANOTHER DOLLAR | 2 | 2020-01-08 | 2020-01-11, 11:00 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
TREES GROW ON MONEY | 1 | 2020-02-14 | 2020-02-16, 6:41 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $6,000 | $6,000 | 1.00000 | edit |
ON THE MONEY | 4 | 2020-05-22 | 2020-05-24, 6:53 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
COINS | 4 | 2020-11-23 | 2020-11-29, 12:27 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
MONEY MAKES THE WORLD GO 'ROUND | 5 | 2020-12-18 | 2020-12-19, 7:07 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
CURRENCIES | 5 | 2021-04-01 | 2021-04-03, 2:21 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
HORSE CENTS | 5 | 2021-05-31 | 2021-06-05, 3:49 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
WORLD CURRENCIES | 4 | 2022-05-04 | 2022-05-08, 12:51 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
CURRENCY | 2018-05-31 | 2018-06-02, 12:25 pm | regular play | ✘ | 0 | 3 | edit |
U.S. CURRENCY | 2019-09-20 | 2019-09-22, 9:54 am | regular play | ✘ | 0 | 3 | edit |