Politicians topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REPRESENTIN' | 4 | 2016-12-14 | 2016-12-15, 6:58 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
SERVING THE STATE | 1 | 2016-12-20 | 2016-12-21, 6:05 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
THE STATE GOVERNED | 1 | 2016-12-29 | 2016-12-30, 5:56 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
AFTER THE CABINET | 1 | 2017-01-03 | 2017-01-04, 5:47 am | regular play | • | ✓ | • | • | ✓ (DD) | $1,400 | $3,000 | 0.46667 | edit |
ON THE BALLOT | 5 | 2017-03-23 | 2017-04-15, 4:17 pm | regular play | ✓ | • | ✓ | • (DD) | ✓ | $1,800 | $3,000 | 0.60000 | edit |
THE COUNTRY'S PRESIDENT | 2 | 2017-04-05 | 2017-04-22, 12:55 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
BACK TO SCHOOL WITH POLITICIANS | 1 | 2017-04-12 | 2017-04-29, 10:26 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
SECRETARIES OF STATE | 4 | 2017-05-05 | 2017-05-07, 12:10 pm | regular play | • | • | • | ✓ | $1,000 | $2,200 | 0.45455 | edit | |
I USED TO RUN THE PLACE | 3 | 2017-06-02 | 2017-06-04, 1:58 pm | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
VEEP | 1 | 2017-06-16 | 2017-06-18, 12:16 pm | regular play | ✓ | ✓ | • | • (DD) | ✓ | $1,600 | $3,000 | 0.53333 | edit |
WHO THEY SERVED | 2 | 2017-06-19 | 2017-07-01, 12:03 pm | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $2,200 | $3,000 | 0.73333 | edit |
PICTURE THE POLITICIAN | 1 | 2014-12-16 | 2015-02-20, 2:00 pm | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
SEE HOW THEY RAN | 5 | 2014-12-09 | 2015-01-01, 2:00 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $1,400 | $3,000 | 0.46667 | edit |
LIVING AT THE WATERGATE | 5 | 2014-10-22 | 2014-11-04, 3:00 pm | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
GOVERNMENT FOLKS WITH 2 FIRST NAMES? | 3 | 2017-09-15 | 2017-09-16, 12:33 pm | regular play | ✓ | ✓ (DD) | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
BUSH I & II CABINET MEMBERS | 2 | 2017-09-20 | 2017-09-23, 12:47 pm | regular play | ✓ | ✓ | ✓ (DD) | • | $1,200 | $2,000 | 0.60000 | edit | |
SECRETARIES OF STATE | 1 | 2021-01-22 | 2021-01-23, 3:35 pm | regular play | ✓ | ✘ | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
THEY MADE THE CABINET | 1 | 2017-12-06 | 2017-12-09, 12:09 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
DOONESBURY POLITICAL SYMBOLS | 1 | 2017-12-25 | 2017-12-30, 11:04 am | regular play | • | ✓ | • | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
THE STATE SHE GOVERNED | 3 | 2018-05-28 | 2018-06-02, 11:09 am | regular play | ✓ | • | ✓ | • (DD) | • | $800 | $3,000 | 0.26667 | edit |
POLITICO | 6 | 2018-05-30 | 2018-06-02, 12:00 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
A DOCTOR IN THE HOUSE... OR SENATE | 5 | 2018-11-01 | 2018-11-03, 11:22 am | regular play | ✓ | ✓ | ✓ (DD) | $1,200 | $1,200 | 1.00000 | edit | ||
GOVERNORS | 3 | 2018-11-23 | 2018-11-24, 11:42 am | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
MY 2018 GOVERNMENT JOB | 1 | 2018-12-11 | 2018-12-15, 10:55 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
SENATORS WITH STAMINA | 4 | 2018-12-21 | 2018-12-22, 10:28 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
THE SENATOR FROM ILLINOIS | 6 | 2019-03-08 | 2019-03-09, 5:18 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
BEFORE HE WAS VICE PRESIDENT... | 1 | 2019-03-20 | 2019-03-23, 10:36 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
WOMEN OF POLITICS | 2 | 2019-04-12 | 2019-04-13, 3:23 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
NAMES IN POLITICS | 2 | 2019-09-26 | 2019-09-28, 2:58 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
WELCOME TO THE PARTY | 4 | 2021-06-08 | 2021-06-12, 6:49 am | regular play | ✓ | ✘ | ✓ | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
POLITICS | 5 | 2020-01-07 | 2020-01-11, 10:37 am | regular play | • | • (DD) | • | ✓ | $1,000 | $2,800 | 0.35714 | edit | |
THE STATE I REP IN THE SENATE | 1 | 2021-08-02 | 2021-08-14, 1:53 pm | regular play | • | ✓ | • | ✘ | ✓ | $600 | $3,000 | 0.20000 | edit |
POLITICAL MEMOIRS & BIOGRAPHIES | 3 | 2020-02-12 | 2020-02-16, 5:56 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
AMERICAN WOMEN & POLITICS | 6 | 2020-02-24 | 2020-02-29, 3:22 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
LINCOLN, BLINKEN | 5 | 2021-10-13 | 2021-10-16, 3:46 pm | regular play | ✓ | • | • | ✓ | $1,400 | $2,800 | 0.50000 | edit | |
POLITICIAN AUTHORS | 3 | 2020-05-01 | 2020-05-03, 9:00 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
YEARBOOK PHOTOS OF PEOPLE IN GOVERNMENT | 1 | 2020-05-22 | 2020-05-24, 6:53 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
U.S. SENATOR RHYME TIME | 4 | 2020-09-17 | 2020-09-19, 8:27 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
POLITICS GETS PHYSICAL | 2 | 2020-09-23 | 2020-09-27, 9:32 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
WOMEN IN POLITICS | 4 | 2022-01-25 | 2022-01-29, 6:11 pm | regular play | ✓ | ✘ | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
THE SENATOR'S FIRST NAME | 4 | 2022-06-22 | 2022-06-26, 3:36 pm | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
THE REPRESENTATIVE FROM... | 5 | 2022-07-06 | 2022-07-16, 11:00 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
GOVERNORS | 2 | 2022-07-29 | 2022-08-10, 6:24 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERVING THE STATE DINNER | 1 | 2016-12-20 | 2016-12-21, 6:05 am | regular play | ✓ | ✓ | • | ✘ | ✓ (DD) | $1,600 | $6,000 | 0.26667 | edit |
PRESIDENTIAL LOSERS | 4 | 2016-12-22 | 2016-12-23, 10:57 am | regular play | ✓ | • | • (DD) | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
A FOND FAREWELL TO THE 114th CONGRESS | 6 | 2016-12-27 | 2016-12-28, 6:30 am | regular play | • | ✓ | ✓ | ✓ | ✓ | $5,600 | $6,000 | 0.93333 | edit |
POLITICIANS | 5 | 2017-01-09 | 2017-01-10, 8:07 am | regular play | • | • | ✓ | • | • | $1,200 | $6,000 | 0.20000 | edit |
A LIBERAL LIBRARY | 5 | 2017-04-06 | 2017-04-22, 1:21 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
U.S. SENATORS | 4 | 2017-05-25 | 2017-06-03, 11:45 am | regular play | • | ✓ | • | ✓ (DD) | • | $2,400 | $6,000 | 0.40000 | edit |
THIRD PARTY PRESIDENTIAL CANDIDATES | 1 | 2017-07-03 | 2017-07-09, 8:00 am | regular play | • | • | ✓ | ✓ | ✘ | $800 | $6,000 | 0.13333 | edit |
NEW YORK GOVERNORS | 1 | 2015-01-07 | 2015-03-10, 3:00 pm | regular play | ✘ | ✓ | • | $400 | $2,800 | 0.14286 | edit | ||
SENATORS | 1 | 2014-12-22 | 2015-02-21, 1:00 pm | regular play | • | • | ✓ | ✘ | • | -$400 | $6,000 | -0.06667 | edit |
WOMEN IN GOVERNMENT | 4 | 2014-11-06 | 2014-11-12, 9:00 pm | regular play | • | ✓ | ✓ | • | • | $2,000 | $6,000 | 0.33333 | edit |
BIRTH OF A VICE PRESIDENT | 5 | 2014-10-30 | 2014-11-12, 4:00 pm | regular play | ✓ | • | ✘ | ✓ | • (DD) | $800 | $6,000 | 0.13333 | edit |
19th CENTURY POLITICIANS | 1 | 2014-10-06 | 2014-10-12, 1:00 pm | regular play | ✘ | ✓ | • | • | • | $400 | $6,000 | 0.06667 | edit |
THANK YOU, SENATOR | 4 | 2017-11-03 | 2017-11-05, 9:39 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
POLITICAL QUOTES | 4 | 2017-11-23 | 2017-11-26, 1:18 pm | regular play | ✓ | • | • | ✓ (DD) | • | $2,000 | $6,000 | 0.33333 | edit |
VICE PRESIDENTS | 1 | 2017-12-18 | 2017-12-23, 8:46 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
WOMEN IN GOVERNMENT | 3 | 2018-02-06 | 2018-02-10, 10:02 am | regular play | ✓ | ✓ | ✓ | ✓ | $4,000 | $4,000 | 1.00000 | edit | |
SHAKESPEARE IN GOV | 1 | 2018-04-03 | 2018-04-07, 10:00 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
SENATORS WHO SOUGHT HIGHER OFFICE | 5 | 2018-05-24 | 2018-05-26, 1:14 pm | regular play | ✓ | ✓ | ✓ | • (DD) | ✓ | $4,400 | $6,000 | 0.73333 | edit |
CELEBRITY POLITICIANS | 3 | 2018-10-17 | 2018-10-20, 8:59 am | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
YOU LOSE! | 5 | 2021-03-09 | 2021-03-13, 2:07 pm | regular play | ✓ | ✓ (DD) | ✘ | ✓ | ✓ | $3,600 | $6,000 | 0.60000 | edit |
HOME FROM THE HILL | 6 | 2019-01-15 | 2019-01-20, 9:01 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
WOMEN IN CONGRESS | 3 | 2021-04-02 | 2021-04-03, 2:49 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
WHICH TALL CHIEF? | 4 | 2019-04-05 | 2019-04-07, 8:52 am | regular play | ✓ | ✘ | ✓ | ✓ | • | $2,400 | $6,000 | 0.40000 | edit |
HISTORIC GOVERNORS | 1 | 2021-04-29 | 2021-05-02, 7:46 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
MY CABINET JOB | 1 | 2019-05-27 | 2019-05-31, 3:31 pm | regular play | ✓ | ✓ | • | ✓ | • (DD) | $2,800 | $6,000 | 0.46667 | edit |
CAREER HIGHLIGHTS | 2 | 2019-09-18 | 2019-09-22, 9:09 am | regular play | ✘ | • | • | • | ✓ (DD) | $1,600 | $6,000 | 0.26667 | edit |
SOUTHERN POLITICIAN/AUTHOR | 1 | 2019-10-11 | 2019-10-13, 11:10 am | regular play | • | ✘ | ✓ (DD) | • | ✓ | $2,400 | $6,000 | 0.40000 | edit |
THE TERMS OF SERVICE | 6 | 2021-06-17 | 2021-06-19, 6:32 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
WHEN I WAS SECRETARY OF STATE... | 3 | 2019-12-03 | 2019-12-07, 7:04 am | regular play | ✓ | ✓ (DD) | • | ✘ | • | -$400 | $6,000 | -0.06667 | edit |
THE SECRETARY OF STATE, IN BRIEF | 1 | 2021-07-12 | 2021-07-17, 3:57 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $4,800 | $6,000 | 0.80000 | edit |
HIS-TORY | 5 | 2019-12-31 | 2020-01-04, 8:02 am | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
MAYORS | 2 | 2020-01-01 | 2020-01-04, 8:30 am | regular play | • | ✓ | ✓ | ✓ | ✓ (DD) | $5,600 | $6,000 | 0.93333 | edit |
U.S. REPRESENTATIVES | 1 | 2020-01-15 | 2020-01-18, 11:23 am | regular play | ✓ | ✓ | • | • | $1,200 | $4,400 | 0.27273 | edit | |
POLITICAL NICKNAMES | 2 | 2021-10-19 | 2021-10-23, 12:24 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
ON THE POLITICAL SPECTRUM | 4 | 2022-01-03 | 2022-01-08, 12:41 pm | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
POLITICIANS IN THEIR SCHOOL DAYS | 1 | 2022-04-29 | 2022-04-30, 1:12 pm | regular play | ✓ | ✓ | ✓ | ✘ | ✘ | -$1,200 | $6,000 | -0.20000 | edit |
POLITICAL WRITING | 3 | 2022-09-27 | 2022-10-05, 12:11 pm | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
WE RECOGNIZE THE SENATOR | 1 | 2022-10-05 | 2022-10-08, 11:45 am | regular play | ✓ | • | • | ✓ | ✓ (DD) | $4,000 | $6,000 | 0.66667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
SECRETARIES OF STATE | 2016-10-06 | 2016-10-07, 6:11 am | regular play | ✘ | 1 | 2 | edit |
SENATORS | 2018-01-10 | 2018-01-13, 12:53 pm | regular play | ✓ | 0 | 3 | edit |
PRESIDENTS | 2018-07-09 | 2018-07-14, 10:06 am | regular play | ✘ | 0 | 3 | edit |
U.K. PRIME MINISTERS | 2019-01-24 | 2019-01-26, 4:48 pm | regular play | ✓ | 2 | 0 | edit |
STATES' GOVERNORS | 2019-07-19 | 2019-07-20, 2:12 pm | regular play | ✓ | 1 | 1 | edit |
VICE PRESIDENTS | 2019-12-09 | 2019-12-14, 10:03 am | regular play | ✘ | 1 | 2 | edit |