Africa topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEATH ON THE NILE | 6 | 2018-12-26 | 2018-12-29, 11:21 am | regular play | • | • | ✓ | • | $600 | $2,000 | 0.30000 | edit | |
AFRICAN CAPITALS | 1 | 2019-01-18 | 2019-01-20, 10:49 am | regular play | • | ✓ | ✓ | ✓ | ✓ (DD) | $2,800 | $3,000 | 0.93333 | edit |
DOWN IN AFRICA | 6 | 2019-10-23 | 2019-10-26, 1:04 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
THE HORN OF AFRICA | 6 | 2020-02-13 | 2020-02-16, 6:19 am | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
ISLANDS OF AFRICA | 3 | 2020-02-26 | 2020-02-29, 4:08 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTO AFRICA | 6 | 2016-07-15 | 2016-07-16, 4:09 am | regular play | ✓ | ✓ | ✓ | ✘ | ✓ (DD) | $2,800 | $6,000 | 0.46667 | edit |
SUDAN IMPACT | 1 | 2016-09-13 | 2016-09-14, 6:05 am | regular play | ✓ | • | • | • | $400 | $4,400 | 0.09091 | edit | |
AFRICAN LAKES | 3 | 2016-10-07 | 2016-10-08, 6:25 am | regular play | ✘ | ✓ | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
LANDLOCKED AFRICAN COUNTRIES | 1 | 2016-12-19 | 2016-12-20, 7:00 am | regular play | ✓ | • (DD) | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
AFRICAN HISTORY | 1 | 2017-05-01 | 2017-05-07, 10:11 am | regular play | ✓ | ✘ | • | • | • | -$400 | $6,000 | -0.06667 | edit |
SHAKA | 5 | 2017-07-11 | 2017-07-16, 12:14 pm | regular play | ✓ | • | • | • | ✓ | $2,400 | $6,000 | 0.40000 | edit |
A GAMBOL THROUGH THE GAMBIA | 1 | 2014-11-07 | 2014-11-12, 10:00 pm | regular play | ✓ | • | $400 | $1,200 | 0.33333 | edit | |||
AROUND AFRICA | 2 | 2014-11-03 | 2014-11-12, 6:00 pm | regular play | ✓ | • | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
AFRICAN HISTORY | 3 | 2014-09-16 | 2014-09-27, 2:00 pm | regular play | • | ✓ | • | ✓ | • (DD) | $2,400 | $6,000 | 0.40000 | edit |
LANGUAGES OF AFRICA | 3 | 2017-09-14 | 2017-09-16, 11:59 am | regular play | ✓ | ✓ | ✘ | • (DD) | • | $0 | $6,000 | 0.00000 | edit |
BELLY UP TO THE ZANZIBAR | 1 | 2017-09-22 | 2017-09-23, 1:47 pm | regular play | ✓ | • | • | • (DD) | ✓ | $2,400 | $6,000 | 0.40000 | edit |
AFRICAN ISLANDS | 5 | 2018-01-02 | 2018-01-06, 12:17 pm | regular play | ✓ | • | ✓ | • | ✓ | $3,600 | $6,000 | 0.60000 | edit |
AFRICA SINCE 1750 | 6 | 2018-02-22 | 2018-02-24, 9:44 am | regular play | ✓ | ✓ | • | ✓ | • (DD) | $2,800 | $6,000 | 0.46667 | edit |
AFRICAN CITIES | 2 | 2018-03-05 | 2018-03-10, 7:53 am | regular play | ✓ | ✓ | • | • (DD) | ✓ | $3,200 | $6,000 | 0.53333 | edit |
LANDMARKS OF AFRICA | 4 | 2018-04-27 | 2018-04-28, 11:09 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
MALI | 5 | 2018-09-12 | 2018-09-15, 11:57 am | regular play | ✓ | ✓ | • | • | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
AFRICAN GEOGRAPHY | 3 | 2018-10-30 | 2018-11-03, 10:25 am | regular play | • | • | ✓ | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
MOROCCO | 4 | 2019-04-01 | 2019-04-07, 7:23 am | regular play | • | ✓ | ✓ (DD) | ✓ | • | $3,600 | $6,000 | 0.60000 | edit |
AFRICAN GEOGRAPHY | 1 | 2020-04-03 | 2020-04-04, 4:59 pm | regular play | ✓ | ✓ | ✓ (DD) | $2,400 | $2,400 | 1.00000 | edit | ||
THE ZULUS | 1 | 2020-04-27 | 2020-05-03, 7:27 am | regular play | • | • | ✓ | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
AFRICAN COUNTRIES | 2 | 2021-02-23 | 2021-02-27, 11:24 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $4,400 | $6,000 | 0.73333 | edit |
AFRICAN CITIES | 2 | 2021-05-05 | 2021-05-09, 9:06 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
AFRICAN EMPIRES | 1 | 2022-02-25 | 2022-02-28, 12:33 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
IT HAPPENED IN EGYPT | 1 | 2022-03-29 | 2022-04-02, 2:19 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
AFRICA | 2 | 2022-05-04 | 2022-05-08, 12:51 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
ON THE MAP OF AFRICA | 2 | 2022-06-15 | 2022-06-19, 4:25 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
AFRICA | 2 | 2022-09-14 | 2022-09-19, 1:38 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
AFRICAN GEOGRAPHY | 2016-09-23 | 2016-09-24, 5:00 am | regular play | ✓ | 0 | 3 | edit |
AFRICAN CITIES | 2017-01-27 | 2017-01-28, 6:34 am | regular play | ✘ | 1 | 2 | edit |
AFRICAN CAPITALS | 2017-06-01 | 2017-06-04, 1:29 pm | regular play | ✘ | 1 | 2 | edit |
AFRICAN FLAGS | 2014-12-26 | 2015-02-21, 5:00 pm | regular play | ✓ | 3 | 0 | edit |
AFRICAN COUNTRIES | 2018-01-12 | 2018-01-13, 1:53 pm | regular play | ✘ | 2 | 1 | edit |
AFRICA | 2018-04-24 | 2018-04-28, 9:41 am | regular play | ✘ | 1 | 2 | edit |
AFRICAN CITIES | 2018-10-24 | 2018-10-27, 11:14 am | regular play | ✓ | 2 | 1 | edit |
AFRICAN GEOGRAPHY | 2020-02-18 | 2020-02-22, 6:54 am | regular play | ✓ | 0 | 3 | edit |
AFRICA | 2020-11-03 | 2020-11-08, 1:34 pm | regular play | ✓ | 2 | 1 | edit |
AFRICAN MONARCHS | 2021-07-21 | 2021-07-24, 12:47 pm | regular play | ✓ | 2 | 1 | edit |
COUNTRIES OF AFRICA | 2022-04-19 | 2022-04-24, 9:57 am | regular play | ✘ | 0 | 3 | edit |
AFRICAN SURNAMES | 2022-04-26 | 2022-04-30, 12:06 pm | regular play | ✘ | 1 | 1 | edit |