It looks like you're using an old browser. The J! Scorer relies on CSS3 features that your browser doesn't recognize. To use the J! Scorer (and the rest of the modern web), please upgrade your browser.

Potpourri topic stats for steve@j-scorer.com:


Round One:

Title Col. Show date Date played Play type $200 $400 $600 $800 $1000 Score Possible Efficiency Game
POTPOURRI, FROM US TO YOU
 4 2016-07-05 2016-07-06, 4:33 am regular play $2,600 $3,000 0.86667 edit
THAT'S A FACT! 3 2016-10-10 2016-10-11, 6:57 am regular play $2,200 $2,800 0.78571 edit
HODGEPODGE 4 2016-10-21 2016-10-22, 8:19 am regular play $2,200 $3,000 0.73333 edit
GENERAL KNOWLEDGE
 3 2016-11-24 2016-11-25, 6:05 am regular play $2,200 $3,000 0.73333 edit
THIS & THAT
 5 2020-12-16 2020-12-19, 6:15 pm regular play $1,000 $3,000 0.33333 edit
POTPOURRI 4 2017-03-23 2017-04-15, 4:17 pm regular play $800 $3,000 0.26667 edit
POTLUCK 4 2017-04-19 2017-04-30, 1:01 pm regular play $1,600 $3,000 0.53333 edit
THIS & THAT 5 2017-06-12 2017-06-18, 8:55 am regular play $2,800 $3,000 0.93333 edit
ODDS & ENDS
 4 2017-06-26 2017-07-02, 11:37 am regular play $200 $3,000 0.06667 edit
HODGEPODGE 5 2017-07-17 2017-07-29, 2:34 pm regular play $2,000 $3,000 0.66667 edit
HODGEPODGE 3 2015-01-30 2015-04-14, 5:00 pm regular play $800 $3,000 0.26667 edit
ALL THINGS CONSIDERED
 4 2015-01-22 2015-04-13, 4:00 pm regular play $1,600 $3,000 0.53333 edit
IT'S A FACT
 4 2015-01-13 2015-03-11, 2:00 pm regular play $1,000 $3,000 0.33333 edit
POTPOURRI
 4 2014-10-21 2014-11-04, 2:00 pm regular play $2,600 $3,000 0.86667 edit
MISCELLANY 5 2017-12-18 2017-12-23, 8:46 am regular play $1,400 $3,000 0.46667 edit
HODGEPODGE 5 2017-12-27 2017-12-30, 12:02 pm regular play $800 $3,000 0.26667 edit
POTPOURRI 4 2018-01-16 2018-01-20, 12:27 pm regular play $2,600 $3,000 0.86667 edit
ODDS & ENDS
 3 2018-03-05 2018-03-10, 7:53 am regular play $1,600 $3,000 0.53333 edit
POTPOURRI
 4 2021-02-09 2021-02-13, 3:17 pm regular play $1,800 $3,000 0.60000 edit
HODGEPODGE
 4 2018-06-28 2018-06-30, 12:34 pm regular play $3,000 $3,000 1.00000 edit
POTPOURRI 4 2018-07-26 2018-07-28, 10:33 am regular play $2,000 $3,000 0.66667 edit
THIS & THAT
 4 2018-09-19 2018-09-22, 8:54 am regular play $2,200 $3,000 0.73333 edit
HODGEPODGE 2 2018-11-29 2018-12-01, 10:53 am regular play $2,600 $3,000 0.86667 edit
THIS & THAT
 3 2019-01-21 2019-01-26, 3:22 pm regular play $3,000 $3,000 1.00000 edit
THE HODGEST OF PODGE
 3 2019-01-25 2019-01-26, 5:15 pm regular play $400 $3,000 0.13333 edit
MISCELLANEOUS 3 2019-01-31 2019-02-02, 1:10 pm regular play $2,000 $3,000 0.66667 edit
& EVERYTHING ELSE IN THE WORLD
 6 2019-01-30 2019-02-02, 12:32 pm regular play $800 $3,000 0.26667 edit
THIS & THAT
 2 2019-03-07 2019-03-09, 4:29 pm regular play $1,200 $3,000 0.40000 edit
HODGEPODGE 5 2021-04-14 2021-04-17, 10:06 am regular play $3,000 $3,000 1.00000 edit
POTPOURRI 5 2019-04-04 2019-04-07, 8:30 am regular play $2,000 $3,000 0.66667 edit
POTPOURRI 3 2019-04-23 2019-04-27, 2:18 pm regular play $3,000 $3,000 1.00000 edit
HODGEPODGE 4 2019-10-01 2019-10-05, 3:24 pm regular play $3,000 $3,000 1.00000 edit
POTPOURRI 2 2021-06-17 2021-06-19, 6:32 pm regular play $1,800 $3,000 0.60000 edit
SOME RANDOM INFO
 3 2021-06-21 2021-06-26, 6:31 am regular play $2,800 $3,000 0.93333 edit
THIS & THAT
 3 2021-07-05 2021-07-10, 10:28 am regular play $1,400 $3,000 0.46667 edit
STUFF
 4 2019-12-20 2019-12-21, 7:42 am regular play $2,400 $3,000 0.80000 edit
POTPOURRI 3 2020-01-06 2020-01-11, 10:12 am regular play $800 $3,000 0.26667 edit
THIS & THAT
 3 2020-01-24 2020-01-26, 11:19 am regular play $2,000 $3,000 0.66667 edit
SOMETHING 4 2021-07-29 2021-08-14, 12:10 pm regular play $800 $3,000 0.26667 edit
HODGEPODGE 4 2021-08-02 2021-08-14, 1:53 pm regular play $2,000 $3,000 0.66667 edit
THIS & THAT
 5 2020-03-12 2020-03-14, 1:17 pm regular play $2,200 $3,000 0.73333 edit
POTPOURRI 2 2021-10-11 2021-10-12, 3:51 pm regular play $1,000 $3,000 0.33333 edit
THIS & THAT
 5 2020-04-02 2020-04-04, 4:36 pm regular play $1,400 $1,600 0.87500 edit
HODGEPODGE 3 2021-10-13 2021-10-16, 3:46 pm regular play $2,600 $3,000 0.86667 edit
POTPOURRI 5 2020-04-27 2020-05-03, 7:27 am regular play $2,000 $3,000 0.66667 edit
POTPOURRI 3 2021-11-09 2021-11-13, 7:14 pm regular play $3,000 $3,000 1.00000 edit
THIS & THAT
 3 2021-12-31 2022-01-01, 12:57 pm regular play $1,800 $3,000 0.60000 edit
POTPOURRI 4 2020-09-18 2020-09-19, 8:48 am regular play $2,400 $3,000 0.80000 edit
HODGEPODGE 3 2020-09-22 2020-09-27, 9:10 am regular play $0 $3,000 0.00000 edit
MISCELLANY 2 2020-10-07 2020-10-10, 4:31 pm regular play $1,600 $2,400 0.66667 edit
5 RANDOM THINGS
 5 2022-02-01 2022-02-05, 9:26 am regular play $3,000 $3,000 1.00000 edit
IT'S A FACT
 2 2020-10-14 2020-10-17, 5:28 pm regular play $1,400 $3,000 0.46667 edit
HODGEPODGE 3 2022-02-24 2022-02-28, 12:02 pm regular play $1,600 $3,000 0.53333 edit
HODGEPODGE 4 2020-10-28 2020-11-01, 3:40 pm regular play $1,000 $3,000 0.33333 edit
POTPOURRI 2 2020-11-20 2020-11-21, 2:34 pm regular play $1,800 $3,000 0.60000 edit
POTPOURRI 3 2022-04-08 2022-04-10, 11:27 am regular play $1,000 $3,000 0.33333 edit
MISCELLANY 2 2020-12-04 2020-12-05, 12:08 pm regular play $2,400 $3,000 0.80000 edit
THIS & THAT
 5 2022-05-11 2022-05-14, 9:58 am regular play $1,000 $3,000 0.33333 edit
POTPOURRI 4 2022-05-30 2022-06-19, 9:31 am regular play $800 $3,000 0.26667 edit
HODGEPODGE 4 2022-09-19 2022-10-05, 9:10 am regular play $3,000 $3,000 1.00000 edit
HODGEPOURRIPODGE 4 2022-10-13 2022-10-15, 11:24 am regular play $3,000 $3,000 1.00000 edit

Round Two:

Title Col. Show date Date played Play type $400 $800 $1200 $1600 $2000 Score Possible Efficiency Game
MISCELLANEOUS 3 2016-07-21 2016-07-22, 5:51 am regular play $5,600 $6,000 0.93333 edit
POTPOURRI 4 2016-07-26 2016-07-27, 6:37 am regular play $2,400 $6,000 0.40000 edit
THIS & THAT 3 2016-09-28 2016-09-29, 6:30 am regular play $6,000 $6,000 1.00000 edit
VARIETY PACK 4 2017-01-10 2017-01-11, 6:49 am regular play $2,400 $6,000 0.40000 edit
POTPOURRI 4 2017-03-02 2017-03-03, 6:00 am regular play $400 $6,000 0.06667 edit
HODGEPODGE 4 2017-07-12 2017-07-16, 12:42 pm regular play $2,400 $6,000 0.40000 edit
POTPOURRI 3 2014-11-27 2014-12-30, 4:00 pm regular play $1,600 $6,000 0.26667 edit
HODGEPODGE 5 2021-01-15 2021-01-16, 12:01 pm regular play $3,600 $6,000 0.60000 edit
MIXED BAG
 5 2021-02-01 2021-02-06, 1:28 pm regular play $4,000 $6,000 0.66667 edit
HODGEPODGE 5 2018-02-21 2018-02-24, 9:18 am regular play $400 $6,000 0.06667 edit
POTPOURRI 5 2021-02-18 2021-02-20, 11:37 am regular play $3,200 $6,000 0.53333 edit
POTPOURRI 4 2018-10-05 2018-10-06, 10:42 am regular play $400 $6,000 0.06667 edit
HODGEPODGE 6 2018-12-12 2018-12-15, 11:28 am regular play $2,000 $6,000 0.33333 edit
THIS & THAT
 4 2021-03-26 2021-03-27, 3:45 pm regular play $1,200 $6,000 0.20000 edit
MISCELLANY 5 2019-04-01 2019-04-07, 7:23 am regular play $2,800 $6,000 0.46667 edit
POTPOURRI 3 2019-05-31 2019-05-31, 5:10 pm regular play $0 $6,000 0.00000 edit
& SUCH
 6 2019-07-02 2019-07-06, 4:33 pm regular play $1,600 $6,000 0.26667 edit
POTPOURRI 5 2019-07-16 2019-07-20, 12:59 pm regular play $1,600 $6,000 0.26667 edit
LEFT ON THE BOARD
 6 2019-07-25 2019-07-27, 9:46 am regular play $4,800 $6,000 0.80000 edit
POTPOURRI 4 2021-06-02 2021-06-05, 4:33 pm regular play $1,600 $6,000 0.26667 edit
POTPOURRI 5 2019-09-16 2019-09-22, 8:23 am regular play $3,200 $6,000 0.53333 edit
POTPOURRI 2 2019-10-22 2019-10-26, 12:36 pm regular play $800 $6,000 0.13333 edit
RANDOM FACTS
 4 2019-11-29 2019-11-30, 8:45 am regular play $2,800 $6,000 0.46667 edit
GRAB BAG
 5 2021-08-09 2021-08-14, 4:14 pm regular play $6,000 $6,000 1.00000 edit
POTPOURRI 4 2020-02-19 2020-02-22, 7:22 am regular play $2,800 $6,000 0.46667 edit
PIC-POURRI
 1 2020-10-14 2020-10-17, 5:28 pm regular play $4,000 $6,000 0.66667 edit
POTPOURRI 2 2022-02-14 2022-02-19, 11:29 am regular play $400 $6,000 0.06667 edit
HODGEPODGE 4 2022-05-18 2022-05-22, 12:07 pm regular play $2,800 $6,000 0.46667 edit
HODGEPODGE 4 2022-07-13 2022-07-16, 12:51 pm regular play $4,400 $6,000 0.73333 edit

Finals:

Title Show date Date played Play type Result On-air right On-air wrong Game