Physics topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LET THERE BE LIGHT | 1 | 2020-03-10 | 2020-03-14, 12:26 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE PHYSICS OF TAEKWONDO | 6 | 2019-09-24 | 2019-09-28, 1:58 pm | regular play | • | ✘ | ✓ | ✘ | • | -$600 | $3,000 | -0.20000 | edit |
ELECTRIC | 6 | 2017-12-08 | 2017-12-09, 1:13 pm | regular play | ✓ | ✓ | ✓ | ✘ | ✓ | $1,400 | $3,000 | 0.46667 | edit |
ELECTRICITY | 2 | 2017-07-26 | 2017-07-30, 8:40 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENERGY | 4 | 2020-12-08 | 2020-12-12, 8:22 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
FEEL THE POWER! | 1 | 2020-10-16 | 2020-10-17, 6:19 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $5,600 | $6,000 | 0.93333 | edit |
PHYSICS | 3 | 2020-05-22 | 2020-05-24, 6:53 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
ELECTRICITY | 1 | 2020-02-24 | 2020-02-29, 3:22 am | regular play | ✓ | ✓ | • | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
HEAT STREET | 4 | 2020-02-13 | 2020-02-16, 6:19 am | regular play | ✘ | ✓ | ✓ | ✓ (DD) | • | $3,200 | $6,000 | 0.53333 | edit |
MATTER | 6 | 2019-12-13 | 2019-12-14, 11:39 am | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
IT IS ROCKET SCIENCE | 1 | 2019-09-11 | 2019-09-14, 2:11 pm | regular play | • | ✓ | ✓ | ✓ | $4,800 | $5,600 | 0.85714 | edit | |
PHYSICS | 5 | 2019-07-11 | 2019-07-13, 2:38 pm | regular play | ✓ | • | ✓ (DD) | ✘ | • | $0 | $6,000 | 0.00000 | edit |
PLASMA | 4 | 2019-07-09 | 2019-07-13, 1:54 pm | regular play | ✓ | ✘ | ✘ | ✓ (DD) | • | $0 | $6,000 | 0.00000 | edit |
NUCLEAR PHYSICS | 5 | 2018-10-17 | 2018-10-20, 8:59 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $4,400 | $6,000 | 0.73333 | edit |
THE SCIENCE OF MECHANICS | 1 | 2018-06-06 | 2018-06-10, 11:52 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $6,000 | $6,000 | 1.00000 | edit |
PHYSICS | 3 | 2018-05-24 | 2018-05-26, 1:14 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
PHYSICS GLOSSARY | 2 | 2018-04-03 | 2018-04-07, 10:00 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
ELECTRICITY | 5 | 2018-03-06 | 2018-03-10, 8:30 am | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
THERMODYNAMICS | 2 | 2018-01-08 | 2018-01-13, 11:54 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
"P" IN PHYSICS | 4 | 2017-11-24 | 2017-11-26, 1:41 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
PHYSICS | 2 | 2014-09-23 | 2014-09-28, 2:00 pm | regular play | ✓ | ✘ | • | ✓ | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
TURN, TURN, TURN | 1 | 2014-12-11 | 2015-01-01, 4:00 pm | regular play | ✓ | ✓ | ✓ | ✘ | • | $800 | $6,000 | 0.13333 | edit |
HOW IT WORKS | 1 | 2014-12-26 | 2015-02-21, 5:00 pm | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $4,400 | $6,000 | 0.73333 | edit |
A FORCE OF NATURE | 3 | 2015-01-29 | 2015-04-14, 4:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
NUCLEAR PHYSICS | 5 | 2017-05-30 | 2017-06-04, 12:24 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
PHYSICS | 2 | 2016-12-27 | 2016-12-28, 6:30 am | regular play | ✓ | ✓ | ✓ | ✘ | $1,600 | $5,600 | 0.28571 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
PHYSICS TERMS | 2019-04-09 | 2019-04-13, 2:06 pm | regular play | ✓ | 3 | 0 | edit |