TV topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNL CRACKS US UP | 6 | 2016-07-08 | 2016-07-09, 5:14 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
ALL HAIL THE CREATOR | 1 | 2016-07-07 | 2016-07-08, 5:50 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
SITCOM LAST NAMES | 2 | 2016-07-13 | 2016-07-14, 5:11 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
DESCRIBING THE TV SHOW | 4 | 2016-07-15 | 2016-07-16, 4:09 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
TV WHO SAID IT? | 3 | 2016-07-20 | 2016-07-21, 5:17 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
TV CHARACTERS | 2 | 2016-07-21 | 2016-07-22, 5:51 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
2016 PEOPLE'S CHOICE TV WINNERS | 6 | 2016-07-26 | 2016-07-27, 6:37 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
STATE OF THE TV SHOW | 1 | 2016-07-29 | 2016-07-30, 4:53 am | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
THE STARS OF FRIENDS: UPDATE | 3 | 2016-09-14 | 2016-09-15, 5:56 am | regular play | • | • | • | • | ✓ | $1,000 | $3,000 | 0.33333 | edit |
NOT A REAL MUPPET OR SESAME STREET CHARACTER | 2 | 2016-09-23 | 2016-09-24, 5:00 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
EPISODES OF THE SITCOM | 3 | 2016-09-29 | 2016-09-30, 7:22 am | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
WHAT A TV CHARACTER! | 5 | 2016-10-04 | 2016-10-05, 6:25 am | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
TV IN THE YEAR 2000 | 2 | 2016-10-06 | 2016-10-07, 6:11 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
TV THEMES | 1 | 2016-10-13 | 2016-10-15, 5:28 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
L.A. TELEVISION | 5 | 2016-10-18 | 2016-10-19, 5:49 am | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
TV GUIDES | 3 | 2016-10-27 | 2016-10-29, 8:42 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
ABBREVIATED REALITY SHOWS | 4 | 2016-10-31 | 2016-11-01, 6:05 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
THE TV BUSINESS | 4 | 2016-12-01 | 2016-12-02, 5:45 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
THE MOVIE/TV STAR | 2 | 2016-12-02 | 2016-12-03, 6:27 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
TV TAGLINES | 2 | 2016-12-09 | 2016-12-10, 7:17 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
SONGS ON TV | 2 | 2016-12-16 | 2016-12-17, 5:49 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
TV SHOWS THAT DEBUTED IN 1984 | 4 | 2016-12-22 | 2016-12-23, 10:57 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
MY EMMY-WINNING ROLE | 5 | 2016-12-29 | 2016-12-30, 5:56 am | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
WHAT'S YOUR FAVORITE SOAP? | 6 | 2016-12-30 | 2016-12-31, 5:53 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
TV THEMES | 3 | 2017-01-04 | 2017-01-05, 6:14 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
HBO, GO! | 1 | 2017-01-11 | 2017-01-12, 8:09 am | regular play | ✓ | • | ✓ | • | $800 | $2,000 | 0.40000 | edit | |
MUST "C" TV | 3 | 2017-01-20 | 2017-01-23, 6:21 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
TELEVISION CITY | 4 | 2017-02-03 | 2017-02-04, 5:12 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
STANDUP, SITCOM | 6 | 2017-03-01 | 2017-03-02, 6:15 am | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
TV SHOWS BY CHARACTER | 3 | 2017-03-06 | 2017-04-08, 10:28 am | regular play | • | • (DD) | • | • | • | $0 | $3,000 | 0.00000 | edit |
REALITY TELEVISION | 4 | 2017-03-13 | 2017-04-09, 11:21 am | regular play | ✓ | ✓ | ✓ | • | $1,200 | $2,200 | 0.54545 | edit | |
WOMEN ON TELEVISION | 2 | 2017-03-14 | 2017-04-09, 11:48 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
CLASSIC TV CHARACTERS | 4 | 2017-03-22 | 2017-04-15, 3:05 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
TV TALK | 3 | 2017-04-05 | 2017-04-22, 12:55 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
TV TITLE PARTNERS | 1 | 2017-04-07 | 2017-04-22, 1:53 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
HAPPY 70th, DAVID LETTERMAN | 6 | 2017-04-12 | 2017-04-29, 10:26 am | regular play | ✓ | • | ✓ | $1,200 | $1,800 | 0.66667 | edit | ||
SATURDAY NIGHT LIVE | 6 | 2017-04-19 | 2017-04-30, 1:01 pm | regular play | • | • | ✘ | • | ✓ | $400 | $3,000 | 0.13333 | edit |
SITCOM CITIES | 1 | 2017-04-24 | 2017-05-06, 11:56 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
TV ROLES THEN & NOW | 2 | 2017-04-25 | 2017-05-06, 12:18 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
TV KILLERS | 4 | 2017-05-23 | 2017-06-03, 10:42 am | regular play | ✓ | ✓ (DD) | • | • | • | $600 | $3,000 | 0.20000 | edit |
400 SHOWS ON IN 2017 | 6 | 2017-05-26 | 2017-06-03, 12:10 pm | regular play | ✘ | ✓ | $200 | $600 | 0.33333 | edit | |||
TV FUNNY GUYS | 2 | 2017-05-29 | 2017-06-04, 11:59 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
THE TV "A" | 6 | 2017-06-08 | 2017-06-17, 12:31 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
TV WORKPLACES | 4 | 2017-06-16 | 2017-06-18, 12:16 pm | regular play | ✘ | ✓ | • | • | • | $200 | $3,000 | 0.06667 | edit |
TV IN THE STREAM | 2 | 2017-06-23 | 2017-07-01, 1:58 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
TV ROLES | 2 | 2017-06-26 | 2017-07-02, 11:37 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
SECOND CITY TV | 4 | 2017-06-30 | 2017-07-02, 1:29 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
30 SECONDS | 5 | 2017-07-05 | 2017-07-09, 8:51 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
ABBREVIATED NO. 1 TV SHOWS | 1 | 2017-07-14 | 2017-07-16, 1:41 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
SCHOOLS ON SCREENS | 3 | 2017-07-17 | 2017-07-29, 2:34 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
A PSYCHOTIC EPISODE | 4 | 2017-07-20 | 2017-07-29, 3:51 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
FAKE NEWS | 1 | 2017-07-24 | 2017-07-30, 7:39 am | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
TV FOR THEE | 5 | 2017-07-28 | 2017-07-30, 9:39 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
& THE EMMY GOES TO... | 2 | 2015-01-19 | 2015-04-13, 1:00 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
THEY SAID IT ON TV | 1 | 2015-01-12 | 2015-03-11, 1:00 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
TV ADJECTIVES | 2 | 2015-01-07 | 2015-03-10, 3:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
WATCH THE BIRDIE | 1 | 2015-01-06 | 2015-03-10, 2:00 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
& THE HORSE YOU RODE IN ON! | 6 | 2015-01-02 | 2015-02-22, 5:00 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
CLASSIC GAME SHOWS | 5 | 2014-12-29 | 2015-02-22, 1:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV ROOMMATES | 4 | 2014-12-24 | 2015-02-21, 3:00 pm | regular play | ✓ | ✓ | • | $1,200 | $2,200 | 0.54545 | edit | ||
TV NUMBERS | 5 | 2014-12-17 | 2015-02-20, 3:00 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
TV: WHO PLAYED 'EM? | 5 | 2014-12-11 | 2015-01-01, 4:00 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
HALF A TV TITLE PAIR | 3 | 2014-11-26 | 2014-12-30, 3:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
REALITY SHOW TITLES | 1 | 2014-11-24 | 2014-12-30, 1:00 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
TV | 2 | 2014-11-05 | 2014-11-12, 8:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
TV SHOWS BY BOSS | 2 | 2014-10-31 | 2014-11-12, 5:00 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
TV GUIDE SAYS | 4 | 2014-10-15 | 2014-11-03, 3:00 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
HILARIOUSNESS! | 6 | 2014-10-13 | 2014-11-03, 1:00 pm | regular play | • | $0 | $1,000 | 0.00000 | edit | ||||
THE TV BUSINESS | 2 | 2014-10-01 | 2014-10-11, 3:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
TV SHOW PLOT POINTS | 2 | 2014-09-25 | 2014-09-28, 4:00 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
UNTRUE DETECTIVE | 1 | 2014-09-24 | 2014-09-28, 3:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
REALITY TV | 4 | 2017-09-12 | 2017-09-16, 11:09 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
TV | 5 | 2017-10-03 | 2017-10-08, 11:46 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
TV SITCOMS BY MOM | 1 | 2017-10-11 | 2017-10-14, 10:06 am | regular play | ✓ | • | ✓ | • | ✘ | -$200 | $3,000 | -0.06667 | edit |
OUT-OF-DATE TV TITLES | 3 | 2017-10-12 | 2017-10-14, 10:36 am | regular play | • | ✓ | ✓ | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
STREAMING EPISODES | 1 | 2017-10-20 | 2017-10-21, 11:50 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
IN THE NOV. 14-20, 1998 TV GUIDE | 1 | 2017-10-25 | 2017-10-28, 10:23 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
UNTOLD TV STORIES | 3 | 2017-11-22 | 2017-11-26, 12:54 pm | regular play | ✓ | ✘ | • | • | • | -$200 | $3,000 | -0.06667 | edit |
EMMY-WINNING WOMEN | 2 | 2017-11-28 | 2017-12-02, 7:23 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
TV SETTINGS | 2 | 2017-11-29 | 2017-12-02, 7:46 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
TV REBOOTS & REVIVALS | 3 | 2017-12-13 | 2017-12-16, 12:06 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
TV NICKNAMES | 4 | 2017-12-15 | 2017-12-16, 1:06 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
TV SHOWS THAT WENT FROM B&W TO COLOR | 6 | 2017-12-22 | 2017-12-23, 10:39 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV MOVIES | 2 | 2017-12-26 | 2017-12-30, 11:37 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
HELP! TV POLICE! | 5 | 2018-01-04 | 2018-01-06, 1:18 pm | regular play | • | • | • | • | $0 | $2,000 | 0.00000 | edit | |
YOU ARE NOW ENTERING THE TWILIGHT ZONE | 1 | 2018-01-10 | 2018-01-13, 12:53 pm | regular play | ✓ | ✓ | • | • | $600 | $2,000 | 0.30000 | edit | |
TV SHOWS BY WORKPLACE | 4 | 2018-01-26 | 2018-01-27, 12:11 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
TV COMEDY ADJECTIVES | 2 | 2018-01-30 | 2018-02-03, 10:16 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
JOIN THE TV CLUB | 3 | 2018-02-02 | 2018-02-03, 11:47 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
RECENT TV ROLES | 2 | 2018-02-09 | 2018-02-10, 11:41 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
SNL IN THE OED | 3 | 2018-02-14 | 2018-02-17, 12:36 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
REALITY TV SHOWS | 4 | 2018-02-16 | 2018-02-17, 1:33 pm | regular play | ✓ | $200 | $200 | 1.00000 | edit | ||||
THEY QUIT THE TV SHOW | 1 | 2018-02-20 | 2018-02-24, 8:35 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
LAUGH-IN AT 50 | 5 | 2018-02-22 | 2018-02-24, 9:44 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
THE TV CHARACTER IS HAVING A MOMENT | 6 | 2018-02-26 | 2018-03-03, 10:02 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
TV | 4 | 2018-03-06 | 2018-03-10, 8:30 am | regular play | • | ✓ | ✘ | ✓ | • | $600 | $3,000 | 0.20000 | edit |
THE FLINTSTONES | 6 | 2018-03-09 | 2018-03-10, 9:55 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE TV SHOW'S PRESIDENTIAL TICKET | 3 | 2018-03-14 | 2018-03-17, 3:12 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
MUST "C" TV | 6 | 2018-03-19 | 2018-03-24, 10:46 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
TELEVISION | 3 | 2018-03-27 | 2018-03-31, 11:38 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
CROSSOVER TV | 3 | 2018-04-25 | 2018-04-28, 10:12 am | regular play | ✓ | ✓ | ✓ | • | $1,200 | $2,000 | 0.60000 | edit | |
LET'S WATCH CARTOONS | 2 | 2018-04-30 | 2018-05-05, 9:22 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
SHOW RUNNERS | 3 | 2018-05-03 | 2018-05-05, 10:47 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
TV ANIMAL ROUNDUP | 5 | 2018-05-24 | 2018-05-26, 1:14 pm | regular play | ✘ | • | • | • | ✓ | $800 | $3,000 | 0.26667 | edit |
TV NARRATORS | 2 | 2018-05-29 | 2018-06-02, 11:31 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
TV & MOVIE COMMON BONDS | 2 | 2018-05-31 | 2018-06-02, 12:25 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
DECADES OF NO. 1-RATED TV SHOWS | 4 | 2018-06-07 | 2018-06-10, 12:22 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV QUOTES | 2 | 2018-06-11 | 2018-06-16, 10:30 am | regular play | ✓ | ✓ | • (DD) | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
TELEVISION | 2 | 2018-06-21 | 2018-06-24, 11:34 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
NOM DE MUPPET | 1 | 2018-06-26 | 2018-06-30, 11:37 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
DAYTIME TV MEMORIES | 1 | 2018-06-28 | 2018-06-30, 12:34 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV SHOW ENCYCLOPEDIAS & COMPANIONS | 5 | 2018-06-29 | 2018-06-30, 1:05 pm | regular play | ✓ | ✓ | ✘ | • | • (DD) | $0 | $3,000 | 0.00000 | edit |
SMALL-SCREEN CRIME FIGHTERS | 3 | 2018-07-02 | 2018-07-07, 10:09 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
ON TV | 2 | 2018-07-04 | 2018-07-07, 11:09 am | regular play | ✓ | ✘ | • | • | • | -$200 | $3,000 | -0.06667 | edit |
AD COUNCIL CLASSICS | 2 | 2018-07-12 | 2018-07-14, 11:29 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
WHY DO I KNOW THIS?! | 6 | 2018-07-17 | 2018-07-21, 10:34 am | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
FOR ME & MY GAL GADOT | 1 | 2018-07-26 | 2018-07-28, 10:33 am | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
TV GUIDE MAGAZINE 65th ANNIVERSARY | 1 | 2018-09-14 | 2018-09-15, 12:45 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
SHOW BOATS | 3 | 2018-09-17 | 2018-09-22, 7:54 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
TV CRIMESOLVERS | 3 | 2018-09-28 | 2018-09-29, 11:25 am | regular play | • | ✘ | • | ✓ | • | $400 | $3,000 | 0.13333 | edit |
POP CULTURE POPS | 3 | 2018-10-01 | 2018-10-06, 8:53 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
KIDS | 6 | 2018-10-03 | 2018-10-06, 9:46 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
TV SHOWS BY EPISODE TITLE | 1 | 2018-10-04 | 2018-10-06, 10:19 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
TV FOR SHORT | 4 | 2018-10-09 | 2018-10-13, 8:25 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
"M" & EMMYS | 3 | 2018-10-10 | 2018-10-13, 8:50 am | regular play | ✓ | ✓ | ✓ | ✓ | • (DD) | $2,000 | $3,000 | 0.66667 | edit |
CARTOON FEMALES | 1 | 2018-10-11 | 2018-10-13, 9:58 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
C'EST LA TV | 6 | 2018-10-19 | 2018-10-20, 10:54 am | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
TV | 2 | 2018-10-25 | 2018-10-27, 11:49 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
GAME SHOW HOSTS | 1 | 2018-10-31 | 2018-11-03, 10:58 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE DAYTIME EMMYS | 2 | 2018-11-23 | 2018-11-24, 11:42 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
TV TITLE CHARACTERS | 2 | 2018-11-26 | 2018-12-01, 9:27 am | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
WATCHING THE TV DETECTIVES | 3 | 2018-11-30 | 2018-12-01, 11:27 am | regular play | • | ✓ | • | • | $600 | $2,800 | 0.21429 | edit | |
BLANK NEWS | 4 | 2018-12-04 | 2018-12-08, 9:49 am | regular play | ✓ | ✓ | ✓ | ✓ | ✘ | $1,000 | $3,000 | 0.33333 | edit |
OTHER LONG-RUNNING TV SHOWS | 4 | 2018-12-13 | 2018-12-15, 11:50 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV: THE WHAT? | 5 | 2018-12-20 | 2018-12-22, 10:04 am | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
TV MOVES | 2 | 2018-12-21 | 2018-12-22, 10:28 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
TV FROM THE NEXT ROOM | 6 | 2018-12-25 | 2018-12-29, 10:51 am | regular play | ✓ | • | • | ✘ | • | -$600 | $3,000 | -0.20000 | edit |
TV BY THE NUMBERS | 1 | 2018-12-26 | 2018-12-29, 11:21 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
MONDAY NIGHT NON-FOOTBALL TV | 5 | 2019-01-03 | 2019-01-13, 9:04 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
SHARK TANK 10 | 1 | 2019-01-11 | 2019-01-19, 8:45 am | regular play | ✘ | • | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
ABBREVIATED REALITY SHOWS | 2 | 2019-01-16 | 2019-01-20, 9:35 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
ONE-NAME TV TITLES | 2 | 2019-01-21 | 2019-01-26, 3:22 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
TOP NON-SPORTS PROGRAMS OF ALL TIME | 1 | 2019-01-24 | 2019-01-26, 4:48 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
TV WORKPLACE SETTINGS | 2 | 2019-01-29 | 2019-02-02, 12:01 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV: WHO PLAYED 'EM? | 1 | 2019-02-05 | 2019-02-09, 3:13 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
BUGS BUNNY CARTOONS | 5 | 2019-02-12 | 2019-02-16, 10:01 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
TV SERIES FINALES | 6 | 2019-03-18 | 2019-03-23, 9:30 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
TV's MIDDLE CHILD | 6 | 2019-03-19 | 2019-03-23, 10:08 am | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
TV DOCTORS | 2 | 2019-03-21 | 2019-03-23, 11:10 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
SET IN THE CITY | 6 | 2019-03-27 | 2019-04-06, 1:41 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
TV FUNNY BUSINESS | 2 | 2019-04-01 | 2019-04-07, 7:23 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
EMMY WINNERS FOR BEST ACTRESS IN A DRAMA | 4 | 2019-04-02 | 2019-04-07, 7:46 am | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
WHO'S ON TV? | 1 | 2019-04-08 | 2019-04-13, 1:43 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
ANAGRAMMED TV TITLES | 1 | 2019-04-18 | 2019-04-20, 1:58 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
REALITY TV | 3 | 2019-04-22 | 2019-04-27, 1:55 pm | regular play | • | ✓ | ✓ | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
WOMEN ON TV | 4 | 2019-04-24 | 2019-04-27, 2:42 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
TV SHOWS BY COUPLE | 1 | 2019-05-03 | 2019-05-04, 3:13 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $800 | $3,000 | 0.26667 | edit |
TV CARTOON SERIES BY CHARACTERS | 1 | 2019-05-21 | 2019-05-25, 12:40 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
YOUR TV GOVERNMENT AT WORK | 3 | 2019-05-29 | 2019-05-31, 4:21 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
REALITY & GAME SHOW CATCHPHRASES | 5 | 2019-06-07 | 2019-06-08, 3:08 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
