Colleges topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLEGE NEWSPAPERS | 1 | 2016-07-14 | 2016-07-15, 6:28 am | regular play | ✓ | • | • | ✓ (DD) | ✓ | $2,000 | $3,000 | 0.66667 | edit |
COLLEGE FIRSTS | 3 | 2016-09-19 | 2016-09-20, 5:26 am | regular play | ✓ | ✓ | ✓ | • (DD) | ✓ | $2,200 | $3,000 | 0.73333 | edit |
COLLEGE FOOTBALL STADIUM NICKNAMES | 2 | 2016-09-28 | 2016-09-29, 6:30 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE KIDS ARE OFF TO COLLEGE | 5 | 2016-10-26 | 2016-10-28, 5:36 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
KNOWLEDGE ABOUT COLLEGE | 2 | 2016-12-28 | 2016-12-29, 6:34 am | regular play | ✓ | • | ✓ (DD) | ✓ | ✘ | $600 | $3,000 | 0.20000 | edit |
A SMALL COLLEGE | 4 | 2017-03-01 | 2017-03-02, 6:15 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
COLLEGE COLLAGE | 3 | 2017-03-17 | 2017-04-09, 1:31 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
ALMA MATERS | 3 | 2017-04-21 | 2017-04-30, 2:08 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
SIMILARLY NAMED SCHOOLS | 1 | 2017-04-25 | 2017-05-06, 12:18 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
BIG TEN SCHOOLS | 2 | 2017-06-13 | 2017-06-18, 9:20 am | regular play | ✘ | ✓ | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
OLD SCHOOL | 2 | 2017-06-27 | 2017-07-02, 12:00 pm | regular play | ✘ | ✓ | ✘ | ✓ | • | $400 | $3,000 | 0.13333 | edit |
COLLEGES & UNIVERSITIES | 2 | 2017-07-03 | 2017-07-09, 8:00 am | regular play | ✘ | ✓ | ✓ (DD) | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
WHERE DID YOU GO TO SCHOOL? | 5 | 2014-12-25 | 2015-02-21, 4:00 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
U.S. NEWS & WORLD REPORT BEST OF 2014 | 1 | 2014-12-18 | 2015-02-20, 4:00 pm | regular play | ✓ | ✓ | ✓ | ✘ | ✓ | $1,400 | $3,000 | 0.46667 | edit |
THE LONG ARM OF THE LAW SCHOOL | 1 | 2014-10-29 | 2014-11-12, 3:00 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $1,400 | $3,000 | 0.46667 | edit |
AN IVY LEAGUE EDUCATION | 4 | 2017-09-27 | 2017-09-30, 10:27 am | regular play | • | ✓ | ✓ | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
SCHOOLED! | 2 | 2017-10-06 | 2017-10-08, 1:08 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
ACC SCHOOLS | 3 | 2017-10-11 | 2017-10-14, 10:06 am | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
THE STATE UNIVERSITY IN... | 3 | 2017-12-07 | 2017-12-09, 12:37 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
DIRECT ME TO THE DIRECTIONAL UNIVERSITY | 3 | 2018-03-06 | 2018-03-10, 8:30 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
BIG 12 SCHOOLS | 3 | 2018-04-04 | 2018-04-07, 10:29 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
STATE CAPITAL COLLEGES & UNIVERSITIES | 5 | 2018-07-03 | 2018-07-07, 10:44 am | regular play | ✓ | • | ✓ | ✓ (DD) | • | $1,600 | $3,000 | 0.53333 | edit |
COLLEGE COURSES | 4 | 2018-09-26 | 2018-09-29, 10:28 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE STATE-LY COLLEGE | 4 | 2018-10-29 | 2018-11-03, 10:01 am | regular play | • | ✓ | ✓ | ✓ (DD) | • | $1,800 | $3,000 | 0.60000 | edit |
HIGHER EDUCATION | 3 | 2018-12-19 | 2018-12-22, 9:38 am | regular play | • | ✓ | • | • (DD) | ✓ | $1,400 | $3,000 | 0.46667 | edit |
THEY NAMED THE COLLEGE FOR ME! | 1 | 2019-03-19 | 2019-03-23, 10:08 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
STATE SCHOOL, THAT GREAT SCHOOL | 1 | 2019-05-02 | 2019-05-04, 2:48 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
COLLEGE TOWNS | 2 | 2019-06-12 | 2019-06-15, 11:44 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
COLLEGE-POURRI | 2 | 2019-09-30 | 2019-10-05, 3:01 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
COLLEGE TOWNS | 1 | 2019-10-30 | 2019-11-01, 1:28 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
COLLEGE ENDOWMENTS | 4 | 2019-12-31 | 2020-01-04, 8:02 am | regular play | • | ✓ | ✓ (DD) | ✓ | ✘ | $800 | $3,000 | 0.26667 | edit |
THE NEW SCHOOL | 4 | 2020-02-06 | 2020-02-08, 8:18 am | regular play | ✓ | ✓ | ✓ (DD) | • | ✘ | $200 | $3,000 | 0.06667 | edit |
THAT'S OLD SCHOOL | 6 | 2020-03-17 | 2020-03-21, 11:43 am | regular play | ✘ | ✓ | • | • | • | $200 | $3,000 | 0.06667 | edit |
WEST COAST STATE HIGHER ED | 1 | 2020-04-03 | 2020-04-04, 4:59 pm | regular play | ✓ | • | ✓ | ✓ | ✓ (DD) | $2,600 | $3,000 | 0.86667 | edit |
COLLEGE & UNIVERSITY ORIGINS | 2 | 2020-04-30 | 2020-05-03, 8:37 am | regular play | ✓ | • | ✓ (DD) | • | • | $800 | $3,000 | 0.26667 | edit |
COLLEGES & UNIVERSITIES | 3 | 2020-09-28 | 2020-10-03, 2:27 pm | regular play | ✓ | ✓ | ✓ (DD) | • | • | $1,200 | $3,000 | 0.40000 | edit |
IVY LEAGUE SCHOOLS | 4 | 2020-11-16 | 2020-11-21, 1:00 pm | regular play | ✘ | ✓ | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
THE IVY LEAGUE | 4 | 2021-04-08 | 2021-04-10, 3:40 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
WORLD COLLEGES & UNIVERSITIES | 1 | 2021-11-15 | 2021-11-20, 10:48 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
BIG NAMES ON CAMPUS | 1 | 2022-01-31 | 2022-02-05, 8:59 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
THEIR 2021 COLLEGE CONFERENCE | 1 | 2022-02-10 | 2022-02-13, 12:43 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
OLD SCHOOL | 6 | 2022-02-28 | 2022-03-07, 11:14 am | regular play | ✘ | • | ✓ | • | • | $400 | $3,000 | 0.13333 | edit |
COLLEGES & UNIVERSITIES | 5 | 2022-03-31 | 2022-04-02, 3:08 pm | regular play | ✓ | • | ✓ | ✓ (DD) | • | $1,600 | $3,000 | 0.53333 | edit |
COLLEGE SPORTS MASCOTS | 6 | 2022-05-10 | 2022-05-14, 9:37 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
WHAT COLLEGE | 3 | 2022-05-20 | 2022-05-22, 12:53 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLEGE HIJINKS | 1 | 2017-06-14 | 2017-06-18, 9:47 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
COLLEGE ABROAD | 4 | 2014-09-19 | 2014-09-27, 5:00 pm | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
COLLEGES & UNIVERSITIES | 3 | 2017-10-27 | 2017-10-28, 11:21 am | regular play | ✓ | ✓ | • | • | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
STATE OF THE COLLEGE | 3 | 2018-01-03 | 2018-01-06, 12:55 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
NEW YORK COLLEGES & UNIVERSITIES | 2 | 2018-05-25 | 2018-05-26, 1:51 pm | regular play | ✓ | ✓ | • (DD) | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
COLLEGES EAST OF THE MISSISSIPPI FROM K TO Q | 6 | 2018-09-10 | 2018-09-15, 10:42 am | regular play | ✓ | ✓ (DD) | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
SCHOOL WITHIN A SCHOOL | 6 | 2019-01-10 | 2019-01-19, 8:19 am | regular play | • | • | ✓ | • | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
COLLEGES & UNIVERSITIES | 1 | 2019-04-05 | 2019-04-07, 8:52 am | regular play | • | ✓ | ✓ | • (DD) | ✓ | $4,000 | $6,000 | 0.66667 | edit |
FOREIGN COLLEGES & UNIVERSITIES | 5 | 2020-01-06 | 2020-01-11, 10:12 am | regular play | • | • | • | • | $0 | $5,600 | 0.00000 | edit | |
HIGHER EDUCATION GEOGRAPHY | 3 | 2020-02-28 | 2020-02-29, 4:51 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
GET SCHOOLED | 3 | 2020-03-05 | 2020-03-07, 7:38 am | regular play | ✘ | ✓ | ✓ (DD) | • | • | $1,600 | $6,000 | 0.26667 | edit |
HISTORICALLY BLACK COLLEGES & UNIVERSITIES | 5 | 2020-06-09 | 2020-06-13, 6:07 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
A COLLEGE CONFERENCE CALL | 1 | 2021-03-15 | 2021-03-20, 1:17 pm | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
S.E.C.! S.E.C.! | 2 | 2021-07-16 | 2021-07-17, 5:29 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
COLLEGES & UNIVERSITIES | 4 | 2021-10-06 | 2021-10-10, 11:42 am | regular play | ✓ | ✓ | • | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
COLLEGES & UNIVERSITIES | 5 | 2022-07-22 | 2022-08-10, 4:33 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
COLLEGES & UNIVERSITIES | 2016-07-29 | 2016-07-30, 4:53 am | regular play | ✓ | 1 | 2 | edit |
COLLEGE DISCIPLINES | 2016-09-21 | 2016-09-22, 5:56 am | regular play | ✓ | 1 | 2 | edit |
UNIVERSITIES | 2017-04-17 | 2017-04-30, 12:08 pm | regular play | ✘ | 2 | 1 | edit |
COLLEGES | 2017-07-24 | 2017-07-30, 7:39 am | regular play | ✓ | 2 | 1 | edit |
UNIVERSITIES | 2018-02-08 | 2018-02-10, 10:59 am | regular play | ✘ | 1 | 2 | edit |
AMERICAN COLLEGES & UNIVERSITIES | 2019-09-24 | 2019-09-28, 1:58 pm | regular play | ✓ | 2 | 1 | edit |
IVY LEAGUE GEOGRAPHY | 2020-05-22 | 2020-05-24, 6:53 am | regular play | ✓ | 1 | 2 | edit |
COLLEGES & UNIVERSITIES | 2021-07-06 | 2021-07-10, 10:51 am | regular play | ✓ | 3 | 0 | edit |
COLLEGE LIFE | 2021-07-12 | 2021-07-17, 3:57 pm | regular play | ✘ | 2 | 1 | edit |
U.S. COLLEGES & UNIVERSITIES | 2022-09-15 | 2022-09-19, 1:59 pm | regular play | ✘ | 0 | 3 | edit |