EarthScience topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE WEATHER | 2 | 2018-07-18 | 2018-07-21, 11:02 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
THE EARTH | 1 | 2020-02-26 | 2020-02-29, 4:08 am | regular play | ✓ | ✓ | ✓ (DD) | • | • | $1,200 | $3,000 | 0.40000 | edit |
GEOLOGY | 4 | 2020-11-11 | 2020-11-15, 12:13 pm | regular play | • | ✓ | ✓ (DD) | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
GEOLOGY | 2 | 2021-12-21 | 2021-12-25, 7:24 pm | regular play | ✓ | • | • (DD) | • | ✘ | -$800 | $3,000 | -0.26667 | edit |
EARTH SCIENCE | 3 | 2022-03-03 | 2022-03-07, 12:32 pm | regular play | ✓ | • | ✓ (DD) | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
OUT IN THE OCEAN | 4 | 2022-04-25 | 2022-04-30, 11:45 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
THE ATMOSPHERE | 5 | 2022-04-29 | 2022-04-30, 1:12 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
EARTH | 2 | 2022-07-14 | 2022-07-16, 1:26 pm | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAINFORESTS | 2 | 2017-02-02 | 2017-02-03, 5:36 am | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
GEOLOGY | 4 | 2017-02-27 | 2017-02-28, 6:27 am | regular play | ✓ | ✓ | ✓ | $2,400 | $2,400 | 1.00000 | edit | ||
WEATHER | 3 | 2017-06-19 | 2017-07-01, 12:03 pm | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
EARTH SCIENCE | 1 | 2018-03-14 | 2018-03-17, 3:12 pm | regular play | ✓ | • | ✓ | ✓ | $3,200 | $4,000 | 0.80000 | edit | |
PLANET EARTH | 1 | 2018-04-25 | 2018-04-28, 10:12 am | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
EARTH SCIENCE | 4 | 2018-11-26 | 2018-12-01, 9:27 am | regular play | ✓ | • | • | ✓ | ✘ | $0 | $6,000 | 0.00000 | edit |
CLIMATE | 3 | 2019-05-30 | 2019-05-31, 4:45 pm | regular play | ✓ | ✓ | ✘ | ✓ | • | $1,600 | $6,000 | 0.26667 | edit |
EARTH SCIENCE | 2 | 2019-12-17 | 2019-12-21, 6:29 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
EARTH HISTORY | 2 | 2020-01-22 | 2020-01-26, 10:35 am | regular play | ✘ | • | ✓ | • | ✓ | $2,800 | $6,000 | 0.46667 | edit |
GEOLOGY | 4 | 2020-03-03 | 2020-03-07, 6:51 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
SILICON VALLEY | 3 | 2020-04-21 | 2020-04-25, 7:58 am | regular play | ✓ | ✓ | • | ✓ (DD) | $4,000 | $5,600 | 0.71429 | edit | |
THE ATMOSPHERE | 3 | 2020-11-27 | 2020-11-29, 1:59 pm | regular play | ✓ | • | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
THE EARTH | 3 | 2021-10-07 | 2021-10-10, 12:03 pm | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
STARS & STONES | 5 | 2021-10-13 | 2021-10-16, 3:46 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
TWISTER! | 1 | 2021-10-14 | 2021-10-16, 4:09 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
WEATHER | 5 | 2021-11-24 | 2021-11-28, 5:11 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
SEISMIC ACTIVITY | 2 | 2022-03-21 | 2022-03-27, 3:53 pm | regular play | ✓ | ✘ | ✓ | ✓ | ✘ | $400 | $6,000 | 0.06667 | edit |
PHYSICAL GEOGRAPHY | 3 | 2022-04-04 | 2022-04-10, 9:43 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
GEOLOGY | 2 | 2022-04-18 | 2022-04-24, 9:35 am | regular play | ✓ | ✘ | • | ✓ | ✓ | $3,200 | $6,000 | 0.53333 | edit |
EARTH SCIENCE | 4 | 2022-06-10 | 2022-06-19, 3:20 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
ROCKS & PLANTS... | 5 | 2022-06-22 | 2022-06-26, 3:36 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | $4,000 | $4,000 | 1.00000 | edit | |
WAIT JUST A MINERAL! | 3 | 2022-10-04 | 2022-10-08, 11:25 am | regular play | ✘ | ✓ | ✓ (DD) | • | ✓ | $3,600 | $6,000 | 0.60000 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
METEROLOGY | 2022-03-15 | 2022-03-20, 11:06 am | regular play | ✓ | 1 | 2 | edit |