BodiesOfWater topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORLD OF WATER | 1 | 2015-01-08 | 2015-03-10, 4:00 pm | regular play | ✓ | • | ✓ (DD) | • | • | $800 | $3,000 | 0.26667 | edit |
ANAGRAMMED BODIES OF WATER | 4 | 2014-09-16 | 2014-09-27, 2:00 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
SEAS | 5 | 2017-09-15 | 2017-09-16, 12:33 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
STATELY BODIES OF WATER | 2 | 2017-12-08 | 2017-12-09, 1:13 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
STATES BY LAKES | 4 | 2018-01-19 | 2018-01-20, 1:56 pm | regular play | ✓ | • | ✓ (DD) | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
ROUGH WATERS | 5 | 2018-02-23 | 2018-02-24, 10:21 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $3,000 | $3,000 | 1.00000 | edit |
DOWN BY THE WATER | 1 | 2018-05-04 | 2018-05-05, 11:23 am | regular play | ✓ | ✓ | ✘ | ✓ | • | $800 | $3,000 | 0.26667 | edit |
"L"AKES | 4 | 2018-07-05 | 2018-07-07, 11:40 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
A RIVER RUNS THROUGH IT: WORLD CAPITAL EDITION | 3 | 2018-10-11 | 2018-10-13, 9:58 am | regular play | ✓ | ✘ | ✘ | • | • | -$800 | $3,000 | -0.26667 | edit |
RIVERS OF CALIFORNIA | 5 | 2018-11-28 | 2018-12-01, 10:27 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
GET IT STRAIT | 2 | 2018-12-13 | 2018-12-15, 11:50 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
BODIES OF WATER | 5 | 2018-12-18 | 2018-12-22, 9:06 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
WORLD OF WATER | 4 | 2019-01-08 | 2019-01-19, 7:18 am | regular play | ✓ | ✘ | ✓ (DD) | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
RIVER, RUN | 4 | 2019-03-14 | 2019-03-16, 2:11 pm | regular play | ✓ | ✓ (DD) | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
BODIES OF WATER | 1 | 2019-04-05 | 2019-04-07, 8:52 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
LAKE NAME-IS-MEMORABLE | 2 | 2019-04-25 | 2019-04-27, 3:04 pm | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
IT'S HARBOR DAY! | 2 | 2019-06-07 | 2019-06-08, 3:08 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
SEAS | 5 | 2019-07-24 | 2019-07-27, 9:23 am | regular play | ✓ | • (DD) | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
IN THE OCEAN | 6 | 2019-09-19 | 2019-09-22, 9:32 am | regular play | ✓ | ✓ | • | ✓ | $2,000 | $2,800 | 0.71429 | edit | |
DAM THAT RIVER! | 4 | 2019-10-25 | 2019-10-26, 2:24 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
BIG BODIES OF WATER | 1 | 2019-11-26 | 2019-11-30, 7:30 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $2,200 | $3,000 | 0.73333 | edit |
LAKES & RIVERS | 4 | 2019-12-06 | 2019-12-07, 8:25 am | regular play | ✓ | • | • | ✘ | ✓ | $400 | $3,000 | 0.13333 | edit |
RIVERS | 2 | 2019-12-23 | 2019-12-28, 10:27 am | regular play | ✓ | ✓ (DD) | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
HIGH WATER | 6 | 2020-03-04 | 2020-03-07, 7:15 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
A RIVER RUNS UNDER IT | 3 | 2020-06-11 | 2020-06-13, 6:56 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
BODIES OF WATER | 3 | 2020-11-24 | 2020-11-29, 12:56 pm | regular play | ✓ (DD) | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
STREAMING SERVICE | 1 | 2020-12-17 | 2020-12-19, 6:44 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
EXTREME LAKES | 3 | 2021-01-22 | 2021-01-23, 3:35 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
WORLD CAPITAL RIVERS | 3 | 2021-01-25 | 2021-01-31, 5:44 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
WATER WE DOING | 3 | 2021-02-22 | 2021-02-27, 11:00 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
GEOGRA-SEA, & ALSO LAKES | 4 | 2021-04-12 | 2021-04-17, 9:22 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $1,400 | $3,000 | 0.46667 | edit |
CHANNELS | 6 | 2021-05-03 | 2021-05-09, 8:20 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
BODIES OF WATER | 2 | 2021-06-14 | 2021-06-19, 9:26 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
RIGHT HERE IN RIVER CITY | 2 | 2021-09-16 | 2021-09-19, 11:57 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
I GOT A STRAIT | 6 | 2021-11-05 | 2021-11-08, 8:27 pm | regular play | ✓ | ✓ (DD) | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
LAKES & RIVERS | 2 | 2021-11-10 | 2021-11-13, 7:54 pm | regular play | • | ✓ | ✓ (DD) | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
THE LAKE SHOW | 1 | 2022-01-17 | 2022-01-22, 9:58 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
OCEANS | 5 | 2022-03-08 | 2022-03-13, 1:20 pm | regular play | ✓ | • | ✓ | • (DD) | ✓ | $1,800 | $3,000 | 0.60000 | edit |
WATER, WATER | 5 | 2022-03-15 | 2022-03-20, 11:06 am | regular play | ✓ | • | • | ✓ (DD) | • | $1,000 | $3,000 | 0.33333 | edit |
U.S. BODIES OF WATER | 1 | 2022-04-06 | 2022-04-10, 10:36 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
BEACH, BAY, "B" | 2 | 2022-04-20 | 2022-04-24, 10:21 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
WATER UNDER THE BRIDGE | 1 | 2022-05-24 | 2022-05-29, 12:54 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
THE PACIFIC OCEAN | 2 | 2022-06-02 | 2022-06-19, 11:13 am | regular play | ✓ | • | • | ✓ (DD) | ✓ | $2,000 | $3,000 | 0.66667 | edit |
STATELY RIVERS | 5 | 2022-06-17 | 2022-06-19, 5:06 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
LAKES & RIVERS | 1 | 2022-09-21 | 2022-10-05, 9:55 am | regular play | ✓ | ✘ | • | ✓ (DD) | • | $600 | $3,000 | 0.20000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRICAN LAKES | 3 | 2016-10-07 | 2016-10-08, 6:25 am | regular play | ✘ | ✓ | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
U.S. RIVERS | 3 | 2016-10-10 | 2016-10-11, 6:57 am | regular play | ✓ | ✓ | • | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
CITY BY THE SEA | 2 | 2016-11-07 | 2016-11-08, 7:33 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
A RIVER RUNS TO IT | 6 | 2016-12-02 | 2016-12-03, 6:27 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
THE OCEANS | 1 | 2016-12-15 | 2016-12-16, 7:40 am | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
CANADIAN LAKES | 5 | 2017-01-05 | 2017-01-06, 5:27 am | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
CRY ME A WORLD RIVER | 3 | 2017-03-16 | 2017-04-09, 12:54 pm | regular play | ✓ | ✓ | • | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
BAYS | 2 | 2017-03-21 | 2017-04-15, 2:41 pm | regular play | • | • | • | ✓ (DD) | • | $1,600 | $6,000 | 0.26667 | edit |
STREAM | 1 | 2017-05-05 | 2017-05-07, 12:10 pm | regular play | ✓ | ✓ (DD) | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
U.S. BODIES OF WATER | 2 | 2017-05-26 | 2017-06-03, 12:10 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
STATES' LARGEST LAKES | 4 | 2017-05-29 | 2017-06-04, 11:59 am | regular play | • | • | ✓ | • | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
BODIES OF WATER | 5 | 2017-06-28 | 2017-07-02, 12:32 pm | regular play | ✓ | • | ✓ | ✓ (DD) | • | $3,200 | $6,000 | 0.53333 | edit |
FALLS | 5 | 2017-07-17 | 2017-07-29, 2:34 pm | regular play | • | • | ✓ | • | • | $1,200 | $6,000 | 0.20000 | edit |
LAKES | 5 | 2015-01-07 | 2015-03-10, 3:00 pm | regular play | ✓ | • | ✓ | ✘ | ✓ | $2,000 | $6,000 | 0.33333 | edit |
AQUA, FRESH | 6 | 2014-12-08 | 2015-01-01, 1:00 pm | regular play | ✓ | ✓ | ✓ (DD) | • | $2,400 | $4,000 | 0.60000 | edit | |
U.K. BODIES OF WATER | 4 | 2014-11-28 | 2014-12-30, 5:00 pm | regular play | ✘ | • | ✘ | • (DD) | • | -$1,600 | $6,000 | -0.26667 | edit |
EUROPEAN RIVERS | 1 | 2014-10-16 | 2014-11-03, 4:00 pm | regular play | ✓ | ✓ | • | • (DD) | • | $1,200 | $6,000 | 0.20000 | edit |
STRAITS | 2 | 2014-10-07 | 2014-10-12, 2:00 pm | regular play | ✓ | • | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
LIGHTHOUSES | 1 | 2014-09-30 | 2014-10-11, 2:00 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
ASIAN BODIES OF WATER | 5 | 2017-09-29 | 2017-09-30, 11:28 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
LAKES & RIVERS | 1 | 2017-10-04 | 2017-10-08, 12:10 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
SALT BAY | 1 | 2017-10-23 | 2017-10-28, 9:31 am | regular play | • | ✘ | • | ✓ (DD) | • | $800 | $6,000 | 0.13333 | edit |
BRIDGE ACROSS THE "C" | 6 | 2017-11-02 | 2017-11-05, 9:14 am | regular play | ✘ | ✓ | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
ASIAN RIVERS | 2 | 2017-12-13 | 2017-12-16, 12:06 pm | regular play | ✓ | ✓ (DD) | ✓ | ✘ | ✓ | $2,800 | $6,000 | 0.46667 | edit |
A MIGHTY LONG-NAMED RIVER | 2 | 2017-12-22 | 2017-12-23, 10:39 am | regular play | ✓ | ✓ | ✓ | • | $2,400 | $4,000 | 0.60000 | edit | |
SEAS OF THE WORLD | 3 | 2018-01-23 | 2018-01-27, 10:36 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
RIVERS | 3 | 2018-01-26 | 2018-01-27, 12:11 pm | regular play | ✓ | • | • | • | ✓ | $2,400 | $6,000 | 0.40000 | edit |
"R"IVERS | 3 | 2018-02-05 | 2018-02-10, 9:37 am | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
THE LAKE SHOW | 4 | 2018-03-12 | 2018-03-17, 2:15 pm | regular play | • | ✓ | ✓ (DD) | • | • | $2,000 | $6,000 | 0.33333 | edit |
STRAIT AWAY | 4 | 2018-03-13 | 2018-03-17, 2:44 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
MUST SEA TV | 6 | 2018-03-19 | 2018-03-24, 10:46 am | regular play | • | ✓ | ✓ (DD) | ✓ | • | $3,600 | $6,000 | 0.60000 | edit |
BRIDGES | 4 | 2018-04-04 | 2018-04-07, 10:29 am | regular play | ✓ | ✘ | • | ✓ | ✓ (DD) | $3,200 | $6,000 | 0.53333 | edit |
THE SEA SECTION | 3 | 2018-04-26 | 2018-04-28, 10:37 am | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
I LAKE IT LIKE THAT | 2 | 2018-06-07 | 2018-06-10, 12:22 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
BODIES OF WATER | 2 | 2018-06-20 | 2018-06-24, 11:10 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
TRY "ME" A RIVER | 6 | 2018-06-29 | 2018-06-30, 1:05 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $4,800 | $6,000 | 0.80000 | edit |
RIVERS | 1 | 2018-07-20 | 2018-07-21, 11:59 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
ISLANDS IN THE SEA | 2 | 2018-09-20 | 2018-09-22, 9:19 am | regular play | ✓ | • | • | • | $400 | $4,000 | 0.10000 | edit | |
WORLD LAKES | 3 | 2018-10-04 | 2018-10-06, 10:19 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $3,600 | $6,000 | 0.60000 | edit |
U.S. LAKES & RIVERS | 2 | 2018-11-21 | 2018-11-24, 10:50 am | regular play | ✓ | ✓ (DD) | ✘ | ✓ | • | $1,600 | $6,000 | 0.26667 | edit |
DAMS | 5 | 2018-11-22 | 2018-11-24, 11:18 am | regular play | ✘ | • | ✓ | $800 | $4,800 | 0.16667 | edit | ||
LAKES OF THE WESTERN HEMISPHERE | 5 | 2018-12-19 | 2018-12-22, 9:38 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THE GULF BETWEEN THEM | 4 | 2018-12-28 | 2018-12-29, 12:10 pm | regular play | ✓ | ✘ | ✓ | • | ✓ | $2,800 | $6,000 | 0.46667 | edit |
RUSSIAN BODIES OF WATER | 3 | 2019-01-25 | 2019-01-26, 5:15 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
DAM / STRAIT | 1 | 2019-03-07 | 2019-03-09, 4:29 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
CHANNEL SURFING | 6 | 2019-03-11 | 2019-03-16, 12:37 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
TROUBLE IN RIVER CITY | 6 | 2019-04-17 | 2019-04-20, 1:37 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
ONE BIG SWAMP | 1 | 2019-05-29 | 2019-05-31, 4:21 pm | regular play | ✓ | ✓ | ✓ | • (DD) | ✓ | $4,400 | $6,000 | 0.73333 | edit |
U.S. RIVERS THAT FLOW NORTH | 4 | 2019-06-06 | 2019-06-08, 2:43 pm | regular play | ✓ | • (DD) | • | ✓ | ✓ | $4,000 | $6,000 | 0.66667 | edit |
LANDS O' LAKES | 4 | 2019-07-19 | 2019-07-20, 2:12 pm | regular play | ✓ | • | ✓ | • | ✘ | -$400 | $6,000 | -0.06667 | edit |
WATER | 6 | 2019-09-27 | 2019-09-28, 3:21 pm | regular play | ✓ | ✓ | • (DD) | • | • | $1,200 | $6,000 | 0.20000 | edit |
ISLANDS IN THE "C" | 6 | 2019-11-19 | 2019-11-23, 2:37 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
WE SHARE THAT WATER | 6 | 2019-11-27 | 2019-11-30, 7:52 am | regular play | • | ✓ | • | • (DD) | • | $800 | $6,000 | 0.13333 | edit |
BORDER RIVERS | 5 | 2020-01-15 | 2020-01-18, 11:23 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
WATER UNDER THE BRIDGE | 1 | 2020-02-12 | 2020-02-16, 5:56 am | regular play | ✓ | • | ✓ (DD) | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
WORLD RIVERS | 1 | 2020-02-17 | 2020-02-22, 6:32 am | regular play | ✘ | ✓ | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
WATERFALLS | 2 | 2020-03-03 | 2020-03-07, 6:51 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $6,000 | $6,000 | 1.00000 | edit |
LAKES & RIVERS | 1 | 2020-03-19 | 2020-03-21, 12:35 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
STATE OF THE BRIDGE | 2 | 2020-03-23 | 2020-03-28, 11:25 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
UP THE RIVER | 3 | 2020-03-30 | 2020-04-04, 3:30 pm | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
WORLD CAPITAL RIVERS | 3 | 2020-04-30 | 2020-05-03, 8:37 am | regular play | • | ✓ | • (DD) | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
BODIES OF WATER | 2 | 2020-09-24 | 2020-09-27, 10:01 am | regular play | ✓ | ✓ (DD) | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
BODIES OF WATER | 2 | 2021-01-14 | 2021-01-16, 11:40 am | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
COLORFUL RIVERS | 2 | 2021-03-10 | 2021-03-13, 2:30 pm | regular play | ✓ | ✓ | ✘ | ✓ (DD) | • | $1,600 | $6,000 | 0.26667 | edit |
LAKES | 4 | 2021-03-19 | 2021-03-20, 2:47 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
BAY WATCH | 6 | 2021-03-22 | 2021-03-27, 2:15 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
BODIES OF WATER FILED UNDER B | 3 | 2021-03-24 | 2021-03-27, 3:03 pm | regular play | ✓ | ✓ | ✘ | ✓ | • | $1,600 | $6,000 | 0.26667 | edit |
LAKES & RIVERS | 1 | 2021-03-30 | 2021-04-03, 1:38 pm | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
DROPS IN THE OCEAN | 2 | 2021-04-05 | 2021-04-10, 2:32 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
GIVE ME A SEA | 2 | 2021-05-11 | 2021-05-15, 6:38 am | regular play | ✘ | • | • | ✓ | • | $1,200 | $6,000 | 0.20000 | edit |
LAKES OF EUROPE | 1 | 2021-06-08 | 2021-06-12, 6:49 am | regular play | • | ✓ | ✓ | • | • | $2,000 | $6,000 | 0.33333 | edit |
PARTS OF THE OCEANS | 4 | 2021-07-20 | 2021-07-24, 12:26 pm | regular play | ✓ | ✓ | ✘ | ✓ (DD) | ✓ | $3,600 | $6,000 | 0.60000 | edit |
AMERICAN RIVERS | 1 | 2021-08-02 | 2021-08-14, 1:53 pm | regular play | ✓ | ✓ | • | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
LET'S SEA | 1 | 2021-08-09 | 2021-08-14, 4:14 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
CANALS | 1 | 2021-08-13 | 2021-08-14, 5:44 pm | regular play | ✓ | ✓ | • | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
AMERICAN LAKES | 5 | 2021-09-20 | 2021-09-26, 3:06 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
RIVERS OF ASIA | 1 | 2021-10-04 | 2021-10-10, 10:55 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
WHEN BAY IS ON THE MAP | 3 | 2021-10-26 | 2021-10-31, 4:16 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
U.S. RIVERS | 3 | 2021-11-26 | 2021-11-28, 5:57 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $1,600 | $6,000 | 0.26667 | edit |
SNAKES & RIVERS | 2 | 2021-12-01 | 2021-12-11, 6:36 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
BODIES OF WATER | 2 | 2022-01-24 | 2022-01-29, 5:44 pm | regular play | • | ✓ | ✓ | ✓ | ✘ | $1,600 | $6,000 | 0.26667 | edit |
TRIBUTARIES | 6 | 2022-02-03 | 2022-02-05, 10:14 am | regular play | ✓ | ✘ | ✓ | ✘ | ✓ | $1,200 | $6,000 | 0.20000 | edit |
BODIES OF WATER | 5 | 2022-02-18 | 2022-02-19, 1:24 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
LET'S HAVE A CONFLUENCE | 1 | 2022-03-17 | 2022-03-20, 11:55 am | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
BODIES OF WATER | 1 | 2022-06-01 | 2022-06-19, 10:51 am | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
A DIP IN THE BAY | 1 | 2022-07-05 | 2022-07-16, 10:38 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $4,400 | $6,000 | 0.73333 | edit |
LAKES & RIVERS & A MOUNTAIN | 1 | 2022-07-12 | 2022-07-16, 12:29 pm | regular play | ✘ | ✓ | ✘ | • | • | -$800 | $6,000 | -0.13333 | edit |
RIVER NAMES | 1 | 2022-07-14 | 2022-07-16, 1:26 pm | regular play | ✓ | ✘ | ✓ (DD) | ✘ | • | -$800 | $6,000 | -0.13333 | edit |
BODIES OF WATER | 1 | 2022-09-30 | 2022-10-05, 1:13 pm | regular play | ✓ | • | ✓ (DD) | • | ✓ | $3,600 | $6,000 | 0.60000 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
RIVERS | 2015-01-23 | 2015-04-13, 5:00 pm | regular play | ✘ | 2 | 1 | edit |
BODIES OF WATER | 2014-11-27 | 2014-12-30, 4:00 pm | regular play | ✓ | 1 | 2 | edit |
EUROPEAN RIVERS | 2018-03-15 | 2018-03-17, 3:39 pm | regular play | ✘ | 1 | 2 | edit |
U.S. BODIES OF WATER | 2019-04-04 | 2019-04-07, 8:30 am | regular play | ✓ | 3 | 0 | edit |
RIVERS | 2021-07-01 | 2021-07-03, 2:05 pm | regular play | ✘ | 0 | 3 | edit |
EUROPEAN RIVERS | 2021-12-28 | 2022-01-01, 11:43 am | regular play | ✘ | 1 | 2 | edit |
WORLD RIVERS | 2022-09-28 | 2022-10-05, 12:32 pm | regular play | ✓ | 0 | 3 | edit |