Stats overview for steve:
Games played: 1320
(plus 268 untracked games - visit the Filters tab to change)
Note: All stats are adjusted to current regular-play values ($200-$2000).
Games played by steve
Topics for steve (480 of 483):
Topic | Categories | Right | Wrong | Pass | Total Score | Possible Score | Efficiency | DDs | Right | Wrong | % | Finals | Right | Wrong | % | On-air % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--ALL CATEGORIES-- | 15840 | 43482 | 3096 | 26742 | $33,488,600 | $69,462,200 | 0.48211 | 3935 | 2903 | 1032 | 73.8% | 1320 | 711 | 609 | 53.9% | 47.2% |
Abbreviations | 79 | 310 | 6 | 57 | $262,200 | $341,400 | 0.76801 | 15 | 15 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
Acronyms | 15 | 54 | 3 | 12 | $49,000 | $77,400 | 0.63307 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Actors | 57 | 65 | 4 | 208 | $45,000 | $297,600 | 0.15121 | 4 | 0 | 4 | 0.0% | 11 | 2 | 9 | 18.2% | 53.1% |
Actresses | 12 | 8 | 0 | 50 | $5,600 | $55,800 | 0.10036 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0% | 33.3% | |
AddALetter | 19 | 76 | 0 | 16 | $64,600 | $82,600 | 0.78208 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Advertising | 16 | 61 | 1 | 14 | $37,200 | $48,000 | 0.77500 | 4 | 4 | 0 | 100.0% | 4 | 3 | 1 | 75.0% | 41.7% |
Africa | 32 | 88 | 4 | 46 | $92,600 | $166,000 | 0.55783 | 15 | 9 | 6 | 60.0% | 12 | 6 | 6 | 50.0% | 42.9% |
AfricanAmericans | 22 | 50 | 6 | 48 | $41,400 | $108,000 | 0.38333 | 6 | 5 | 1 | 83.3% | 1 | 1 | 0 | 100.0% | 100.0% |
Agriculture | 3 | 12 | 1 | 1 | $8,400 | $12,000 | 0.70000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Airlines | 9 | 17 | 6 | 18 | $10,400 | $39,000 | 0.26667 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Airplanes | 10 | 23 | 5 | 15 | $20,000 | $46,400 | 0.43103 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Airports | 10 | 29 | 2 | 15 | $21,200 | $39,000 | 0.54359 | 4 | 3 | 1 | 75.0% | 3 | 1 | 2 | 33.3% | 66.7% |
Alliteration | 26 | 89 | 1 | 32 | $77,000 | $117,200 | 0.65700 | 6 | 6 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 0.0% |
Alphabetically | 3 | 6 | 3 | 6 | $600 | $9,000 | 0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Americana | 21 | 60 | 3 | 30 | $50,200 | $90,000 | 0.55778 | 12 | 10 | 2 | 83.3% | 5 | 3 | 2 | 60.0% | 53.3% |
AmericanRevolution | 9 | 16 | 5 | 16 | $16,200 | $43,600 | 0.37156 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | ||
Anagrams | 55 | 185 | 2 | 71 | $136,600 | $206,000 | 0.66311 | 4 | 4 | 0 | 100.0% | 0 | 0 | 0 | ||
Anatomy | 109 | 357 | 33 | 98 | $323,000 | $510,600 | 0.63259 | 42 | 41 | 1 | 97.6% | 2 | 1 | 1 | 50.0% | 60.0% |
AncientEgypt | 3 | 8 | 0 | 5 | $8,400 | $15,000 | 0.56000 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
AncientGreece | 4 | 8 | 2 | 8 | $6,400 | $21,000 | 0.30476 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
AncientHistory | 72 | 182 | 23 | 118 | $161,000 | $369,000 | 0.43631 | 26 | 18 | 8 | 69.2% | 8 | 3 | 5 | 37.5% | 54.2% |
AncientRome | 17 | 44 | 8 | 26 | $39,400 | $91,000 | 0.43297 | 6 | 5 | 1 | 83.3% | 1 | 0 | 1 | 0.0% | 33.3% |
AncientWonders | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Animals | 301 | 856 | 89 | 434 | $622,400 | $1,300,400 | 0.47862 | 75 | 56 | 19 | 74.7% | 12 | 9 | 3 | 75.0% | 61.1% |
Antarctica | 1 | 2 | 0 | 1 | $2,400 | $3,200 | 0.75000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anthropology | 5 | 14 | 2 | 9 | $9,600 | $24,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Archaeology | 10 | 25 | 3 | 15 | $22,600 | $49,800 | 0.45382 | 6 | 3 | 3 | 50.0% | 0 | 0 | 0 | ||
Architects | 2 | 7 | 0 | 3 | $7,200 | $12,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Architecture | 31 | 63 | 4 | 64 | $58,600 | $153,800 | 0.38101 | 15 | 10 | 5 | 66.7% | 1 | 1 | 0 | 100.0% | 100.0% |
AroundTheHouse | 12 | 41 | 1 | 18 | $25,800 | $42,000 | 0.61429 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Art | 167 | 315 | 32 | 406 | $269,400 | $861,000 | 0.31289 | 64 | 38 | 26 | 59.4% | 23 | 15 | 8 | 65.2% | 71.0% |
Artists | 37 | 68 | 8 | 84 | $52,800 | $178,800 | 0.29530 | 17 | 10 | 7 | 58.8% | 9 | 5 | 4 | 55.6% | 70.4% |
ArtsAndCrafts | 1 | 2 | 0 | 3 | $800 | $3,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia | 72 | 187 | 20 | 114 | $168,200 | $369,200 | 0.45558 | 30 | 23 | 7 | 76.7% | 8 | 3 | 5 | 37.5% | 34.8% |
Astrology | 1 | 2 | 0 | 3 | $800 | $3,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Astronomy | 75 | 209 | 15 | 104 | $205,200 | $363,200 | 0.56498 | 32 | 28 | 4 | 87.5% | 9 | 7 | 2 | 77.8% | 46.2% |
Athletes | 19 | 78 | 6 | 11 | $42,200 | $60,000 | 0.70333 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7% | 44.4% | |
Australia | 6 | 22 | 0 | 5 | $20,600 | $27,000 | 0.76296 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Authors | 150 | 270 | 27 | 360 | $232,000 | $759,000 | 0.30567 | 75 | 39 | 36 | 52.0% | 49 | 21 | 28 | 42.9% | 45.8% |
Autobiographies | 4 | 8 | 0 | 9 | $8,200 | $21,000 | 0.39048 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
AutoRacing | 3 | 15 | 0 | 0 | $9,000 | $9,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aviation | 3 | 8 | 1 | 1 | $8,400 | $12,400 | 0.67742 | 1 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 33.3% |
Awards | 122 | 227 | 18 | 310 | $180,800 | $558,400 | 0.32378 | 35 | 20 | 15 | 57.1% | 33 | 9 | 24 | 27.3% | 43.0% |
Ballet | 14 | 19 | 0 | 40 | $16,600 | $62,600 | 0.26518 | 5 | 3 | 2 | 60.0% | 0 | 0 | 0 | ||
Baseball | 33 | 137 | 4 | 12 | $83,400 | $98,800 | 0.84413 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Basketball | 10 | 38 | 2 | 10 | $19,400 | $30,000 | 0.64667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Battles | 4 | 4 | 1 | 12 | $3,200 | $18,000 | 0.17778 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Beer | 3 | 13 | 0 | 2 | $7,800 | $9,000 | 0.86667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BeforeAndAfter | 20 | 65 | 4 | 31 | $63,400 | $111,000 | 0.57117 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BeginsAndEnds | 1 | 3 | 0 | 2 | $2,400 | $6,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bible | 111 | 354 | 15 | 129 | $310,400 | $506,800 | 0.61247 | 43 | 34 | 9 | 79.1% | 13 | 10 | 3 | 76.9% | 48.7% |
BillOfRights | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Biographies | 24 | 49 | 3 | 51 | $43,800 | $109,200 | 0.40110 | 13 | 8 | 5 | 61.5% | 0 | 0 | 0 | ||
Biology | 15 | 53 | 3 | 13 | $47,400 | $74,200 | 0.63881 | 5 | 4 | 1 | 80.0% | 1 | 0 | 1 | 0.0% | 33.3% |
Bios | 66 | 180 | 7 | 110 | $140,200 | $278,000 | 0.50432 | 19 | 14 | 5 | 73.7% | 4 | 1 | 3 | 25.0% | 58.3% |
Birds | 1 | 4 | 0 | 1 | $2,200 | $3,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Birthplaces | 1 | 0 | 0 | 5 | $0 | $3,000 | 0.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BoardGames | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 100.0% |
Boats | 13 | 21 | 2 | 33 | $15,800 | $63,600 | 0.24843 | 6 | 2 | 4 | 33.3% | 2 | 0 | 2 | 0.0% | 0.0% |
BodiesOfWater | 134 | 380 | 35 | 182 | $354,000 | $661,600 | 0.53507 | 67 | 58 | 9 | 86.6% | 7 | 3 | 4 | 42.9% | 38.1% |
Botany | 70 | 191 | 10 | 109 | $156,800 | $317,200 | 0.49433 | 27 | 19 | 8 | 70.4% | 2 | 1 | 1 | 50.0% | 33.3% |
Boxing | 4 | 13 | 0 | 5 | $7,800 | $11,400 | 0.68421 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Breakfast | 1 | 4 | 0 | 1 | $2,400 | $3,000 | 0.80000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bridges | 7 | 19 | 2 | 10 | $19,400 | $37,000 | 0.52432 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
BritishEnglish | 7 | 29 | 1 | 5 | $23,800 | $30,000 | 0.79333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Broadway | 39 | 64 | 3 | 112 | $55,000 | $196,000 | 0.28061 | 10 | 6 | 4 | 60.0% | 9 | 3 | 6 | 33.3% | 38.5% |
Buildings | 26 | 59 | 7 | 51 | $51,200 | $127,000 | 0.40315 | 10 | 9 | 1 | 90.0% | 2 | 1 | 1 | 50.0% | 50.0% |
Business | 42 | 137 | 11 | 43 | $104,200 | $174,800 | 0.59611 | 14 | 12 | 2 | 85.7% | 18 | 15 | 3 | 83.3% | 59.6% |
Cabinet | 2 | 6 | 1 | 2 | $3,000 | $6,000 | 0.50000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Calendar | 4 | 10 | 2 | 5 | $6,000 | $14,800 | 0.40541 | 2 | 2 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | 16.7% |
Canada | 22 | 63 | 4 | 31 | $56,000 | $105,600 | 0.53030 | 8 | 8 | 0 | 100.0% | 3 | 3 | 0 | 100.0% | 33.3% |
Capitals | 56 | 172 | 15 | 60 | $158,600 | $259,600 | 0.61094 | 31 | 24 | 7 | 77.4% | 14 | 6 | 8 | 42.9% | 63.4% |
Capitonyms | 1 | 4 | 0 | 0 | $4,000 | $6,000 | 0.66667 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Cars | 49 | 174 | 4 | 53 | $114,200 | $172,800 | 0.66088 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
Cartoons | 6 | 23 | 0 | 7 | $11,800 | $18,000 | 0.65556 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
Celebrities | 85 | 142 | 15 | 255 | $97,000 | $387,600 | 0.25026 | 3 | 1 | 2 | 33.3% | 1 | 1 | 0 | 100.0% | 66.7% |
CentralAmerica | 3 | 8 | 0 | 6 | $7,200 | $18,000 | 0.40000 | 1 | 0 | 1 | 0.0% | 1 | 1 | 0 | 100.0% | 33.3% |
ChangeALetter | 14 | 44 | 1 | 20 | $34,800 | $55,800 | 0.62366 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
Characters | 18 | 31 | 3 | 50 | $28,200 | $99,000 | 0.28485 | 6 | 5 | 1 | 83.3% | 21 | 14 | 7 | 66.7% | 34.9% |
Charities | 2 | 7 | 0 | 1 | $7,400 | $9,000 | 0.82222 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Chemistry | 50 | 163 | 7 | 45 | $172,800 | $252,800 | 0.68354 | 21 | 20 | 1 | 95.2% | 2 | 1 | 1 | 50.0% | 50.0% |
Chess | 2 | 8 | 2 | 0 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
China | 3 | 7 | 0 | 4 | $10,000 | $15,600 | 0.64103 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Christianity | 16 | 44 | 5 | 22 | $30,600 | $63,800 | 0.47962 | 5 | 4 | 1 | 80.0% | 2 | 1 | 1 | 50.0% | 0.0% |
Cities | 170 | 506 | 43 | 214 | $408,400 | $739,600 | 0.55219 | 83 | 66 | 17 | 79.5% | 39 | 19 | 20 | 48.7% | 50.0% |
CivilWar | 14 | 32 | 4 | 25 | $27,400 | $66,000 | 0.41515 | 9 | 7 | 2 | 77.8% | 4 | 3 | 1 | 75.0% | 27.3% |
ClassicalMusic | 94 | 187 | 19 | 211 | $166,400 | $502,600 | 0.33108 | 32 | 17 | 15 | 53.1% | 8 | 7 | 1 | 87.5% | 47.8% |
Colleges | 61 | 157 | 12 | 107 | $113,200 | $230,600 | 0.49089 | 28 | 24 | 4 | 85.7% | 10 | 6 | 4 | 60.0% | 50.0% |
Colors | 7 | 23 | 2 | 8 | $17,600 | $27,000 | 0.65185 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 0.0% |
Combinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0% | 33.3% | ||||
Comedians | 7 | 16 | 2 | 13 | $12,600 | $29,200 | 0.43151 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Comedy | 15 | 29 | 1 | 43 | $24,600 | $72,600 | 0.33884 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | |
ComicBooks | 12 | 20 | 5 | 30 | $12,200 | $50,600 | 0.24111 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7% | 33.3% | |
Comics | 2 | 6 | 1 | 3 | $6,400 | $12,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ComicStrips | 10 | 28 | 2 | 19 | $19,400 | $46,000 | 0.42174 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | |
CommonBonds | 9 | 32 | 1 | 11 | $18,000 | $32,600 | 0.55215 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Communication | 9 | 31 | 0 | 8 | $33,400 | $46,000 | 0.72609 | 4 | 4 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | 50.0% |
Companies | 205 | 706 | 43 | 202 | $473,600 | $747,200 | 0.63383 | 47 | 40 | 7 | 85.1% | 36 | 25 | 11 | 69.4% | 45.3% |
Composers | 21 | 40 | 2 | 50 | $37,800 | $109,400 | 0.34552 | 7 | 3 | 4 | 42.9% | 2 | 2 | 0 | 100.0% | 83.3% |
Computers | 7 | 27 | 0 | 2 | $30,800 | $32,400 | 0.95062 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Conductors | 1 | 2 | 0 | 2 | $4,000 | $6,000 | 0.66667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Constellations | 2 | 7 | 0 | 2 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Constitution | 13 | 51 | 1 | 8 | $32,600 | $44,400 | 0.73423 | 3 | 2 | 1 | 66.7% | 1 | 1 | 0 | 100.0% | 66.7% |
Contronyms | 4 | 15 | 0 | 2 | $14,400 | $17,600 | 0.81818 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Counties | 3 | 7 | 3 | 4 | $5,800 | $12,000 | 0.48333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Countries | 158 | 431 | 45 | 236 | $351,800 | $734,000 | 0.47929 | 60 | 46 | 14 | 76.7% | 58 | 29 | 29 | 50.0% | 44.4% |
Crafts | 1 | 0 | 0 | 0 | $0 | $1,000 | 0.00000 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Crime | 4 | 9 | 1 | 6 | $7,400 | $14,600 | 0.50685 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
CrosswordClues | 43 | 165 | 4 | 38 | $122,800 | $183,200 | 0.67031 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
Currency | 35 | 112 | 5 | 37 | $101,800 | $156,200 | 0.65173 | 17 | 16 | 1 | 94.1% | 2 | 0 | 2 | 0.0% | 0.0% |
CurrentEvents | 42 | 98 | 10 | 91 | $69,200 | $176,000 | 0.39318 | 6 | 6 | 0 | 100.0% | 16 | 5 | 11 | 31.3% | 42.6% |
Dance | 9 | 25 | 1 | 18 | $17,000 | $36,000 | 0.47222 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Dates | 5 | 14 | 1 | 7 | $8,600 | $18,000 | 0.47778 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
Decades | 2 | 4 | 1 | 2 | $2,800 | $7,000 | 0.40000 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Demonyms | 3 | 7 | 0 | 6 | $6,400 | $15,000 | 0.42667 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Deserts | 4 | 12 | 0 | 6 | $11,000 | $18,000 | 0.61111 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Designers | 6 | 13 | 0 | 16 | $6,800 | $23,200 | 0.29310 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dickens | 4 | 5 | 2 | 12 | $3,400 | $21,000 | 0.16190 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Directors | 7 | 5 | 0 | 29 | $4,000 | $38,000 | 0.10526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Diseases | 23 | 81 | 6 | 19 | $71,400 | $101,400 | 0.70414 | 7 | 7 | 0 | 100.0% | 0 | 0 | 0 | ||
Disney | 5 | 5 | 1 | 19 | $2,000 | $15,000 | 0.13333 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 83.3% | |
Ditloids | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Documents | 2 | 6 | 1 | 3 | $4,000 | $12,000 | 0.33333 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
DoubleLetters | 2 | 8 | 1 | 0 | $5,800 | $9,000 | 0.64444 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
DoubleTalk | 2 | 5 | 1 | 4 | $3,600 | $12,000 | 0.30000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Drugs | 6 | 18 | 0 | 7 | $18,600 | $26,000 | 0.71538 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
EarthScience | 30 | 91 | 10 | 34 | $85,400 | $148,000 | 0.57703 | 10 | 9 | 1 | 90.0% | 1 | 1 | 0 | 100.0% | 33.3% |
Economics | 12 | 35 | 4 | 14 | $25,200 | $56,000 | 0.45000 | 3 | 2 | 1 | 66.7% | 1 | 1 | 0 | 100.0% | 66.7% |
Education | 3 | 7 | 1 | 6 | $4,200 | $12,000 | 0.35000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Elections | 13 | 35 | 5 | 15 | $29,600 | $58,800 | 0.50340 | 8 | 4 | 4 | 50.0% | 3 | 2 | 1 | 66.7% | 55.6% |
Electricity | 3 | 12 | 2 | 1 | $8,200 | $12,000 | 0.68333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elements | 24 | 84 | 1 | 17 | $93,800 | $122,600 | 0.76509 | 12 | 11 | 1 | 91.7% | 2 | 1 | 1 | 50.0% | 50.0% |
Emmys | 12 | 24 | 0 | 31 | $15,200 | $45,400 | 0.33480 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Emotions | 1 | 4 | 0 | 1 | $4,000 | $6,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Empires | 1 | 3 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EndsWith | 6 | 17 | 2 | 11 | $10,400 | $24,000 | 0.43333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Energy | 4 | 12 | 1 | 7 | $11,400 | $21,000 | 0.54286 | 0 | 0 | 0 | 0 | 0 | 0 | |||
English | 11 | 46 | 3 | 4 | $31,800 | $40,800 | 0.77941 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 50.0% | |
Entertainment | 4208 | 8190 | 657 | 10839 | $5,810,200 | $18,927,800 | 0.30697 | 819 | 477 | 342 | 58.2% | 510 | 247 | 263 | 48.4% | 49.3% |
Entrepreneurs | 1 | 4 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
Environment | 13 | 42 | 2 | 16 | $28,600 | $46,400 | 0.61638 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
Epitaphs | 1 | 3 | 0 | 2 | $1,600 | $3,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eponyms | 19 | 59 | 2 | 21 | $58,400 | $89,800 | 0.65033 | 8 | 6 | 2 | 75.0% | 3 | 1 | 2 | 33.3% | 22.2% |
Etiquette | 4 | 17 | 0 | 2 | $10,200 | $11,800 | 0.86441 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Etymology | 26 | 74 | 9 | 37 | $57,600 | $116,600 | 0.49400 | 8 | 7 | 1 | 87.5% | 12 | 9 | 3 | 75.0% | 47.2% |
Europe | 212 | 494 | 51 | 392 | $429,800 | $1,024,800 | 0.41940 | 98 | 65 | 33 | 66.3% | 52 | 10 | 42 | 19.2% | 34.0% |
Events | 6 | 19 | 3 | 6 | $14,200 | $27,000 | 0.52593 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
Exercise | 12 | 38 | 3 | 16 | $23,000 | $39,800 | 0.57789 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
Explorers | 21 | 57 | 4 | 31 | $48,600 | $104,600 | 0.46463 | 12 | 8 | 4 | 66.7% | 2 | 0 | 2 | 0.0% | 33.3% |
FairyTales | 3 | 10 | 0 | 4 | $6,400 | $9,000 | 0.71111 | 1 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0.0% | 0.0% |
Fashion | 103 | 255 | 18 | 221 | $136,400 | $348,000 | 0.39195 | 11 | 8 | 3 | 72.7% | 3 | 3 | 0 | 100.0% | 37.5% |
FillInTheBlank | 76 | 221 | 6 | 143 | $135,400 | $279,600 | 0.48426 | 6 | 5 | 1 | 83.3% | 0 | 0 | 0 | ||
Finance | 18 | 69 | 3 | 9 | $52,400 | $67,200 | 0.77976 | 6 | 6 | 0 | 100.0% | 0 | 0 | 0 | ||
FinishTheLine | 1 | 4 | 0 | 1 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FirstAndLastLetter | 10 | 39 | 0 | 7 | $33,200 | $40,800 | 0.81373 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
FirstLadies | 10 | 23 | 0 | 23 | $17,800 | $39,000 | 0.45641 | 4 | 4 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
FirstLines | 2 | 4 | 1 | 3 | $1,400 | $9,000 | 0.15556 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
Fitness | 3 | 14 | 0 | 1 | $8,000 | $9,000 | 0.88889 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FJ-ExcellentCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 10 | 68.8% | 52.1% | ||||
FJ-GoodCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 234 | 133 | 63.8% | 48.5% | ||||
FJ-NeutralCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 193 | 172 | 52.9% | 47.9% | ||||
FJ-ScaryCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 65 | 98 | 39.9% | 47.9% | ||||
FJ-TerrifyingCategory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 22.2% | 50.0% | ||||
Flags | 35 | 108 | 7 | 44 | $76,800 | $152,000 | 0.50526 | 11 | 11 | 0 | 100.0% | 8 | 6 | 2 | 75.0% | 41.7% |
Flowers | 1 | 2 | 0 | 3 | $1,600 | $6,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food | 322 | 1023 | 82 | 441 | $569,800 | $1,072,600 | 0.53123 | 24 | 22 | 2 | 91.7% | 8 | 5 | 3 | 62.5% | 58.3% |
Football | 20 | 84 | 2 | 7 | $50,800 | $58,600 | 0.86689 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
ForeignWords | 2 | 8 | 0 | 2 | $6,800 | $9,000 | 0.75556 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Forests | 1 | 3 | 0 | 1 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
FormerNames | 1 | 5 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fossils | 1 | 3 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
FoundingFathers | 3 | 6 | 2 | 5 | $4,000 | $12,000 | 0.33333 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
France | 9 | 18 | 3 | 20 | $17,600 | $54,000 | 0.32593 | 4 | 4 | 0 | 100.0% | 2 | 0 | 2 | 0.0% | 0.0% |
French | 19 | 52 | 7 | 29 | $30,000 | $67,200 | 0.44643 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | |
Furniture | 8 | 16 | 3 | 18 | $7,800 | $34,000 | 0.22941 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | ||
Gambling | 5 | 22 | 1 | 2 | $14,800 | $18,000 | 0.82222 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Games | 37 | 153 | 4 | 16 | $96,800 | $115,400 | 0.83882 | 7 | 7 | 0 | 100.0% | 6 | 4 | 2 | 66.7% | 72.2% |
GameShows | 4 | 19 | 0 | 1 | $16,000 | $18,000 | 0.88889 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gems | 6 | 16 | 0 | 11 | $11,200 | $24,000 | 0.46667 | 3 | 2 | 1 | 66.7% | 0 | 0 | 0 | ||
