Americana topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICANA | 5 | 2014-11-26 | 2014-12-30, 3:00 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
A STAR-SPANGLED BANNER LYRICAL QUIZ | 1 | 2019-10-29 | 2019-11-01, 1:04 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
STATE SONGS | 3 | 2020-02-05 | 2020-02-08, 7:57 am | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
AROUND THE USA | 4 | 2020-04-27 | 2020-05-03, 7:27 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
AMERICANA | 3 | 2021-05-07 | 2021-05-09, 10:07 am | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $2,200 | $3,000 | 0.73333 | edit |
AMERICANA | 1 | 2021-07-06 | 2021-07-10, 10:51 am | regular play | • | ✓ | ✓ | ✓ (DD) | • | $1,800 | $3,000 | 0.60000 | edit |
AIN'T THAT AMERICA | 5 | 2021-12-02 | 2021-12-11, 7:02 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
AMERICANA | 5 | 2022-01-28 | 2022-01-29, 7:30 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
AMERICAN FOLKLORE | 2 | 2022-02-11 | 2022-02-13, 1:05 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
AFRICAN-AMERICANA | 4 | 2022-03-29 | 2022-04-02, 2:19 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
AMERICAN GRAB BAG | 4 | 2022-05-05 | 2022-05-08, 1:20 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
PLEASE RISE FOR OUR NATIONAL... | 1 | 2022-07-20 | 2022-08-10, 3:47 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ (DD) | $3,000 | $3,000 | 1.00000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICANA | 2 | 2014-09-25 | 2014-09-28, 4:00 pm | regular play | ✓ | ✓ | ✘ | • | ✓ (DD) | $2,000 | $6,000 | 0.33333 | edit |
AMERICANA | 3 | 2018-10-18 | 2018-10-20, 10:20 am | regular play | • | • | • | ✓ | ✓ | $3,600 | $6,000 | 0.60000 | edit |
USA | 4 | 2019-01-02 | 2019-01-13, 8:29 am | regular play | ✓ | ✓ | ✓ (DD) | ✘ | • | $800 | $6,000 | 0.13333 | edit |
CHARACTERS FROM AMERICAN FOLKLORE | 1 | 2020-05-20 | 2020-05-24, 6:06 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
AMERICANA | 3 | 2020-09-30 | 2020-10-03, 3:13 pm | regular play | ✘ | ✓ | ✓ | ✓ (DD) | • | $3,200 | $6,000 | 0.53333 | edit |
ALTERNATE ANTHEMS | 3 | 2021-02-15 | 2021-02-20, 10:30 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
GRANT WOOD'S AMERICANA | 3 | 2021-03-12 | 2021-03-13, 3:12 pm | regular play | ✓ | ✓ | ✓ | • (DD) | • | $2,400 | $6,000 | 0.40000 | edit |
ACROSS THE USA | 2 | 2021-09-15 | 2021-09-19, 11:36 am | regular play | ✓ | ✓ | ✓ | • (DD) | • | $2,400 | $6,000 | 0.40000 | edit |
AMERICANA | 4 | 2022-07-18 | 2022-08-10, 3:01 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
AMERICANA | 2017-04-11 | 2017-04-29, 10:01 am | regular play | ✘ | 2 | 1 | edit |
AMERICANA | 2017-07-21 | 2017-07-29, 4:25 pm | regular play | ✓ | 1 | 2 | edit |
AMERICANA | 2017-10-25 | 2017-10-28, 10:23 am | regular play | ✓ | 1 | 2 | edit |
AMERICANA | 2017-12-14 | 2017-12-16, 12:31 pm | regular play | ✓ | 2 | 1 | edit |
AMERICANA | 2018-02-27 | 2018-03-03, 10:30 am | regular play | ✘ | 2 | 1 | edit |