Politics topic stats for steve@j-scorer.com:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLITICS | 5 | 2016-07-05 | 2016-07-06, 4:33 am | regular play | • | • | ✓ | ✓ | ✘ | $400 | $3,000 | 0.13333 | edit |
| PARTY TIME! | 3 | 2016-11-07 | 2016-11-08, 7:33 am | regular play | ✓ | • | • | ✓ (DD) | • | $1,000 | $3,000 | 0.33333 | edit |
| IT'S DEBATABLE | 1 | 2017-02-08 | 2017-02-09, 4:57 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| POLITICAL CONVENTIONS | 3 | 2017-06-30 | 2017-07-02, 1:29 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| VOTE-CABULARY | 3 | 2017-12-15 | 2017-12-16, 1:06 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| POLITICS | 4 | 2018-04-26 | 2018-04-28, 10:37 am | regular play | ✓ (DD) | ✓ | • | ✓ | $2,000 | $2,800 | 0.71429 | edit | |
| POLITICS & CURRENT AFFAIRS BOOKS | 5 | 2018-06-13 | 2018-06-16, 11:32 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| PLAYING POLITICS | 2 | 2018-06-14 | 2018-06-16, 11:58 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| A DOCTOR IN THE HOUSE... OR SENATE | 5 | 2018-11-01 | 2018-11-03, 11:22 am | regular play | ✓ | ✓ | ✓ (DD) | $1,200 | $1,200 | 1.00000 | edit | ||
| MY 2018 GOVERNMENT JOB | 1 | 2018-12-11 | 2018-12-15, 10:55 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| THE SENATOR FROM ILLINOIS | 6 | 2019-03-08 | 2019-03-09, 5:18 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| WOMEN OF POLITICS | 2 | 2019-04-12 | 2019-04-13, 3:23 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| NAME-CALLING IN POLITICS | 4 | 2019-09-10 | 2019-09-14, 1:46 pm | regular play | ✓ | ✓ | ✘ | • | $200 | $2,800 | 0.07143 | edit | |
| NAMES IN POLITICS | 2 | 2019-09-26 | 2019-09-28, 2:58 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| POLITICS | 5 | 2020-01-07 | 2020-01-11, 10:37 am | regular play | • | • (DD) | • | ✓ | $1,000 | $2,800 | 0.35714 | edit | |
| RUNNER-UP RUNNING MATES | 2 | 2020-01-22 | 2020-01-26, 10:35 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| POLITICAL MEMOIRS & BIOGRAPHIES | 3 | 2020-02-12 | 2020-02-16, 5:56 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| BRITISH POLITICS | 2 | 2020-03-06 | 2020-03-07, 8:01 am | regular play | • | ✓ | • | ✓ (DD) | • | $1,200 | $3,000 | 0.40000 | edit |
| POLITICAL SLANG | 4 | 2021-02-22 | 2021-02-27, 11:00 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
| WOMEN IN POLITICS | 4 | 2022-01-25 | 2022-01-29, 6:11 pm | regular play | ✓ | ✘ | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| CAN'T LOSE | 6 | 2022-04-05 | 2022-04-10, 10:15 am | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
| WASHINGTON SLIPPED HERE | 1 | 2022-06-20 | 2022-06-26, 2:50 pm | regular play | • | ✓ | ✓ (DD) | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| GOVERNORS | 2 | 2022-07-29 | 2022-08-10, 6:24 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
Round Two:
| Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE ELECTORAL COLLEGE | 4 | 2016-07-20 | 2016-07-21, 5:17 am | regular play | • | ✓ | ✓ (DD) | ✓ | ✘ | $1,600 | $6,000 | 0.26667 | edit |
| IT HAPPENED ON MEET THE PRESS | 6 | 2016-10-11 | 2016-10-13, 7:10 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
| LEANING CONSERVATIVE | 1 | 2016-11-29 | 2016-11-30, 6:32 am | regular play | ✓ | • | • | ✓ (DD) | ✓ | $4,000 | $6,000 | 0.66667 | edit |
| A FOND FAREWELL TO THE 114th CONGRESS | 6 | 2016-12-27 | 2016-12-28, 6:30 am | regular play | • | ✓ | ✓ | ✓ | ✓ | $5,600 | $6,000 | 0.93333 | edit |
| ELECTIONS | 2 | 2017-03-10 | 2017-04-08, 12:40 pm | regular play | ✓ | ✘ | ✓ | ✓ | • | $2,400 | $6,000 | 0.40000 | edit |
| COUNTRIES' POLITICAL PARTIES | 1 | 2017-03-13 | 2017-04-09, 11:21 am | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
| CONSERVATIVE BOOKSHELF | 4 | 2017-03-27 | 2017-04-16, 1:06 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| A LIBERAL LIBRARY | 5 | 2017-04-06 | 2017-04-22, 1:21 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
| CONGRESSIONAL COMMITTEE CHAIRS | 3 | 2017-07-18 | 2017-07-29, 2:59 pm | regular play | ✓ | • | ✓ | • | ✓ (DD) | $3,600 | $6,000 | 0.60000 | edit |
| DIPLOMATIC DICTIONARY | 6 | 2017-07-25 | 2017-07-30, 8:10 am | regular play | • | • | ✘ | ✓ | ✓ | $2,400 | $6,000 | 0.40000 | edit |
| ELECTIONS IN CANADA | 3 | 2017-07-26 | 2017-07-30, 8:40 am | regular play | ✓ | ✓ | ✓ | ✓ | ✘ | $2,000 | $6,000 | 0.33333 | edit |
| THE WASHINGTON POST | 3 | 2018-02-07 | 2018-02-10, 10:34 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| THE CLINTON CABINET | 5 | 2018-02-15 | 2018-02-17, 1:09 pm | regular play | ✘ | ✓ | • | • (DD) | • | $400 | $6,000 | 0.06667 | edit |
| POLITICAL PHILOSOPHY | 5 | 2018-03-13 | 2018-03-17, 2:44 pm | regular play | • | ✓ | • | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| ELECTION 1968 | 6 | 2018-10-04 | 2018-10-06, 10:19 am | regular play | • | • | • | • (DD) | • | $0 | $6,000 | 0.00000 | edit |
| HOME FROM THE HILL | 6 | 2019-01-15 | 2019-01-20, 9:01 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| SIGH... POLI SCI | 1 | 2019-01-16 | 2019-01-20, 9:35 am | regular play | • | ✓ | ✓ (DD) | • | • | $2,000 | $6,000 | 0.33333 | edit |
| WORLD LEADERS OF 2018 | 5 | 2019-01-28 | 2019-02-02, 11:26 am | regular play | ✓ | • | ✓ | • | $1,600 | $4,000 | 0.40000 | edit | |
| GOVERNMENT & POLITICS | 2 | 2019-05-03 | 2019-05-04, 3:13 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| POLITICAL PHILOSOPHY | 3 | 2019-06-03 | 2019-06-04, 2:37 pm | regular play | ✓ | • | ✓ | • | • (DD) | $1,600 | $6,000 | 0.26667 | edit |
| SUPREME COURT CLERKS | 4 | 2019-07-15 | 2019-07-20, 12:37 pm | regular play | • | • | ✓ | • | • | $1,200 | $6,000 | 0.20000 | edit |
| GOVERNMENT & POLITICS | 2 | 2019-10-02 | 2019-10-05, 3:47 pm | regular play | ✓ | • | • | ✓ | $2,400 | $5,200 | 0.46154 | edit | |
| WINDY CITY POLITICS | 1 | 2019-11-22 | 2019-11-23, 3:47 pm | regular play | • | ✓ | ✓ | • | • | $2,000 | $6,000 | 0.33333 | edit |
| THE ELECTORAL COLLAGE | 6 | 2019-12-02 | 2019-12-07, 6:41 am | regular play | ✓ (DD) | ✓ | • | $2,800 | $4,800 | 0.58333 | edit | ||
| THAT'S POLITICS | 3 | 2020-01-30 | 2020-02-02, 8:22 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| POLITICAL PARLANCE | 4 | 2020-03-20 | 2020-03-21, 12:57 pm | regular play | ✓ | ✓ | • | ✓ | ✘ | $800 | $6,000 | 0.13333 | edit |
| THE ELECTORAL COLLEGE | 6 | 2020-04-20 | 2020-04-25, 7:34 am | regular play | ✓ | • (DD) | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
| FOREIGN ELECTIONS | 3 | 2021-02-03 | 2021-02-06, 2:11 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| GOVERNMENT & POLITICS | 4 | 2021-02-10 | 2021-02-13, 3:39 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| VETO | 6 | 2021-03-11 | 2021-03-13, 2:51 pm | regular play | ✓ | • | ✘ | • | ✓ | $1,200 | $6,000 | 0.20000 | edit |
| POLITICAL NICKNAMES | 2 | 2021-10-19 | 2021-10-23, 12:24 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| ON THE POLITICAL SPECTRUM | 4 | 2022-01-03 | 2022-01-08, 12:41 pm | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
| POLITICAL WRITING | 3 | 2022-09-27 | 2022-10-05, 12:11 pm | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
Finals:
| Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
|---|---|---|---|---|---|---|---|
| POLITICAL WORDS | 2016-07-12 | 2016-07-13, 5:57 am | regular play | ✘ | 1 | 2 | edit |
| PRESIDENTIAL ELECTIONS | 2016-12-07 | 2016-12-08, 6:28 am | regular play | ✓ | 1 | 2 | edit |
| SPORTS & POLITICS | 2017-06-21 | 2017-07-01, 12:58 pm | regular play | ✓ | 2 | 1 | edit |
| SENATORS | 2018-01-10 | 2018-01-13, 12:53 pm | regular play | ✓ | 0 | 3 | edit |
| 20th CENTURY PRESIDENTIAL ELECTIONS | 2018-07-18 | 2018-07-21, 11:02 am | regular play | ✘ | 1 | 2 | edit |
| THE U.S. SENATE | 2019-02-04 | 2019-02-09, 2:39 pm | regular play | ✓ | 3 | 0 | edit |
| PRESIDENTIAL CANDIDATES | 2019-09-13 | 2019-09-14, 5:57 pm | regular play | ✓ | 2 | 1 | edit |
| POLITICAL PHRASES | 2019-11-26 | 2019-11-30, 7:30 am | regular play | ✓ | 0 | 3 | edit |
| WORLD ELECTIONS | 2020-04-22 | 2020-04-25, 8:23 am | regular play | ✓ | 2 | 1 | edit |
| STATESMEN | 2020-04-23 | 2020-04-25, 8:44 am | regular play | ✘ | 2 | 1 | edit |
| POLITICAL SPEECHES | 2020-11-02 | 2020-11-08, 1:05 pm | regular play | ✓ | 3 | 0 | edit |
| 19th CENTURY U.S. POLITICS | 2021-09-17 | 2021-09-19, 12:24 pm | regular play | ✘ | 2 | 1 | edit |