Awards topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINNER, WINNER | 1 | 2016-10-12 | 2016-10-14, 7:02 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
POWER AWARDS | 1 | 2016-12-23 | 2016-12-24, 6:54 am | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
AWARDS & HONORS | 3 | 2017-06-06 | 2017-06-17, 11:32 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
"A"CADEMY AWARD NOMINEES | 4 | 2015-01-20 | 2015-04-13, 2:00 pm | regular play | ✓ | • | • | ✓ | • (DD) | $1,000 | $3,000 | 0.33333 | edit |
& THE EMMY GOES TO... | 2 | 2015-01-19 | 2015-04-13, 1:00 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
ACTORS & THEIR OSCAR-WINNING ROLES | 4 | 2015-01-16 | 2015-03-11, 5:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
THE WINNERS | 6 | 2014-12-30 | 2015-02-22, 2:00 pm | regular play | ✓ | • | ✘ | ✓ (DD) | • | $400 | $3,000 | 0.13333 | edit |
NOBEL PRIZE-WINNING AUTHORS | 3 | 2014-12-23 | 2015-02-21, 2:00 pm | regular play | ✓ | • | ✓ (DD) | • | • | $800 | $3,000 | 0.26667 | edit |
PULITZER WINNERS FOR BIOGRAPHY & AUTOBIOGRAPHY | 2 | 2014-12-10 | 2015-01-01, 3:00 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
A REAL PRIZE | 4 | 2021-01-05 | 2021-01-09, 11:02 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $2,000 | $3,000 | 0.66667 | edit |
U.S. MILITARY MEDALS | 3 | 2014-10-23 | 2014-11-04, 4:00 pm | regular play | ✓ | • (DD) | $600 | $1,400 | 0.42857 | edit | |||
ONE SHORT OF AN EGOT | 6 | 2014-09-22 | 2014-09-28, 1:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
ENTERTAINMENT AWARDS | 2 | 2017-09-26 | 2017-09-30, 10:00 am | regular play | ✓ | ✘ | • | ✓ | ✓ | $1,600 | $3,000 | 0.53333 | edit |
IT'S AN HONOR TO BE NOMINATED | 3 | 2017-10-02 | 2017-10-08, 11:03 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
SULLIVAN AWARD WINNERS | 3 | 2017-10-24 | 2017-10-28, 9:53 am | regular play | ✓ | • | • | $200 | $1,200 | 0.16667 | edit | ||
MOVIES BY OSCARS | 3 | 2017-11-23 | 2017-11-26, 1:18 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
THE GRAMM"E"S | 5 | 2021-01-27 | 2021-01-31, 6:27 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
THE GRAMMY PHONE | 1 | 2018-02-08 | 2018-02-10, 10:59 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
PRIZE | 6 | 2018-02-14 | 2018-02-17, 12:36 pm | regular play | ✓ | ✘ | • | • | ✘ | -$1,200 | $3,000 | -0.40000 | edit |
BEST ACTRESS OSCAR-WINNING ROLES | 5 | 2021-02-12 | 2021-02-13, 4:26 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
THE 2017 IG NOBEL PRIZES | 3 | 2018-05-21 | 2018-05-26, 11:46 am | regular play | ✓ | ✓ | • | ✓ | $1,400 | $2,000 | 0.70000 | edit | |
PULITZER PRIZE MUSICALS | 2 | 2018-06-05 | 2018-06-10, 11:21 am | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
THE NOBEL PEACE PRIZE | 3 | 2016-07-12 | 2016-07-13, 5:57 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $1,400 | $3,000 | 0.46667 | edit |
NOBEL PRIZE KNOWLEDGE | 4 | 2018-07-03 | 2018-07-07, 10:44 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
THE WORST PICTURE RAZZIE | 4 | 2018-07-27 | 2018-07-28, 11:06 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
"M" & EMMYS | 3 | 2018-10-10 | 2018-10-13, 8:50 am | regular play | ✓ | ✓ | ✓ | ✓ | • (DD) | $2,000 | $3,000 | 0.66667 | edit |
THE DAYTIME EMMYS | 2 | 2018-11-23 | 2018-11-24, 11:42 am | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
TROPHY HUNTER | 3 | 2018-11-27 | 2018-12-01, 9:54 am | regular play | ✓ | • | • | • | $200 | $2,000 | 0.10000 | edit | |
DESCRIBING THE BEST PICTURE OSCAR WINNER | 3 | 2018-12-10 | 2018-12-15, 10:31 am | regular play | ✓ | • | • | ✓ | • (DD) | $1,000 | $3,000 | 0.33333 | edit |
A TROPHY CATEGORY | 2 | 2019-01-17 | 2019-01-20, 10:26 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
MAYBE SOME OSCAR WINNERS | 3 | 2019-01-30 | 2019-02-02, 12:32 pm | regular play | • | • | • | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
OSCAR RECORDS | 4 | 2019-02-19 | 2019-02-23, 9:36 am | regular play | • | ✓ | ✓ (DD) | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
EMMY WINNERS FOR BEST ACTRESS IN A DRAMA | 4 | 2019-04-02 | 2019-04-07, 7:46 am | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
I BEAT MERYL! | 3 | 2019-09-30 | 2019-10-05, 3:01 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
WHAT'S THAT AWARD FOR? | 5 | 2019-10-01 | 2019-10-05, 3:24 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
AWARDS & HONORS | 5 | 2021-06-30 | 2021-07-03, 1:43 pm | regular play | ✓ | ✘ | ✘ | • | ✓ (DD) | $200 | $3,000 | 0.06667 | edit |
GRAMMY WINNERS | 5 | 2021-07-16 | 2021-07-17, 5:29 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
EMMY WINNERS FOR BEST ACTRESS IN A DRAMA | 3 | 2020-01-20 | 2020-01-26, 9:52 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
> | 6 | 2020-01-31 | 2020-02-02, 8:44 am | regular play | • | • | • | • | $0 | $2,800 | 0.00000 | edit | |
PRIZE | 6 | 2020-02-10 | 2020-02-16, 5:09 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
THE OSCARS | 1 | 2020-03-23 | 2020-03-28, 11:25 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
FIGHTING FOR AN OSCAR | 3 | 2020-04-30 | 2020-05-03, 8:37 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
THE AMERICAN MUSIC AWARDS | 5 | 2021-11-19 | 2021-11-20, 12:24 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
OSCAR'S BEST DIRECTOR | 2 | 2021-11-25 | 2021-11-28, 5:36 pm | regular play | • | ✓ | • | • | ✓ (DD) | $1,400 | $3,000 | 0.46667 | edit |
PULITZER PRIZE WINNERS | 2 | 2021-12-01 | 2021-12-11, 6:36 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
THE TEMPLETON PRIZE | 2 | 2020-09-21 | 2020-09-27, 8:48 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
SPORTS BY THEIR HONORS | 2 | 2022-02-28 | 2022-03-07, 11:14 am | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
LAUREL | 5 | 2022-06-08 | 2022-06-19, 2:39 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
NEVER WON AN EMMY | 3 | 2022-06-28 | 2022-07-10, 12:12 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
I WON AN EMMY FOR THAT DRAMA | 5 | 2022-06-30 | 2022-07-10, 12:54 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWARDS FOR WRITING | 4 | 2016-09-14 | 2016-09-15, 5:56 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
THE 2016 PULITZER PRIZES | 1 | 2016-09-27 | 2016-09-28, 6:57 am | regular play | ✓ | ✓ | • | • (DD) | • | $1,200 | $6,000 | 0.20000 | edit |
HONORS & AWARDS | 2 | 2016-09-29 | 2016-09-30, 7:22 am | regular play | ✓ | • | ✓ | • | • (DD) | $1,600 | $6,000 | 0.26667 | edit |
PULITZER PRIZE WINNERS | 4 | 2016-11-01 | 2016-11-02, 5:57 am | regular play | • | • | ✓ (DD) | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
THE FIRST NOBEL | 1 | 2020-12-14 | 2020-12-19, 5:30 pm | regular play | ✓ | • | • | • (DD) | $800 | $5,600 | 0.14286 | edit | |
LITERARY AWARDS | 4 | 2017-03-09 | 2017-04-08, 12:13 pm | regular play | ✓ | ✓ | • | • | • (DD) | $1,200 | $6,000 | 0.20000 | edit |
AWARDS & HONORS | 2 | 2017-04-06 | 2017-04-22, 1:21 pm | regular play | ✓ | ✓ | • (DD) | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
1990s EMMYS | 2 | 2017-06-22 | 2017-07-01, 1:30 pm | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
MEDALS & DECORATIONS | 3 | 2017-07-05 | 2017-07-09, 8:51 am | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
OSCAR-WINNING SONG PERFORMERS | 3 | 2017-07-10 | 2017-07-16, 11:49 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
WORST PICTURE OF THE YEAR RAZZIE AWARDS | 4 | 2014-12-29 | 2015-02-22, 1:00 pm | regular play | ✘ | ✓ | • | • | • | $400 | $6,000 | 0.06667 | edit |
BEST PICTURE INITIALS | 3 | 2014-12-25 | 2015-02-21, 4:00 pm | regular play | • | ✓ | • | ✓ | ✓ | $4,400 | $6,000 | 0.73333 | edit |
AWARDS & HONORS | 2 | 2014-12-24 | 2015-02-21, 3:00 pm | regular play | ✘ | ✓ | ✓ | • (DD) | ✘ | -$400 | $6,000 | -0.06667 | edit |
THE SAKHAROV PRIZE | 6 | 2014-12-19 | 2015-02-20, 5:00 pm | regular play | ✓ | ✓ | • | • (DD) | $1,200 | $4,000 | 0.30000 | edit | |
RAP MUSIC GRAMMYS | 4 | 2017-09-20 | 2017-09-23, 12:47 pm | regular play | • | ✓ | ✓ | ✓ | $3,600 | $4,000 | 0.90000 | edit | |
HEAVY MEDALS | 5 | 2021-01-12 | 2021-01-16, 10:48 am | regular play | • | ✓ | ✓ (DD) | • | ✓ | $4,000 | $6,000 | 0.66667 | edit |
SUPPORTING CAST OF OSCAR'S BEST PICTURE | 2 | 2018-01-15 | 2018-01-20, 12:01 pm | regular play | • | • | • | $0 | $2,400 | 0.00000 | edit | ||
FIRST-TIME EMMY NOMINEES 2017 | 1 | 2018-01-16 | 2018-01-20, 12:27 pm | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
THE 1971 EMMY AWARDS | 1 | 2021-02-01 | 2021-02-06, 1:28 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
LITERARY AWARDS | 2 | 2018-02-08 | 2018-02-10, 10:59 am | regular play | • | ✘ | • | • | • | -$800 | $6,000 | -0.13333 | edit |
OSCAR'S BEST PICTURE RHYME TIME | 6 | 2018-03-06 | 2018-03-10, 8:30 am | regular play | • | • | • | ✓ | ✓ | $3,600 | $6,000 | 0.60000 | edit |
EMMYS FOR COMEDY | 3 | 2018-03-26 | 2018-03-31, 11:12 am | regular play | ✓ | $400 | $400 | 1.00000 | edit | ||||
MOVIES BY OSCAR-WINNING SONG | 2 | 2018-05-28 | 2018-06-02, 11:09 am | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
PRIZE PACKAGES | 4 | 2018-06-06 | 2018-06-10, 11:52 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $800 | $6,000 | 0.13333 | edit |
PULITZER PRIZE WINNERS | 4 | 2021-02-18 | 2021-02-20, 11:37 am | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
AWARDS & HONORS | 5 | 2018-09-19 | 2018-09-22, 8:54 am | regular play | ✓ | ✓ | • | • (DD) | • | $1,200 | $6,000 | 0.20000 | edit |
THE AMERICAN MUSIC AWARDS | 6 | 2018-10-09 | 2018-10-13, 8:25 am | regular play | • | ✘ | • | • | • | -$800 | $6,000 | -0.13333 | edit |
GRAMMY'S ALBUM OF THE YEAR | 3 | 2018-10-26 | 2018-10-27, 12:12 pm | regular play | ✓ | • | • | • | $400 | $4,000 | 0.10000 | edit | |
NO OSCAR FOR YOU! | 1 | 2018-10-30 | 2018-11-03, 10:25 am | regular play | • | ✘ | • | • (DD) | ✘ | -$2,800 | $6,000 | -0.46667 | edit |
GOLDEN GLOBE AWARDS | 1 | 2019-01-04 | 2019-01-13, 9:29 am | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
BEST NEW ARTIST GRAMMY BATTLES | 3 | 2019-01-08 | 2019-01-19, 7:18 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
FOREIGN FILM AWARDS | 5 | 2019-01-09 | 2019-01-19, 7:45 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
AWARD ETYMOLOGY | 4 | 2019-01-28 | 2019-02-02, 11:26 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THE STAR OF OSCAR'S BEST PICTURE | 5 | 2021-03-24 | 2021-03-27, 3:03 pm | regular play | ✓ | • | • | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
THE NOBEL PRIZE IN PHYSICS | 4 | 2021-03-29 | 2021-04-03, 1:16 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
THE PULITZER PRIZE | 2 | 2019-03-13 | 2019-03-16, 1:38 pm | regular play | ✓ | • | ✓ | ✓ (DD) | • | $3,200 | $6,000 | 0.53333 | edit |
AWARDS & PRIZES | 4 | 2019-05-29 | 2019-05-31, 4:21 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
5 NOBEL TRUTHS | 6 | 2019-06-13 | 2019-06-15, 12:08 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
AWARDS & HONORS | 5 | 2019-07-17 | 2019-07-20, 1:21 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $4,800 | $6,000 | 0.80000 | edit |
NOBEL PRIZE ODDITIES | 4 | 2021-06-03 | 2021-06-05, 4:58 pm | regular play | ✓ | ✓ | • | ✓ | ✓ (DD) | $4,800 | $6,000 | 0.80000 | edit |
AWARDS & HONORS | 2 | 2019-09-17 | 2019-09-22, 8:44 am | regular play | ✓ | ✓ | ✓ | • | $3,600 | $5,600 | 0.64286 | edit | |
BEST PICTURE OSCAR WINNERS | 5 | 2019-10-18 | 2019-10-19, 3:05 pm | regular play | • | ✓ | • (DD) | • | • | $800 | $6,000 | 0.13333 | edit |
DRAMA SERIES WRITING EMMYS | 5 | 2021-06-18 | 2021-06-19, 6:54 pm | regular play | ✓ | • | • | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
OSCAR-WINNING ADAPTED SCREENPLAYS | 3 | 2019-11-28 | 2019-11-30, 8:22 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
OSCAR ONE OF A KINDS | 2 | 2019-12-04 | 2019-12-07, 7:40 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
AWARDS & HONORS | 5 | 2019-12-10 | 2019-12-14, 10:27 am | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $5,200 | $6,000 | 0.86667 | edit |
TONY AWARD WINNERS | 3 | 2019-12-17 | 2019-12-21, 6:29 am | regular play | ✓ | • | • | ✓ (DD) | $2,000 | $4,000 | 0.50000 | edit | |
GOLDEN GLOBE AWARDS | 3 | 2020-01-02 | 2020-01-04, 8:55 am | regular play | • | • | • | • | ✓ | $2,000 | $6,000 | 0.33333 | edit |
OLIVIER AWARD WINNERS | 6 | 2021-07-19 | 2021-07-24, 11:56 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
FOREIGN-BORN OSCAR WINNERS | 3 | 2020-01-14 | 2020-01-18, 11:01 am | regular play | ✘ | • | • | • | • | -$400 | $6,000 | -0.06667 | edit |
THE GRAMMY AWARDS | 6 | 2020-01-24 | 2020-01-26, 11:19 am | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
OSCAR ACCEPTANCE SPEECHES | 6 | 2021-07-26 | 2021-08-14, 10:31 am | regular play | ✓ | • (DD) | • | • | • | $400 | $6,000 | 0.06667 | edit |
BEST DIRECTOR TWICE | 2 | 2020-02-06 | 2020-02-08, 8:18 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
AWARDS & HONORS | 4 | 2020-02-07 | 2020-02-08, 8:39 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
& THE BEST SUPPORTING ACTOR OSCAR GOES TO... | 5 | 2021-09-13 | 2021-09-19, 10:39 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
AWARDS & PRIZES | 4 | 2021-09-21 | 2021-09-26, 3:40 pm | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $4,400 | $6,000 | 0.73333 | edit |
LITERARY AWARDS | 1 | 2020-03-06 | 2020-03-07, 8:01 am | regular play | ✘ | ✓ | • | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
I NOMINATE YOU FOR A NOBEL PRIZE! | 4 | 2021-09-29 | 2021-10-03, 4:21 pm | regular play | • | • | ✓ (DD) | ✓ | ✘ | $800 | $6,000 | 0.13333 | edit |
THE 1991 GRAMMYS | 5 | 2021-10-06 | 2021-10-10, 11:42 am | regular play | ✓ | • | • | ✘ | ✓ | $800 | $6,000 | 0.13333 | edit |
CONSECUTIVE OSCAR NOMINATIONS | 2 | 2020-05-20 | 2020-05-24, 6:06 am | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
GRAMMY'S ALBUM OF THE YEAR | 5 | 2021-11-17 | 2021-11-20, 11:38 am | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
AWARDS & HONORS | 2 | 2022-01-07 | 2022-01-08, 2:17 pm | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
THE NATIONAL JEWISH BOOK AWARD FOR FICTION | 5 | 2020-09-21 | 2020-09-27, 8:48 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
LIFETIME ACHIEVEMENT GRAMMYS | 4 | 2020-09-29 | 2020-10-03, 2:49 pm | regular play | • | • | • | • | • | $0 | $6,000 | 0.00000 | edit |
AWARDS & HONORS | 3 | 2020-10-13 | 2020-10-17, 5:05 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
THE OSCA"R"s | 6 | 2022-03-08 | 2022-03-13, 1:20 pm | regular play | ✓ | • | • | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
THE 2020 PULITZER PRIZES | 1 | 2020-12-02 | 2020-12-05, 11:10 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
21st CENTURY TONY WINNERS | 5 | 2020-12-09 | 2020-12-12, 8:43 pm | regular play | • | • | ✓ | • | • | $1,200 | $6,000 | 0.20000 | edit |
ENTERTAINMENT AWARDS | 2 | 2022-04-29 | 2022-04-30, 1:12 pm | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
ONE-NAMED OSCAR WINNERS | 5 | 2022-05-20 | 2022-05-22, 12:53 pm | regular play | ✓ | • | • | • | • | $400 | $6,000 | 0.06667 | edit |
NOBEL PEACE PRIZE WINNERS | 3 | 2022-06-01 | 2022-06-19, 10:51 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
GRAMMY-WINNING SONGS | 2 | 2022-06-20 | 2022-06-26, 2:50 pm | regular play | • | • | • | ✓ | • | $1,600 | $6,000 | 0.26667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
THE OSCARS | 2016-10-13 | 2016-10-15, 5:28 am | regular play | ✘ | 3 | 0 | edit |
ENTERTAINMENT AWARD WINNERS | 2016-11-30 | 2016-12-01, 6:25 am | regular play | ✘ | 2 | 1 | edit |
MEDALS & DECORATIONS | 2017-01-24 | 2017-01-25, 6:49 am | regular play | ✘ | 0 | 3 | edit |
THE OSCARS | 2017-02-09 | 2017-02-10, 5:43 am | regular play | ✘ | 0 | 2 | edit |
THE OSCARS | 2017-03-01 | 2017-03-02, 6:15 am | regular play | ✓ | 2 | 0 | edit |
THE OSCARS | 2017-06-06 | 2017-06-17, 11:32 am | regular play | ✘ | 1 | 2 | edit |
RECENT OSCAR WINNERS | 2017-06-15 | 2017-06-18, 11:49 am | regular play | ✘ | 0 | 3 | edit |
OSCAR WINNERS | 2017-06-26 | 2017-07-02, 11:37 am | regular play | ✓ | 1 | 2 | edit |
THE OSCARS | 2017-07-27 | 2017-07-30, 9:05 am | regular play | ✘ | 0 | 3 | edit |
BEST ACTOR OSCARS | 2015-01-27 | 2015-04-14, 2:00 pm | regular play | ✘ | 0 | 3 | edit |
OSCAR-WINNING ACTRESSES | 2014-12-24 | 2015-02-21, 3:00 pm | regular play | ✘ | 1 | 2 | edit |
THE AFI's 100 GREATEST FILMS | 2014-12-17 | 2015-02-20, 3:00 pm | regular play | ✘ | 0 | 3 | edit |
TONY NOMINATIONS | 2014-10-24 | 2014-11-04, 5:00 pm | regular play | ✘ | 0 | 3 | edit |
21st CENTURY GRAMMYS | 2017-09-12 | 2017-09-16, 11:09 am | regular play | ✓ | 3 | 0 | edit |
OSCAR WINNERS | 2017-10-19 | 2017-10-21, 11:26 am | regular play | ✘ | 2 | 1 | edit |
THE OSCARS | 2017-11-01 | 2017-11-05, 8:39 am | regular play | ✘ | 2 | 1 | edit |
OSCAR HISTORY | 2018-03-05 | 2018-03-10, 7:53 am | regular play | ✘ | 2 | 1 | edit |
THE OSCARS | 2021-02-11 | 2021-02-13, 4:04 pm | regular play | ✓ | 1 | 2 | edit |
OSCAR-NOMINATED ACTORS | 2018-05-25 | 2018-05-26, 1:51 pm | regular play | ✘ | 2 | 1 | edit |
OSCAR HYPHENATES | 2018-10-02 | 2018-10-06, 9:19 am | regular play | ✘ | 0 | 3 | edit |
21st CENTURY OSCARS | 2018-12-31 | 2019-01-13, 7:31 am | regular play | ✘ | 1 | 2 | edit |
BEST PICTURE OSCAR WINNERS | 2019-03-18 | 2019-03-23, 9:30 am | regular play | ✘ | 1 | 1 | edit |
OSCAR-NOMINATED FAMILIES | 2019-05-31 | 2019-05-31, 5:10 pm | regular play | ✘ | 2 | 1 | edit |
OSCAR-WINNING FILMS | 2019-12-10 | 2019-12-14, 10:27 am | regular play | ✓ | 2 | 1 | edit |
21st CENTURY OSCAR WINNERS | 2020-01-29 | 2020-02-02, 7:45 am | regular play | ✘ | 0 | 3 | edit |
INTERNATIONAL AWARD TROPHIES | 2020-02-21 | 2020-02-22, 8:03 am | regular play | ✓ | 1 | 1 | edit |
AWARDS & HONORS | 2021-11-24 | 2021-11-28, 5:11 pm | regular play | ✘ | 1 | 2 | edit |
AWARDS AROUND THE WORLD | 2022-01-18 | 2022-01-22, 10:25 am | regular play | ✘ | 1 | 2 | edit |
AWARDS | 2022-02-25 | 2022-02-28, 12:33 pm | regular play | ✓ | 2 | 1 | edit |
AWARDS & HONOREES | 2020-10-28 | 2020-11-01, 3:40 pm | regular play | ✓ | 2 | 0 | edit |
ACADEMY AWARD WINNERS | 2022-04-15 | 2022-04-17, 12:40 pm | regular play | ✓ | 2 | 1 | edit |
OSCAR-WINNING SONGS | 2022-05-18 | 2022-05-22, 12:07 pm | regular play | ✘ | 1 | 1 | edit |
OSCAR-WINNING ACTORS | 2022-06-24 | 2022-06-26, 4:21 pm | regular play | ✘ | 2 | 1 | edit |