Asia topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROM THE JAPANESE | 3 | 2016-12-27 | 2016-12-28, 6:30 am | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
DECADES OF ASIAN HISTORY | 1 | 2014-10-15 | 2014-11-03, 3:00 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
MONGOLIAN | 5 | 2017-12-21 | 2017-12-23, 10:02 am | regular play | ✓ | ✓ | ✓ (DD) | ✘ | • | $400 | $3,000 | 0.13333 | edit |
MAPPING OUT ASIA | 2 | 2018-01-10 | 2018-01-13, 12:53 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
MYANMAR | 4 | 2018-03-02 | 2018-03-10, 7:27 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
ASIAN | 4 | 2018-03-29 | 2018-03-31, 12:38 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
CHINESE | 5 | 2019-04-25 | 2019-04-27, 3:04 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
MACAU | 5 | 2019-06-06 | 2019-06-08, 2:43 pm | regular play | • | ✓ | ✓ | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
FUJI | 5 | 2019-07-04 | 2019-07-06, 5:49 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
IF I WERE A TIBETAN MAN | 1 | 2019-07-19 | 2019-07-20, 2:12 pm | regular play | • | ✓ | ✓ | • | $1,400 | $2,800 | 0.50000 | edit | |
BENGAL | 5 | 2019-12-04 | 2019-12-07, 7:40 am | regular play | ✓ | • | ✓ | ✓ (DD) | • | $1,600 | $3,000 | 0.53333 | edit |
ASIAN HISTORY | 1 | 2021-02-26 | 2021-02-27, 12:32 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
CATHAY SOCIETY | 4 | 2021-03-26 | 2021-03-27, 3:45 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
EVERYTHING IS ASSAM | 2 | 2021-07-13 | 2021-07-17, 4:20 pm | regular play | ✘ | ✓ | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
ASIAN MUSEUMS | 2 | 2022-05-19 | 2022-05-22, 12:30 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
"STAN" COUNTRIES | 2 | 2022-06-30 | 2022-07-10, 12:54 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE MAP OF INDIA | 1 | 2022-09-27 | 2022-10-05, 12:11 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPANESE HISTORY | 4 | 2016-11-24 | 2016-11-25, 6:05 am | regular play | ✘ | ✓ (DD) | ✓ | $1,600 | $2,400 | 0.66667 | edit | ||
ON THE LAOS | 4 | 2017-01-19 | 2017-01-20, 6:09 am | regular play | ✘ | ✓ | ✓ (DD) | • | $1,600 | $4,400 | 0.36364 | edit | |
KHAN MEN | 1 | 2017-02-10 | 2017-02-11, 5:02 am | regular play | ✓ | ✓ | • | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
CHINESE HISTORY | 3 | 2017-04-20 | 2017-04-30, 1:27 pm | regular play | ✓ | • | • | ✓ (DD) | • | $2,000 | $6,000 | 0.33333 | edit |
SEOUL MAN & WOMAN | 4 | 2017-05-30 | 2017-06-04, 12:24 pm | regular play | ✓ | • | • | ✓ (DD) | • | $2,000 | $6,000 | 0.33333 | edit |
JAPANESE GEOGRAPHY | 1 | 2017-05-31 | 2017-06-04, 1:01 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
"STAN" BY ME | 6 | 2017-06-14 | 2017-06-18, 9:47 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $800 | $6,000 | 0.13333 | edit |
ASIAN GEOGRAPHY | 5 | 2017-07-04 | 2017-07-09, 8:23 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THING TO DO & SEE IN ISRAEL | 1 | 2014-12-30 | 2015-02-22, 2:00 pm | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
LET'S TAIWAN ON | 5 | 2014-12-17 | 2015-02-20, 3:00 pm | regular play | ✓ | • | ✘ | • | • | -$800 | $6,000 | -0.13333 | edit |
ASIAN BODIES OF WATER | 5 | 2017-09-29 | 2017-09-30, 11:28 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
THE PERSIAN PAST | 2 | 2017-11-20 | 2017-11-26, 12:08 pm | regular play | • | ✓ | ✓ | • (DD) | ✘ | $0 | $6,000 | 0.00000 | edit |
ASIAN CULTURE | 1 | 2017-12-08 | 2017-12-09, 1:13 pm | regular play | ✓ | ✓ | • (DD) | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
ASIAN RIVERS | 2 | 2017-12-13 | 2017-12-16, 12:06 pm | regular play | ✓ | ✓ (DD) | ✓ | ✘ | ✓ | $2,800 | $6,000 | 0.46667 | edit |
EASTERN ASIAN HISTORY | 2 | 2018-01-19 | 2018-01-20, 1:56 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
TIBET SEE | 6 | 2018-01-25 | 2018-01-27, 11:35 am | regular play | ✓ | ✓ | • | • | • | $1,200 | $6,000 | 0.20000 | edit |
TRAVEL EURASIA | 3 | 2018-02-16 | 2018-02-17, 1:33 pm | regular play | ✓ | ✓ | • | ✓ (DD) | • | $2,800 | $6,000 | 0.46667 | edit |
LANGUAGES OF INDIA | 1 | 2018-02-20 | 2018-02-24, 8:35 am | regular play | • | ✓ | ✓ (DD) | • | ✓ | $4,000 | $6,000 | 0.66667 | edit |
CHINESE EMPERORS | 5 | 2018-03-08 | 2018-03-10, 9:30 am | regular play | ✓ | ✓ | ✓ | • | $2,400 | $4,000 | 0.60000 | edit | |
BOOKS ABOUT ASIA | 4 | 2018-03-20 | 2018-03-24, 11:11 am | regular play | • | • (DD) | ✓ | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
JAPAN-POURRI | 1 | 2018-04-30 | 2018-05-05, 9:22 am | regular play | • | ✓ (DD) | • | • | • | $800 | $6,000 | 0.13333 | edit |
ASIAN CAPITALS | 4 | 2018-05-02 | 2018-05-05, 10:23 am | regular play | ✓ | ✓ | ✓ | • | • (DD) | $2,400 | $6,000 | 0.40000 | edit |
OBLAST FROM THE PAST | 6 | 2018-06-11 | 2018-06-16, 10:30 am | regular play | • | ✓ | • | • | • | $800 | $6,000 | 0.13333 | edit |
BALI, HI! | 1 | 2018-10-17 | 2018-10-20, 8:59 am | regular play | ✓ | ✘ | ✓ | • | • | $800 | $6,000 | 0.13333 | edit |
ASIAN GEOGRAPHY | 2 | 2018-12-24 | 2018-12-29, 10:27 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
THE VERY OLD EAST | 1 | 2019-01-08 | 2019-01-19, 7:18 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
RUSSIAN BODIES OF WATER | 3 | 2019-01-25 | 2019-01-26, 5:15 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
IT'S CHINA, JAKE | 2 | 2019-03-15 | 2019-03-16, 2:46 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
ASIAN CITIES | 1 | 2019-04-09 | 2019-04-13, 2:06 pm | regular play | ✓ | • | • | • | ✘ | -$1,600 | $6,000 | -0.26667 | edit |
AROUND THE INDIAN OCEAN | 4 | 2019-04-11 | 2019-04-13, 3:01 pm | regular play | • | • | ✓ | ✓ | ✓ (DD) | $4,800 | $6,000 | 0.80000 | edit |
IN & AROUND ASIA | 5 | 2019-06-14 | 2019-06-15, 12:31 pm | regular play | • | • (DD) | • | ✓ | $2,000 | $5,600 | 0.35714 | edit | |
BOOKS ABOUT CHINA | 3 | 2019-09-25 | 2019-09-28, 2:37 pm | regular play | ✓ | ✓ | • | ✓ | ✓ (DD) | $4,800 | $6,000 | 0.80000 | edit |
MONGOL RULERS | 3 | 2019-10-11 | 2019-10-13, 11:10 am | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
WHERE DO YOU STAN? | 4 | 2019-10-24 | 2019-10-26, 2:01 pm | regular play | • | ✓ (DD) | ✓ | ✘ | • | $400 | $6,000 | 0.06667 | edit |
ASIA | 5 | 2019-12-17 | 2019-12-21, 6:29 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THE RUSSIAN REVOLUTIONS | 5 | 2019-12-27 | 2019-12-28, 11:54 am | regular play | • | ✓ | • | • | ✓ (DD) | $2,800 | $6,000 | 0.46667 | edit |
21st CENTURY JAPAN | 4 | 2020-02-12 | 2020-02-16, 5:56 am | regular play | • | ✘ | ✓ | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
NORTH KOREAN GEOGRAPHY | 1 | 2020-03-16 | 2020-03-21, 11:22 am | regular play | ✓ | • | • | ✓ | • | $2,000 | $6,000 | 0.33333 | edit |
CHINESE HISTORY | 1 | 2020-12-18 | 2020-12-19, 7:07 pm | regular play | ✓ | ✓ | • | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
THAILAND | 3 | 2021-03-16 | 2021-03-20, 1:38 pm | regular play | ✓ | • | • | $400 | $2,400 | 0.16667 | edit | ||
ASIA | 2 | 2021-03-29 | 2021-04-03, 1:16 pm | regular play | • | ✓ | • | • | ✘ | -$1,200 | $6,000 | -0.20000 | edit |
ASIAN CITIES | 2 | 2021-04-20 | 2021-04-24, 9:47 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
KABUL STONES | 1 | 2021-07-05 | 2021-07-10, 10:28 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
CHINA'S CULTURAL REVOLUTION | 1 | 2021-08-11 | 2021-08-14, 4:59 pm | regular play | ✓ | • | ✓ | ✓ (DD) | ✘ | $1,200 | $6,000 | 0.20000 | edit |
RIVERS OF ASIA | 1 | 2021-10-04 | 2021-10-10, 10:55 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
THE MIDDLE EAST | 2 | 2021-11-02 | 2021-11-08, 7:19 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $6,000 | $6,000 | 1.00000 | edit |
SAILING THE BLACK SEA | 3 | 2021-12-02 | 2021-12-11, 7:02 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $4,800 | $6,000 | 0.80000 | edit |
SANTASIA | 1 | 2021-12-21 | 2021-12-25, 7:24 pm | regular play | ✓ | ✓ | ✓ | ✘ | • | $800 | $6,000 | 0.13333 | edit |
ASIAN HISTORY | 1 | 2021-12-28 | 2022-01-01, 11:43 am | regular play | • | ✓ (DD) | ✘ | ✘ | ✓ | $0 | $6,000 | 0.00000 | edit |
SOUTH ASIA | 5 | 2022-01-20 | 2022-01-22, 11:15 am | regular play | • | • | ✓ (DD) | ✓ | • | $2,800 | $6,000 | 0.46667 | edit |
DYNASTIES OF CHINA | 4 | 2022-03-09 | 2022-03-13, 1:43 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | $5,600 | $5,600 | 1.00000 | edit | |
ASIAN MONARCHS | 1 | 2022-04-04 | 2022-04-10, 9:43 am | regular play | ✓ | ✓ | ✓ | • (DD) | ✓ | $4,400 | $6,000 | 0.73333 | edit |
JAPANESE HISTORY | 4 | 2022-05-10 | 2022-05-14, 9:37 am | regular play | ✘ | • | • | • | • | -$400 | $6,000 | -0.06667 | edit |
HE WAS A SHOGUN | 6 | 2022-06-29 | 2022-07-10, 12:34 pm | regular play | ✓ | • | ✘ | ✘ | • | -$2,400 | $6,000 | -0.40000 | edit |
ASIAN GEOGRAPHY | 1 | 2022-07-21 | 2022-08-10, 4:10 pm | regular play | ✓ | • | • | ✓ | • (DD) | $2,000 | $6,000 | 0.33333 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
ASIAN ISLANDS | 2016-09-12 | 2016-09-13, 7:51 am | regular play | ✘ | 1 | 2 | edit |
ASIA | 2015-01-06 | 2015-03-10, 2:00 pm | regular play | ✓ | 2 | 0 | edit |
ASIAN GEOGRAPHY | 2017-10-17 | 2017-10-21, 10:27 am | regular play | ✓ | 0 | 3 | edit |
TURKEY WITH THE TRIMMINGS | 2017-11-23 | 2017-11-26, 1:18 pm | regular play | ✘ | 2 | 1 | edit |
MEDIEVAL ASIA | 2018-02-15 | 2018-02-17, 1:09 pm | regular play | ✘ | 0 | 3 | edit |
ASIAN GEOGRAPHY | 2020-02-03 | 2020-02-08, 7:02 am | regular play | ✘ | 1 | 2 | edit |
ASIA | 2021-08-03 | 2021-08-14, 2:14 pm | regular play | ✘ | 2 | 1 | edit |
ASIAN COUNTRY NAMES | 2022-10-04 | 2022-10-08, 11:25 am | regular play | ✓ | 0 | 3 | edit |