PopularMusic topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY NAME IS SYMBOLIC | 2 | 2016-07-06 | 2016-07-07, 3:18 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
SIGNATURE SONGS | 4 | 2016-07-12 | 2016-07-13, 5:57 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
MUSIC FROM THE 2000s | 2 | 2016-07-18 | 2016-07-19, 6:27 am | regular play | ✘ | • | ✓ | • | • | $400 | $3,000 | 0.13333 | edit |
MY NAME IS PRINCE | 6 | 2016-09-16 | 2016-09-17, 5:43 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
ENDLESSLY ROCKING | 6 | 2016-09-20 | 2016-09-21, 5:49 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
'80s POP LYRICS IN LATIN | 1 | 2016-09-21 | 2016-09-22, 5:56 am | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
A SONG OF ICE &/OR FIRE | 1 | 2016-10-05 | 2016-10-06, 6:20 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
MUSICIANS' SIGNATURE MOMENTS | 1 | 2016-10-21 | 2016-10-22, 8:19 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
JUSTIN TIMBERLAKE | 6 | 2016-10-25 | 2016-10-27, 6:40 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
WE LOVE '80s MUSIC | 4 | 2016-11-02 | 2016-11-03, 5:52 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
SEASONAL SONGS | 6 | 2016-11-23 | 2016-11-24, 5:25 am | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
HOLIDAY ALBUMS | 1 | 2016-12-05 | 2016-12-06, 6:25 am | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
WHOSE BILLBOARD HIT? | 3 | 2016-12-08 | 2016-12-09, 8:47 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
HOLIDAY DUETS | 6 | 2016-12-13 | 2016-12-14, 6:55 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
TONY BENNETT | 6 | 2016-12-19 | 2016-12-20, 7:00 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
YACHT ROCK | 5 | 2020-12-18 | 2020-12-19, 7:07 pm | regular play | ✘ | ✓ | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
THE MUSICAL "R"TIST | 6 | 2016-12-27 | 2016-12-28, 6:30 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
I MARRIED A MUSICIAN | 6 | 2017-01-06 | 2017-01-07, 6:36 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
KEYBOARD CAT | 2 | 2017-01-12 | 2017-01-13, 7:08 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
SONG OF "MYSELF" | 4 | 2017-01-19 | 2017-01-20, 6:09 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
1960s POP LYRICS | 3 | 2017-01-27 | 2017-01-28, 6:34 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
COUNTRY MUSIC ALBUMS | 2 | 2017-02-01 | 2017-02-02, 6:44 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
PLAYING TRIBUTE | 4 | 2017-02-09 | 2017-02-10, 5:43 am | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
LEAD SINGERS FOR THE BAND | 4 | 2017-02-27 | 2017-02-28, 6:27 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
A SONG OF "YOU" | 2 | 2017-03-03 | 2017-03-04, 5:56 am | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
"I" TUNES | 4 | 2017-03-17 | 2017-04-09, 1:31 pm | regular play | ✓ | • | $200 | $1,200 | 0.16667 | edit | |||
1970s "SONG" TITLES | 6 | 2017-03-27 | 2017-04-16, 1:06 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
THE ROCK & ROLL QUINTET | 3 | 2017-04-03 | 2017-04-22, 11:54 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
THEIR FIRST NO. 1 HIT | 2 | 2017-04-11 | 2017-04-29, 10:01 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
GREAT ROCK SONGS | 3 | 2017-04-20 | 2017-04-30, 1:27 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
ROCK BAND IDIOMS | 6 | 2017-04-26 | 2017-05-06, 12:47 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
PRESIDENTIAL MUSIC? | 1 | 2017-05-01 | 2017-05-07, 10:11 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
MUSICAL NUMBERS | 2 | 2017-05-24 | 2017-06-03, 11:09 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
A BEATLES SONG & MOVIE TITLE | 6 | 2017-06-13 | 2017-06-18, 9:20 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
STYLES OF COUNTRY MUSIC | 2 | 2017-06-14 | 2017-06-18, 9:47 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
MOOD MUSIC | 3 | 2017-06-28 | 2017-07-02, 12:32 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
STATELY SONGS | 4 | 2017-07-18 | 2017-07-29, 2:59 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
THEY'RE WITH THE BAND | 2 | 2017-07-19 | 2017-07-29, 3:27 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
THAT WOMAN CAN SING! | 2 | 2015-01-26 | 2015-04-14, 1:00 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
SHAKIRA | 5 | 2015-01-23 | 2015-04-13, 5:00 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
FRUITY MUSIC | 2 | 2015-01-21 | 2015-04-13, 3:00 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
WIND | 5 | 2015-01-14 | 2015-03-11, 3:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
'80s HAIR BANDS | 2 | 2015-01-05 | 2015-03-10, 1:00 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
DOO-WOP | 4 | 2014-12-26 | 2015-02-21, 5:00 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
UNLIKELY COUNTRY TOP 40 PERFORMERS | 3 | 2014-12-25 | 2015-02-21, 4:00 pm | regular play | ✓ | • | • | $200 | $2,000 | 0.10000 | edit | ||
"DANCE" MUSIC | 5 | 2014-12-08 | 2015-01-01, 1:00 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
HER FIRST NO. 1 HIT | 6 | 2021-01-05 | 2021-01-09, 11:02 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
A TOP 10 HIT TWICE | 5 | 2014-11-07 | 2014-11-12, 10:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
NOT A SUCCESSFUL RAP MUSICIAN | 1 | 2014-11-04 | 2014-11-12, 7:00 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
DEEP CUTS | 4 | 2014-10-30 | 2014-11-12, 4:00 pm | regular play | • | ✓ | ✓ | • | $1,000 | $2,000 | 0.50000 | edit | |
ON A BILLBOARD CHART IN 2014 | 3 | 2014-10-29 | 2014-11-12, 3:00 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
OSCAR SONGS IN OTHER WORDS | 4 | 2014-10-28 | 2014-11-12, 2:00 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
COUNTRY MUSIC | 2 | 2014-10-20 | 2014-11-04, 1:00 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
MUSIC | 2 | 2014-10-16 | 2014-11-03, 4:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
SONG LYRICS | 2 | 2014-10-08 | 2014-10-12, 3:00 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
AN UNKNOWN NUMBER OF SONGS | 5 | 2014-10-06 | 2014-10-12, 1:00 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
WE LOVE "R" MUSIC | 4 | 2014-09-26 | 2014-09-28, 5:00 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
"LIKE" A SONG | 4 | 2017-09-14 | 2017-09-16, 11:59 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
SUPER BOWL HALFTIME SHOWS | 5 | 2017-09-19 | 2017-09-23, 12:19 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
THE COLORS OF MUSIC | 2 | 2017-09-21 | 2017-09-23, 1:10 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
A NUMBER OF GROUPS | 3 | 2017-09-27 | 2017-09-30, 10:27 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
ROCK & ROLL! | 4 | 2017-09-29 | 2017-09-30, 11:28 am | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
CLASSIC POP | 5 | 2017-10-04 | 2017-10-08, 12:10 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
RICKENBACKER GUITARS | 1 | 2017-10-13 | 2017-10-14, 11:26 am | regular play | • | • | ✓ | • | ✘ | -$400 | $3,000 | -0.13333 | edit |
THESE SONGS COULD KILL YOU | 6 | 2021-01-12 | 2021-01-16, 10:48 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
HAIL! HAIL! CHUCK BERRY | 4 | 2017-10-18 | 2017-10-21, 10:52 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
SONGS ON LIP SYNC BATTLE | 6 | 2017-10-26 | 2017-10-28, 10:48 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
'80s HITS | 1 | 2021-01-20 | 2021-01-23, 2:50 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
"U" LOVE MUSIC | 5 | 2017-12-05 | 2017-12-09, 11:36 am | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
YOU'RE GONNA HEAR ME ROAR | 6 | 2017-12-06 | 2017-12-09, 12:09 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
THEY'RE IN THE BAND | 5 | 2017-12-07 | 2017-12-09, 12:37 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
I SING THE BODY | 5 | 2017-12-08 | 2017-12-09, 1:13 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
HOLIDAY SONGS | 1 | 2017-12-12 | 2017-12-16, 11:38 am | regular play | ✓ | ✘ | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
WE WISH YOU "A" MERRY CHRISTMAS | 6 | 2017-12-20 | 2017-12-23, 9:37 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
STREET MUSIC | 2 | 2017-12-28 | 2017-12-30, 12:35 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
BAND STANDS | 4 | 2018-01-01 | 2018-01-06, 11:51 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
"LIGHT" MUSIC | 6 | 2018-01-02 | 2018-01-06, 12:17 pm | regular play | ✘ | ✓ | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
NOT CLOSE ENOUGH FOR JAZZ | 1 | 2018-01-08 | 2018-01-13, 11:54 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
THE GRAMM"E"S | 5 | 2021-01-27 | 2021-01-31, 6:27 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
THE SONG TITLE ON MY RADIO DISPLAY | 2 | 2021-01-28 | 2021-01-31, 6:56 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
WHOSE ALBUM? | 4 | 2018-01-15 | 2018-01-20, 12:01 pm | regular play | • | • | • | $0 | $2,400 | 0.00000 | edit | ||
ORIGINAL LINEUPS | 5 | 2018-01-17 | 2018-01-20, 12:59 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
BAND OF BROTHERS & SISTERS | 3 | 2018-01-25 | 2018-01-27, 11:35 am | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
THE GRAMMY PHONE | 1 | 2018-02-08 | 2018-02-10, 10:59 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
ON THEIR LIVE AID SETLIST | 3 | 2018-02-15 | 2018-02-17, 1:09 pm | regular play | • | • | • | • | $0 | $2,800 | 0.00000 | edit | |
LOOK UP THE BEATLES NUMBER | 6 | 2018-02-21 | 2018-02-24, 9:18 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
TRANSPORTATION IN SONG | 3 | 2018-04-05 | 2018-04-07, 10:54 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
MUSICAL GROUPS | 2 | 2018-05-22 | 2018-05-26, 12:11 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
MUSIC INDUSTRY TERMS | 1 | 2018-05-30 | 2018-06-02, 12:00 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
CLASSIC COUNTRY SONGS | 6 | 2018-06-04 | 2018-06-10, 10:57 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
COMBAT ROCK | 4 | 2018-06-14 | 2018-06-16, 11:58 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
POP | 6 | 2021-02-17 | 2021-02-20, 11:17 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
FILM & HIT SONG SAME NAME | 6 | 2018-07-18 | 2018-07-21, 11:02 am | regular play | • | • (DD) | • | $0 | $1,600 | 0.00000 | edit | ||
CLASSIC SONGS' FIRST LINES | 4 | 2018-07-19 | 2018-07-21, 11:28 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
MUSIC OF 20 YEARS AGO | 4 | 2018-07-20 | 2018-07-21, 11:59 am | regular play | • | • | • | • | ✓ | $1,000 | $3,000 | 0.33333 | edit |
FUNK & GAMES | 4 | 2018-07-23 | 2018-07-28, 9:12 am | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
STRAIGHT TO BILLBOARD NO. 1 | 1 | 2018-07-25 | 2018-07-28, 10:06 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
MORE COWBELL | 6 | 2018-09-13 | 2018-09-15, 12:20 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
WEIRD AL-CHEMY | 5 | 2018-10-02 | 2018-10-06, 9:19 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
THE "HEART" OF COUNTRY | 6 | 2018-10-23 | 2018-10-27, 10:49 am | regular play | ✘ | ✓ | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
CELEBRATING CHER | 1 | 2018-10-24 | 2018-10-27, 11:14 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
'60s MUSIC POTPOURRI | 4 | 2018-10-30 | 2018-11-03, 10:25 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
LADY GAGA | 6 | 2018-11-05 | 2018-11-11, 6:54 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
THE NATIONAL RECORDING REGISTRY | 6 | 2021-03-01 | 2021-03-06, 1:18 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
ON THE 2018 BILLBOARD CHARTS | 2 | 2018-11-22 | 2018-11-24, 11:18 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
THEIR TRIBUTE BAND | 3 | 2018-12-03 | 2018-12-08, 9:24 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
THE 12 DAYS OF CHRISTMAS SHOPPING LIST | 1 | 2018-12-13 | 2018-12-15, 11:50 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
THE FAB FOUR | 6 | 2018-12-19 | 2018-12-22, 9:38 am | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
CONFUSING LYRICS | 1 | 2018-12-27 | 2018-12-29, 11:46 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
PLAYING IN THE BAND | 3 | 2018-12-31 | 2019-01-13, 7:31 am | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
STING | 6 | 2021-03-18 | 2021-03-20, 2:24 pm | regular play | • | ✓ | • | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
MUSICAL COLLABORATIONS | 1 | 2019-01-07 | 2019-01-19, 6:46 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
HERE COMES THE SONG TITLE! | 3 | 2019-01-18 | 2019-01-20, 10:49 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
NAMES IN MUSIC | 4 | 2019-01-23 | 2019-01-26, 4:16 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
BILLY JOEL | 6 | 2019-02-01 | 2019-02-02, 1:39 pm | regular play | ✓ | • | ✓ | • | ✘ | -$200 | $3,000 | -0.06667 | edit |
CHICAGO, ATLANTA & MIAMI SOUND MACHINE | 6 | 2019-02-04 | 2019-02-09, 2:39 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
ABOUT THAT SONG | 4 | 2021-03-24 | 2021-03-27, 3:03 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
STEAMED PUNK | 6 | 2019-03-07 | 2019-03-09, 4:29 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
BILLBOARD'S GREATEST HOT 100 SINGLES | 3 | 2019-03-08 | 2019-03-09, 5:18 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
NEW PHONE, WHO DISCO? | 1 | 2021-04-02 | 2021-04-03, 2:49 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
THIS IS HOW WE DUET | 4 | 2021-04-15 | 2021-04-17, 10:28 am | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
COLORFUL BANDS | 2 | 2019-03-12 | 2019-03-16, 1:03 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
THE WALL | 3 | 2019-03-14 | 2019-03-16, 2:11 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
LYRICALLY INACCURATE | 4 | 2019-03-20 | 2019-03-23, 10:36 am | regular play | • | • | • | • | ✓ | $1,000 | $3,000 | 0.33333 | edit |
THE GIRLS IN THE GROUP | 4 | 2019-03-22 | 2019-03-23, 11:38 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
WOMEN IN SONG | 6 | 2019-03-25 | 2019-04-06, 12:57 pm | regular play | ✓ | ✓ | • | • | • (DD) | $600 | $3,000 | 0.20000 | edit |
TRIBUTE BANDS | 2 | 2021-04-22 | 2021-04-24, 10:35 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
ROCK ANIMALS | 1 | 2019-04-19 | 2019-04-20, 2:31 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
SINGLE-NAMED SINGERS' LAST NAMES | 1 | 2021-04-27 | 2021-05-02, 6:52 am | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
WE WILL ROCK YOU | 6 | 2019-04-23 | 2019-04-27, 2:18 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
ON BASS | 5 | 2021-05-06 | 2021-05-09, 9:36 am | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
HIP-HOP TO IT | 3 | 2019-05-24 | 2019-05-25, 1:49 pm | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
THE YEAR'S BIGGEST HIT SONG | 2 | 2019-05-27 | 2019-05-31, 3:31 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
JUKEBOX MUSICALS | 4 | 2019-06-03 | 2019-06-04, 2:37 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
A LIL RAP CATEGORY | 1 | 2019-06-13 | 2019-06-15, 12:08 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
JAZZ | 4 | 2019-07-04 | 2019-07-06, 5:49 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
AN ALBUM COVER | 6 | 2019-07-10 | 2019-07-13, 2:15 pm | regular play | ✓ | • | • | ✓ (DD) | ✓ | $2,000 | $3,000 | 0.66667 | edit |
NEW MUSICAL SUPERGROUPS | 3 | 2019-07-24 | 2019-07-27, 9:23 am | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
MUSICAL STYLES | 3 | 2019-09-10 | 2019-09-14, 1:46 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
COUNTRY MUSIC | 6 | 2019-09-12 | 2019-09-14, 5:34 pm | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $2,600 | $3,000 | 0.86667 | edit |
BEHIND THE SONG | 5 | 2021-06-04 | 2021-06-05, 5:20 pm | regular play | ✓ | ✓ | ✓ | • | ✓ (DD) | $2,200 | $3,000 | 0.73333 | edit |
FROM THE NO. 1 ALBUM | 4 | 2019-09-23 | 2019-09-28, 1:34 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
SONG ROYALTY & NOBILITY | 1 | 2019-10-03 | 2019-10-05, 4:55 pm | regular play | ✓ | $600 | $600 | 1.00000 | edit | ||||
HEIR GUITAR | 5 | 2021-06-07 | 2021-06-12, 6:26 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
MUSICAL GENRES | 2 | 2021-06-08 | 2021-06-12, 6:49 am | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
SONG & MOVIE: SAME TITLE | 5 | 2019-10-08 | 2019-10-13, 9:58 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
PLAYER'S PIANO | 3 | 2019-10-11 | 2019-10-13, 11:10 am | regular play | • | • | • | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
MUSICAL LEGENDS | 1 | 2019-10-21 | 2019-10-26, 12:11 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
POP & ROCK MUSIC | 3 | 2019-10-28 | 2019-11-01, 11:48 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
THEIR MAIN MUSICAL INSTRUMENT | 5 | 2019-11-01 | 2019-11-02, 10:25 am | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
UNFIX THE SONG TITLE | 3 | 2019-11-28 | 2019-11-30, 8:22 am | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
ROCK BANDS | 1 | 2021-06-28 | 2021-07-03, 12:52 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
THE SONG (BY PARENTHETICAL TITLE) | 4 | 2019-12-04 | 2019-12-07, 7:40 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
CHRISTMAS RAPPING | 3 | 2019-12-16 | 2019-12-21, 6:06 am | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
TUNE A FISH | 6 | 2021-07-13 | 2021-07-17, 4:20 pm | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
SCHOOL OF ROCK | 1 | 2021-07-15 | 2021-07-17, 5:07 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
GRAMMY WINNERS | 5 | 2021-07-16 | 2021-07-17, 5:29 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
ELTON JUAN? | 6 | 2020-01-02 | 2020-01-04, 8:55 am | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
SING "OUT" | 2 | 2021-07-21 | 2021-07-24, 12:47 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
PARADISE BY | 1 | 2020-01-09 | 2020-01-11, 11:21 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
BEHIND THE MUSIC | 5 | 2020-01-22 | 2020-01-26, 10:35 am | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
