SouthAmerica topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 TICKETS TO PARAGUAY | 2 | 2017-03-10 | 2017-04-08, 12:40 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
VAMOS LA BRASIL | 1 | 2014-10-06 | 2014-10-12, 1:00 pm | regular play | ✓ | ✓ | • | • | • (DD) | $600 | $3,000 | 0.20000 | edit |
CARACAS | 5 | 2019-01-24 | 2019-01-26, 4:48 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
IT HAPPENED IN SOUTH AMERICA | 2 | 2019-03-26 | 2019-04-06, 1:19 pm | regular play | ✓ | ✓ | • | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
PAMPAS | 5 | 2019-11-28 | 2019-11-30, 8:22 am | regular play | ✘ | • | • | ✓ (DD) | • | $600 | $3,000 | 0.20000 | edit |
PERU | 1 | 2021-06-01 | 2021-06-05, 4:11 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
A SIDE OF CHILE | 6 | 2021-06-24 | 2021-06-26, 7:52 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH AMERICAN CITIES | 1 | 2016-11-23 | 2016-11-24, 5:25 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
URUGUAY | 6 | 2017-01-06 | 2017-01-07, 6:36 am | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
SOUTH AMERICA | 5 | 2017-03-02 | 2017-03-03, 6:00 am | regular play | ✓ | ✓ (DD) | • | • | $1,200 | $4,400 | 0.27273 | edit | |
BRASIL, BRASIL! | 1 | 2017-04-24 | 2017-05-06, 11:56 am | regular play | ✓ | ✓ | ✓ (DD) | • | • | $2,400 | $6,000 | 0.40000 | edit |
SOUTH AMERICAN CAPITALS | 5 | 2018-03-14 | 2018-03-17, 3:12 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
PIZARRO WORLD | 1 | 2018-03-21 | 2018-03-24, 11:50 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
COLOMBIA PICTURES | 4 | 2019-04-12 | 2019-04-13, 3:23 pm | regular play | ✓ | • | ✓ | • | • (DD) | $1,600 | $6,000 | 0.26667 | edit |
THAT'S ECUADORABLE | 1 | 2019-12-26 | 2019-12-28, 11:32 am | regular play | ✓ | ✓ (DD) | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
SURINAME | 6 | 2020-02-06 | 2020-02-08, 8:18 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
SOUTH AMERICAN PLACES | 5 | 2020-02-21 | 2020-02-22, 8:03 am | regular play | ✓ | ✓ | • | ✓ (DD) | ✓ | $4,800 | $6,000 | 0.80000 | edit |
THE ANDES MOUNTAINS | 4 | 2020-05-18 | 2020-05-24, 5:21 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
SOUTH AMERICA | 4 | 2020-10-27 | 2020-11-01, 3:19 pm | regular play | • | ✓ | ✓ | ✘ | ✓ (DD) | $2,400 | $6,000 | 0.40000 | edit |
SOUTH AMERICAN CAPITALS | 2 | 2022-02-08 | 2022-02-13, 11:52 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
SOUTH AMERICA | 2014-12-16 | 2015-02-20, 2:00 pm | regular play | ✓ | 1 | 2 | edit |
SOUTH AMERICA | 2021-04-08 | 2021-04-10, 3:40 pm | regular play | ✘ | 0 | 3 | edit |