Chemistry topic stats for steve@j-scorer.com:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEMISTRY | 2 | 2016-12-22 | 2016-12-23, 10:57 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| PICK YOUR POISON | 3 | 2017-03-28 | 2017-04-16, 1:30 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| THE PERIODIC TABLE | 3 | 2018-02-05 | 2018-02-10, 9:37 am | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| THE ELEMENTS | 4 | 2019-03-27 | 2019-04-06, 1:41 pm | regular play | ✓ | ✘ | ✓ | ✓ | $1,200 | $2,000 | 0.60000 | edit | |
| VWLLSS LMNTS | 6 | 2019-12-27 | 2019-12-28, 11:54 am | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| FOOD SCIENCE | 4 | 2020-09-22 | 2020-09-27, 9:10 am | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| IT'S A GAS | 2 | 2021-09-15 | 2021-09-19, 11:36 am | regular play | • | • | ✓ | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| CHEMICAL COMPOUNDS, COMMONLY | 5 | 2022-06-20 | 2022-06-26, 2:50 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| CHEMISTRY | 4 | 2022-07-25 | 2022-08-10, 4:56 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
Round Two:
| Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERIODIC SPELLING | 3 | 2016-07-11 | 2016-07-12, 6:51 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| WE'VE GOT CHEMISTRY | 2 | 2016-12-01 | 2016-12-02, 5:45 am | regular play | ✘ | ✘ | ✘ | ✓ | -$800 | $4,000 | -0.20000 | edit | |
| CHEMICAL ELEMENT SYMBOLS | 2 | 2017-01-06 | 2017-01-07, 6:36 am | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $5,200 | $6,000 | 0.86667 | edit |
| CHEMISTRY | 2 | 2017-01-30 | 2017-01-31, 6:03 am | regular play | ✓ | ✓ (DD) | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| THE "EL"EMENTS | 4 | 2017-02-10 | 2017-02-11, 5:02 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
| THE ELEMENT | 5 | 2017-06-07 | 2017-06-17, 12:03 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| CHEMISTRY | 3 | 2014-12-12 | 2015-01-01, 5:00 pm | regular play | ✓ | ✘ | • | • | ✓ | $1,600 | $6,000 | 0.26667 | edit |
| CHEMISTRY | 4 | 2017-09-15 | 2017-09-16, 12:33 pm | regular play | ✓ | ✓ | ✘ | ✓ | • | $1,600 | $6,000 | 0.26667 | edit |
| CHEMISTRY | 4 | 2017-10-06 | 2017-10-08, 1:08 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| ON THE PERIODIC TABLE | 3 | 2017-10-20 | 2017-10-21, 11:50 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| ACID | 4 | 2017-12-11 | 2017-12-16, 11:14 am | regular play | ✓ | • | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
| TOTALLY METAL, DUDE | 4 | 2018-02-01 | 2018-02-03, 11:16 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
| CHEMICAL PROCESSES | 5 | 2018-06-18 | 2018-06-24, 10:20 am | regular play | ✓ | ✓ | ✓ | $2,400 | $2,400 | 1.00000 | edit | ||
| GOD BLESS AMERICIUM | 1 | 2018-07-19 | 2018-07-21, 11:28 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| NEON | 3 | 2018-09-18 | 2018-09-22, 8:21 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| HERE'S YOUR METAL | 6 | 2018-09-19 | 2018-09-22, 8:54 am | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| ALTERED CARBON | 1 | 2018-12-28 | 2018-12-29, 12:10 pm | regular play | ✓ | ✓ (DD) | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| CHEMISTRY | 3 | 2019-01-17 | 2019-01-20, 10:26 am | regular play | ✘ | ✓ | ✓ | ✓ (DD) | • | $3,200 | $6,000 | 0.53333 | edit |
| SPELLEMENTS | 6 | 2019-01-30 | 2019-02-02, 12:32 pm | regular play | ✓ | ✓ | ✓ | $2,400 | $2,400 | 1.00000 | edit | ||
| SULFUR | 3 | 2019-02-01 | 2019-02-02, 1:39 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| BRAVING THE ELEMENTS | 3 | 2019-04-17 | 2019-04-20, 1:37 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| ELEMENT NAMES | 3 | 2019-06-13 | 2019-06-15, 12:08 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
| BOND, IONIC BOND | 4 | 2019-11-18 | 2019-11-23, 2:14 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| DANGEROUS COLORS | 4 | 2020-01-27 | 2020-02-02, 7:01 am | regular play | ✓ | ✓ (DD) | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| CHEMISTRY | 2 | 2020-02-18 | 2020-02-22, 6:54 am | regular play | ✓ | ✓ | ✓ | $2,400 | $2,400 | 1.00000 | edit | ||
| RADIOACTIVE | 6 | 2020-03-16 | 2020-03-21, 11:22 am | regular play | ✓ | ✓ | $1,200 | $1,200 | 1.00000 | edit | |||
| GASES | 3 | 2020-09-23 | 2020-09-27, 9:32 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
| ELEMENTAL FACTS | 3 | 2020-09-28 | 2020-10-03, 2:27 pm | regular play | ✓ | • | ✓ | • | ✓ | $3,600 | $6,000 | 0.60000 | edit |
| ENZYMES & AMINO ACIDS | 3 | 2020-10-06 | 2020-10-10, 4:08 pm | regular play | ✓ | ✓ | ✓ | ✓ | $5,200 | $5,200 | 1.00000 | edit | |
| CHEMICAL ELEMENTS | 4 | 2020-10-22 | 2020-10-24, 4:35 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| EPONYMOUS ELEMENTS | 3 | 2020-11-17 | 2020-11-21, 1:24 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| BIOCHEMISTRY | 5 | 2021-04-06 | 2021-04-10, 2:54 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| ACIDS | 3 | 2021-04-09 | 2021-04-10, 4:02 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| WE HAVE SUCH CHEMISTRY | 4 | 2021-04-28 | 2021-05-02, 7:22 am | regular play | ✓ | ✓ | ✓ | ✓ | $5,600 | $5,600 | 1.00000 | edit | |
| SOME RANDOM ELEMENTS | 5 | 2022-01-21 | 2022-01-22, 11:37 am | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| IN THE CHEMISTRY LAB | 4 | 2022-02-18 | 2022-02-19, 1:24 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
| CHEMICAL PEOPLE | 5 | 2022-03-17 | 2022-03-20, 11:55 am | regular play | • | • | ✓ (DD) | • | $1,600 | $5,600 | 0.28571 | edit | |
| SETTING THE PERIODIC TABLE | 4 | 2022-04-01 | 2022-04-02, 3:30 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $4,800 | $6,000 | 0.80000 | edit |
| CHEMICAL ELEMENTS | 3 | 2022-04-11 | 2022-04-17, 11:01 am | regular play | ✓ | ✓ | ✓ | ✓ | • (DD) | $4,000 | $6,000 | 0.66667 | edit |
| ELEMENTS & THEIR USES | 4 | 2022-06-08 | 2022-06-19, 2:39 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| SUCH GREAT CHEMISTRY | 3 | 2022-07-07 | 2022-07-16, 11:21 am | regular play | ✓ | ✓ | ✓ | ✓ (DD) | • | $4,000 | $6,000 | 0.66667 | edit |
Finals:
| Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
|---|---|---|---|---|---|---|---|
| THE ELEMENTS | 2019-04-25 | 2019-04-27, 3:04 pm | regular play | ✘ | 1 | 2 | edit |
| CHEMICAL SYMBOL WORDPLAY | 2019-10-14 | 2019-10-19, 1:26 pm | regular play | ✓ | 2 | 1 | edit |