NewYork topic stats for steve@j-scorer.com:
Round One:
Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRST, QUEENS | 4 | 2016-07-19 | 2016-07-20, 4:38 am | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
NEW YORK SOCIETY | 3 | 2021-01-11 | 2021-01-16, 10:25 am | regular play | • | ✓ | • | • | ✘ | -$600 | $3,000 | -0.20000 | edit |
CLUES ACROSS NEW YORK CITY | 1 | 2018-03-28 | 2018-03-31, 12:11 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
BROOKLYN | 5 | 2019-04-30 | 2019-05-04, 2:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | • (DD) | $2,000 | $3,000 | 0.66667 | edit |
NEW YORK CITY MUSEUMS | 5 | 2020-01-02 | 2020-01-04, 8:55 am | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
NEW YORK: NEWS CLUES | 6 | 2021-09-22 | 2021-09-26, 4:00 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
HEAR HERE, NEW YORK! | 1 | 2020-03-19 | 2020-03-21, 12:35 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
NEW YORK CITY | 6 | 2021-10-19 | 2021-10-23, 12:24 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
NEW YORK-SET FICTION | 6 | 2021-12-31 | 2022-01-01, 12:57 pm | regular play | • | • | ✓ (DD) | • | • | $600 | $3,000 | 0.20000 | edit |
NYC NEIGHBORHOODS | 2 | 2022-03-16 | 2022-03-20, 11:30 am | regular play | ✓ | ✘ | ✓ | • | • | $400 | $3,000 | 0.13333 | edit |
WHICH NEW YORK CITY BOROUGH? | 1 | 2022-07-07 | 2022-07-16, 11:21 am | regular play | ✓ | ✓ | ✓ | ✘ | ✓ | $1,400 | $3,000 | 0.46667 | edit |
Round Two:
Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A BOROUGH BURIAL | 3 | 2020-09-16 | 2020-09-19, 8:04 am | regular play | ✓ | • | • | • | ✓ | $2,400 | $6,000 | 0.40000 | edit |
Finals:
Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
---|---|---|---|---|---|---|---|
NYC TV | 2016-12-15 | 2016-12-16, 7:40 am | regular play | ✘ | 1 | 2 | edit |
NEW YORK CITY | 2021-06-25 | 2021-06-26, 8:15 am | regular play | ✓ | 0 | 3 | edit |
LITERARY NEW YORK CITY | 2019-12-03 | 2019-12-07, 7:04 am | regular play | ✘ | 0 | 3 | edit |