Stats overview for JamesOnTV:
Note: All stats are adjusted to current regular-play values ($200-$2000).
Games played by JamesOnTV (33):
Topics for JamesOnTV (85):
| Topic | Categories | Right | Wrong | Pass | Total Score | Possible Score | Efficiency | DDs | Right | Wrong | % | Finals | Right | Wrong | % | On-air % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --ALL CATEGORIES-- | 396 | 1082 | 31 | 773 | $1,009,000 | $1,776,000 | 0.56813 | 76 | 72 | 4 | 94.7% | 33 | 32 | 1 | 97.0% | 66.3% |
| Abbreviations | 1 | 1 | 0 | 3 | $1,800 | $3,000 | 0.60000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Anagrams | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anatomy | 3 | 8 | 0 | 6 | $9,000 | $15,000 | 0.60000 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
| Animals | 6 | 10 | 1 | 19 | $5,000 | $24,000 | 0.20833 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Architecture | 2 | 6 | 0 | 3 | $6,400 | $9,000 | 0.71111 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Art | 5 | 11 | 1 | 12 | $10,800 | $24,000 | 0.45000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Astronomy | 1 | 3 | 0 | 2 | $2,400 | $6,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Awards | 1 | 5 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ballet | 1 | 1 | 1 | 2 | $0 | $6,000 | 0.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| BeforeAndAfter | 1 | 5 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bible | 4 | 10 | 0 | 8 | $6,600 | $14,600 | 0.45205 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | |
| Capitals | 1 | 2 | 0 | 3 | $3,600 | $6,000 | 0.60000 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | |
| Cars | 1 | 3 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Cartoons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | ||||
| Celebrities | 1 | 3 | 0 | 2 | $1,800 | $3,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chemistry | 1 | 3 | 0 | 2 | $4,800 | $6,000 | 0.80000 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | |
| Cities | 2 | 7 | 0 | 3 | $9,200 | $12,000 | 0.76667 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | |
| ClassicalMusic | 2 | 5 | 0 | 5 | $6,800 | $12,000 | 0.56667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colleges | 2 | 6 | 1 | 2 | $6,400 | $9,000 | 0.71111 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| ComicBooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | ||||
| Companies | 2 | 7 | 0 | 3 | $4,200 | $6,000 | 0.70000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Countries | 4 | 11 | 0 | 7 | $12,000 | $18,000 | 0.66667 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
| CrosswordClues | 1 | 4 | 0 | 1 | $5,200 | $6,000 | 0.86667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CurrentEvents | 2 | 4 | 0 | 3 | $4,200 | $5,800 | 0.72414 | 2 | 2 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 50.0% |
| Elements | 1 | 3 | 0 | 2 | $4,800 | $6,000 | 0.80000 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | |
| Entertainment | 106 | 304 | 9 | 194 | $289,800 | $487,000 | 0.59507 | 18 | 17 | 1 | 94.4% | 14 | 13 | 1 | 92.9% | 64.3% |
| Environment | 1 | 1 | 0 | 4 | $800 | $3,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fashion | 1 | 2 | 0 | 3 | $1,600 | $3,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flags | 1 | 3 | 0 | 2 | $1,800 | $3,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Food | 10 | 28 | 1 | 21 | $16,400 | $33,000 | 0.49697 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 100.0% | ||||
| General | 45 | 128 | 4 | 90 | $102,800 | $183,000 | 0.56175 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
| Geography | 12 | 36 | 1 | 19 | $39,200 | $57,000 | 0.68772 | 4 | 4 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | 100.0% |
| Government | 4 | 13 | 0 | 6 | $13,800 | $21,000 | 0.65714 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Health | 1 | 3 | 0 | 1 | $2,400 | $3,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Highbrow | 45 | 116 | 4 | 88 | $124,400 | $218,400 | 0.56960 | 15 | 15 | 0 | 100.0% | 7 | 7 | 0 | 100.0% | 66.7% |
| History | 33 | 82 | 5 | 60 | $83,800 | $145,800 | 0.57476 | 15 | 15 | 0 | 100.0% | 7 | 7 | 0 | 100.0% | 78.9% |
| Holidays | 3 | 7 | 0 | 7 | $6,800 | $12,000 | 0.56667 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
| InQuotes | 32 | 84 | 1 | 70 | $81,800 | $144,000 | 0.56806 | 5 | 5 | 0 | 100.0% | 0 | 0 | 0 | ||
| Internet | 2 | 6 | 1 | 3 | $3,000 | $6,000 | 0.50000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Inventions | 2 | 6 | 1 | 3 | $3,600 | $9,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Language | 2 | 5 | 0 | 5 | $4,000 | $12,000 | 0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Law | 2 | 5 | 0 | 5 | $2,400 | $6,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LetterPerfect | 1 | 3 | 0 | 2 | $1,800 | $3,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Literature | 24 | 70 | 1 | 42 | $72,800 | $108,000 | 0.67407 | 7 | 7 | 0 | 100.0% | 5 | 5 | 0 | 100.0% | 60.0% |
| Lowbrow | 61 | 186 | 5 | 108 | $164,400 | $268,600 | 0.61206 | 3 | 2 | 1 | 66.7% | 8 | 7 | 1 | 87.5% | 66.7% |
| Medicine | 1 | 2 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Money | 1 | 1 | 0 | 3 | $2,800 | $6,000 | 0.46667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Movies | 15 | 37 | 1 | 37 | $29,200 | $69,000 | 0.42319 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0% | 77.8% | |
| Mythology | 2 | 7 | 0 | 3 | $7,600 | $12,000 | 0.63333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nature | 15 | 31 | 2 | 39 | $25,200 | $65,800 | 0.38298 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
| Nonfiction | 5 | 17 | 0 | 6 | $13,800 | $21,000 | 0.65714 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
| Opera | 1 | 3 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | ||||
| Other | 6 | 11 | 0 | 19 | $12,600 | $33,000 | 0.38182 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| People | 38 | 115 | 2 | 61 | $118,800 | $187,800 | 0.63259 | 9 | 9 | 0 | 100.0% | 3 | 2 | 1 | 66.7% | 55.6% |
| Places | 25 | 76 | 1 | 43 | $76,400 | $120,000 | 0.63667 | 5 | 5 | 0 | 100.0% | 4 | 4 | 0 | 100.0% | 54.5% |
| Poetry | 3 | 5 | 1 | 5 | $8,800 | $17,600 | 0.50000 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 100.0% |
| Politicians | 1 | 4 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Politics | 3 | 4 | 0 | 11 | $4,200 | $15,000 | 0.28000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PopularMusic | 17 | 56 | 2 | 26 | $59,800 | $87,000 | 0.68736 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
| PotentPotables | 2 | 10 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Potpourri | 1 | 4 | 0 | 1 | $2,200 | $3,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Presidents | 2 | 9 | 0 | 1 | $5,200 | $6,000 | 0.86667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Quotations | 1 | 4 | 0 | 1 | $2,600 | $3,000 | 0.86667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Religion | 1 | 2 | 0 | 2 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| RhymeTime | 1 | 3 | 0 | 2 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Royalty | 3 | 9 | 1 | 3 | $6,600 | $14,600 | 0.45205 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
| Sayings | 12 | 27 | 0 | 32 | $17,400 | $45,000 | 0.38667 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
| Science | 13 | 32 | 2 | 27 | $36,800 | $71,800 | 0.51253 | 3 | 3 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | 66.7% |
| Shakespeare | 1 | 0 | 0 | 5 | $0 | $6,000 | 0.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ShowBiz | 2 | 5 | 0 | 5 | $3,000 | $6,000 | 0.50000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spelling | 2 | 6 | 0 | 3 | $7,000 | $9,000 | 0.77778 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Sports | 8 | 28 | 2 | 8 | $16,000 | $23,800 | 0.67227 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
| Technology | 2 | 6 | 0 | 4 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theatre | 9 | 22 | 0 | 20 | $25,000 | $48,000 | 0.52083 | 3 | 3 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 66.7% |
| Transportation | 2 | 4 | 1 | 4 | $3,600 | $11,600 | 0.31034 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TV | 11 | 34 | 0 | 21 | $25,200 | $42,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| VideoGames | 2 | 7 | 0 | 3 | $9,200 | $12,000 | 0.76667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Weather | 1 | 1 | 1 | 2 | -$400 | $2,800 | -0.14286 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WeightsAndMeasures | 1 | 3 | 0 | 1 | $2,400 | $3,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
| Women | 3 | 8 | 0 | 7 | $6,000 | $9,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wordplay | 42 | 113 | 1 | 92 | $104,200 | $188,800 | 0.55191 | 3 | 3 | 0 | 100.0% | 0 | 0 | 0 | ||
| Words | 15 | 40 | 0 | 33 | $40,400 | $77,600 | 0.52062 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 33.3% |
| WorldLeaders | 2 | 8 | 0 | 0 | $12,000 | $12,000 | 1.00000 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 |
Notes:
Categories counts do not include Finals.
Right, Wrong, and Pass totals do not include Daily Doubles or Finals.
Efficiency is total score divided by possible score.
On-air % is the get rate of the contestants on the show for Finals with this topic.
Final stats for JamesOnTV:
Overall rate: 32/33 (97.0%)
On-air contestants:
You:
1st place: 32/33 (97.0%)
2nd place: 20/33 (60.6%)
3rd place: 11/29 (37.9%)
Overall: 63/95 (66.3%)
When 1st is right: 32/32 (100.0%)
When 2nd is right: 19/20 (95.0%)
When 3rd is right: 11/11 (100.0%)
When 1st is wrong: 0/1 (0.0%)
When 2nd is wrong: 13/13 (100.0%)
When 3rd is wrong: 17/18 (94.4%)
Your results when the contestants go...
3-for-3: 8/8 (100.0%)
2-for-3: 12/12 (100.0%)
1-for-3: 8/9 (88.9%)
0-for-3: 0/0
2-for-2: 2/2 (100.0%)
1-for-2: 2/2 (100.0%)
0-for-2: 0/0
1-for-1: 0/0
0-for-1: 0/0
0-for-0: 0/0
Caution: While the ideas below are always worth considering, a lot of data is required before the specific numbers become meaningful.
With your current sample size, the margin of error on these numbers is about ±17%.
Wagering: Food for Thought
From the lead
If you bet for the shutout, your chance of a big payday is about 97%. You may also have a chance to win on a miss:
- If both of your opponents would need to miss, your total chance of winning is about 97%.
- If you'd only need second place to miss, your total chance of winning is about 97%.
If you're considering an unorthodox wager, bear in mind that:
- The chance of second place missing is about 39%.
- The chance of third place missing is about 62%.
- The chance they both miss is about 28%.
From second place
If you bet everything, you definitely need to be right, and you probably need the leader to miss. (This is your only hope if you have less than 2/3 of the leader's score.)
- Result: a big payday and another game.
- Success rate: about 0%.
If you have at least 2/3 of the leader's score and more than twice third's score, a $0 bet would likely give you the win if the leader misses.
- Result: a smaller payday and another game.
- Success rate: about 3%.
If you have at least 2/3 of the leader's score but third could overtake you, you'd still probably win with a $0 bet if they both miss.
- Result: a smaller payday and another game.
- Success rate: about 3%.
From third place
If you have a path to victory, it probably requires you to be the only one to respond correctly, or a triple stumper plus a big bet from second.
- If you need to be right and have first and second miss, your chance is about 0%.
- If you only need first and second to miss, your chance is about 0%.
Notes
- All percentages include only those Finals for which both your result and all relevant contestant data are present.
- As mentioned in the box above, beware of exact numbers until you have a lot of data entered.
By show date
By date played
By rerun status
By play type
| Include in stats? | Play type | Games played | Average score | High score | Low score | Final rate |
|---|---|---|---|---|---|---|
| regular play | 33 | $30,575.76 | $38,200 | $18,200 | 97.0% |