InQuotes topic stats for JamesOnTV:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Q" | 5 | 2019-04-05 | 2019-04-05, 6:30 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| "TOUCH"-Y, "FEEL"-Y | 4 | 2019-04-08 | 2019-04-08, 6:30 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
| "PORTER" | 6 | 2019-04-09 | 2019-04-09, 6:30 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| SWEET "P" | 5 | 2019-04-10 | 2019-04-10, 6:30 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| JEOPARD"IZED" | 5 | 2019-04-22 | 2019-04-22, 6:30 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| GIVE ME A "MINUTE" | 6 | 2019-04-24 | 2019-04-24, 6:30 pm | regular play | • | • | ✓ | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| TAKE "OUT" | 6 | 2019-04-25 | 2019-04-25, 6:30 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| WAIT, SOMETHING'S "OFF" | 1 | 2019-04-29 | 2019-04-29, 6:30 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| "SUPER" ENTERTAINMENT | 3 | 2019-04-30 | 2019-04-30, 6:30 pm | regular play | • | ✓ | • | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| 3 "I"s | 4 | 2019-05-01 | 2019-05-01, 6:30 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
| HEY, "B.B." | 4 | 2019-05-02 | 2019-05-02, 6:30 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| BEGINS & ENDS WITH "W" | 2 | 2019-05-03 | 2019-05-03, 6:30 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| THE DOUBLE L WITH YOU | 6 | 2019-05-20 | 2019-05-20, 6:30 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| "GREEN" BOOK | 4 | 2019-05-24 | 2019-05-24, 6:30 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| "IT" ME | 4 | 2019-05-30 | 2019-05-30, 6:30 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| 5 "LASH"ES | 6 | 2019-05-31 | 2019-05-31, 6:30 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
Round Two:
| Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "M.G." | 6 | 2019-04-10 | 2019-04-10, 6:30 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| "EX" | 3 | 2019-04-11 | 2019-04-11, 6:30 pm | regular play | • | ✓ | • | • | ✓ | $2,800 | $6,000 | 0.46667 | edit |
| A "B"6 SHOT | 3 | 2019-04-12 | 2019-04-12, 6:30 pm | regular play | ✓ | • | ✓ | • | • | $1,600 | $6,000 | 0.26667 | edit |
| MUSIC "MAN" | 5 | 2019-04-17 | 2019-04-17, 6:30 pm | regular play | • | ✓ (DD) | ✓ | ✓ | ✓ | $5,600 | $6,000 | 0.93333 | edit |
| "Z"-POURRI | 3 | 2019-04-19 | 2019-04-19, 6:30 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $4,400 | $6,000 | 0.73333 | edit |
| DO "OVER" | 4 | 2019-04-23 | 2019-04-23, 6:30 pm | regular play | ✓ | • | • | ✓ (DD) | • | $2,000 | $6,000 | 0.33333 | edit |
| "TAKE" IT | 6 | 2019-04-26 | 2019-04-26, 6:30 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| CROSSWORD CLUES "G" | 6 | 2019-04-30 | 2019-04-30, 6:30 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
| ONE "L" OF A DRUG | 4 | 2019-05-01 | 2019-05-01, 6:30 pm | regular play | ✓ | ✓ (DD) | • | • | ✓ | $3,200 | $6,000 | 0.53333 | edit |
| "FOR" A SONG | 3 | 2019-05-02 | 2019-05-02, 6:30 pm | regular play | ✓ | • | • | ✓ | ✓ | $4,000 | $6,000 | 0.66667 | edit |
| GETTING ALL SCIENCE "E" | 6 | 2019-05-03 | 2019-05-03, 6:30 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | • | $4,000 | $6,000 | 0.66667 | edit |
| "O" THE PLACES YOU'LL GO | 5 | 2019-05-20 | 2019-05-20, 6:30 pm | regular play | • | ✓ | ✓ | ✓ (DD) | ✓ | $5,600 | $6,000 | 0.93333 | edit |
| KEY "KEY" | 5 | 2019-05-21 | 2019-05-21, 6:30 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $5,600 | $6,000 | 0.93333 | edit |
| FEELING ART "C" | 6 | 2019-05-27 | 2019-05-27, 6:30 pm | regular play | ✓ | • | ✓ | • | ✓ | $3,600 | $6,000 | 0.60000 | edit |
| SPACE "EX" | 5 | 2019-05-29 | 2019-05-29, 6:30 pm | regular play | ✓ | ✓ | ✓ | • | • | $2,400 | $6,000 | 0.40000 | edit |
| CAPITAL "A" | 1 | 2019-06-03 | 2019-06-03, 6:30 pm | regular play | • | • | • | ✓ | ✓ | $3,600 | $6,000 | 0.60000 | edit |
Finals:
| Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
|---|