Geography topic stats for JamesOnTV:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE HIGHEST CAPITAL CITY | 2 | 2019-04-04 | 2019-04-04, 6:30 pm | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| BODIES OF WATER | 1 | 2019-04-05 | 2019-04-05, 6:30 pm | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| ACROSS STATE LINES | 3 | 2019-04-10 | 2019-04-10, 6:30 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| LAKE NAME-IS-MEMORABLE | 2 | 2019-04-25 | 2019-04-25, 6:30 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| TAKING UP MOST OF THE EASTERN BORDER | 5 | 2019-05-21 | 2019-05-21, 6:30 pm | regular play | • | ✓ | ✓ | • | ✓ | $2,000 | $3,000 | 0.66667 | edit |
Round Two:
| Title | Col. | Show date | Date played | Play type | $400 | $800 | $1200 | $1600 | $2000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW COUNTRY | 5 | 2019-04-22 | 2019-04-22, 6:30 pm | regular play | ✓ | ✓ | ✓ (DD) | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| A FORK IN THE ROAD | 5 | 2019-04-26 | 2019-04-26, 6:30 pm | regular play | ✓ | • | ✓ | ✓ | • | $3,200 | $6,000 | 0.53333 | edit |
| U.S. GEOGRAPHY | 1 | 2019-05-01 | 2019-05-01, 6:30 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $6,000 | $6,000 | 1.00000 | edit |
| GEOGRAPHY | 2 | 2019-05-22 | 2019-05-22, 6:30 pm | regular play | ✓ | • | ✓ (DD) | ✓ | ✓ | $5,200 | $6,000 | 0.86667 | edit |
| MOUNTAINS | 4 | 2019-05-23 | 2019-05-23, 6:30 pm | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $5,200 | $6,000 | 0.86667 | edit |
| ONE BIG SWAMP | 1 | 2019-05-29 | 2019-05-29, 6:30 pm | regular play | • | ✓ | ✓ | ✓ (DD) | • | $3,600 | $6,000 | 0.60000 | edit |
| GEOGRAPHIC TERMS | 5 | 2019-05-31 | 2019-05-31, 6:30 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $1,600 | $6,000 | 0.26667 | edit |
Finals:
| Title | Show date | Date played | Play type | Result | On-air right | On-air wrong | Game |
|---|---|---|---|---|---|---|---|
| U.S. BODIES OF WATER | 2019-04-04 | 2019-04-04, 6:30 pm | regular play | ✓ | 3 | 0 | edit |
| GEOGRAPHIC NICKNAMES | 2019-04-24 | 2019-04-24, 6:30 pm | regular play | ✓ | 3 | 0 | edit |