Stats overview for dhkendall:
Note: All stats are adjusted to current regular-play values ($200-$2000).
Games played by dhkendall (5053):
Topics for dhkendall (113):
Topic | Categories | Right | Wrong | Pass | Total Score | Possible Score | Efficiency | DDs | Right | Wrong | % | Finals | Right | Wrong | % | On-air % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--ALL CATEGORIES-- | 60636 | 181490 | 22204 | 88348 | $130,945,200 | $270,305,800 | 0.48443 | 8388 | 5539 | 2849 | 66.0% | 5026 | 3349 | 1677 | 66.6% | 48.9% |
ACIENCE | 1 | 1 | 0 | 3 | $1,000 | $3,000 | 0.33333 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
AMERICA | 1 | 3 | 0 | 2 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AMERICANA | 472 | 1516 | 205 | 429 | $1,074,800 | $1,890,200 | 0.56862 | 175 | 117 | 58 | 66.9% | 92 | 58 | 34 | 63.0% | 46.0% |
ART | 359 | 899 | 162 | 570 | $716,800 | $1,857,200 | 0.38596 | 137 | 82 | 55 | 59.9% | 46 | 32 | 14 | 69.6% | 56.5% |
[ART | 1 | 4 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
ARTS | 356 | 853 | 147 | 624 | $628,200 | $1,704,000 | 0.36866 | 118 | 69 | 49 | 58.5% | 20 | 9 | 11 | 45.0% | 50.0% |
BIOLOGY | 1 | 3 | 0 | 2 | $2,400 | $3,000 | 0.80000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUSIENSS | 2 | 7 | 0 | 1 | $7,000 | $9,000 | 0.77778 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
BUSINESS | 574 | 1735 | 251 | 733 | $1,015,600 | $2,128,600 | 0.47712 | 112 | 72 | 40 | 64.3% | 78 | 59 | 19 | 75.6% | 49.8% |
BUSINESSQ | 1 | 5 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CANADA | 43 | 175 | 7 | 9 | $163,600 | $185,400 | 0.88242 | 14 | 13 | 1 | 92.9% | 5 | 5 | 0 | 100.0% | 40.0% |
CANADIANA | 5 | 22 | 0 | 0 | $19,200 | $19,200 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
CLASSICAL MUSIC | 273 | 733 | 91 | 390 | $638,600 | $1,397,800 | 0.45686 | 111 | 63 | 48 | 56.8% | 39 | 29 | 10 | 74.4% | 50.9% |
CURRENT EVENTS | 1 | 4 | 1 | 0 | $1,400 | $3,000 | 0.46667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FO0OD | 1 | 4 | 0 | 1 | $4,000 | $6,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FOOD | 614 | 1860 | 230 | 892 | $998,000 | $2,105,400 | 0.47402 | 38 | 25 | 13 | 65.8% | 10 | 10 | 0 | 100.0% | 66.7% |
FOODQ | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
GEOGRAPHHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 66.7% | ||||
GEOGRAPHY | 2753 | 10051 | 789 | 1568 | $9,039,600 | $12,585,200 | 0.71827 | 1171 | 937 | 234 | 80.0% | 443 | 360 | 83 | 81.3% | 46.7% |
GEOGRAPY | 3 | 12 | 0 | 3 | $11,200 | $15,000 | 0.74667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GEOGRFAPHY | 2 | 5 | 1 | 3 | $3,000 | $6,000 | 0.50000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
GEOGRPAHY | 8 | 24 | 5 | 7 | $12,400 | $36,000 | 0.34444 | 4 | 3 | 1 | 75.0% | 1 | 1 | 0 | 100.0% | 66.7% |
GGEOGRAPHY | 1 | 4 | 1 | 0 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HIISTORY | 1 | 2 | 1 | 1 | $2,200 | $3,000 | 0.73333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
HISLIFYLESTTORY | 1 | 1 | 1 | 3 | -$400 | $6,000 | -0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HISTGORY | 1 | 4 | 0 | 0 | $6,000 | $6,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
HISTOERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | ||||
HISTORHY | 1 | 5 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HISTORY | 2774 | 8828 | 1088 | 2570 | $7,328,600 | $12,809,200 | 0.57214 | 1140 | 820 | 320 | 71.9% | 462 | 316 | 146 | 68.4% | 46.7% |
HISTORYU | 1 | 3 | 0 | 1 | $1,600 | $3,000 | 0.53333 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
HISTOY | 1 | 2 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
HIUSTORY | 1 | 2 | 1 | 2 | $1,600 | $6,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HSITORY | 1 | 4 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
HSTORY | 1 | 3 | 0 | 1 | $4,800 | $6,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
HSTORYI | 1 | 4 | 0 | 0 | $4,800 | $6,000 | 0.80000 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
IN THE NEWS | 130 | 386 | 58 | 170 | $251,000 | $506,600 | 0.49546 | 25 | 21 | 4 | 84.0% | 17 | 16 | 1 | 94.1% | 51.0% |
ISTORYH | 1 | 2 | 1 | 2 | $400 | $3,000 | 0.13333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LANGAGE | 1 | 1 | 1 | 3 | -$400 | $6,000 | -0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LANGAUGE | 35 | 102 | 19 | 44 | $73,200 | $165,000 | 0.44364 | 10 | 5 | 5 | 50.0% | 2 | 1 | 1 | 50.0% | 60.0% |
LANGIUAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 33.3% | ||||
LANGUAE | 3 | 10 | 1 | 3 | $11,200 | $15,000 | 0.74667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LANGUAG | 1 | 5 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LANGUAGE | 2834 | 9137 | 799 | 3506 | $6,859,000 | $12,206,200 | 0.56193 | 562 | 367 | 195 | 65.3% | 126 | 79 | 47 | 62.7% | 49.3% |
LANGUAGER | 1 | 2 | 0 | 3 | $1,000 | $3,000 | 0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LANGUAGES | 3 | 9 | 1 | 3 | $7,400 | $15,000 | 0.49333 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
LANGUGE | 7 | 26 | 1 | 6 | $17,600 | $27,000 | 0.65185 | 2 | 1 | 1 | 50.0% | 1 | 0 | 1 | 0.0% | 33.3% |
LFIESTYLE | 2 | 5 | 1 | 4 | $2,600 | $6,000 | 0.43333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESETYLE | 1 | 3 | 1 | 1 | $400 | $6,000 | 0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESTLE | 1 | 4 | 0 | 1 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESTYE | 2 | 7 | 1 | 1 | $3,800 | $9,000 | 0.42222 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
LIFESTYILE | 3 | 9 | 1 | 5 | $6,000 | $15,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESTYLE | 2663 | 8180 | 1038 | 3231 | $5,726,200 | $11,105,800 | 0.51560 | 645 | 419 | 226 | 65.0% | 165 | 120 | 45 | 72.7% | 49.4% |
.LIFESTYLE | 1 | 3 | 0 | 2 | $1,800 | $3,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESTYLIE | 2 | 5 | 2 | 2 | $4,800 | $9,000 | 0.53333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LIFESTYULE | 1 | 2 | 0 | 3 | $2,000 | $6,000 | 0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIFESYLE | 2 | 5 | 0 | 4 | $5,600 | $9,000 | 0.62222 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LIFESYTLE | 6 | 23 | 1 | 6 | $19,600 | $27,000 | 0.72593 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 33.3% | |
LIFETYLE | 3 | 9 | 2 | 3 | $9,400 | $12,000 | 0.78333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LIFFESTYLE | 1 | 2 | 2 | 0 | $200 | $3,000 | 0.06667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LIFSTYLE | 4 | 13 | 0 | 6 | $6,800 | $15,000 | 0.45333 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
LIRESTYLE | 1 | 2 | 0 | 2 | $2,400 | $3,000 | 0.80000 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
LITERATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 66.7% | ||||
LITERATURE | 2337 | 5301 | 854 | 4481 | $3,631,400 | $10,714,000 | 0.33894 | 862 | 442 | 420 | 51.3% | 401 | 229 | 172 | 57.1% | 49.7% |
`LITERATURE | 1 | 2 | 0 | 3 | $1,000 | $3,000 | 0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MATH | 163 | 408 | 96 | 254 | $275,200 | $759,000 | 0.36258 | 49 | 34 | 15 | 69.4% | 3 | 2 | 1 | 66.7% | 62.5% |
PAOPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | ||||
PEOPE | 1 | 1 | 0 | 3 | $1,400 | $3,000 | 0.46667 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
PEOPEL | 1 | 3 | 1 | 1 | $400 | $3,000 | 0.13333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PEOPLE | 2965 | 8154 | 1109 | 4350 | $6,255,000 | $13,716,000 | 0.45604 | 946 | 575 | 371 | 60.8% | 480 | 286 | 194 | 59.6% | 47.8% |
PEOPLESC | 1 | 3 | 1 | 0 | $800 | $6,000 | 0.13333 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
POETRY | 158 | 338 | 55 | 316 | $254,400 | $783,400 | 0.32474 | 59 | 26 | 33 | 44.1% | 21 | 7 | 14 | 33.3% | 56.9% |
POP CIULTURE | 2 | 6 | 1 | 3 | $5,600 | $12,000 | 0.46667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CUILTURE | 4 | 8 | 1 | 11 | $5,000 | $18,000 | 0.27778 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CUJLTURE | 1 | 1 | 0 | 4 | $400 | $3,000 | 0.13333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CULITURE | 1 | 1 | 2 | 2 | -$2,000 | $6,000 | -0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CULTRE | 1 | 4 | 1 | 0 | $1,800 | $3,000 | 0.60000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CULTRUE | 2 | 4 | 1 | 4 | $1,000 | $9,000 | 0.11111 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
POP CULTUE | 2 | 3 | 1 | 6 | $2,000 | $9,000 | 0.22222 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
POP CULTURE | 4383 | 10908 | 1322 | 9030 | $7,360,800 | $19,766,600 | 0.37239 | 312 | 180 | 132 | 57.7% | 298 | 175 | 123 | 58.7% | 49.5% |
POP CUL;TURE | 1 | 3 | 0 | 2 | $1,400 | $3,000 | 0.46667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP CULTUREL | 1 | 2 | 0 | 1 | $3,200 | $4,800 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POP MUSIC | 5 | 10 | 1 | 12 | $7,400 | $27,000 | 0.27407 | 2 | 1 | 1 | 50.0% | 0 | 0 | 0 | ||
POTENT POTABLES | 128 | 324 | 60 | 228 | $155,000 | $429,800 | 0.36063 | 16 | 9 | 7 | 56.3% | 3 | 3 | 0 | 100.0% | 77.8% |
POTENT POTABLS | 1 | 3 | 0 | 2 | $1,600 | $3,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POTOPURRI | 6 | 18 | 3 | 7 | $12,000 | $21,000 | 0.57143 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | ||
POTOURRI | 1 | 2 | 1 | 1 | $400 | $3,000 | 0.13333 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
POTPORRI | 1 | 4 | 0 | 1 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POTPOURI | 3 | 8 | 1 | 3 | $4,800 | $8,400 | 0.57143 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
POTPOURRI | 2646 | 8611 | 1016 | 2996 | $5,857,800 | $10,769,000 | 0.54395 | 411 | 291 | 120 | 70.8% | 2 | 1 | 1 | 50.0% | 33.3% |
POTPURRI | 2 | 5 | 2 | 3 | $1,600 | $6,000 | 0.26667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PRESIDENTS | 57 | 159 | 29 | 70 | $96,400 | $218,800 | 0.44059 | 19 | 10 | 9 | 52.6% | 14 | 3 | 11 | 21.4% | 42.9% |
RELIGION | 390 | 1432 | 128 | 201 | $1,290,600 | $1,861,600 | 0.69327 | 148 | 109 | 39 | 73.6% | 46 | 38 | 8 | 82.6% | 52.6% |
SCIENCE | 2589 | 7434 | 1151 | 3229 | $5,892,800 | $12,163,400 | 0.48447 | 857 | 558 | 299 | 65.1% | 113 | 71 | 42 | 62.8% | 52.9% |
SCIENCER | 1 | 0 | 1 | 4 | -$200 | $3,000 | -0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SCIENE | 1 | 3 | 0 | 2 | $1,200 | $3,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SIENE | 1 | 3 | 0 | 1 | $4,400 | $6,000 | 0.73333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
SPORT | 1 | 1 | 1 | 3 | $200 | $3,000 | 0.06667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SPORTS | 684 | 1569 | 322 | 1381 | $769,800 | $2,268,600 | 0.33933 | 59 | 34 | 25 | 57.6% | 47 | 32 | 15 | 68.1% | 52.5% |
TELEVISION | 1 | 2 | 0 | 3 | $1,200 | $3,000 | 0.40000 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | 66.7% | |
THEAETRE | 1 | 2 | 1 | 1 | $800 | $6,000 | 0.13333 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | ||
THEATHRE | 1 | 2 | 1 | 1 | -$400 | $6,000 | -0.06667 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | ||
THEATRE | 418 | 933 | 172 | 797 | $654,200 | $2,062,200 | 0.31723 | 159 | 91 | 68 | 57.2% | 98 | 54 | 44 | 55.1% | 49.3% |
VOCABULARY | 1 | 2 | 0 | 3 | $1,000 | $3,000 | 0.33333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WOR | 1 | 2 | 0 | 3 | $2,800 | $6,000 | 0.46667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDPAY | 1 | 3 | 0 | 2 | $4,400 | $6,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDPLAH | 1 | 4 | 0 | 1 | $2,000 | $3,000 | 0.66667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDPLAHY | 1 | 3 | 0 | 2 | $1,400 | $3,000 | 0.46667 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDPLAY | 3849 | 12630 | 852 | 5077 | $9,975,200 | $17,279,600 | 0.57728 | 492 | 327 | 165 | 66.5% | 5 | 1 | 4 | 20.0% | 33.3% |
WORDPLAYVC B | 1 | 3 | 0 | 2 | $3,200 | $6,000 | 0.53333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDPLY | 1 | 5 | 0 | 0 | $3,000 | $3,000 | 1.00000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORDRPLAY | 1 | 4 | 0 | 1 | $2,200 | $3,000 | 0.73333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORPLAY | 2 | 3 | 1 | 6 | $1,600 | $9,000 | 0.17778 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WORTDPLAY | 1 | 3 | 0 | 2 | $1,200 | $3,000 | 0.40000 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
Categories counts do not include Finals.
Right, Wrong, and Pass totals do not include Daily Doubles or Finals.
Efficiency is total score divided by possible score.
On-air % is the get rate of the contestants on the show for Finals with this topic.
Final stats for dhkendall:
Overall rate: 3349/5026 (66.6%)
On-air contestants:
You:
1st place: 1538/2797 (55.0%)
2nd place: 1378/2809 (49.1%)
3rd place: 1124/2662 (42.2%)
Overall: 4040/8268 (48.9%)
When 1st is right: 1141/1538 (74.2%)
When 2nd is right: 1035/1378 (75.1%)
When 3rd is right: 847/1124 (75.4%)
When 1st is wrong: 708/1259 (56.2%)
When 2nd is wrong: 822/1431 (57.4%)
When 3rd is wrong: 924/1538 (60.1%)
Your results when the contestants go...
3-for-3: 384/450 (85.3%)
2-for-3: 619/838 (73.9%)
1-for-3: 512/835 (61.3%)
0-for-3: 246/524 (46.9%)
2-for-2: 37/48 (77.1%)
1-for-2: 45/80 (56.3%)
0-for-2: 14/34 (41.2%)
1-for-1: 2/3 (66.7%)
0-for-1: 0/0
0-for-0: 1490/2214 (67.3%)
Caution: While the ideas below are always worth considering, a lot of data is required before the specific numbers become meaningful.
With your current sample size, the margin of error on these numbers is about ±2%.
Wagering: Food for Thought
From the lead
If you bet for the shutout, your chance of a big payday is about 67%. You may also have a chance to win on a miss:
- If both of your opponents would need to miss, your total chance of winning is about 82%.
- If you'd only need second place to miss, your total chance of winning is about 88%.
If you're considering an unorthodox wager, bear in mind that:
- The chance of second place missing is about 51%.
- The chance of third place missing is about 58%.
- The chance they both miss is about 33%.
From second place
If you bet everything, you definitely need to be right, and you probably need the leader to miss. (This is your only hope if you have less than 2/3 of the leader's score.)
- Result: a big payday and another game.
- Success rate: about 25%.
If you have at least 2/3 of the leader's score and more than twice third's score, a $0 bet would likely give you the win if the leader misses.
- Result: a smaller payday and another game.
- Success rate: about 45%.
If you have at least 2/3 of the leader's score but third could overtake you, you'd still probably win with a $0 bet if they both miss.
- Result: a smaller payday and another game.
- Success rate: about 31%.
From third place
If you have a path to victory, it probably requires you to be the only one to respond correctly, or a triple stumper plus a big bet from second.
- If you need to be right and have first and second miss, your chance is about 14%.
- If you only need first and second to miss, your chance is about 27%.
Notes
- All percentages include only those Finals for which both your result and all relevant contestant data are present.
- As mentioned in the box above, beware of exact numbers until you have a lot of data entered.
By show date
By date played
By rerun status
By play type
Include in stats? | Play type | Games played | Average score | High score | Low score | Final rate |
---|---|---|---|---|---|---|
regular play | 3912 | $25,906.29 | $46,600 | $3,600 | 66.7% | |
Tournament of Champions | 213 | $21,504.23 | $38,600 | $7,000 | 57.5% | |
Teachers Tournament | 211 | $27,555.45 | $43,000 | $12,200 | 69.0% | |
College Championship | 135 | $29,882.96 | $45,000 | $14,200 | 77.8% | |
Teen Tournament | 117 | $33,967.52 | $46,200 | $20,800 | 83.8% | |
Champions Wildcard | 89 | $26,622.47 | $38,800 | $14,000 | 56.8% | |
Battle of the Decades | 74 | $19,040.54 | $30,600 | $7,000 | 69.9% | |
Second Chance | 55 | $26,541.82 | $39,600 | $17,600 | 61.8% | |
Kids Week / Back to School Week | 43 | $37,120.93 | $47,200 | $23,400 | 97.7% | |
Invitational Tournament | 43 | $19,786.05 | $31,200 | $2,600 | 62.8% | |
Jeopardy! Masters | 38 | $13,831.58 | $25,800 | $5,400 | 34.2% | |
Power Players Week | 20 | $25,430.00 | $41,600 | $10,800 | 45.0% | |
Celebrity (**SEE HELP PAGE) | 19 | $30,463.16 | $36,800 | $15,400 | 68.4% | |
National College Championship | 17 | $25,952.94 | $36,200 | $13,600 | 64.7% | |
Greatest of All Time | 16 | $17,300.00 | $30,800 | $6,200 | 37.5% | |
Jeopardy! All-Star Games | 15 | $24,693.33 | $33,800 | $10,800 | 46.7% | |
High School Reunion | 14 | $26,471.43 | $32,000 | $21,400 | 57.1% | |
Professors Tournament | 11 | $20,727.27 | $27,400 | $13,400 | 72.7% | |
Million Dollar Masters | 9 | $17,444.44 | $26,600 | $7,000 | 55.6% | |
Tenth-Anniversary Tournament | 1 | $22,400.00 | $22,400 | $22,400 | 0.0% | |
Million Dollar Celebrity Invitational | 1 | $32,200.00 | $32,200 | $32,200 | 100.0% |