SPORTS topic stats for dhkendall:
Round One:
| Title | Col. | Show date | Date played | Play type | $200 | $400 | $600 | $800 | $1000 | Score | Possible | Efficiency | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASEBALL | 3 | 2012-06-06 | 2012-06-06, 11:43 am | regular play | • | ✓ | ✘ | • | ✘ | -$1,200 | $3,000 | -0.40000 | edit |
| SPORT | 2 | 2017-09-11 | 2017-09-11, 2:30 pm | regular play | • | • | • | $0 | $2,400 | 0.00000 | edit | ||
| BASEBALL | 2 | 2017-09-12 | 2017-09-12, 9:55 pm | regular play | • | ✓ | • | ✓ | $1,200 | $2,000 | 0.60000 | edit | |
| NFL | 3 | 2017-09-18 | 2017-09-18, 2:30 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| QUITTER | 6 | 2017-09-22 | 2017-09-22, 2:31 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
| NFL TEAMS | 3 | 2017-09-25 | 2017-09-25, 2:30 pm | regular play | • | • | • | $0 | $1,200 | 0.00000 | edit | ||
| SPORTS | 2 | 2017-10-05 | 2017-10-05, 9:17 pm | regular play | ✓ | ✓ | • | • (DD) | • | $600 | $3,000 | 0.20000 | edit |
| SHAKESPEAREAN | 1 | 2017-10-19 | 2017-10-19, 5:06 pm | regular play | • | • | ✓ | • | • | $600 | $3,000 | 0.20000 | edit |
| SULLIVAN | 3 | 2017-10-24 | 2017-10-24, 10:21 pm | regular play | • | • | • | $0 | $1,200 | 0.00000 | edit | ||
| GOLF | 3 | 2017-11-01 | 2017-11-01, 9:30 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
| GRIDIRON | 2 | 2017-11-20 | 2017-11-20, 4:53 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
| MASCOTS | 4 | 2017-11-24 | 2017-11-24, 4:30 pm | regular play | ✘ | ✓ | • (DD) | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| LEAGUE | 5 | 2017-11-30 | 2017-11-30, 5:24 pm | regular play | ✘ | ✓ | ✓ | ✘ | ✘ | -$1,000 | $3,000 | -0.33333 | edit |
| NFLER | 3 | 2017-12-04 | 2017-12-04, 6:15 pm | regular play | • | • | • | $0 | $1,800 | 0.00000 | edit | ||
| ANIMALS | 1 | 2017-12-07 | 2017-12-07, 7:02 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| RECORD | 2 | 2017-12-14 | 2017-12-14, 8:53 pm | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
| SPORTS | 2 | 2017-12-18 | 2017-12-18, 6:08 pm | regular play | ✓ | • | ✘ | ✓ | ✘ | -$600 | $3,000 | -0.20000 | edit |
| SILVER | 4 | 2017-12-20 | 2017-12-20, 5:26 pm | regular play | ✓ | ✓ | ✓ | ✓ (DD) | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| LOGOS | 2 | 2018-01-05 | 2018-01-05, 9:36 am | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| HOOPS | 2 | 2018-01-11 | 2018-01-11, 10:40 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| BOSTON | 3 | 2018-01-19 | 2018-01-19, 8:47 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| SPORTS | 4 | 2018-01-24 | 2018-01-24, 9:27 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| OLYMPICS | 2 | 2018-01-29 | 2018-01-29, 4:33 pm | regular play | ✓ | • | • | ✘ | -$800 | $2,200 | -0.36364 | edit | |
| FOOTBALL | 1 | 2018-02-01 | 2018-02-01, 4:42 pm | regular play | • | ✓ | • | • | • | $400 | $3,000 | 0.13333 | edit |
| COLLEGE | 6 | 2018-02-05 | 2018-02-05, 7:21 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
| TENNIS | 3 | 2018-02-19 | 2018-02-19, 4:29 pm | regular play | ✓ | ✓ | • | • | $800 | $2,600 | 0.30769 | edit | |
| MARCH MADNESS | 4 | 2018-02-28 | 2018-02-28, 10:30 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| 2 SEASONS | 5 | 2018-03-05 | 2018-03-05, 7:59 pm | regular play | • | ✓ | ✘ | • | • | -$200 | $3,000 | -0.06667 | edit |
| GOLD MEDALIST | 5 | 2018-03-08 | 2018-03-08, 8:23 pm | regular play | ✓ | • | ✓ | ✓ (DD) | ✓ | $2,600 | $3,000 | 0.86667 | edit |
| SPORTS | 2 | 2018-03-15 | 2018-03-15, 8:03 pm | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| HOME RUN | 6 | 2018-03-20 | 2018-03-20, 9:42 pm | regular play | ✓ | • | ✘ | ✓ | ✓ | $1,400 | $3,000 | 0.46667 | edit |
| BASEBALL | 3 | 2018-03-30 | 2018-03-30, 7:41 pm | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
| HOOPS | 1 | 2018-04-03 | 2018-04-03, 8:57 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
| HUDDLED MASSES | 5 | 2018-05-02 | 2018-05-02, 9:49 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
| SOCCER | 5 | 2018-05-21 | 2018-05-21, 8:50 pm | regular play | ✓ | • | • | • | ✓ | $1,200 | $3,000 | 0.40000 | edit |
| INDY 500 | 1 | 2018-05-25 | 2018-05-25, 7:22 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $800 | $3,000 | 0.26667 | edit |
| SWINGERS | 2 | 2018-05-28 | 2018-05-28, 7:23 pm | regular play | ✓ | ✓ | ✓ | ✓ | $2,000 | $2,000 | 1.00000 | edit | |
| BALL | 3 | 2018-06-05 | 2018-06-05, 2:30 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| FOOTBALL | 6 | 2018-06-22 | 2018-06-22, 9:09 pm | regular play | ✓ | • | • | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| WRITERS | 1 | 2018-07-07 | 2018-07-07, 9:01 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
| SPORTS | 5 | 2018-07-10 | 2018-07-10, 9:37 pm | regular play | ✓ | ✓ | • | • | $600 | $2,000 | 0.30000 | edit | |
| LEFT FIELD | 2 | 2018-07-13 | 2018-07-13, 10:04 pm | regular play | ✓ | • | ✓ | • | ✘ | -$200 | $3,000 | -0.06667 | edit |
| US OPEN | 1 | 2018-09-10 | 2018-09-10, 9:56 pm | regular play | ✓ | • | ✓ | ✘ | • | $0 | $3,000 | 0.00000 | edit |
| FOOTBALL | 2 | 2018-09-20 | 2018-09-20, 7:32 pm | regular play | • | ✘ | • | ✘ | • | -$1,200 | $3,000 | -0.40000 | edit |
| TEAM NAMES | 5 | 2018-09-25 | 2018-09-25, 9:25 pm | regular play | ✘ | ✓ | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| LEAGUE | 3 | 2018-09-27 | 2018-09-27, 8:35 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| FRIENDS | 6 | 2018-10-12 | 2018-10-12, 3:18 pm | regular play | ✓ | ✘ | • | ✓ | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| SPORTS STARS | 3 | 2018-10-16 | 2018-10-16, 8:46 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| FOOTBALL | 1 | 2018-10-22 | 2018-10-22, 9:33 pm | regular play | ✓ | ✓ | ✓ | • | $1,800 | $2,800 | 0.64286 | edit | |
| MINOR LEAGUES | 1 | 2018-11-01 | 2018-11-01, 7:58 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| CAN'T BEAT THEM | 4 | 2018-11-02 | 2018-11-02, 2:29 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| COLLEGE FOOTBALL | 3 | 2018-11-06 | 2018-11-06, 9:56 pm | regular play | ✘ | ✘ | ✓ | ✓ | ✘ | -$200 | $3,000 | -0.06667 | edit |
| SPORTS | 4 | 2018-11-27 | 2018-11-27, 2:27 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| HOOP & HALLER | 6 | 2018-12-06 | 2018-12-06, 2:31 pm | regular play | ✓ | ✘ | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| TEAMS | 3 | 2018-12-14 | 2018-12-14, 9:14 pm | regular play | ✓ | • | $200 | $1,200 | 0.16667 | edit | |||
| SPORTS DRAFT | 5 | 2019-01-01 | 2019-01-01, 2:30 pm | regular play | • | ✓ | • | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
| GOTTA RUN | 6 | 2019-01-04 | 2019-01-04, 10:58 pm | regular play | ✓ | • | ✓ | • | $1,200 | $2,800 | 0.42857 | edit | |
| FLICK OF THE WRIST | 4 | 2019-01-11 | 2019-01-11, 1:21 pm | regular play | ✓ | ✓ | ✘ | • | ✓ | $1,000 | $3,000 | 0.33333 | edit |
| OLYMPIANS | 2 | 2019-01-14 | 2019-01-14, 9:25 pm | regular play | • | ✓ | • | ✓ | ✘ | $200 | $3,000 | 0.06667 | edit |
| TROPHY | 2 | 2019-01-17 | 2019-01-17, 9:29 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| INTO THE POOL | 1 | 2019-01-22 | 2019-01-22, 8:36 pm | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
| S | 1 | 2019-01-25 | 2019-01-25, 8:44 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| SUPERBOWL | 6 | 2019-01-31 | 2019-01-31, 4:09 pm | regular play | ✓ | • | ✓ | ✘ | • | $0 | $3,000 | 0.00000 | edit |
| 5 DIAMONDS | 3 | 2019-02-11 | 2019-02-11, 10:13 pm | regular play | ✘ | • | ✓ | • | • | $400 | $3,000 | 0.13333 | edit |
| SPORTS ACROSS AMERICA | 1 | 2019-02-13 | 2019-02-13, 7:36 pm | regular play | • | ✘ | • | ✘ | ✓ | -$200 | $3,000 | -0.06667 | edit |
| ATHLETES | 2 | 2019-03-06 | 2019-03-06, 2:31 pm | regular play | • | ✓ | • | ✘ | • | -$400 | $3,000 | -0.13333 | edit |
| ON THE PGA TOUR | 1 | 2019-03-15 | 2019-03-15, 9:21 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| SPORTS | 6 | 2019-03-29 | 2019-03-29, 2:28 pm | regular play | ✓ | ✓ | ✓ | ✓ | ✓ | $3,000 | $3,000 | 1.00000 | edit |
| PRO BASEBALL TEAMS | 3 | 2019-03-31 | 2019-03-31, 5:06 pm | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
| BOXING | 1 | 2019-04-03 | 2019-04-03, 8:58 pm | regular play | ✓ | ✘ | ✘ | ✓ | • | $0 | $3,000 | 0.00000 | edit |
| CHAMPIONS | 6 | 2019-04-10 | 2019-04-10, 5:08 pm | regular play | ✘ | ✓ | • | • | $200 | $2,800 | 0.07143 | edit | |
| THE FIRST WINNER | 1 | 2019-04-15 | 2019-04-15, 8:11 pm | regular play | ✓ | ✓ | ✓ (DD) | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| WORLD OF SPORT | 3 | 2019-05-02 | 2019-05-02, 7:51 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $800 | $3,000 | 0.26667 | edit |
| SPORTS THING | 3 | 2019-05-20 | 2019-05-20, 2:29 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| DODGER BASEBALL | 6 | 2019-05-28 | 2019-05-28, 9:59 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| CHILDISH BAMBINO | 6 | 2019-05-30 | 2019-05-30, 8:35 pm | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
| BIG 4 SPORTS TEAM NAMES IRL | 1 | 2019-06-10 | 2019-06-10, 10:01 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| FOOTBALL | 1 | 2019-06-12 | 2019-06-12, 2:15 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| SPORTS TEAMS | 2 | 2019-07-03 | 2019-07-03, 2:32 pm | regular play | ✓ | ✓ | ✓ | ✓ | • | $2,000 | $3,000 | 0.66667 | edit |
| FIFA | 4 | 2019-07-05 | 2019-07-05, 2:33 pm | regular play | ✓ | ✓ | • | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| PITCHER | 1 | 2019-07-08 | 2019-07-08, 9:10 pm | regular play | • | ✓ | ✘ | ✓ | $800 | $2,800 | 0.28571 | edit | |
| SPORTING FIRSTS | 1 | 2019-07-18 | 2019-07-18, 7:01 pm | regular play | • | ✘ | ✓ | ✓ | • | $1,000 | $3,000 | 0.33333 | edit |
| AT THE BALLPARK | 2 | 2019-07-22 | 2019-07-22, 11:24 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| TURNING TO SPORTS | 3 | 2019-07-26 | 2019-07-26, 7:23 pm | regular play | ✓ | • | ✓ | ✓ | ✓ | $2,600 | $3,000 | 0.86667 | edit |
| FOOTBALL TERMS | 2 | 2019-09-12 | 2019-09-12, 10:21 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| HAVE A BALL | 4 | 2019-09-17 | 2019-09-17, 2:32 pm | regular play | ✓ | ✘ | ✓ | • | ✓ | $1,400 | $3,000 | 0.46667 | edit |
| SOCCER TEAM | 4 | 2019-09-19 | 2019-09-19, 2:30 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| STADIUM STUFF | 3 | 2019-09-25 | 2019-09-25, 8:42 pm | regular play | • | ✘ | ✓ | • | • | $200 | $3,000 | 0.06667 | edit |
| FINISH LINES | 6 | 2019-09-26 | 2019-09-26, 7:51 pm | regular play | ✓ | ✓ | ✓ | • | $1,800 | $2,800 | 0.64286 | edit | |
| SPORTS | 3 | 2019-10-18 | 2019-10-18, 9:08 pm | regular play | • | ✘ | • | • | • | -$400 | $3,000 | -0.13333 | edit |
| SPORTS ALL IN THE FAMILY | 3 | 2019-10-23 | 2019-10-23, 9:15 pm | regular play | ✓ | • | ✘ | ✓ | • | $400 | $3,000 | 0.13333 | edit |
| EASTERN CONFERENCE | 6 | 2019-10-25 | 2019-10-25, 5:44 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
| SPORTS TALK | 2 | 2019-10-30 | 2019-10-30, 8:34 pm | regular play | • | ✓ | • | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| PIC & ROLE | 6 | 2019-11-19 | 2019-11-19, 10:44 pm | regular play | ✓ | ✘ | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| RACKET SPORTS | 5 | 2019-11-20 | 2019-11-20, 11:05 pm | regular play | ✓ | ✓ | • | ✓ (DD) | ✘ | $400 | $3,000 | 0.13333 | edit |
| HEISMAN | 5 | 2019-11-26 | 2019-11-26, 9:05 pm | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| RETIRED NUMBERS | 2 | 2019-12-06 | 2019-12-06, 7:53 pm | regular play | ✓ | ✓ | • (DD) | ✓ | ✓ | $2,400 | $3,000 | 0.80000 | edit |
| CHAIRMEN OF THE BOARDS | 5 | 2019-12-23 | 2019-12-23, 8:57 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| SKATING INTO THE NHL | 4 | 2020-01-10 | 2020-01-10, 6:17 pm | regular play | ✘ | ✓ | • | • | ✘ | -$800 | $3,000 | -0.26667 | edit |
| SUPER BOWL | 6 | 2020-01-30 | 2020-01-30, 6:16 pm | regular play | • | ✓ | $600 | $800 | 0.75000 | edit | |||
| AFRICAN-AMERICAN ATHLETES | 6 | 2020-02-03 | 2020-02-03, 10:07 pm | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| MAKE A SELECTION | 4 | 2020-02-21 | 2020-02-21, 11:04 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
| WHISTLE BLOWERS | 6 | 2020-02-26 | 2020-02-26, 9:05 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| SPORTS UPSETS | 2 | 2020-02-28 | 2020-02-28, 1:25 pm | regular play | ✓ | • | ✘ | ✓ | • | $400 | $3,000 | 0.13333 | edit |
| FOOTBALL | 5 | 2020-03-10 | 2020-03-10, 4:14 pm | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
| ATHLETIC ACHIEVEMENTS | 2 | 2020-03-13 | 2020-03-13, 2:06 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| AND THE PITCH | 5 | 2020-03-27 | 2020-03-27, 2:27 pm | regular play | ✓ | ✓ | ✘ | • | • | $0 | $3,000 | 0.00000 | edit |
| GOLF | 1 | 2020-03-30 | 2020-03-30, 9:48 pm | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| MLB SINGLE-SEASON RECORDS | 6 | 2020-04-28 | 2020-04-28, 3:45 pm | regular play | ✓ | • | • | • | $200 | $2,200 | 0.09091 | edit | |
| SPORTS MASCOTS | 1 | 2020-05-01 | 2020-05-01, 8:08 pm | regular play | ✓ | ✘ | • | ✓ | • | $600 | $3,000 | 0.20000 | edit |
| OUT OF THEIR LEAGUE | 6 | 2020-05-20 | 2020-05-20, 2:37 pm | regular play | • | • | • | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| APPROACH THE BENCH | 3 | 2020-09-14 | 2020-09-14, 2:26 pm | regular play | ✓ | ✓ | ✓ | ✘ | • | $400 | $3,000 | 0.13333 | edit |
| YOU GOTTA FIGHT! | 1 | 2020-09-22 | 2020-09-22, 8:36 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| YANKEE STADIUM | 6 | 2020-10-01 | 2020-10-01, 5:30 pm | regular play | ✓ | • | • | • | • (DD) | $200 | $3,000 | 0.06667 | edit |
| TALKING FRONT OFFICE BASEBALL | 1 | 2020-10-06 | 2020-10-06, 10:38 am | regular play | • | ✓ | ✓ | • | $1,400 | $2,800 | 0.50000 | edit | |
| SPORTS AWARDS | 4 | 2020-10-08 | 2020-10-08, 4:23 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| NASCAR IN VEGAS | 6 | 2020-10-13 | 2020-10-13, 2:30 pm | regular play | ✓ | ✘ | ✓ | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| PLAY | 6 | 2020-10-19 | 2020-10-19, 2:28 pm | regular play | • | ✓ | • | ✓ | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| THE A, B, CS OF GOLF | 3 | 2020-10-21 | 2020-10-21, 2:26 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| WE ARE THE CHAMPIONS | 1 | 2020-10-26 | 2020-10-26, 4:09 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| A DAY AT THE RACES | 5 | 2020-11-09 | 2020-11-09, 2:23 pm | regular play | ✓ | ✓ | ✘ | ✓ | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| SPORTS HALLS OF FAME | 3 | 2020-11-10 | 2020-11-10, 2:31 pm | regular play | ✓ | • | ✓ | ✓ | • | $1,600 | $3,000 | 0.53333 | edit |
| PRO TEAMS' MASCOTS | 3 | 2020-11-28 | 2020-11-28, 1:30 pm | regular play | • | ✓ | ✓ | ✓ | ✓ | $2,800 | $3,000 | 0.93333 | edit |
| SPORTS JOES | 5 | 2020-11-30 | 2020-11-30, 4:13 pm | regular play | • | ✓ | ✘ | ✓ | • | $600 | $3,000 | 0.20000 | edit |
| IN THE SPORT'S HALL OF FAME | 5 | 2020-12-11 | 2020-12-11, 4:03 pm | regular play | ✓ | • | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| OLYMPIC SPORTS YOU CAN DO BAREFOOT | 6 | 2020-12-14 | 2020-12-14, 1:26 pm | regular play | ✓ | ✘ | • | • | -$400 | $2,600 | -0.15385 | edit | |
| JOCKS | 6 | 2021-01-07 | 2021-01-07, 2:36 pm | regular play | • | ✓ | ✓ | • | • | $1,000 | $3,000 | 0.33333 | edit |
| THE BEST OF TIMES | 6 | 2021-01-14 | 2021-01-14, 6:52 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| DISASTEROUS TEAMS? | 4 | 2021-01-22 | 2021-01-22, 7:03 pm | regular play | • | ✓ | ✘ | ✓ | • (DD) | $600 | $3,000 | 0.20000 | edit |
| TAE KWON DO | 6 | 2021-01-25 | 2021-01-25, 2:31 pm | regular play | • | • | ✓ | ✓ | ✘ | $400 | $3,000 | 0.13333 | edit |
| THE SPORTSCASTER'S QUOTE | 2 | 2021-01-29 | 2021-01-29, 1:16 pm | regular play | • | • | • | $0 | $2,400 | 0.00000 | edit | ||
| FROM THE GRIDIRON TO TV | 5 | 2021-02-05 | 2021-02-05, 2:30 pm | regular play | • | • | • | • | • | $0 | $3,000 | 0.00000 | edit |
| IT'S IN THE SPORT | 6 | 2021-02-09 | 2021-02-09, 7:14 pm | regular play | ✓ | • | • | • | • | $200 | $3,000 | 0.06667 | edit |
| ANYONE FOR TENNIS | 2 | 2021-02-15 | 2021-02-15, 2:31 pm | regular play | • | ✘ | ✘ | • | • | -$1,000 | $3,000 | -0.33333 | edit |
| HOOPS | 5 | 2021-02-16 | 2021-02-16, 9:06 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| SPORTS TROPHIES & AWARDS | 4 | 2021-03-02 | 2021-03-02, 2:31 pm | regular play | ✘ | ✓ | ✓ | • | ✓ | $1,800 | $3,000 | 0.60000 | edit |
| NBA LOGOS | 5 | 2021-03-11 | 2021-03-11, 3:22 pm | regular play | ✓ | • | • | ✓ | ✓ | $2,000 | $3,000 | 0.66667 | edit |
| ON HIS BASEBALL HALL OF FAME PLAQUE | 6 | 2021-03-19 | 2021-03-19, 7:36 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
| A GUSTY MOVE | 1 | 2021-03-29 | 2021-03-29, 6:14 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| TITLE WAVES | 5 | 2021-04-13 | 2021-04-13, 3:37 pm | regular play | • | ✓ | ✓ | ✓ | • | $1,800 | $3,000 | 0.60000 | edit |
| PARTS OF THE HOLE | 4 | 2021-04-16 | 2021-04-16, 2:30 pm | regular play | • | • | ✓ | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| COMING BACK TO WIN THE GAME | 5 | 2021-04-21 | 2021-04-21, 2:26 pm | regular play | ✓ | • | ✘ | ✘ | • | -$1,200 | $3,000 | -0.40000 | edit |
| FLAG ON THE PLAY | 2 | 2021-04-28 | 2021-04-28, 3:48 pm | regular play | ✘ | ✓ | • | • | • | $200 | $3,000 | 0.06667 | edit |
| I'LL FIGHT YOU | 2 | 2021-05-10 | 2021-05-10, 3:24 pm | regular play | ✓ | ✓ | ✓ | • | ✘ | $200 | $3,000 | 0.06667 | edit |
| THERE IS AN I IN TEAM | 3 | 2021-05-31 | 2021-05-31, 2:29 pm | regular play | ✓ | ✓ | ✓ | • | ✓ | $2,200 | $3,000 | 0.73333 | edit |
| GAME | 4 | 2021-06-10 | 2021-06-10, 3:06 pm | regular play | ✓ | ✓ | • | ✓ | • | $1,400 | $3,000 | 0.46667 | edit |
| PLAYTIME IS OVER | 5 | 2021-06-14 | 2021-06-14, 4:03 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| BASEBALL'S BIG NUMBERS | 3 | 2021-06-11 | 2021-06-11, 4:25 pm | regular play | ✘ | • | • | • | • | -$200 | $3,000 | -0.06667 | edit |
| CATCH | 4 | 2021-06-23 | 2021-06-23, 2:30 pm | regular play | ✓ | ✓ | ✓ (DD) | • | • | $1,200 | $3,000 | 0.40000 | edit |
| SPORTS IN SOCIETY | 3 | 2021-06-30 | 2021-06-30, 3:13 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| MICHAEL JORDAN | 5 | 2021-07-08 | 2021-07-08, 2:29 pm | regular play | ✓ | ✓ | • | ✘ | ✓ | $800 | $3,000 | 0.26667 | edit |
| MLB MASCOTS | 2 | 2021-07-22 | 2021-07-22, 2:30 pm | regular play | ✓ | ✘ | ✓ | ✓ | • | $1,200 | $3,000 | 0.40000 | edit |
| FOWL BALLS | 4 | 2021-07-30 | 2021-07-30, 7:36 pm | regular play | ✓ | • | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| COLORFUL PRO SPORTS TEAMS | 3 | 2021-08-12 | 2021-08-12, 2:30 pm | regular play | • | ✓ | ✓ | ✘ | • | $200 | $3,000 | 0.06667 | edit |
| SPORTS VENUE NICKNAMES | 2 | 2021-09-23 | 2021-09-23, 2:30 pm | regular play | ✓ | ✘ | ✓ (DD) | ✓ | ✘ | $200 | $3,000 | 0.06667 | edit |
| BASEBALL HOF | 2 | 2021-10-04 | 2021-10-04, 2:31 pm | regular play | ✓ | ✓ | ✓ | • | • | $1,200 | $3,000 | 0.40000 | edit |
| SPORTY ANAGRAMS | 4 | 2021-10-11 | 2021-10-11, 2:31 pm | regular play | ✓ | ✓ | • | • | • | $600 | $3,000 | 0.20000 | edit |
| PRO WRESTLING | 4 | 2021-10-13 | 2021-10-13, 2:25 pm | regular play | ✘ | ✓ | ✓ | • | ✘ | -$200 | $3,000 | -0.06667 | edit |
| SPORTS BOOKS | 5 | 2021-10-21 | 2021-10-21, 2:19 pm | regular play | ✓ | • (DD) | ✓ | • | • | $800 | $3,000 | 0.26667 | edit |
| FOUL PLAY | 3 | 2021-10-29 | 2021-10-29, 3:17 pm | regular play | • | ✘ | • | • | • | -$400 | $3,000 | -0.13333 | edit |
| WHAT A TEAM | 6 | 2021-11-15 | 2021-11-15, 3:07 pm | regular play | • | • | ✓ | • | ✓ | $1,600 | $3,000 | 0.53333 | edit |
| CALL THE FOOTBALL PLAY | 1 | 2021-11-23 | 2021-11-23, 2:28 pm | regular play | ✓ | • | ✘ | • | • | -$400 | $3,000 | -0.13333 | edit |
| PUTTING YOU THROUGH SOME HOOPS | 6 | 2021-12-01 | 2021-12-01, 2:30 pm | regular play | • | • | • | ✓ | • | $800 | $3,000 | 0.26667 | edit |
