It looks like you're using an old browser. The J! Scorer relies on CSS3 features that your browser doesn't recognize. To use the J! Scorer (and the rest of the modern web), please upgrade your browser.

POTPOURRI topic stats for dhkendall:


Round One:

Title Col. Show date Date played Play type $200 $400 $600 $800 $1000 Score Possible Efficiency Game
NOW WE ARE SIX 3 2022-03-04 2022-03-06, 3:00 pm regular play $1,600 $3,000 0.53333 edit
YEET 4 2023-05-08 2023-05-08, 2:10 pm regular play $3,000 $3,000 1.00000 edit
CURVE YOUR ENTHUSIASM 6 2021-03-08 2021-03-08, 3:21 pm regular play $1,800 $3,000 0.60000 edit
JUST FOR ONE DAY 6 2020-02-28 2020-02-28, 1:25 pm regular play • (DD) $1,200 $3,000 0.40000 edit
DETAIL 6 2018-05-29 2018-05-29, 5:24 pm regular play $1,600 $3,000 0.53333 edit
LIONS, TIGERS, AND BEARS 5 2022-10-07 2022-10-08, 4:06 pm regular play ✓ (DD) $600 $3,000 0.20000 edit
HAVE YOU HEARD? 5 2020-04-03 2020-04-03, 8:29 pm regular play $2,400 $3,000 0.80000 edit
SHEEP 5 2021-05-08 2021-05-08, 4:01 pm regular play $3,000 $3,000 1.00000 edit
SHELF 5 2018-09-18 2018-09-18, 8:37 pm regular play $2,600 $3,000 0.86667 edit
NEW YORK CITY 1 2018-03-28 2018-03-28, 8:58 pm regular play $2,000 $3,000 0.66667 edit
FOR A BREAK 2 2023-05-03 2023-05-07, 6:02 pm regular play $2,200 $3,000 0.73333 edit
MADE OF 4 2023-06-27 2023-06-27, 2:29 pm regular play $3,000 $3,000 1.00000 edit
EURO-POURRI 5 2022-01-04 2022-01-04, 3:17 pm regular play • (DD) $2,400 $3,000 0.80000 edit
THIS & THAT 3 2020-01-24 2020-01-24, 4:44 pm regular play $2,400 $3,000 0.80000 edit
I'LL HAVE THIRDS 3 2022-05-27 2022-06-08, 2:28 pm regular play $2,200 $3,000 0.73333 edit
MONTANA 3 2021-05-14 2021-05-14, 1:21 pm regular play $1,600 $3,000 0.53333 edit
KEEP EM SEPARATED 3 2021-07-09 2021-07-09, 2:37 pm regular play $3,000 $3,000 1.00000 edit
THE X FACTOR 6 2021-11-16 2021-11-16, 3:34 pm regular play $2,400 $3,000 0.80000 edit
COIN HUNT 1 2018-09-26 2018-09-26, 8:09 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
WHAT A DAD WANTS 1 2019-02-01 2019-02-01, 6:17 pm regular play $2,200 $3,000 0.73333 edit
NEVER 4 2017-10-20 2017-10-20, 7:44 pm regular play $400 $3,000 0.13333 edit
SAGE ADVICE 1 2018-03-23 2018-03-23, 6:55 pm regular play -$200 $3,000 -0.06667 edit
GETTING AN EYEFUL 6 2023-06-19 2023-06-19, 2:30 pm regular play $800 $3,000 0.26667 edit
A NUMBER BETWEEN 3 & 5 3 2020-10-23 2020-10-23, 2:30 pm regular play $800 $3,000 0.26667 edit
A COUNTRY WITH LAWS 4 2022-04-15 2022-04-15, 1:29 pm regular play $1,800 $3,000 0.60000 edit
EVERYTHING ELSE 6 2019-01-30 2019-01-30, 8:56 pm regular play $1,800 $3,000 0.60000 edit
CHINESE 5 2019-04-25 2019-04-25, 2:28 pm regular play $1,000 $3,000 0.33333 edit
SIGNS 4 2018-05-25 2018-05-25, 7:22 pm regular play $2,000 $3,000 0.66667 edit
WHAT'S IN THE BOTTLE 4 2023-01-26 2023-01-26, 2:29 pm regular play $1,800 $3,000 0.60000 edit
FAREWELLS 6 2019-07-24 2019-07-24, 9:03 pm regular play $1,000 $3,000 0.33333 edit
30 SOMETHING 4 2021-10-07 2021-10-07, 2:30 pm regular play -$200 $3,000 -0.06667 edit
NUMBER, PLEASE 3 2020-11-20 2020-11-20, 2:27 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
WAITS & MEASURES 6 2022-04-29 2022-05-01, 5:14 pm regular play ✓ (DD) $2,800 $3,000 0.93333 edit
RUTHERFORD B. HAYES 1 2018-11-29 2018-11-29, 7:45 pm regular play $200 $3,000 0.06667 edit
WHAT THE BLANK? 3 2020-11-09 2020-11-09, 2:23 pm regular play $1,600 $3,000 0.53333 edit
MOTTOES 2 2019-09-13 2019-09-13, 3:05 pm regular play $3,000 $3,000 1.00000 edit
LOUD 3 2022-11-23 2022-11-23, 2:34 pm regular play $1,400 $3,000 0.46667 edit
GOOD AFTERNOON 4 2023-07-14 2023-08-03, 8:00 pm regular play -$1,200 $3,000 -0.40000 edit
BUTTERFLY EFFECT 2 2022-12-20 2022-12-20, 2:30 pm regular play $3,000 $3,000 1.00000 edit
OFF TO NEW ENGLAND 1 2022-09-28 2022-09-28, 2:30 pm regular play $3,000 $3,000 1.00000 edit
4 RINGS, SERKIS 1 2018-06-18 2018-06-18, 8:42 pm regular play $2,400 $3,000 0.80000 edit
WALK 3 2018-10-24 2018-10-24, 9:31 pm regular play -$200 $1,200 -0.16667 edit
CRITIC 3 2018-02-12 2018-02-12, 9:20 pm regular play $1,200 $3,000 0.40000 edit
TRIOS 3 2018-03-01 2018-03-01, 7:24 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
WORLD COLLEGES & UNIVERSITIES 1 2021-11-15 2021-11-15, 3:07 pm regular play $1,600 $3,000 0.53333 edit
CANSPLAINING 4 2020-06-09 2020-06-09, 2:51 pm regular play $1,600 $2,400 0.66667 edit
FEBRUARY 1 2020-02-13 2020-02-13, 2:29 pm regular play $2,200 $3,000 0.73333 edit
SOMETHING 4 2021-07-29 2021-07-29, 5:27 pm regular play $1,200 $3,000 0.40000 edit
POTPOURRI 4 2018-07-26 2018-07-26, 9:29 pm regular play $800 $3,000 0.26667 edit
UP ALL NIGHT 5 2021-11-10 2021-11-10, 2:33 pm regular play $3,000 $3,000 1.00000 edit
HYDE 2 2020-02-17 2020-02-17, 2:13 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
BAKER'S DOZEN 2 2023-04-16 2023-04-16, 12:50 pm regular play $2,200 $3,000 0.73333 edit
THE SQUAD 1 2021-03-15 2021-03-15, 2:33 pm regular play $600 $3,000 0.20000 edit
HOPPER 5 2022-03-11 2022-03-11, 2:18 pm regular play $1,600 $3,000 0.53333 edit
THE WEEKEND 6 2021-09-30 2021-09-30, 3:34 pm regular play $2,400 $3,000 0.80000 edit
LET ME IN 4 2022-01-12 2022-01-12, 2:29 pm regular play $1,600 $3,000 0.53333 edit
QUESTIONS FROM A 1927 QUIZ BOOK 6 2020-04-20 2020-04-20, 8:38 pm regular play $1,200 $3,000 0.40000 edit
UNSEEN 6 2018-09-25 2018-09-25, 9:25 pm regular play $2,200 $3,000 0.73333 edit
EASY PEASY 5 2022-03-18 2022-03-18, 1:28 pm regular play $1,400 $3,000 0.46667 edit
3 RING CIRCUS 2 2021-06-24 2021-06-24, 2:29 pm regular play $200 $3,000 0.06667 edit
20-SOMETHING 6 2021-07-23 2021-07-23, 4:29 pm regular play $3,000 $3,000 1.00000 edit
ACHIEVEMENT UNLOCKED! 3 2020-04-21 2020-04-21, 7:18 pm regular play $2,000 $3,000 0.66667 edit
MONGOLIAN 5 2017-12-21 2017-12-21, 7:57 pm regular play ✓ (DD) -$600 $3,000 -0.20000 edit
IT'S LIGHT'S OUT 5 2021-07-15 2021-07-15, 4:22 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
THE MAGNIFICENT SEVEN 5 2022-04-06 2022-04-06, 2:48 pm regular play $3,000 $3,000 1.00000 edit
BRICK 2 2018-10-03 2018-10-03, 2:30 pm regular play $2,600 $3,000 0.86667 edit
LISTEN UP 4 2021-07-27 2021-07-27, 2:30 pm regular play $1,200 $3,000 0.40000 edit
PURPLE REIGN 2 2022-04-11 2022-04-11, 1:29 pm regular play $2,000 $3,000 0.66667 edit
DEADLY SINS ELSEWHERE 4 2022-01-03 2022-01-03, 2:36 pm regular play $3,000 $3,000 1.00000 edit
3 OF A KIND 3 2017-09-14 2017-09-14, 8:56 pm regular play $1,200 $3,000 0.40000 edit
PARK THEMES 2 2021-03-30 2021-03-30, 6:36 pm regular play $3,000 $3,000 1.00000 edit
SOUNDS 2 2018-01-23 2018-01-23, 8:23 pm regular play $2,000 $3,000 0.66667 edit
THAT'S HEAVY MAN 1 2021-06-14 2021-06-14, 4:03 pm regular play $3,000 $3,000 1.00000 edit
HOPE 4 2018-12-10 2018-12-10, 8:38 pm regular play $1,200 $3,000 0.40000 edit
DO SOLEMNY SWEAR 3 2021-10-15 2021-10-15, 2:35 pm regular play $1,600 $3,000 0.53333 edit
YARD SALE 2 2018-01-04 2018-01-04, 7:21 pm regular play $2,000 $3,000 0.66667 edit
PAY OUR RESPECTS 5 2020-04-30 2020-04-30, 4:29 pm regular play $3,000 $3,000 1.00000 edit
HANDWEAR 3 2018-07-20 2018-07-20, 9:54 pm regular play $2,600 $3,000 0.86667 edit
MEDIA 6 2017-12-15 2017-12-15, 6:32 pm regular play $2,000 $3,000 0.66667 edit
GETS OLD 5 2023-07-28 2023-08-03, 7:37 pm regular play $0 $3,000 0.00000 edit
ENGLAND 1 2018-05-29 2018-05-29, 5:24 pm regular play $1,000 $3,000 0.33333 edit
RESPONSES 4 2018-03-14 2018-03-14, 8:58 pm regular play $1,000 $3,000 0.33333 edit
ON THE CASE 4 2023-01-06 2023-01-06, 2:31 pm regular play $1,400 $3,000 0.46667 edit
SEVEN 3 2023-02-02 2023-02-02, 2:28 pm regular play $1,000 $3,000 0.33333 edit
A QUIET PLACE 4 2020-10-26 2020-10-26, 4:09 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
SYMBOLS 5 2017-09-14 2017-09-14, 8:56 pm regular play • (DD) $2,000 $3,000 0.66667 edit
MNEMONICS 1 2018-07-09 2018-07-09, 10:05 pm regular play • (DD) $2,400 $3,000 0.80000 edit
LET YOUR STAR GUIDE YOU 6 2022-03-21 2022-03-21, 2:07 pm regular play $1,200 $3,000 0.40000 edit
THE HELPFUL WEB 2 2020-12-08 2020-12-08, 2:30 pm regular play $2,800 $3,000 0.93333 edit
CIRCLE OF LIFE 1 2019-09-26 2019-09-26, 7:51 pm regular play $3,000 $3,000 1.00000 edit
THE GIFT OF GRAB 6 2021-10-27 2021-10-27, 3:00 pm regular play $3,000 $3,000 1.00000 edit
SHAPE 1 2018-06-19 2018-06-19, 9:16 pm regular play $2,000 $2,000 1.00000 edit
A  NUMBER 3 2019-01-17 2019-01-17, 9:32 pm regular play $1,000 $3,000 0.33333 edit
POTPOURRI 4 2018-01-16 2018-01-16, 9:46 pm regular play $1,800 $3,000 0.60000 edit
PIECES OF 8 5 2018-10-22 2018-10-22, 9:33 pm regular play $1,000 $3,000 0.33333 edit
CRIMINALS 1 2018-02-12 2018-02-12, 9:20 pm regular play $3,000 $3,000 1.00000 edit
EXERCISE YOUR 5 2020-10-21 2020-10-21, 2:26 pm regular play $2,400 $3,000 0.80000 edit
SALUTE TO 8,000 6 2019-10-04 2019-10-04, 1:10 pm regular play $1,400 $3,000 0.46667 edit
LEGION 1 2019-09-23 2019-09-23, 8:18 pm regular play $2,400 $2,800 0.85714 edit
SOUND UP 2 2022-06-06 2022-06-14, 8:31 pm regular play $2,400 $3,000 0.80000 edit
MAKE LIGHT WORK 2 2019-10-08 2019-10-08, 8:55 pm regular play $1,600 $3,000 0.53333 edit
40-SOMETHING 2 2020-03-18 2020-03-18, 9:30 pm regular play $2,400 $2,800 0.85714 edit
IT'S A COOKBOOK 2 2023-04-30 2023-04-30, 1:46 pm regular play $1,000 $3,000 0.33333 edit
YOU CAN'T 5 2021-07-13 2021-07-13, 3:05 pm regular play $1,400 $3,000 0.46667 edit
DON'T YOU (FORGET ABOUT ME) 4 2021-01-20 2021-01-20, 3:55 pm regular play $2,200 $3,000 0.73333 edit
DEGREES 4 2022-11-23 2022-11-23, 2:34 pm regular play $1,800 $3,000 0.60000 edit
WE'D LIKE TO MAKE A CORRECTION 2 2020-04-29 2020-04-29, 7:16 pm regular play $2,400 $2,400 1.00000 edit
WORLD ALMANAC 1 2019-02-15 2019-02-15, 9:20 pm regular play $0 $3,000 0.00000 edit
SLAB 4 2018-12-17 2018-12-17, 2:30 pm regular play -$1,400 $2,800 -0.50000 edit
POTPOURRI 5 2019-04-04 2019-04-04, 9:25 pm regular play $3,000 $3,000 1.00000 edit
HOW ABOUT DESERT? 6 2020-03-09 2020-03-09, 2:58 pm regular play $3,000 $3,000 1.00000 edit
VAMPIRE 2 2019-05-01 2019-05-01, 9:00 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
HODGEPODGE 5 2021-04-14 2021-04-14, 3:09 pm regular play $800 $3,000 0.26667 edit
THE COMMON DEFENSE 4 2021-09-17 2021-09-17, 2:31 pm regular play • (DD) $800 $3,000 0.26667 edit
HOW DO YOU SLEEP AT NIGHT? 6 2022-07-29 2022-07-31, 4:20 pm regular play $1,000 $3,000 0.33333 edit
APPLE 2 2017-10-18 2017-10-18, 3:08 pm regular play $1,800 $3,000 0.60000 edit
CONTROVERSIAL 5 2018-07-09 2018-07-09, 10:05 pm regular play $3,000 $3,000 1.00000 edit
PHOTOGRAPHY 1 2017-11-20 2017-11-20, 4:53 pm regular play $1,000 $3,000 0.33333 edit
CALIFORNIA 1 2022-04-21 2022-04-21, 2:20 pm regular play • (DD) $1,400 $3,000 0.46667 edit
POSSESSIVE THINGS 3 2022-04-19 2022-04-19, 2:02 pm regular play $200 $3,000 0.06667 edit
RESISTING A REST 4 2021-07-06 2021-07-06, 2:31 pm regular play $2,400 $3,000 0.80000 edit
TODAY I LEARNED 6 2021-07-16 2021-07-16, 12:10 pm regular play $2,000 $3,000 0.66667 edit
NUMERICAL 6 2017-11-23 2017-11-23, 5:13 pm regular play $0 $1,200 0.00000 edit
THE MID-ATLANTIC STATES 1 2021-12-01 2021-12-01, 2:30 pm regular play • (DD) $1,800 $3,000 0.60000 edit
HODGEPODGE 4 2022-09-19 2022-09-19, 8:19 pm regular play $3,000 $3,000 1.00000 edit
11 6 2022-03-08 2022-03-08, 3:06 pm regular play $1,000 $3,000 0.33333 edit
FIVE FACTS 5 2021-03-17 2021-03-17, 2:32 pm regular play $2,000 $3,000 0.66667 edit
TONS OF FUN 4 2019-10-29 2019-10-29, 2:48 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
EVERYTHING IS ASSAM 2 2021-07-13 2021-07-13, 3:05 pm regular play $3,000 $3,000 1.00000 edit
COUNT 5 2019-01-02 2019-01-02, 8:09 pm regular play • (DD) $2,000 $3,000 0.66667 edit
P 1 2020-01-16 2020-01-16, 2:29 pm regular play $1,400 $3,000 0.46667 edit
A PROBLEM 5 2023-05-22 2023-05-22, 2:28 pm regular play $2,400 $3,000 0.80000 edit
HELLER 5 2020-03-04 2020-03-04, 2:06 pm regular play $1,400 $3,000 0.46667 edit
HUNGARY 1 2022-06-13 2022-06-16, 2:39 pm regular play $200 $3,000 0.06667 edit
SCISSORS 5 2018-02-26 2018-02-26, 6:53 pm regular play -$200 $3,000 -0.06667 edit
PHOTOGRAPHY 1 2018-06-07 2018-06-07, 9:04 pm regular play $1,400 $3,000 0.46667 edit
WISHFUL THINKING 4 2020-12-11 2020-12-11, 4:03 pm regular play $2,000 $3,000 0.66667 edit
SEEING RIGHT THROUGH YOU 3 2023-07-07 2023-07-23, 3:22 pm regular play ✓ (DD) $1,400 $3,000 0.46667 edit
HODGEPODGE 2 2018-11-29 2018-11-29, 7:45 pm regular play $2,200 $3,000 0.73333 edit
ALSO KNOWN AS 2 2022-01-20 2022-01-20, 2:30 pm regular play ✓ (DD) $2,600 $3,000 0.86667 edit
GRAB BAG 3 2023-05-09 2023-05-09, 2:11 pm regular play $1,800 $3,000 0.60000 edit
MONEY 6 2018-05-01 2018-05-01, 10:17 pm regular play $2,200 $3,000 0.73333 edit
POTPOURRI 3 2022-04-08 2022-04-08, 1:28 pm regular play $3,000 $3,000 1.00000 edit
TIME 3 2021-05-10 2021-05-10, 3:24 pm regular play $2,000 $3,000 0.66667 edit
VERMONT 3 2023-03-31 2023-04-03, 1:03 pm regular play $2,000 $3,000 0.66667 edit
NOMERS 5 2018-01-24 2018-01-24, 9:27 pm regular play $2,000 $3,000 0.66667 edit
WELCOME TO THE JUNGLE 6 2022-07-12 2022-07-12, 3:07 pm regular play $800 $3,000 0.26667 edit
A TOUCH OF GREY 6 2023-07-14 2023-08-03, 8:00 pm regular play $1,000 $3,000 0.33333 edit
BLOW YOU AWAY 3 2018-06-08 2018-06-08, 2:48 pm regular play $1,200 $3,000 0.40000 edit
STAR 5 2017-11-21 2017-11-21, 7:53 pm regular play $3,000 $3,000 1.00000 edit
CIRCLES 3 2023-01-16 2023-01-16, 3:04 pm regular play -$400 $3,000 -0.13333 edit
BRIGHT LIGHTS 4 2022-03-23 2022-03-23, 2:07 pm regular play $1,800 $3,000 0.60000 edit
NUMBER 5 2019-04-11 2019-04-11, 3:59 pm regular play $2,600 $3,000 0.86667 edit
ZOOM 1 2020-10-19 2020-10-19, 2:28 pm regular play $1,000 $3,000 0.33333 edit
RATTLE & HUM 5 2022-01-24 2022-01-24, 2:30 pm regular play $200 $3,000 0.06667 edit
WHIPS & CHAINS 2 2019-07-01 2019-07-01, 9:51 pm regular play $2,200 $3,000 0.73333 edit
TIME FOR SECONDS 2 2021-08-12 2021-08-12, 2:30 pm regular play $600 $3,000 0.20000 edit
BUILD A BEAR 4 2022-07-21 2022-07-22, 2:04 pm regular play $1,400 $3,000 0.46667 edit
PHILIPPIN3ES 2 2023-06-05 2023-06-05, 8:00 pm regular play $1,800 $3,000 0.60000 edit
WE SAY JUMP 5 2019-11-18 2019-11-18, 10:17 pm regular play $1,800 $3,000 0.60000 edit
ASH TREE 6 2021-08-08 2021-08-08, 2:45 pm regular play $1,200 $3,000 0.40000 edit
POTPOURRI 4 2022-05-30 2022-06-08, 2:57 pm regular play $2,000 $3,000 0.66667 edit
THROAT 4 2017-09-20 2017-09-20, 11:27 pm regular play $3,000 $3,000 1.00000 edit
HEADS I WIN 4 2023-04-16 2023-04-16, 12:50 pm regular play $2,600 $3,000 0.86667 edit
SUMMER'S HERE 4 2022-06-27 2022-06-27, 2:29 pm regular play $1,600 $3,000 0.53333 edit
FOOT, THE BILL 4 2022-11-28 2022-11-28, 2:30 pm regular play $2,200 $3,000 0.73333 edit
OPEN DOOR 5 2023-06-28 2023-06-29, 8:23 pm regular play ✓ (DD) $1,400 $3,000 0.46667 edit
THE SHAPE OF THINGS 4 2021-07-02 2021-07-02, 3:04 pm regular play -$600 $3,000 -0.20000 edit
HOT STUFF 4 2021-05-06 2021-05-06, 3:21 pm regular play $1,400 $3,000 0.46667 edit
HODGEST OF PODGE 3 2019-01-25 2019-01-25, 8:44 pm regular play $2,000 $3,000 0.66667 edit
BEWARE 5 2019-03-15 2019-03-15, 9:21 pm regular play $2,200 $3,000 0.73333 edit
15 MINUTES OR LESS 5 2021-07-21 2021-07-21, 2:32 pm regular play $1,400 $3,000 0.46667 edit
CONFUSION 1 2018-03-20 2018-03-20, 9:42 pm regular play $3,000 $3,000 1.00000 edit
THE LEAGUE LEADER 1 2022-04-20 2022-04-20, 2:08 pm regular play $2,200 $3,000 0.73333 edit
I'M NOT RETIRING! 1 2018-12-10 2018-12-10, 8:38 pm regular play $2,600 $3,000 0.86667 edit
MENTAL FLOSS 1 2019-10-07 2019-10-07, 8:59 pm regular play $2,000 $2,000 1.00000 edit
STUFF 4 2019-12-20 2019-12-20, 4:48 pm regular play $1,600 $3,000 0.53333 edit
OLD TIME PRIVATE EYE 6 2022-04-25 2022-04-25, 2:33 pm regular play $1,600 $3,000 0.53333 edit
PSYCHIC 6 2017-10-03 2017-10-03, 2:34 pm regular play $1,200 $3,000 0.40000 edit
3 OF A KIND 5 2021-11-05 2021-11-05, 2:29 pm regular play $2,000 $3,000 0.66667 edit
FRANCE 2 2020-10-12 2020-10-12, 7:21 pm regular play ✓ (DD) $1,400 $3,000 0.46667 edit
THREE 3 2018-04-02 2018-04-02, 2:29 pm regular play $3,000 $3,000 1.00000 edit
KICKING IT 5 2022-02-28 2022-02-28, 2:35 pm regular play $600 $3,000 0.20000 edit
37 IS HEAVEN 6 2020-11-13 2020-11-13, 5:57 pm regular play $1,800 $3,000 0.60000 edit
INVITED 4 2017-10-26 2017-10-26, 2:30 pm regular play $200 $3,000 0.06667 edit
HIT THE SPOT 5 2022-12-02 2022-12-05, 3:14 pm regular play $2,600 $3,000 0.86667 edit
HANDLE WITH AIR 3 2022-04-15 2022-04-15, 1:29 pm regular play $1,400 $3,000 0.46667 edit
KEEPING IT 100 4 2020-12-03 2020-12-03, 6:45 pm regular play $2,200 $3,000 0.73333 edit
WHITE 2 2018-03-29 2018-03-29, 1:34 pm regular play ✓ (DD) $800 $3,000 0.26667 edit
HODGEPODGE 3 2020-09-22 2020-09-22, 8:36 pm regular play $1,000 $3,000 0.33333 edit
THINGS 6 2012-06-08 2012-06-08, 6:24 pm regular play $800 $3,000 0.26667 edit
A NUMBER 2 2019-10-09 2019-10-09, 9:04 pm regular play $1,600 $3,000 0.53333 edit
RUFF CROWD 3 2021-11-24 2021-11-24, 2:31 pm regular play $1,000 $3,000 0.33333 edit
TOUCHED FOR THE VERY FIRST TIME 6 2023-07-03 2023-07-03, 2:32 pm regular play • (DD) $2,200 $3,000 0.73333 edit
NEW JERSEY 6 2022-01-18 2022-01-18, 3:02 pm regular play $1,600 $3,000 0.53333 edit
TRIOS 2 2019-12-04 2019-12-04, 8:21 pm regular play $2,000 $3,000 0.66667 edit
TRAVEL PHOTO CONTEST 3 2019-12-02 2019-12-02, 9:07 pm regular play $2,200 $3,000 0.73333 edit
ALPHABETICALLY NEXT 2 2022-09-13 2022-09-13, 3:05 pm regular play $1,600 $3,000 0.53333 edit
THINK BIG 5 2021-08-13 2021-08-13, 2:30 pm regular play $2,600 $3,000 0.86667 edit
HAMMER TIME 4 2019-05-20 2019-05-20, 2:29 pm regular play $200 $3,000 0.06667 edit
IT'S A FACT 3 2022-04-11 2022-04-11, 1:29 pm regular play $1,800 $3,000 0.60000 edit
10,000 MANIAC 5 2018-05-03 2018-05-03, 8:39 pm regular play $1,000 $3,000 0.33333 edit
HODGEPODGE 4 2019-10-01 2019-10-01, 9:21 pm regular play $3,000 $3,000 1.00000 edit
DERBY 5 2022-12-30 2023-01-02, 1:56 pm regular play $400 $3,000 0.13333 edit
ASHES TO ASHES 3 2021-12-28 2021-12-28, 2:31 pm regular play $1,800 $3,000 0.60000 edit
PINK-POURRI 2 2019-12-10 2019-12-10, 8:19 pm regular play $3,000 $3,000 1.00000 edit
GIRL, YOU KNOW IT'S TRUE 2 2021-01-20 2021-01-20, 3:55 pm regular play -$800 $3,000 -0.26667 edit
SHOE KNOW IT 2 2023-03-17 2023-03-20, 1:09 pm regular play $2,200 $3,000 0.73333 edit
CHILLAX 6 2019-07-26 2019-07-26, 7:23 pm regular play $2,400 $3,000 0.80000 edit
NEXT IN LINE 3 2022-01-10 2022-01-10, 2:31 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
IMAGE 2 2018-04-26 2018-04-26, 8:38 pm regular play $2,400 $3,000 0.80000 edit
CAME FROM NEW JERSEY 6 2023-06-27 2023-06-27, 2:29 pm regular play $3,000 $3,000 1.00000 edit
JACKET 2 2018-02-05 2018-02-05, 7:21 pm regular play $1,200 $3,000 0.40000 edit
AFTER THE FACT 6 2023-06-13 2023-06-13, 2:29 pm regular play $2,600 $3,000 0.86667 edit
LETTER PERFECT 6 2023-01-06 2023-01-06, 2:31 pm regular play $2,400 $3,000 0.80000 edit
RED ALL OVER 2 2022-06-21 2022-06-21, 3:01 pm regular play $1,400 $3,000 0.46667 edit
POSSESSIVE 3 2018-01-16 2018-01-16, 9:46 pm regular play ✓ (DD) $2,800 $3,000 0.93333 edit
1,2&3 5 2022-12-01 2022-12-01, 2:27 pm regular play $2,000 $3,000 0.66667 edit
STRIPES 6 2022-01-11 2022-01-11, 2:31 pm regular play $2,200 $3,000 0.73333 edit
RED 4 2021-10-28 2021-10-28, 3:03 pm regular play $200 $3,000 0.06667 edit
LIGHTNING 5 2021-06-23 2021-06-23, 2:30 pm regular play $600 $3,000 0.20000 edit
AROUND IN CIRCLES 4 2022-07-26 2022-07-26, 2:31 pm regular play $2,000 $3,000 0.66667 edit
HUNDREDS 4 2022-05-04 2022-05-04, 3:07 pm regular play -$400 $3,000 -0.13333 edit
DOUBLE TIME 6 2022-01-07 2022-01-07, 3:03 pm regular play ✓ (DD) -$800 $3,000 -0.26667 edit
AUSTRALIANA 1 2022-02-02 2022-02-02, 3:07 pm regular play $3,000 $3,000 1.00000 edit
YOU DRIVE 5 2023-04-21 2023-04-21, 1:30 pm regular play $2,400 $3,000 0.80000 edit
3-LETTER RESPONSES 2 2021-01-19 2021-01-19, 4:15 pm regular play $2,400 $3,000 0.80000 edit
TIGER TALK 6 2019-12-04 2019-12-04, 8:21 pm regular play $200 $3,000 0.06667 edit
ALL HANDS 5 2022-10-06 2022-10-06, 7:36 pm regular play $2,000 $3,000 0.66667 edit
THE WORLD ALMANAC 2021 4 2021-05-10 2021-05-10, 3:24 pm regular play $3,000 $3,000 1.00000 edit
POTPOURRI 5 2020-04-27 2020-04-27, 7:07 pm regular play $2,200 $3,000 0.73333 edit
KNOW YOUR RIGHTS 1 2020-09-15 2020-09-15, 2:23 pm regular play • (DD) $1,200 $2,000 0.60000 edit
FAR OUT 5 2019-02-05 2019-02-05, 8:55 pm regular play $1,400 $3,000 0.46667 edit
WHAT EVER 6 2022-04-14 2022-04-14, 1:32 pm regular play $2,000 $3,000 0.66667 edit
ON THE BEACH 3 2019-05-30 2019-05-30, 8:35 pm regular play $3,000 $3,000 1.00000 edit
CHARM 6 2017-09-12 2017-09-12, 9:55 pm regular play $1,600 $3,000 0.53333 edit
MAKING FETCH HAPPEN 4 2021-06-01 2021-06-01, 2:30 pm regular play $2,200 $3,000 0.73333 edit
6 FLAGS 6 2022-02-01 2022-02-01, 4:18 pm regular play $2,600 $3,000 0.86667 edit
G.O.T 6 2019-03-14 2019-03-14, 8:41 pm regular play $1,600 $3,000 0.53333 edit
POTPOURRI 2 2021-10-11 2021-10-11, 2:31 pm regular play $2,000 $3,000 0.66667 edit
AVENGERS 3 2017-10-30 2017-10-30, 6:54 pm regular play • (DD) $1,000 $3,000 0.33333 edit
MISCELLANEOUS 3 2019-01-31 2019-01-31, 4:09 pm regular play $2,200 $3,000 0.73333 edit
FANTASTIC 4 2017-10-30 2017-10-30, 6:54 pm regular play $3,000 $3,000 1.00000 edit
GET YOUR KICKS 5 2019-04-08 2019-04-08, 1:55 pm regular play ✓ (DD) $2,600 $3,000 0.86667 edit
CRUSHIN' IT 2 2019-12-12 2019-12-12, 8:17 pm regular play $1,400 $3,000 0.46667 edit
A FREE CATEGORY 1 2021-01-12 2021-01-12, 2:32 pm regular play $1,600 $3,000 0.53333 edit
UNCLAIMED BAGGAGE 6 2022-06-30 2022-06-30, 2:30 pm regular play $1,000 $3,000 0.33333 edit
I'D RATHER HAVE 5 2020-05-22 2020-05-22, 2:30 pm regular play -$800 $3,000 -0.26667 edit
OO, SORRY 2 2020-02-21 2020-02-21, 11:04 pm regular play $1,200 $2,000 0.60000 edit
5 RANDOM THINGS 5 2022-02-01 2022-02-01, 4:18 pm regular play $2,600 $3,000 0.86667 edit
A NUMBER BETWEEN 2 & 115 3 2022-04-13 2022-04-13, 1:30 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
SUNDAY IN THE PARK 5 2022-03-01 2022-03-01, 3:15 pm regular play $1,400 $3,000 0.46667 edit
YUKON 2 2021-02-16 2021-02-16, 9:06 pm regular play $2,600 $3,000 0.86667 edit
