It looks like you're using an old browser. The J! Scorer relies on CSS3 features that your browser doesn't recognize. To use the J! Scorer (and the rest of the modern web), please upgrade your browser.

POETRY topic stats for dhkendall:


Round One:

Title Col. Show date Date played Play type $200 $400 $600 $800 $1000 Score Possible Efficiency Game
POETS 4 1992-11-23 2014-05-27, 12:00 am regular play $2,400 $3,000 0.80000 edit
VERSE 4 2005-10-31 2014-05-28, 12:00 am regular play $600 $3,000 0.20000 edit
WHITMAN 4 2016-09-20 2017-09-19, 1:48 pm regular play $600 $3,000 0.20000 edit
SONNETS 3 2017-09-19 2017-09-19, 2:47 pm regular play -$400 $3,000 -0.13333 edit
POETS 1 2017-11-14 2017-11-14, 1:59 pm Tournament of Champions $1,200 $3,000 0.40000 edit
POETRY 2 2016-11-22 2017-11-21, 7:31 pm Teen Tournament -$1,200 $3,000 -0.40000 edit
SKY LINES 3 2016-11-28 2017-11-27, 7:01 pm regular play $2,000 $3,000 0.66667 edit
POETRY 1 2018-01-01 2018-01-01, 2:29 pm regular play ✓ (DD) $800 $1,200 0.66667 edit
POET 1 2018-03-06 2018-03-06, 9:07 pm regular play $1,600 $3,000 0.53333 edit
POETRY 5 2018-04-27 2018-04-27, 4:47 pm regular play • (DD) $200 $3,000 0.06667 edit
POETS 3 2018-05-14 2018-05-14, 8:23 pm Teachers Tournament $200 $3,000 0.06667 edit
POETRY 2 2017-07-13 2018-07-12, 1:03 pm regular play $2,000 $3,000 0.66667 edit
POETS 1 2017-11-07 2018-08-07, 6:51 pm regular play $1,200 $3,000 0.40000 edit
POETRY 2 2017-07-13 2018-08-23, 7:57 pm regular play $2,000 $3,000 0.66667 edit
SONNETS 3 2017-09-19 2018-09-18, 8:18 pm regular play $1,400 $3,000 0.46667 edit
POETS 1 2017-11-14 2018-11-13, 9:17 pm Tournament of Champions $1,200 $3,000 0.40000 edit
SHORE LINES 6 2018-12-14 2018-12-14, 9:14 pm regular play $1,200 $3,000 0.40000 edit
BEASTLY POETRY 1 2018-01-01 2018-12-31, 9:08 am regular play ✓ (DD) $400 $1,200 0.33333 edit
POETRY 5 2019-01-25 2019-01-25, 8:44 pm regular play $3,000 $3,000 1.00000 edit
POET 1 2018-03-06 2019-03-05, 2:58 pm regular play $3,000 $3,000 1.00000 edit
AMERICAN POETRY 5 2018-04-27 2019-04-26, 4:29 pm regular play ✓ (DD) -$200 $3,000 -0.06667 edit
DEAD POETS SOCIETY 3 2019-05-13 2019-05-13, 1:59 pm Teachers Tournament $1,600 $3,000 0.53333 edit
RHYME 4 2018-07-06 2019-07-05, 7:33 pm regular play $2,600 $3,000 0.86667 edit
WALT WHITMAN 6 2019-09-16 2019-09-16, 6:59 pm regular play $2,000 $2,800 0.71429 edit
POETS 4 2019-11-04 2019-11-04, 9:11 pm Tournament of Champions $600 $3,000 0.20000 edit
AMERICAN POETRY 1 2020-03-20 2020-03-20, 2:21 pm regular play $1,600 $2,400 0.66667 edit
POET-POURRI 4 2020-03-10 2020-03-10, 4:14 pm regular play ✓ (DD) $1,000 $2,000 0.50000 edit
POETS & POETRY 4 2019-11-04 2020-07-06, 2:30 pm Tournament of Champions $600 $3,000 0.20000 edit
FINISH THE POETRY LINE 2 2021-05-08 2021-05-08, 4:01 pm regular play $2,000 $3,000 0.66667 edit
BRITISH POETRY 2 2021-06-23 2021-06-23, 2:30 pm regular play $1,400 $3,000 0.46667 edit
AMERICAN POETRY 5 2022-01-03 2022-01-03, 2:36 pm regular play $400 $3,000 0.13333 edit
POETS & POETRY 3 2022-04-28 2022-04-28, 3:07 pm regular play $1,600 $3,000 0.53333 edit
POETS 2 2022-05-17 2022-05-17, 2:29 pm regular play $2,000 $3,000 0.66667 edit
POETS 3 2022-04-28 2022-08-31, 4:04 pm regular play $0 $3,000 0.00000 edit
OBJECTS OF VERSE 4 2022-11-03 2022-11-03, 6:55 pm Tournament of Champions $600 $3,000 0.20000 edit
POE PLACES 2 2023-05-16 2023-05-16, 3:22 pm regular play $2,000 $3,000 0.66667 edit
P IS FOR POETRY 3 2023-05-24 2023-05-28, 6:09 pm Jeopardy! Masters $1,000 $3,000 0.33333 edit
POETIC SUBJECTS 1 2023-05-29 2023-05-29, 3:07 pm regular play $2,400 $3,000 0.80000 edit
ALWAYS SAY NEVER 5 2023-10-23 2023-10-24, 2:40 pm Champions Wildcard $600 $3,000 0.20000 edit
POET 4 2023-11-06 2023-11-07, 5:20 pm Champions Wildcard $800 $3,000 0.26667 edit
TYPES OF POEMS 2 2024-03-15 2024-03-15, 2:31 pm Tournament of Champions • (DD) $600 $3,000 0.20000 edit

Round Two:

Title Col. Show date Date played Play type $400 $800 $1200 $1600 $2000 Score Possible Efficiency Game
POETRY 3 2017-05-19 2017-09-08, 4:49 pm Teachers Tournament • (DD) $2,800 $6,000 0.46667 edit
POETRY 3 2012-06-08 2012-06-08, 6:24 pm regular play $1,200 $6,000 0.20000 edit
POETS 3 2016-09-12 2017-09-11, 9:30 am regular play • (DD) $1,600 $6,000 0.26667 edit
POETS 6 1992-10-14 2014-05-21, 12:00 am regular play $6,000 $6,000 1.00000 edit
POETS 3 1999-02-16 2014-05-30, 12:00 am Tournament of Champions • (DD) $1,200 $6,000 0.20000 edit
PEOPLE 1 2017-09-13 2017-09-13, 9:38 pm regular play • (DD) $1,200 $6,000 0.20000 edit
POETRY 3 2016-09-26 2017-09-25, 8:57 pm regular play $6,000 $6,000 1.00000 edit
POETIC 5 2016-10-13 2017-10-12, 1:06 pm regular play $400 $6,000 0.06667 edit
POETS 3 2017-10-26 2017-10-26, 2:30 pm regular play -$1,600 $6,000 -0.26667 edit
POETRY 4 2016-12-07 2017-12-06, 10:18 pm regular play $1,200 $4,000 0.30000 edit
POETRY 2 2017-12-12 2017-12-12, 10:28 pm regular play $1,600 $6,000 0.26667 edit
POETS 3 2017-01-10 2018-01-09, 9:12 pm regular play ✓ (DD) -$800 $6,000 -0.13333 edit
POETS 5 2017-02-22 2018-02-21, 4:54 pm College Championship -$1,600 $6,000 -0.26667 edit
POET 2 2017-03-02 2018-03-01, 7:01 pm regular play $1,200 $4,400 0.27273 edit
POETS 4 2017-03-21 2018-03-20, 9:22 pm regular play $3,200 $6,000 0.53333 edit
POETS 3 2018-04-06 2018-04-06, 3:49 pm regular play • (DD) $400 $6,000 0.06667 edit
POETS 1 2017-04-25 2018-04-24, 1:07 pm regular play • (DD) $1,600 $6,000 0.26667 edit
POETRY 3 2017-05-19 2018-05-18, 1:45 pm Teachers Tournament • (DD) $2,800 $6,000 0.46667 edit
POETS 3 2017-05-23 2018-05-22, 9:02 pm regular play $1,600 $4,000 0.40000 edit
POET 4 2017-05-31 2018-05-30, 5:59 pm regular play • (DD) -$1,200 $4,000 -0.30000 edit
POETS 4 2018-06-22 2018-06-22, 9:09 pm regular play $1,600 $6,000 0.26667 edit
POET 3 2018-06-27 2018-06-27, 9:40 pm regular play • (DD) $2,000 $6,000 0.33333 edit
POETRY 1 2017-09-13 2018-09-12, 8:05 pm regular play • (DD) $3,200 $6,000 0.53333 edit
POETS 2 2018-09-19 2018-09-19, 8:43 pm regular play $1,200 $2,400 0.50000 edit
POETRY 1 2018-09-24 2018-09-24, 9:35 pm regular play $2,400 $6,000 0.40000 edit
POETRY 2 2017-12-12 2018-12-11, 8:33 pm regular play $1,200 $6,000 0.20000 edit
POETRY 1 2018-01-12 2019-01-11, 1:00 pm regular play ✓ (DD) $3,600 $6,000 0.60000 edit
POETS 5 2019-01-21 2019-01-21, 9:00 pm regular play • (DD) $0 $6,000 0.00000 edit
POETRY 3 2019-02-22 2019-02-22, 6:38 pm Jeopardy! All-Star Games $3,200 $6,000 0.53333 edit
WOMEN POETS 3 2018-04-06 2019-04-05, 11:15 am regular play • (DD) $800 $6,000 0.13333 edit
POETRY 2 2019-04-11 2019-04-11, 3:59 pm regular play • (DD) $0 $5,600 0.00000 edit
TALKING DEAD 5 2019-04-23 2019-04-23, 2:06 pm regular play • (DD) $1,600 $6,000 0.26667 edit
FACTS ABOUT POETS 3 2019-04-29 2019-04-29, 9:31 pm regular play • (DD) $400 $6,000 0.06667 edit
POETS 3 2019-05-14 2019-05-14, 9:31 pm Teachers Tournament -$400 $6,000 -0.06667 edit
POETIC 3 2019-05-27 2019-05-27, 9:19 pm regular play • (DD) -$400 $6,000 -0.06667 edit
POETS 4 2018-06-22 2019-06-21, 9:33 pm regular play $2,800 $6,000 0.46667 edit
POETEENS 1 2019-06-28 2019-06-28, 2:30 pm Teen Tournament $2,400 $6,000 0.40000 edit
POET 3 2018-06-27 2019-06-26, 10:19 pm regular play • (DD) $2,000 $6,000 0.33333 edit
POETS 4 2018-06-22 2019-08-02, 8:00 pm regular play $2,400 $6,000 0.40000 edit
POET-POURRI 3 2018-06-27 2019-08-07, 9:59 pm regular play ✓ (DD) $4,000 $6,000 0.66667 edit
POETS 3 2019-05-14 2019-08-20, 12:58 am Teachers Tournament -$400 $6,000 -0.06667 edit
POETRY 3 2019-02-22 2019-08-28, 7:23 pm Jeopardy! All-Star Games $4,000 $6,000 0.66667 edit
AMERICAN POETRY 2 2019-04-11 2019-09-19, 8:48 pm regular play • (DD) -$1,600 $5,600 -0.28571 edit
POETS 3 2019-04-29 2019-10-07, 9:08 am regular play • (DD) -$400 $6,000 -0.06667 edit
SHIP OF THE LINE 5 2019-10-16 2019-10-16, 9:54 pm regular play $2,800 $6,000 0.46667 edit
POETIC GEOGRAPHY LESSON 4 2019-10-23 2019-10-23, 9:15 pm regular play $3,600 $6,000 0.60000 edit
POETIC GEOGRAPHY 3 2019-05-27 2019-10-21, 12:49 pm regular play ✓ (DD) $4,800 $6,000 0.80000 edit
poetry 1 2018-09-24 2019-11-18, 9:34 pm regular play $4,000 $6,000 0.66667 edit
QUOTING POETS 1 2020-01-08 2020-01-08, 7:34 pm regular play -$800 $6,000 -0.13333 edit
POEMS' SECOND LINES 5 2020-01-14 2020-01-14, 2:31 pm regular play ✓ (DD) $5,200 $6,000 0.86667 edit
A FINE LINE 6 2020-02-12 2020-02-12, 2:25 pm regular play $1,200 $4,000 0.30000 edit
THAT'S A RED LINE 3 2020-03-23 2020-03-23, 2:31 pm regular play $4,800 $6,000 0.80000 edit
POETRY 2 2020-04-15 2020-04-15, 2:27 pm College Championship • (DD) $2,400 $6,000 0.40000 edit
POETRY FOR PHYSICISTS 6 2020-04-16 2020-04-16, 2:30 pm College Championship ✓ (DD) $6,000 $6,000 1.00000 edit
POETS & POETRY 3 2019-05-14 2020-05-12, 8:46 pm Teachers Tournament $2,400 $6,000 0.40000 edit
POEMS 4 2020-05-28 2020-05-28, 2:28 pm Teachers Tournament ✓ (DD) $2,000 $6,000 0.33333 edit
POETEENS 1 2019-06-28 2020-06-12, 10:37 am Teen Tournament $2,000 $6,000 0.33333 edit
TITLES FROM POETRY 1 2018-01-12 2020-06-15, 2:31 pm regular play ✓ (DD) $2,800 $6,000 0.46667 edit
POETIC GEOGRAPHY 3 2019-05-27 2020-07-01, 2:30 pm regular play ✓ (DD) $1,600 $6,000 0.26667 edit
POETIC WORDS 4 2019-07-22 2020-07-06, 10:05 am regular play • (DD) -$800 $6,000 -0.13333 edit
POETIC LICENSE 3 2002-05-06 2020-08-06, 3:35 pm Million Dollar Masters • (DD) $0 $6,000 0.00000 edit
POETRY 2 2020-04-15 2020-08-26, 2:29 pm College Championship • (DD) $2,400 $6,000 0.40000 edit
POETIC WORDS 4 2019-07-22 2020-09-07, 2:43 pm regular play ✓ (DD) $3,600 $6,000 0.60000 edit
THE MAN, THE POETRY 3 2020-09-22 2020-09-22, 8:36 pm regular play • (DD) $1,600 $6,000 0.26667 edit
WORDSWORTH AT 250 6 2020-10-07 2020-10-07, 3:46 pm regular play ✓ (DD) $6,000 $6,000 1.00000 edit
POETS & POETRY 2 2020-10-16 2020-10-16, 7:06 pm regular play $800 $2,400 0.33333 edit
POETRY 3 2021-02-04 2021-02-04, 3:06 pm regular play ✓ (DD) $1,600 $6,000 0.26667 edit
POETS & POETRY 2 2021-02-25 2021-02-25, 2:29 pm regular play $2,000 $6,000 0.33333 edit
LINE ITEM 5 2021-03-11 2021-03-11, 3:22 pm regular play $3,200 $6,000 0.53333 edit
POETS & POETRY 2 2021-03-16 2021-03-16, 2:31 pm regular play $0 $6,000 0.00000 edit
WARM THOUGHTS 4 2021-04-14 2021-04-14, 3:09 pm regular play $2,400 $6,000 0.40000 edit
WELL VERSED IN POETRY 1 2021-05-18 2021-05-18, 4:33 pm Tournament of Champions $4,800 $6,000 0.80000 edit
POETIC BOOK TITLES 1 2021-06-09 2021-06-09, 2:30 pm regular play • (DD) $400 $6,000 0.06667 edit
POETRY 1 2021-07-20 2021-07-20, 12:10 pm regular play -$400 $6,000 -0.06667 edit
POETRY IN MOTION PICTURE 5 2021-07-30 2021-07-30, 7:36 pm regular play $1,600 $6,000 0.26667 edit
WELL VERSED IN POETRY 1 2021-05-18 2021-08-31, 3:09 pm Tournament of Champions $4,400 $6,000 0.73333 edit
HERE COMES THE SONNET 1 2021-10-05 2021-10-05, 2:32 pm regular play ✓ (DD) $800 $6,000 0.13333 edit
POETRY COLLECTIONS 2 2021-11-18 2021-11-18, 3:05 pm regular play ✓ (DD) $5,200 $6,000 0.86667 edit
POETIC OBJECTS 2 2021-12-17 2021-12-17, 3:10 pm Professors Tournament ✓ (DD) $3,600 $6,000 0.60000 edit
SHORT POEMS 2 2021-12-22 2021-12-22, 6:28 pm regular play $1,200 $6,000 0.20000 edit
POETS & POETRY 2 2022-02-08 2022-02-08, 8:39 pm National College Championship $1,600 $6,000 0.26667 edit
BLISSFUL STANZAS 2 2022-03-01 2022-03-01, 3:15 pm regular play ✓ (DD) $800 $3,200 0.25000 edit
POETRY 2 2022-03-08 2022-03-08, 3:06 pm regular play ✓ (DD) $6,000 $6,000 1.00000 edit
GEOGRAPHIC VERSE 2 2022-04-14 2022-04-14, 1:32 pm regular play $4,000 $6,000 0.66667 edit
PARTNERS IN RHYME 2 2022-06-14 2022-06-18, 11:55 am regular play ✓ (DD) $800 $6,000 0.13333 edit
POETRY 5 2022-06-24 2022-06-25, 8:38 pm regular play ✓ (DD) $3,600 $5,600 0.64286 edit
POETRY 4 2022-09-20 2022-09-20, 7:44 pm regular play $4,000 $6,000 0.66667 edit
ELEGIES 2 2022-11-11 2022-11-11, 4:04 pm Tournament of Champions ✓ (DD) $2,400 $6,000 0.40000 edit
POETRY 3 2022-11-14 2022-11-14, 3:29 pm Tournament of Champions • (DD) -$1,200 $6,000 -0.20000 edit
LINE OF FIRE 6 2022-12-19 2022-12-19, 2:31 pm regular play • (DD) $2,800 $6,000 0.46667 edit
BLANK VERSE 2 2023-01-18 2023-01-18, 3:13 pm regular play $2,400 $6,000 0.40000 edit
POETRY 4 2023-02-27 2023-02-27, 2:29 pm High School Reunion • (DD) $2,400 $6,000 0.40000 edit
POEMS 4 2023-05-17 2023-05-19, 7:47 pm regular play $2,000 $6,000 0.33333 edit
FLOWERY POETRY 2 2023-07-13 2023-07-25, 7:18 pm regular play • (DD) $400 $5,600 0.07143 edit
POET 3 2023-07-17 2023-08-06, 7:07 pm regular play -$1,600 $6,000 -0.26667 edit
WISTFUL 1 2024-02-13 2024-02-19, 4:32 pm Champions Wildcard $0 $6,000 0.00000 edit
POETS & POETRY 2 2024-03-05 2024-03-09, 6:37 pm Tournament of Champions -$2,800 $6,000 -0.46667 edit
IAMB A POET 4 2024-03-25 2024-03-28, 4:18 pm Invitational Tournament -$800 $6,000 -0.13333 edit

Finals:

Title Show date Date played Play type Result On-air right On-air wrong Game
POETRY 2007-12-31 2014-05-27, 12:00 am regular play 3 0 edit
POETS 2017-09-22 2017-09-22, 2:31 pm regular play 2 0 edit
BRITISH POETS 2017-09-25 2017-09-25, 2:30 pm regular play 2 0 edit
POETS 2017-09-22 2018-09-21, 8:18 pm regular play 2 0 edit
BRITISH POETS 2017-09-25 2018-09-24, 9:15 pm regular play 2 0 edit
POETS 2019-02-13 2019-02-13, 7:36 pm regular play 0 3 edit
POETS 2019-05-06 2019-05-06, 10:07 pm Teachers Tournament 3 0 edit
POETRY & THE MOVIES 2019-05-21 2019-05-21, 4:19 pm regular play 3 0 edit
POETS 2019-05-06 2019-08-12, 8:07 pm Teachers Tournament 3 0 edit
POETRY AND THE MOVIES 2019-05-21 2019-10-15, 9:49 pm regular play 3 0 edit
POETS 2019-05-06 2020-05-04, 10:05 am Teachers Tournament 3 0 edit
POETRY 2022-02-10 2022-02-10, 6:40 pm National College Championship 1 1 edit
POEMS 2022-03-23 2022-03-23, 2:07 pm regular play 0 3 edit
20TH CENTURY POEM ENDINGS 2022-10-03 2022-10-03, 2:34 pm regular play 2 1 edit
POETS 2022-11-01 2022-11-01, 3:10 pm Tournament of Champions 0 3 edit
AMERICAN POEMS 2022-12-23 2022-12-24, 8:12 pm regular play 1 2 edit
19TH CENTURY BRITISH POEMS 2023-07-20 2023-10-22, 5:53 pm regular play 1 2 edit
POETS 2023-11-16 2023-11-19, 5:29 pm Champions Wildcard 1 2 edit