It looks like you're using an old browser. The J! Scorer relies on CSS3 features that your browser doesn't recognize. To use the J! Scorer (and the rest of the modern web), please upgrade your browser.

IN THE NEWS topic stats for dhkendall:


Round One:

Title Col. Show date Date played Play type $200 $400 $600 $800 $1000 Score Possible Efficiency Game
2000 3 2001-09-20 2014-05-27, 12:00 am regular play $3,000 $3,000 1.00000 edit
DAILY SHOW 1 2006-07-21 2014-05-29, 12:00 am regular play $800 $3,000 0.26667 edit
WORLD LEADERS 2 2017-09-29 2017-09-29, 2:30 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
EVENTS 3 2017-11-16 2017-11-16, 9:18 pm Tournament of Champions $1,200 $3,000 0.40000 edit
20/20 6 2017-11-21 2017-11-21, 7:53 pm regular play -$200 $3,000 -0.06667 edit
GOOD NEWS 6 2016-12-20 2017-12-19, 8:19 pm regular play -$200 $600 -0.33333 edit
FIRST LADIES 4 2017-12-19 2017-12-19, 8:54 pm regular play ✓ (DD) -$1,000 $3,000 -0.33333 edit
WORDS 4 2017-02-24 2018-02-23, 8:58 pm College Championship ✓ (DD) $2,800 $3,000 0.93333 edit
LEADER 5 2017-03-06 2018-03-05, 7:37 pm regular play $1,000 $2,000 0.50000 edit
2015 3 2017-03-07 2018-03-06, 8:47 pm regular play $2,200 $3,000 0.73333 edit
NEWS OF 2017 1 2018-03-22 2018-03-22, 4:01 pm regular play -$200 $3,000 -0.06667 edit
ALMANAC 4 2017-04-05 2018-04-04, 8:15 pm regular play $1,000 $3,000 0.33333 edit
SLASHES 4 2018-04-12 2018-04-12, 8:36 pm College Championship $2,200 $3,000 0.73333 edit
IN THE NEWS 2 2017-04-14 2018-04-13, 9:06 pm regular play $1,600 $3,000 0.53333 edit
LEADERS 2 2018-04-24 2018-04-24, 8:14 pm regular play $800 $3,000 0.26667 edit
GOVERNOR 6 2017-05-17 2018-05-16, 9:39 pm Teachers Tournament $1,400 $3,000 0.46667 edit
POLITICS 5 2018-06-13 2018-06-13, 9:48 pm regular play $1,000 $3,000 0.33333 edit
RECENT 2 2018-07-05 2018-07-05, 8:26 pm regular play $400 $3,000 0.13333 edit
ICYMI 5 2017-07-14 2018-07-13, 9:31 pm regular play $2,800 $3,000 0.93333 edit
LEADERS 1 2017-07-18 2018-07-17, 8:25 am regular play $3,000 $3,000 1.00000 edit
IN THE NEWS 1 2017-07-19 2018-07-18, 9:37 pm regular play $2,000 $3,000 0.66667 edit
READ THE NEWS 5 2018-07-19 2018-07-19, 8:34 pm regular play -$1,600 $3,000 -0.53333 edit
EVENTS 3 2017-11-16 2018-08-09, 9:41 pm Tournament of Champions $600 $3,000 0.20000 edit
DEALS 2 2018-04-18 2018-08-22, 8:47 pm College Championship $2,200 $3,000 0.73333 edit
ICYMI 5 2017-07-14 2018-08-24, 8:26 pm regular play $3,000 $3,000 1.00000 edit
IN THE NEWS 1 2017-07-19 2018-08-29, 8:16 pm regular play $2,000 $3,000 0.66667 edit
NEWSY PUNS 6 2018-10-01 2018-10-01, 2:30 pm regular play $1,400 $3,000 0.46667 edit
THE ONION 1 2018-11-05 2018-11-05, 9:52 pm regular play $3,000 $3,000 1.00000 edit
HASHTAGS 2 2018-11-08 2018-11-09, 8:50 pm Teen Tournament $3,000 $3,000 1.00000 edit
CURRENT EVENTS 3 2017-11-16 2018-11-15, 9:06 pm Tournament of Champions $1,200 $3,000 0.40000 edit
20/20 6 2017-11-21 2018-11-20, 8:38 pm regular play $2,400 $3,000 0.80000 edit
WACKY WEDNESDAY 3 2018-11-21 2018-11-21, 8:54 pm regular play $2,000 $3,000 0.66667 edit
RECENT EVENTS 4 2018-12-20 2018-12-20, 9:12 pm regular play $2,400 $3,000 0.80000 edit
FIRST LADIES 4 2017-12-19 2018-12-18, 2:03 pm regular play ✓ (DD) $1,600 $3,000 0.53333 edit
BALLOT MEASURES 1 2018-12-31 2018-12-31, 3:00 pm regular play $2,000 $3,000 0.66667 edit
PRESIDENTS 5 2019-01-30 2019-01-30, 8:56 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
NEWS OF 2017 1 2018-03-22 2019-03-21, 8:37 pm regular play $2,000 $3,000 0.66667 edit
DEALS 2 2018-04-18 2019-04-17, 5:52 pm College Championship -$800 $3,000 -0.26667 edit
NEXT YEAR 5 2019-04-18 2019-04-18, 7:22 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
20-TEENS 2 2019-04-22 2019-04-22, 3:36 pm regular play ✓ (DD) $2,800 $2,800 1.00000 edit
POLITICS 1 2019-05-15 2019-05-15, 2:31 pm Teachers Tournament $0 $3,000 0.00000 edit
2010S 5 2019-05-17 2019-05-17, 2:58 pm Teachers Tournament $600 $3,000 0.20000 edit
RECENT STUFF 2 2018-07-05 2019-07-04, 7:00 pm regular play $200 $3,000 0.06667 edit
I READ THE NEWS TODAY 5 2018-07-19 2019-07-18, 6:33 pm regular play -$400 $3,000 -0.13333 edit
HASHTAGS 2 2018-11-08 2019-07-30, 2:30 pm Teen Tournament $3,000 $3,000 1.00000 edit
RECENT STUFF 2 2018-07-05 2019-08-15, 8:25 pm regular play $400 $3,000 0.13333 edit
RECENT POLITICS 1 2019-05-15 2019-08-21, 1:40 am Teachers Tournament $0 $3,000 0.00000 edit
2010S 5 2019-05-17 2019-08-23, 1:57 pm Teachers Tournament $2,200 $3,000 0.73333 edit
I READ THE NEWS TODAY 5 2018-07-19 2019-08-29, 7:23 pm regular play -$600 $3,000 -0.20000 edit
GOOGLE'S TOP SEARCHES 1999-2018 6 2019-04-12 2019-09-20, 5:58 pm regular play -$200 $3,000 -0.06667 edit
THE 20-TEENS 2 2019-04-22 2019-09-30, 3:50 pm regular play ✓ (DD) $2,800 $2,800 1.00000 edit
NEXT YEAR 5 2019-04-18 2019-09-26, 8:44 pm regular play • (DD) $2,200 $3,000 0.73333 edit
2010S 5 2019-11-06 2019-11-06, 8:38 pm Tournament of Champions ✓ (DD) $3,000 $3,000 1.00000 edit
NEW NEWS 3 2019-11-14 2019-11-14, 7:49 pm Tournament of Champions $1,400 $3,000 0.46667 edit
LEGAL NEWS 2 2019-11-21 2019-11-21, 8:10 pm regular play $3,000 $3,000 1.00000 edit
NEWSY PUNS 6 2018-10-01 2019-11-25, 8:04 pm regular play $1,000 $3,000 0.33333 edit
THE NEWS 6 2018-10-09 2019-12-03, 5:56 pm regular play $2,400 $3,000 0.80000 edit
RECENT HEADLINES IN THE ONION 1 2018-11-05 2019-12-30, 9:28 am regular play $2,400 $3,000 0.80000 edit
HASHTAGS FOR CHANGE 2 2018-11-08 2020-01-02, 7:01 pm Teen Tournament $3,000 $3,000 1.00000 edit
# 5 2020-01-10 2020-01-10, 6:17 pm regular play $2,400 $3,000 0.80000 edit
I'M NOT RETIRING! 1 2018-12-10 2020-02-03, 9:48 pm regular play $2,600 $3,000 0.86667 edit
RECENT EVENTS 4 2018-12-20 2020-02-13, 8:51 pm regular play $2,400 $3,000 0.80000 edit
RECENT BALLOT MEASURES 1 2018-12-31 2020-02-24, 3:50 pm regular play $2,000 $3,000 0.66667 edit
RECENT EVENTS 4 2020-03-16 2020-03-16, 9:17 pm regular play $1,000 $3,000 0.33333 edit
WORLD ALMANAC 2019 1 2019-02-15 2020-04-10, 4:17 pm regular play $2,600 $3,000 0.86667 edit
RECENT POLITICS 1 2019-05-15 2020-05-13, 9:42 am Teachers Tournament $0 $3,000 0.00000 edit
THE 2010S 5 2019-05-17 2020-05-15, 10:20 am Teachers Tournament $2,200 $3,000 0.73333 edit
COOL NEWS 2 2020-05-29 2020-05-29, 2:41 pm Teachers Tournament $800 $3,000 0.26667 edit
THE 2010S 5 2019-11-06 2020-07-08, 2:30 pm Tournament of Champions ✓ (DD) $3,000 $3,000 1.00000 edit
THE NEW NEWS 3 2019-11-14 2020-07-16, 7:24 pm Tournament of Champions $800 $3,000 0.26667 edit
21ST CENTURY NEWS 1 2021-02-15 2021-02-15, 2:31 pm regular play $2,800 $3,000 0.93333 edit
2020 VISION 2 2021-04-30 2021-04-30, 2:57 pm regular play $800 $3,000 0.26667 edit
SOME GOOD NEWS 3 2021-06-07 2021-06-07, 3:32 pm regular play $2,200 $3,000 0.73333 edit
RECENT NEWS 2 2022-02-16 2022-02-16, 6:37 pm National College Championship $3,000 $3,000 1.00000 edit
IN RECENT NEWS 1 2022-03-09 2022-03-09, 3:26 pm regular play $3,000 $3,000 1.00000 edit
CATCH 2022 4 2022-11-01 2022-11-01, 3:10 pm Tournament of Champions $600 $3,000 0.20000 edit
LIZ TRUSS 6 2023-01-17 2023-01-17, 4:18 pm regular play $800 $3,000 0.26667 edit
RECENT EVENTS 1 2023-04-10 2023-04-10, 1:31 pm regular play ✓ (DD) $1,600 $3,000 0.53333 edit
RECENT EVENTS 3 2023-05-24 2023-05-28, 5:32 pm Jeopardy! Masters $2,000 $3,000 0.66667 edit
21ST CENTURY 1 2023-06-06 2023-06-06, 4:28 pm regular play ✓ (DD) $2,600 $3,000 0.86667 edit
NUMBERS 4 2023-06-30 2023-06-30, 2:27 pm regular play $0 $3,000 0.00000 edit
NUMBERS 4 2023-06-30 2023-10-13, 5:40 pm regular play -$400 $3,000 -0.13333 edit
2022 SPORTS NEWS 4 2022-10-07 2023-10-24, 3:33 pm regular play $1,600 $3,000 0.53333 edit
CURRENT EVENTS 2 2024-04-01 2024-04-02, 5:15 pm Invitational Tournament $1,200 $3,000 0.40000 edit

Round Two:

Title Col. Show date Date played Play type $400 $800 $1200 $1600 $2000 Score Possible Efficiency Game
LEADERS 1 2010-09-16 2014-05-21, 12:00 am regular play $2,000 $6,000 0.33333 edit
LEADERS 5 1996-02-22 2014-05-29, 12:00 am College Championship $4,000 $6,000 0.66667 edit
FAME 3 2016-09-21 2017-09-20, 11:05 pm regular play $800 $6,000 0.13333 edit
CHINA 3 2016-10-14 2017-10-13, 11:50 am regular play $3,600 $6,000 0.60000 edit
TILLERSON 6 2017-10-27 2017-10-27, 2:35 pm regular play $4,800 $6,000 0.80000 edit
WORLD LEADERS 1 2017-10-30 2017-10-30, 6:54 pm regular play $2,400 $6,000 0.40000 edit
NEWS 5 2016-11-07 2017-11-06, 2:37 pm regular play $3,200 $3,200 1.00000 edit
21ST CENTURY 5 2017-07-20 2017-11-18, 7:12 pm regular play $4,800 $6,000 0.80000 edit
CONGRESS 6 2016-12-27 2017-12-26, 10:06 am regular play $2,800 $6,000 0.46667 edit
INTERVIEWS 1 2017-01-04 2018-01-03, 8:41 pm regular play $2,400 $6,000 0.40000 edit
2016 6 2017-02-13 2018-02-12, 8:44 pm College Championship $4,000 $6,000 0.66667 edit
LEADER 5 2018-03-09 2018-03-09, 1:48 pm regular play ✓ (DD) $1,600 $6,000 0.26667 edit
DECEMBER 4 2017-05-09 2018-05-08, 8:19 pm Teachers Tournament $2,400 $6,000 0.40000 edit
CHANGED 4 2017-06-20 2018-06-19, 8:50 pm regular play $2,000 $6,000 0.33333 edit
CHAIRS 3 2017-07-18 2018-07-17, 8:25 am regular play ✓ (DD) $2,800 $6,000 0.46667 edit
21ST CENTURY 5 2017-07-20 2018-07-19, 8:08 pm regular play $6,000 $6,000 1.00000 edit
2018 3 2018-10-08 2018-10-08, 7:18 pm regular play $3,600 $6,000 0.60000 edit
POP CULTURE 5 2019-01-10 2019-01-10, 3:54 pm regular play $400 $6,000 0.06667 edit
WORLD LEADERS 5 2019-01-28 2019-01-28, 4:49 pm regular play $4,000 $4,000 1.00000 edit
2020S 5 2019-06-26 2019-06-26, 2:18 pm Teen Tournament • (DD) $4,000 $6,000 0.66667 edit
2005 1 2018-07-11 2019-07-10, 8:13 pm regular play ✓ (DD) $3,600 $6,000 0.60000 edit
RECENT EVENTS 2 2019-09-23 2019-09-23, 8:18 pm regular play $2,400 $6,000 0.40000 edit
REVELATIONS 6 2019-11-08 2019-11-08, 2:43 pm Tournament of Champions ✓ (DD) $1,600 $6,000 0.26667 edit
2018 3 2018-10-08 2019-12-02, 8:48 pm regular play $2,400 $6,000 0.40000 edit
ACTIVISM 5 2019-12-04 2019-12-04, 8:21 pm regular play $2,800 $6,000 0.46667 edit
DAVID MUIR COVERS THE WORLD 2 2020-01-07 2020-01-07, 8:51 pm Greatest of All Time -$3,200 $6,000 -0.53333 edit
IT'S NOT YOU, IT'S ME 1 2020-02-06 2020-02-06, 4:21 pm regular play ✓ (DD) $2,000 $6,000 0.33333 edit
21ST CENTURY JAPAN 4 2020-02-12 2020-02-12, 2:25 pm regular play $800 $6,000 0.13333 edit
I QUIT 5 2020-02-27 2020-02-27, 6:14 pm regular play $1,200 $6,000 0.20000 edit
THAT'S SO 2019 5 2021-03-05 2021-03-05, 2:30 pm regular play ✓ (DD) $2,800 $6,000 0.46667 edit
IN OTHER RECENT NEWS 6 2021-05-20 2021-05-20, 3:15 pm Tournament of Champions $0 $6,000 0.00000 edit
IN OTHER RECENT NEWS 6 2021-05-20 2021-09-02, 3:49 pm Tournament of Champions $1,200 $6,000 0.20000 edit
THE 2020 OLYMPICS IN 2021 5 2021-09-15 2021-09-15, 2:30 pm regular play $1,600 $6,000 0.26667 edit
NEWS 4 2021-11-24 2021-11-24, 2:31 pm regular play $4,000 $6,000 0.66667 edit
NAMES & PLACES OF 2021 4 2021-12-08 2021-12-08, 2:29 pm Professors Tournament ✓ (DD) $4,800 $6,000 0.80000 edit
NEWSMAKERS 4 2022-10-24 2022-10-24, 2:30 pm Second Chance ✓ (DD) $4,000 $6,000 0.66667 edit
21ST CENTURY 2 2023-09-18 2023-09-18, 2:29 pm Second Chance $5,200 $6,000 0.86667 edit
IN 2023 5 2023-12-19 2023-12-19, 4:28 pm Second Chance $3,600 $6,000 0.60000 edit
JANUARY 2 2023-01-24 2024-03-12, 3:56 pm regular play ✓ (DD) $5,200 $6,000 0.86667 edit

Finals:

Title Show date Date played Play type Result On-air right On-air wrong Game
THE INTERNET 2010-03-09 2014-05-29, 12:00 am regular play 1 2 edit
WORDS IN THE NEWS IN 2016 2016-10-25 2017-10-24, 8:12 pm regular play 2 1 edit
WORLD POLITICS 2017-02-21 2018-02-20, 9:05 pm College Championship 0 3 edit
PLACES IN THE NEWS 2018-10-22 2018-10-22, 9:33 pm regular play 1 2 edit
WORLD  AFFAIRS 2018 2018-12-06 2018-12-06, 2:31 pm regular play 2 1 edit
INTERNATIONAL NEWS 2019-04-16 2019-04-16, 8:53 pm regular play 1 1 edit
MEDICAL NEWS 2018 2019-06-14 2019-06-14, 4:20 pm regular play 1 2 edit
INTERNATIONAL NEWS 2019-04-16 2019-09-24, 8:57 pm regular play 1 1 edit
PLACES IN THE NEWS 2018-10-22 2019-12-16, 3:15 pm regular play 1 2 edit
INTERNATIONAL GROUPS 2018-11-12 2020-01-06, 3:35 pm Teen Tournament 2 1 edit
DNA MAKES NEWS 2020-01-17 2020-01-17, 4:59 pm regular play 1 2 edit
WORLD AFFAIRS 2018 2018-12-06 2020-01-30, 5:21 pm regular play 2 1 edit
WORDS IN THE NEWS 2020-04-10 2020-04-10, 4:42 pm College Championship 1 2 edit
WORDS IN THE NEWS 2020-08-21 2020-04-10, 3:03 pm College Championship 1 2 edit
WORLD SURNAMES 2021-02-19 2021-02-19, 5:03 pm regular play 3 0 edit
GEOGRA-FLEE 2022-11-14 2022-11-14, 3:29 pm Tournament of Champions 2 1 edit
BUSINESS 2023-11-24 2023-11-24, 3:31 pm Champions Wildcard 3 0 edit