It looks like you're using an old browser. The J! Scorer relies on CSS3 features that your browser doesn't recognize. To use the J! Scorer (and the rest of the modern web), please upgrade your browser.

BUSINESS topic stats for dhkendall:


Round One:

Title Col. Show date Date played Play type $200 $400 $600 $800 $1000 Score Possible Efficiency Game
SALE 5 2012-06-06 2012-06-06, 11:43 am regular play $600 $3,000 0.20000 edit
BLACK 4 2017-09-11 2017-09-11, 2:30 pm regular play $1,000 $3,000 0.33333 edit
SOAP 4 1991-02-07 2014-05-22, 12:00 am regular play $0 $3,000 0.00000 edit
BEER 4 2001-09-20 2014-05-27, 12:00 am regular play $1,200 $3,000 0.40000 edit
BUSINESS 3 1994-11-29 2014-05-29, 12:00 am regular play $1,600 $3,000 0.53333 edit
BUSINESS 2 1997-01-03 2014-05-29, 12:00 am regular play • (DD) $1,200 $3,000 0.40000 edit
BUSINESS 6 2016-09-15 2017-09-14, 9:33 am regular play ✓ (DD) $2,200 $3,000 0.73333 edit
DOW 6 2017-09-15 2017-09-15, 9:32 pm regular play $3,000 $3,000 1.00000 edit
SUPPLYING 4 2016-09-19 2017-09-18, 9:33 am regular play $3,000 $3,000 1.00000 edit
BRAND NAME 4 2017-09-19 2017-09-19, 2:47 pm regular play • (DD) -$600 $3,000 -0.20000 edit
IPOs 3 2017-09-28 2017-09-28, 2:32 pm regular play $200 $3,000 0.06667 edit
B 5 2017-10-06 2017-10-06, 2:31 pm regular play $2,000 $3,000 0.66667 edit
GIG ECONOMY 1 2016-10-24 2017-10-23, 11:41 am regular play -$200 $3,000 -0.06667 edit
B 3 2016-11-02 2017-11-01, 9:31 am regular play ✓ (DD) $3,000 $3,000 1.00000 edit
BUSINESS 2 2017-10-31 2017-10-31, 9:58 pm regular play $2,000 $3,000 0.66667 edit
COLOR 4 2017-11-07 2017-11-07, 2:49 pm Tournament of Champions $2,000 $3,000 0.66667 edit
WHO MAKES IT 6 2016-11-14 2017-11-13, 1:40 pm Teen Tournament $1,000 $3,000 0.33333 edit
BUSINESS 3 2016-11-18 2017-11-17, 9:31 am Teen Tournament $1,000 $3,000 0.33333 edit
WE MADE IT 6 2017-11-22 2017-11-22, 8:45 pm regular play $800 $1,800 0.44444 edit
CEOS 5 2016-11-25 2017-11-24, 4:07 pm regular play -$600 $3,000 -0.20000 edit
COMPANY STORE 6 2016-11-30 2017-11-29, 9:57 pm regular play $1,200 $3,000 0.40000 edit
SHOE 5 2017-11-29 2017-11-29, 10:21 pm regular play $800 $3,000 0.26667 edit
DRUGZ 6 2016-12-07 2017-12-06, 10:18 pm regular play $1,200 $3,000 0.40000 edit
FOOD CHAIN 1 2017-12-08 2017-12-08, 2:58 pm regular play $3,000 $3,000 1.00000 edit
CLOTHES 4 2017-12-12 2017-12-12, 10:28 pm regular play $1,800 $2,200 0.81818 edit
COKE SLOGANS 1 2017-12-15 2017-12-15, 6:32 pm regular play $2,000 $3,000 0.66667 edit
CHRISTMAS TREE 1 2016-12-19 2017-12-18, 5:42 pm regular play $2,200 $3,000 0.73333 edit
WOMEN 2 2016-12-21 2017-12-20, 5:03 pm regular play $800 $1,200 0.66667 edit
JINGLE 3 2017-12-20 2017-12-20, 5:26 pm regular play $3,000 $3,000 1.00000 edit
BRANDS 2 2016-12-29 2017-12-28, 12:11 am regular play $2,400 $3,000 0.80000 edit
MODEL 2 2017-01-04 2018-01-03, 8:41 pm regular play $1,400 $3,000 0.46667 edit
CANDY BAR 4 2017-01-20 2018-01-19, 7:32 pm regular play ✓ (DD) $2,600 $3,000 0.86667 edit
BUSINESSES 4 2017-01-25 2018-01-24, 8:45 pm regular play • (DD) -$200 $3,000 -0.06667 edit
LOGO 1 2018-01-30 2018-01-30, 6:23 pm regular play $3,000 $3,000 1.00000 edit
CAR 6 2017-02-06 2018-02-05, 6:55 pm regular play $3,000 $3,000 1.00000 edit
INDUSTRY 6 2017-02-07 2018-02-06, 8:29 pm regular play $1,200 $3,000 0.40000 edit
SHARK TANK 1 2018-02-07 2018-02-07, 9:38 pm regular play $1,800 $2,800 0.64286 edit
BRANDS 5 2018-02-16 2018-02-16, 7:47 pm regular play $2,000 $3,000 0.66667 edit
MASCOT 1 2018-02-19 2018-02-19, 4:29 pm regular play $3,000 $3,000 1.00000 edit
BUSINESS 3 2017-02-23 2018-02-22, 6:00 pm College Championship $1,800 $3,000 0.60000 edit
FOOD 3 2017-03-02 2018-03-01, 7:01 pm regular play • (DD) $600 $3,000 0.20000 edit
FRANCHISES 2 2018-03-01 2018-03-01, 7:24 pm regular play $2,200 $3,000 0.73333 edit
BRAND NAME 3 2017-03-09 2018-03-08, 6:16 pm regular play -$400 $2,800 -0.14286 edit
TRADEMARKED 3 2018-03-13 2018-03-13, 9:29 pm regular play $2,000 $3,000 0.66667 edit
COMPANY 4 2017-03-15 2018-03-14, 8:33 pm regular play • (DD) $400 $3,000 0.13333 edit
WE MADE 6 2018-04-13 2018-04-13, 9:44 pm College Championship $1,400 $3,000 0.46667 edit
DEALS 2 2018-04-18 2018-04-18, 8:24 pm College Championship $2,200 $3,000 0.73333 edit
BUSINESS 4 2017-04-28 2018-04-27, 4:18 pm regular play $1,200 $3,000 0.40000 edit
SNEAKER 2 2017-05-01 2018-04-30, 8:49 pm regular play $2,000 $3,000 0.66667 edit
STOCK MARKET 4 2018-05-07 2018-05-07, 9:22 pm Teachers Tournament ✓ (DD) $3,000 $3,000 1.00000 edit
WEBSITE 4 2017-05-12 2018-05-11, 8:54 pm Teachers Tournament $1,000 $3,000 0.33333 edit
FAST FOOD 2 2018-05-16 2018-05-16, 10:43 pm Teachers Tournament $3,000 $3,000 1.00000 edit
BUSINESS 2 2017-05-18 2018-05-17, 1:25 pm Teachers Tournament $1,200 $3,000 0.40000 edit
NOT MADE 6 2018-05-25 2018-05-25, 7:22 pm regular play $1,200 $3,000 0.40000 edit
MAGNETS 2 2018-05-30 2018-05-30, 6:27 pm regular play $2,000 $2,000 1.00000 edit
BUSINESS NAMES 1 2017-06-07 2018-06-06, 8:46 pm regular play $3,000 $3,000 1.00000 edit
HQ TRIVIA 5 2018-06-12 2018-06-12, 8:41 pm regular play $2,200 $3,000 0.73333 edit
PEDDLING 6 2018-06-13 2018-06-13, 9:48 pm regular play $3,000 $3,000 1.00000 edit
STOCK 3 2017-06-16 2018-06-15, 10:05 am regular play $2,200 $3,000 0.73333 edit
CHAIRMAN 6 2018-06-19 2018-06-19, 9:16 pm regular play $1,200 $3,000 0.40000 edit
PARENT COMPANY 2 2017-06-30 2018-06-29, 8:31 pm regular play ✓ (DD) $0 $3,000 0.00000 edit
BUSINESS 3 2018-06-26 2018-06-26, 9:31 pm regular play • (DD) -$800 $3,000 -0.26667 edit
CASINO 4 2017-07-04 2018-07-03, 8:52 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
30 SECONDS 5 2017-07-05 2018-07-04, 8:41 pm regular play $2,400 $3,000 0.80000 edit
COMPETING BRAND 1 2018-07-04 2018-07-04, 9:22 pm regular play $800 $3,000 0.26667 edit
BUSINESS 4 2017-07-11 2018-07-10, 9:00 pm regular play $1,200 $3,000 0.40000 edit
BUSINESS 4 2018-07-11 2018-07-11, 9:51 pm regular play $1,000 $3,000 0.33333 edit
COLOR 4 2017-11-07 2018-07-31, 8:43 pm Tournament of Champions $1,000 $3,000 0.33333 edit
PARENT 2 2017-06-30 2018-08-10, 8:09 pm regular play ✓ (DD) $1,000 $3,000 0.33333 edit
AUTOMAKER 3 2017-11-07 2018-08-07, 6:51 pm regular play -$800 $3,000 -0.26667 edit
30 SECONDS 5 2017-07-05 2018-08-15, 2:03 pm regular play $2,400 $3,000 0.80000 edit
WE MADE THAT THING 6 2018-04-13 2018-08-17, 7:46 pm College Championship $1,400 $3,000 0.46667 edit
BUSINESS 4 2017-07-11 2018-08-21, 7:49 pm regular play $1,000 $3,000 0.33333 edit
STOCK MARKET 4 2018-05-07 2018-08-27, 10:09 pm Teachers Tournament ✓ (DD) $3,000 $3,000 1.00000 edit
BLACK 4 2017-09-11 2018-09-10, 9:32 pm regular play $2,000 $3,000 0.66667 edit
STOCK SYMBOLS 6 2017-09-15 2018-09-14, 7:35 pm regular play $2,000 $3,000 0.66667 edit
EE 4 2018-09-17 2018-09-17, 9:04 pm regular play $1,800 $3,000 0.60000 edit
BRAND NAME 4 2017-09-19 2018-09-18, 8:18 pm regular play ✓ (DD) $2,200 $3,000 0.73333 edit
CAR 2 2018-09-24 2018-09-24, 9:35 pm regular play $1,000 $3,000 0.33333 edit
FAST FOOD 5 2018-10-01 2018-10-01, 2:30 pm regular play $1,800 $3,000 0.60000 edit
B 5 2017-10-06 2018-10-05, 4:43 pm regular play $1,000 $3,000 0.33333 edit
HELLO 1 2018-10-10 2018-10-10, 8:52 pm regular play $400 $3,000 0.13333 edit
STOCK SYMBOLS 2 2018-10-11 2018-10-11, 8:56 pm regular play $1,600 $3,000 0.53333 edit
A CAR 5 2017-10-19 2018-10-18, 8:05 am regular play $0 $2,800 0.00000 edit
BEER 4 2017-10-24 2018-10-23, 8:11 pm regular play $1,000 $3,000 0.33333 edit
PAIRINGS 2 2017-10-31 2018-10-30, 8:28 pm regular play $2,000 $3,000 0.66667 edit
BRAND NAME 2 2018-11-01 2018-11-01, 7:58 pm regular play $400 $3,000 0.13333 edit
THAT'S OUR COLOR 4 2017-11-07 2018-11-06, 9:33 pm Tournament of Champions $1,000 $3,000 0.33333 edit
AUTOMAKER 3 2017-11-14 2018-11-13, 9:17 pm Tournament of Champions -$1,000 $3,000 -0.33333 edit
BUSINESS 2 2018-11-19 2018-11-19, 2:30 pm Teen Tournament $1,000 $2,000 0.50000 edit
WE MADE IT 6 2017-11-22 2018-11-21, 8:30 pm regular play -$200 $1,800 -0.11111 edit
SMALL BUSINESS 6 2018-11-21 2018-11-21, 8:54 pm regular play • (DD) $1,000 $2,400 0.41667 edit
UN-BUSINESS 4 2018-11-22 2018-11-22, 7:06 pm regular play $1,600 $3,000 0.53333 edit
CAR MAKER 4 2018-11-30 2018-11-30, 8:56 pm regular play $1,200 $3,000 0.40000 edit
FOOD CHAIN 1 2017-12-08 2018-12-07, 6:30 am regular play $3,000 $3,000 1.00000 edit
CLOTHES 4 2017-12-12 2018-12-11, 8:33 pm regular play $1,800 $2,200 0.81818 edit
BRAND NAME 5 2018-12-17 2018-12-17, 2:30 pm regular play • (DD) $0 $2,800 0.00000 edit
COKE SLOGANS 1 2017-12-15 2018-12-14, 4:09 pm regular play $2,000 $3,000 0.66667 edit
NOT FOR PROFIT 1 2018-12-24 2018-12-24, 2:25 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
JINGLE SELLS 3 2017-12-20 2018-12-19, 10:20 am regular play $3,000 $3,000 1.00000 edit
BOWL GAME SPONSORS 6 2018-12-27 2018-12-27, 2:30 pm regular play $3,000 $3,000 1.00000 edit
SHARK TANK 1 2019-01-11 2019-01-11, 1:21 pm regular play $1,000 $3,000 0.33333 edit
CHOCOLATE 6 2019-01-18 2019-01-18, 5:03 pm regular play $2,200 $3,000 0.73333 edit
STOCK 3 2019-01-22 2019-01-22, 8:36 pm regular play $2,400 $3,000 0.80000 edit
MASCOTS 2 2019-01-23 2019-01-23, 8:35 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
I NAMED 3 2019-01-24 2019-01-24, 8:24 pm regular play $1,600 $3,000 0.53333 edit
LOGO A-GOGO 1 2019-01-29 2019-01-29, 8:51 pm regular play $3,000 $3,000 1.00000 edit
SHARK TANK 1 2018-02-07 2019-02-06, 8:03 pm regular play $1,400 $2,800 0.50000 edit
P 3 2019-02-09 2019-02-09, 1:22 pm regular play $200 $3,000 0.06667 edit
JAY LENO'S GARAGE 1 2018-02-13 2019-02-12, 7:50 pm regular play $2,000 $3,000 0.66667 edit
EDISON 1 2018-02-14 2019-02-13, 7:32 pm regular play $0 $3,000 0.00000 edit
BRANDIMALS 3 2019-02-14 2019-02-14, 8:25 pm regular play $3,000 $3,000 1.00000 edit
EPONYMOUS BRANDS 5 2018-02-16 2019-02-15, 8:13 pm regular play $3,000 $3,000 1.00000 edit
ANIMAL MASCOT 1 2018-02-19 2019-02-18, 9:29 am regular play $3,000 $3,000 1.00000 edit
IT'S FULL OF STORES 6 2019-02-19 2019-02-19, 8:49 pm regular play $1,800 $3,000 0.60000 edit
STORE IS CLOSED 1 2019-02-25 2019-02-25, 9:47 pm Jeopardy! All-Star Games $1,200 $3,000 0.40000 edit
FOSSILS 3 2018-02-27 2019-02-26, 8:22 pm regular play $1,000 $3,000 0.33333 edit
FAMILIAR BRANDS 1 2019-02-27 2019-02-27, 9:01 pm Jeopardy! All-Star Games $200 $3,000 0.06667 edit
FOOD FRANCHISES 2 2018-03-01 2019-02-28, 8:35 pm regular play $2,600 $3,000 0.86667 edit
NASDAQ 4 2019-03-05 2019-03-05, 4:00 pm Jeopardy! All-Star Games $2,000 $3,000 0.66667 edit
TRADEMARKED 3 2018-03-13 2019-03-12, 8:39 pm regular play $2,000 $3,000 0.66667 edit
BUSINESS 2 2019-03-18 2019-03-18, 10:08 pm regular play $1,400 $3,000 0.46667 edit
SHOPPING ABBREV 2 2019-03-20 2019-03-20, 7:54 pm regular play $2,000 $3,000 0.66667 edit
BIRTHPLACE OF A BRAND 4 2019-03-26 2019-03-26, 2:28 pm regular play • (DD) $0 $3,000 0.00000 edit
AD SLOGANS 3 2019-03-29 2019-03-29, 2:28 pm regular play $2,800 $3,000 0.93333 edit
WE MADE THAT THING 6 2018-04-13 2019-04-12, 3:01 pm College Championship $2,200 $3,000 0.73333 edit
SELL A VOWEL 3 2019-04-12 2019-04-12, 3:25 pm regular play $3,000 $3,000 1.00000 edit
VEGAS 2 2018-04-23 2019-04-22, 3:05 pm regular play $800 $1,200 0.66667 edit
CAR TALK 3 2019-04-24 2019-04-24, 2:31 pm regular play • (DD) $200 $3,000 0.06667 edit
STOCK MARKET 4 2018-05-07 2019-05-06, 9:47 pm Teachers Tournament ✓ (DD) $3,000 $3,000 1.00000 edit
PARENT COMPANY 1 2019-05-10 2019-05-10, 3:39 pm Teachers Tournament $2,400 $3,000 0.80000 edit
FAST FOOD 2 2018-05-16 2019-05-15, 2:12 pm Teachers Tournament $3,000 $3,000 1.00000 edit
STOCK SYMBOLS 5 2019-05-20 2019-05-20, 2:29 pm regular play $2,200 $3,000 0.73333 edit
 NOT MADE 6 2018-05-25 2019-05-24, 7:14 pm regular play $3,000 $3,000 1.00000 edit
AD SLOGANS 3 2019-05-28 2019-05-28, 9:59 pm regular play $3,000 $3,000 1.00000 edit
FOOTWEAR 1 2019-06-05 2019-06-05, 9:10 pm regular play $1,200 $3,000 0.40000 edit
BUSINESS NAMES 2 2019-06-06 2019-06-06, 8:08 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
ORDER IN THE FOOD COURT 6 2019-06-07 2019-06-07, 8:27 pm regular play $3,000 $3,000 1.00000 edit
HQ TRIVIA 5 2018-06-12 2019-06-11, 10:08 pm regular play $800 $3,000 0.26667 edit
BACK PEDDLING 6 2018-06-13 2019-06-12, 1:46 pm regular play $2,400 $3,000 0.80000 edit
RESTAURANT 4 2019-06-13 2019-06-13, 6:29 pm regular play $2,000 $3,000 0.66667 edit
CHAIRMAN OF THE BOARD 6 2018-06-19 2019-06-18, 3:52 pm regular play $400 $3,000 0.13333 edit
SHOPPING 3 2019-06-18 2019-06-18, 9:00 pm Teen Tournament $3,000 $3,000 1.00000 edit
SPACED-OUT 3 2018-06-26 2019-06-25, 7:57 pm regular play ✓ (DD) $2,400 $3,000 0.80000 edit
APPVERTISING 6 2019-06-26 2019-06-26, 2:18 pm Teen Tournament $2,000 $3,000 0.66667 edit
BUSINESS PAIRS 2 2019-06-27 2019-06-27, 7:40 pm Teen Tournament $800 $3,000 0.26667 edit
COMPETING BRAND 1 2018-07-04 2019-07-03, 7:14 pm regular play $0 $3,000 0.00000 edit
APPLE 1 2019-07-04 2019-07-04, 2:32 pm regular play $2,000 $3,000 0.66667 edit
BIDNESS 1 2019-07-05 2019-07-05, 2:33 pm regular play $2,200 $3,000 0.73333 edit
BUSINESS 4 2018-07-11 2019-07-10, 8:13 pm regular play $1,600 $3,000 0.53333 edit
COMPANY ADS 3 2019-07-23 2019-07-23, 9:26 pm regular play • (DD) $1,600 $3,000 0.53333 edit
CHAIRMAN OF THE BOARD 6 2018-06-19 2019-07-30, 9:12 pm regular play $3,000 $3,000 1.00000 edit
SPACED-OUT BUSINESS 3 2018-06-26 2019-08-06, 4:31 pm regular play ✓ (DD) $800 $3,000 0.26667 edit
MEDDLING IN YOUR BUSINESS 2 2018-11-19 2019-08-08, 9:49 pm Teen Tournament $1,600 $2,000 0.80000 edit
JUICE WORLD 2 2019-05-07 2019-08-13, 8:55 pm Teachers Tournament $2,200 $3,000 0.73333 edit
SWITCH TO A COMPETING BRAND 1 2018-07-04 2019-08-14, 11:28 pm regular play $1,200 $3,000 0.40000 edit
PARENT COMPANY 1 2019-05-10 2019-08-16, 9:15 pm Teachers Tournament $2,400 $3,000 0.80000 edit
BUSINESS 4 2018-07-11 2019-08-21, 1:20 am regular play $2,600 $3,000 0.86667 edit
CAR OF THE YEAR 1 2019-09-09 2019-09-09, 8:48 pm regular play $400 $3,000 0.13333 edit
BRAND NAMES 3 2019-09-18 2019-09-18, 5:30 pm regular play $1,000 $3,000 0.33333 edit
CAR TALK 3 2019-04-24 2019-10-02, 8:25 pm regular play • (DD) -$1,400 $3,000 -0.46667 edit
WORKING DEAD 3 2019-10-02 2019-10-02, 8:46 pm regular play $1,000 $3,000 0.33333 edit
PLACES OF BUSINESS 2 2019-10-07 2019-10-07, 8:59 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
MEAT INDUSTRY 4 2019-10-08 2019-10-08, 8:55 pm regular play $2,200 $3,000 0.73333 edit
PAYS OFF 6 2019-10-10 2019-10-10, 9:04 pm regular play $3,000 $3,000 1.00000 edit
STOCK SYMBOLS 5 2019-05-20 2019-10-14, 9:28 am regular play $1,400 $3,000 0.46667 edit
NASDAQ 4 2019-03-05 2019-09-06, 3:02 pm Jeopardy! All-Star Games $2,000 $3,000 0.66667 edit
AD SLOGANS 3 2019-05-28 2019-10-22, 7:15 pm regular play $3,000 $3,000 1.00000 edit
PRODUCTS 4 2019-10-24 2019-10-24, 6:05 pm regular play $3,000 $3,000 1.00000 edit
ADVERTISING 5 2019-10-30 2019-10-30, 8:34 pm regular play $3,000 $3,000 1.00000 edit
BUSINESS NAMES 2 2019-06-06 2019-10-31, 8:02 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
FOOTWEAR BRANDS 1 2019-06-05 2019-10-30, 3:09 pm regular play $800 $3,000 0.26667 edit
ORDER IN THE FOOD COURT 6 2019-06-07 2019-11-01, 7:25 pm regular play $3,000 $3,000 1.00000 edit
AUTO FILL 5 2019-11-04 2019-11-04, 9:11 pm Tournament of Champions $400 $3,000 0.13333 edit
CAN YOU HEAR ME 6 2019-11-08 2018-09-14, 2:14 pm regular play $2,400 $3,000 0.80000 edit
EE 4 2019-09-17 2018-09-17, 9:00 pm regular play $800 $3,000 0.26667 edit
COMPANY CAR 2 2018-09-24 2019-11-18, 9:34 pm regular play $800 $3,000 0.26667 edit
FAST FOOD 5 2018-10-01 2019-11-25, 8:04 pm regular play $1,800 $3,000 0.60000 edit
ENTREPRENHEIRS 4 2019-11-29 2019-11-29, 1:50 pm regular play $200 $3,000 0.06667 edit
STOCK SYMBOLS 2 2018-10-11 2019-12-05, 7:21 pm regular play $2,400 $3,000 0.80000 edit
MOTORCYCLE MAKERS 3 2019-12-03 2019-12-03, 6:16 pm regular play -$1,200 $3,000 -0.40000 edit
21ST CENTURY COMPANIES 5 2019-12-10 2019-12-10, 8:19 pm regular play $3,000 $3,000 1.00000 edit
BRAND NAME VARIATIONS 2 2018-11-01 2019-12-26, 9:28 am regular play $400 $3,000 0.13333 edit
FILL IN THE BANKS 2 2019-12-24 2019-12-24, 7:41 pm regular play $3,000 $3,000 1.00000 edit
FASHION BRANDS 1 2019-12-30 2019-12-30, 2:30 pm regular play $2,000 $3,000 0.66667 edit
ON THE MENU 5 2018-11-09 2020-01-03, 7:27 pm Teen Tournament $1,000 $3,000 0.33333 edit
ME WANT COOKIE! 2 2018-11-14 2020-01-08, 7:11 pm Teen Tournament $3,000 $3,000 1.00000 edit
BUSINESS & INDUSTRY 2 2020-01-08 2020-01-08, 7:34 pm regular play $400 $3,000 0.13333 edit
BEAUTY BRANDS 2 2020-01-13 2020-01-13, 2:28 pm regular play ✓ (DD) $1,800 $3,000 0.60000 edit
MEDDLING IN YOUR BUSINESS 2 2018-11-19 2020-01-13, 2:58 pm Teen Tournament $1,600 $2,000 0.80000 edit
UN-BUSINESS 4 2018-11-22 2020-01-16, 10:25 pm regular play $1,600 $3,000 0.53333 edit
CAR/MAKER 4 2018-11-30 2020-01-24, 1:16 pm regular play -$800 $3,000 -0.26667 edit
FORBES GLOBAL 2,000 6 2020-01-27 2020-01-27, 4:18 pm regular play • (DD) $0 $3,000 0.00000 edit
STATES' BIG EMPLOYERS 2 2020-01-29 2020-01-29, 9:19 pm regular play $2,400 $2,400 1.00000 edit
CARS 3 2020-02-07 2020-02-07, 3:01 pm regular play $0 $3,000 0.00000 edit
SPORTY BRAND NAME MEANINGS 5 2018-12-17 2020-02-10, 2:02 pm regular play ✓ (DD) $200 $2,800 0.07143 edit
A MENU OF RESTURANTS 4 2020-02-12 2020-02-12, 2:25 pm regular play $1,600 $3,000 0.53333 edit
BOWL GAME SPONSORS 6 2018-12-27 2020-02-20, 8:05 pm regular play $3,000 $3,000 1.00000 edit
IMMACULATE INCEPTION 5 2020-03-03 2020-03-03, 7:29 pm regular play $1,800 $3,000 0.60000 edit
PAY UP 5 2020-03-20 2020-03-20, 2:21 pm regular play $1,600 $3,000 0.53333 edit
MA 2 2020-03-24 2020-03-24, 2:31 pm regular play $1,000 $3,000 0.33333 edit
PETAL PUSHERS 1 2020-03-13 2020-03-13, 2:06 pm regular play $1,200 $1,200 1.00000 edit
P 3 2019-02-07 2020-04-02, 11:09 am regular play $2,000 $3,000 0.66667 edit
DON'T BLANK ON THE MENU 4 2020-04-07 2020-04-07, 2:30 pm College Championship $200 $3,000 0.06667 edit
BEVERAGES 2 2020-04-08 2020-04-08, 2:30 pm College Championship $2,000 $3,000 0.66667 edit
BRANDIMALS 3 2019-02-14 2020-04-09, 10:40 am regular play $1,000 $3,000 0.33333 edit
SHOPPING 5 2020-04-09 2020-04-09, 2:31 pm College Championship $800 $3,000 0.26667 edit
IT'S FULL OF STORES 6 2019-02-19 2020-04-14, 9:32 am regular play $3,000 $3,000 1.00000 edit
WHAT SORT OF ESTABLISHMENT IS THIS? 6 2020-04-22 2020-04-22, 6:30 pm regular play $400 $3,000 0.13333 edit
STOCK SYMBOLS 3 2020-04-23 2020-04-23, 6:51 pm regular play $2,000 $3,000 0.66667 edit
BUSINESS & INDUSTRY 2 2019-03-18 2020-04-27, 11:08 am regular play $1,400 $3,000 0.46667 edit
SHOPPING ABBREV. 2 2019-03-20 2020-04-29, 10:40 am regular play $2,000 $3,000 0.66667 edit
WHO MADE THAT? 1 2020-04-27 2020-04-27, 7:07 pm regular play $2,200 $3,000 0.73333 edit
WHAT'S MY AIRLINE? 1 2020-04-28 2020-04-28, 3:45 pm regular play ✓ (DD) $2,000 $3,000 0.66667 edit
JUICE WORLD 2 2019-05-07 2020-05-05, 10:29 am Teachers Tournament $3,000 $3,000 1.00000 edit
EDUCATIONAL GAMES 5 2019-05-08 2020-05-06, 10:17 am Teachers Tournament $2,200 $3,000 0.73333 edit
AN APP FOR TEACHER 6 2019-05-09 2020-05-07, 10:28 am Teachers Tournament $2,000 $3,000 0.66667 edit
THE PARENT COMPANY 1 2019-05-10 2020-05-08, 9:30 am Teachers Tournament $2,400 $3,000 0.80000 edit
CHANNEL THAT ABBREVIATION 3 2020-05-21 2020-05-21, 2:31 pm regular play $0 $3,000 0.00000 edit
AD SLOGANS 3 2019-03-29 2020-05-22, 10:33 am regular play $2,800 $3,000 0.93333 edit
BIRTHPLACE OF A BRAND 4 2019-03-26 2020-05-19, 2:02 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
SHOPPING AT THE MALL 3 2019-06-18 2020-06-02, 9:31 am Teen Tournament $2,000 $3,000 0.66667 edit
MUSTARD OR MAYO 4 2020-06-03 2020-06-03, 2:30 pm Teachers Tournament $1,000 $3,000 0.33333 edit
BUSINESS PAIRS 2 2019-06-27 2020-06-11, 10:11 am Teen Tournament $3,000 $3,000 1.00000 edit
APPLE 1 2019-07-04 2020-06-18, 10:43 am regular play $2,000 $3,000 0.66667 edit
WE MEAN BID-NESS 1 2019-07-05 2020-06-19, 10:44 am regular play $1,400 $3,000 0.46667 edit
EPONYMOUS BRANDS 5 2018-02-16 2020-06-19, 5:13 pm regular play $2,400 $3,000 0.80000 edit
EE 4 2018-09-17 2020-06-22, 3:21 pm regular play $2,600 $3,000 0.86667 edit
AUTO FILL 5 2019-11-04 2020-07-06, 2:30 pm Tournament of Champions $200 $3,000 0.06667 edit
COMPANY ADS & SLOGANS 3 2019-07-23 2020-07-07, 1:48 pm regular play • (DD) $2,000 $3,000 0.66667 edit
IT'S FULL OF STORES 6 2019-02-19 2020-07-14, 2:07 pm regular play $2,400 $3,000 0.80000 edit
BUSINESS & INDUSTRY 2 2019-03-18 2020-07-27, 9:28 am regular play $600 $3,000 0.20000 edit
SHOPPPING ABBREVS 2 2019-03-20 2020-07-29, 8:13 pm regular play $2,000 $3,000 0.66667 edit
BIRTHPLACE OF A BRAND 4 2019-03-26 2020-08-04, 4:16 pm regular play ✓ (DD) $3,000 $3,000 1.00000 edit
AD SLOGANS 3 2019-03-29 2020-08-07, 11:08 am regular play $2,800 $3,000 0.93333 edit
BRANDS THAT SOUND LIKE VERBS 5 2010-05-07 2020-08-07, 5:57 pm Million Dollar Celebrity Invitational ✓ (DD) $3,000 $3,000 1.00000 edit
MIND YOUR OWN BUSINESS 5 2002-05-03 2020-08-12, 3:00 pm Million Dollar Masters • (DD) $800 $3,000 0.26667 edit
RESTAURANT CHAINS 4 2019-06-13 2020-08-13, 10:04 am regular play $2,000 $3,000 0.66667 edit
DON'T BLANK ON THE MENU 4 2020-04-07 2020-08-18, 4:00 pm College Championship -$600 $3,000 -0.20000 edit
SHOPPING 5 2020-04-09 2020-08-20, 2:12 pm College Championship $200 $3,000 0.06667 edit
WE MEAN BID-NESS 1 2019-07-05 2020-08-21, 11:16 am regular play $2,200 $3,000 0.73333 edit
BUSINESS & INDUSTRY 5 2002-05-14 2020-08-14, 6:31 pm Million Dollar Masters $3,000 $3,000 1.00000 edit
BEVERAGES 2 2020-04-08 2020-08-19, 6:54 pm College Championship $2,000 $3,000 0.66667 edit
CHANNEL THAT ABBREV. 3 2020-05-21 2020-09-03, 1:32 pm regular play $800 $3,000 0.26667 edit
CLASSIC AUTOMOBILES 1 2020-06-12 2020-09-11, 8:37 am regular play $600 $3,000 0.20000 edit
DISCOUNT CEOS 6 2020-09-17 2020-09-17, 2:28 pm regular play • (DD) $2,200 $3,000 0.73333 edit
RESTAURANTS 4 2020-10-05 2020-10-05, 8:04 pm regular play $2,200 $3,000 0.73333 edit
CHAIN STORES 3 2020-10-22 2020-10-22, 2:32 pm regular play $1,800 $3,000 0.60000 edit
AUTOMAKER FOR THE PEOPLE 4 2020-11-04 2020-11-04, 2:07 pm regular play -$1,200 $2,000 -0.60000 edit
BRAND NAMES 2 2020-12-10 2020-12-10, 2:29 pm regular play $1,400 $3,000 0.46667 edit
